Race progress: 2019 May the Fourth Race

  • Race started:
    Saturday, May 4, 2019 6:30 PM (GMT-7)
  • Race location:
    Farmington, UT, United States
Race finished
Place Bib Name Age Category
1 41 Bergantz, DanStansbury Park - UT  42 Male 40 to 44 42:06 --100%35.81%33.05%
2 239 Ayala , EddieNorth Salt Lake - UT  36 Male 35 to 39 46:08 +4:02+9.58%91.26%29.66%26.64%
3 197 Plane, JeffSyracuse - UT  38 Male 35 to 39 46:15 +4:09+9.86%91.03%29.49%26.45%
4 304 Markowski, RyanFarmington - UT  47 Male 45 to 49 46:20 +4:14+10.06%90.86%29.36%26.32%
5 34 Risse, ThomasSalt Lake City - UT  48 Male 45 to 49 48:19 +6:13+14.77%87.13%26.33%23.16%
6 191 Witt, DeiderikOrem - UT  11 Male 10 to 14 51:27 +9:21+22.21%81.83%21.56%18.18%
7 110 Whiteside, MichaelLayton - UT  37 Male 35 to 39 51:28 +9:22+22.25%81.80%21.53%18.16%
8 103 Challis, PaulWOODS CROSS - UT  37 Male 35 to 39 53:28 +11:22+27.00%78.74%18.48%14.97%
9 262 Butikofer, RogerRiverton - UT  56 Male 55 to 59 53:47 +11:41+27.75%78.28%18.00%14.47%
10 24 Coyle, JohnSalt Lake City - UT  36 Male 35 to 39 56:28 +14:22+34.13%74.56%13.91%10.20%
11 276 Crowton, NathanOgden - UT  48 Male 45 to 49 56:30 +14:24+34.20%74.51%13.86%10.15%
12 105 Fahrenkrog, JustinCottonwood Heights - UT  13 Male 10 to 14 56:56 +14:50+35.23%73.95%13.20%9.46%
13 165 Rivas, TommyWOODS CROSS - UT  37 Male 35 to 39 57:00 +14:54+35.39%73.86%13.10%9.36%
14 45 Hatch, AlexFarmington - UT  33 Male 30 to 34 57:27 +15:21+36.46%73.28%12.41%8.64%
15 84 Struve, DaneKaysville - UT  31 Clydesdale (Male 200lbs+) 59:06 +17:00+40.38%71.24%9.89%6.02%
16 306 West , CadenNorth ogden - UT  13 Male 10 to 14 1:02:14 +20:08+47.82%67.65%5.12%1.03%
17 227 Peterson, BrettLayton - UT  33 Male 30 to 34 1:02:20 +20:14+48.06%67.54%4.96%0.87%
18 198 Plane, JustinSyracuse - UT  15 Male 15 to 19 1:02:38 +20:32+48.77%67.22%4.51%0.40%
19 232 Hansen, DavidOrem - UT  14 Male 10 to 14 1:02:53 +20:47+49.37%66.95%4.13%0.00%
20 249 Osterud , MichaelTooele - UT  52 Male 50 to 54 1:03:17 +21:11+50.32%66.53%3.52%-0.64%
21 312 Provost, ChrisSalt Lake City - UT  47 Male 45 to 49 1:05:41 +23:35+56.02%64.10%-0.14%-4.45%
22 78 ELLIS, GregorySalt Lake City - UT  60 Male 60 to 64 1:06:32 +24:26+58.04%63.28%-1.44%-5.80%
23 237 Korns, ChristopherLayton - UT  32 Male 30 to 34 1:06:59 +24:53+59.11%62.85%-2.12%-6.52%
24 294 Taylor, ShayneCenterville - UT  42 Male 40 to 44 1:08:27 +26:21+62.59%61.50%-4.36%-8.85%
25 235 Case, JamesTremonton - UT  41 Male 40 to 44 1:10:07 +28:01+66.55%60.04%-6.90%-11.50%
26 287 Malmendier, AndySalt Lake City - UT  42 Male 40 to 44 1:11:19 +29:13+69.40%59.03%-8.73%-13.41%
27 113 Wells, GabeAmerican Fork - UT  13 Male 10 to 14 1:12:20 +30:14+71.81%58.20%-10.28%-15.03%
28 4 Barrow, CurtisLayton - UT  40 Male 40 to 44 1:12:29 +30:23+72.17%58.08%-10.51%-15.27%
29 246 Kas, DerekClearfield - UT  28 Male 25 to 29 1:18:42 +36:36+86.94%53.49%-19.99%-25.15%
30 247 Weis, RylanClearfield - UT  10 Male 10 to 14 1:18:44 +36:38+87.02%53.47%-20.04%-25.21%
31 168 Van Leeuwen, SpencerProvo - UT  26 Male 25 to 29 1:19:05 +36:59+87.85%53.23%-20.57%-25.76%
32 61 Alvey, DannySunset - UT  32 Male 30 to 34 1:20:15 +38:09+90.62%52.46%-22.35%-27.62%
33 82 Brough, PhillipLayton - UT  38 Male 35 to 39 1:24:12 +42:06+100.00%50.00%-28.37%-33.90%
34 231 Hansen, BretOrem - UT  38 Male 35 to 39 1:25:31 +43:25+103.13%49.23%-30.38%-35.99%
35 259 Carlson, ChaseSandy - UT  17 Male 15 to 19 1:36:03 +53:57+128.15%43.83%-46.44%-52.74%
36 258 Carlson, KcSandy - UT  44 Male 40 to 44 1:36:09 +54:03+128.38%43.79%-46.59%-52.90%
37 264 Salmon, StephenOgden - UT  34 Male 30 to 34 1:38:07 +56:01+133.06%42.91%-49.59%-56.03%
- 87 Eaton, KaneHill Afb - UT  8 Male 6 to 9 - -----
- 109 ZOLLINGER, PARKERBountiful - UT  20 Male 20 to 24 - -----