The North Face Dirty Feet Race #3.5

Sunday, August 16, 2015 9:31 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: Kamloops, BC, Canada
Start type: Interval wave start
Wave grouping: By distance
Racers: 237
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 2.0
Updated: Monday, August 17, 2015 2:51 PM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 5km - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1119Mackenzie, Sean Mens 40 - 4944M 25:52.3--100%37.71%37.42%
2127Munroe, Neil Mens 40 - 4943M 26:16.8+0:24.5+1.58%98.45%36.73%36.44%
3128Munroe, Parker Mens 10 - 1910M 26:33.1+0:40.8+2.63%97.44%36.07%35.78%
4111Carelse, Elaine Womens 30 - 3938F 27:03.1+1:10.8+4.56%95.64%34.87%34.57%
5132MJ Marshall Womens 20 - 2929F 27:11.7+1:19.4+5.11%95.13%34.52%34.22%
6112Lindstein, Jenifer Womens 30 - 3937F 27:42.9+1:50.6+7.12%93.35%33.27%32.97%
7137Walsh, HaleyVernon Womens 20 - 29F 29:26.0+3:33.7+13.77%87.90%29.13%28.81%
8129Wrede, Marie Womens 50 - 5952F 29:54.8+4:02.5+15.62%86.49%27.98%27.65%
9101Mclean, Candice Womens 30 - 3939F 31:01.2+5:08.9+19.90%83.40%25.31%24.97%
10122Martin, Andrew Mens 50 - 5954M 31:45.7+5:53.4+22.77%81.46%23.53%23.18%
11108Munroe, Sierra Womens 1 - 97F 31:56.3+6:04.0+23.45%81.01%23.10%22.75%
12107Vansickle, Kerry Womens 40 - 4943F 31:58.6+6:06.3+23.60%80.91%23.01%22.66%
13116Malerby, BrianKamloops Ridge Runners Mens 40 - 4940M 32:05.0+6:12.7+24.01%80.64%22.75%22.40%
144Mack, Kiara Womens 10 - 1913F 32:21.4+6:29.1+25.07%79.96%22.10%21.74%
15135Sylvester, TyneRevelstoke Womens 20 - 29F 32:54.7+7:02.4+27.21%78.61%20.76%20.40%
1693Mack, Mya Womens 10 - 1911F 33:09.3+7:17.0+28.15%78.03%20.17%19.81%
1799Thomas, Eden Womens 10 - 1912F 33:13.1+7:20.8+28.40%77.88%20.02%19.66%
18110Carelse, Emily Womens 1 - 99F 33:16.5+7:24.2+28.62%77.75%19.88%19.52%
1991Duke, Dolores Womens 50 - 5957F 34:16.0+8:23.7+32.45%75.50%17.50%17.12%
20117Quilley, Benjamin Mens 10 - 1914M 34:35.2+8:42.9+33.69%74.80%16.73%16.35%
21106Cameron-Harding, Cedar Womens 10 - 1910F 35:02.5+9:10.2+35.44%73.83%15.63%15.25%
22118Thibault, Eric Mens 10 - 1912M 35:31.4+9:39.1+37.31%72.83%14.47%14.08%
2365Graf, Tracy Womens 40 - 4949F 36:07.5+10:15.2+39.63%71.62%13.02%12.63%
2488Zimanyi, JoseeThe Mod Squad Womens 50 - 5950F 36:09.9+10:17.6+39.79%71.54%12.93%12.53%
25104Supinen, SaniThe Mod Squad Womens 1 - 99F 36:27.1+10:34.8+40.89%70.98%12.24%11.84%
26102Carstensen, Caitlyn Womens 1 - 97F 36:29.4+10:37.1+41.04%70.90%12.14%11.74%
2784Carstensen, Laurie Womens 40 - 4940F 36:31.6+10:39.3+41.18%70.83%12.06%11.65%
2811Little, Barbara Womens 60 - 6967F 36:41.1+10:48.8+41.80%70.52%11.67%11.27%
2964Grono, Christina Womens 30 - 3930F 36:59.7+11:07.4+42.99%69.93%10.93%10.52%
3097Chamberlain, Kristen Womens 20 - 2923F 39:02.1+13:09.8+50.88%66.28%6.02%5.59%
31113Ronmark, Tracy Womens 30 - 3938F 39:24.8+13:32.5+52.34%65.64%5.11%4.67%
32130Hilscher, Lisa Womens 30 - 3934F 40:18.9+14:26.6+55.83%64.17%2.93%2.49%
33115Currie, NathanMickey's Minions Mens 30 - 3930M 40:32.6+14:40.3+56.71%63.81%2.39%1.94%
34103Supinen, SaraThe Mod Squad Womens 10 - 1911F 41:00.3+15:08.0+58.49%63.09%1.27%0.82%
3583Baxter, JessicaMickey's Minions Womens 30 - 3931F 41:13.3+15:21.0+59.33%62.76%0.75%0.30%
36123Cooper, William Mens 40 - 4943M 41:20.7+15:28.4+59.81%62.58%0.45%0.00%
37100Cooper, Trisha Womens 40 - 4943F 41:24.9+15:32.6+60.08%62.47%0.29%-0.17%
3892Lloyd, Camille, Mens 50 - 5954M 41:28.9+15:36.6+60.34%62.37%0.13%-0.33%
3994Polley, Sandra Womens 30 - 3936F 42:02.2+16:09.9+62.48%61.55%-1.21%-1.67%
40136Hansen, TaylorTrout Lake Womens 10 - 19F 42:32.1+16:39.8+64.41%60.82%-2.41%-2.88%
41133Madlung, CarolRevelstoke Womens 50 - 59F 42:48.7+16:56.4+65.48%60.43%-3.08%-3.55%
42121Markin, Ben Mens 1 - 99M 43:36.4+17:44.1+68.55%59.33%-4.99%-5.47%
43124Markin, Cary Mens 40 - 4943M 43:38.5+17:46.2+68.69%59.28%-5.07%-5.55%
4480Jackson, Lorinda Womens 30 - 3935F 43:45.8+17:53.5+69.16%59.12%-5.37%-5.85%
45125Jackson, Liam Mens 1 - 95M 43:48.4+17:56.1+69.32%59.06%-5.47%-5.95%
46134Jackson, JamisVernon Mens 1 - 9M 43:50.8+17:58.5+69.48%59.00%-5.57%-6.05%
4796Eddy, Tomena Womens 40 - 4943F 44:01.7+18:09.4+70.18%58.76%-6.01%-6.49%
4820Mackenzie, Wendy Womens 40 - 4944F 44:04.2+18:11.9+70.34%58.71%-6.11%-6.59%
4987Bellrose, HannahThe Mod Squad Womens 10 - 1914F 44:06.3+18:14.0+70.48%58.66%-6.19%-6.68%
5090Kapak, HunterThe Mod Squad Womens 10 - 1915F 44:24.3+18:32.0+71.64%58.26%-6.91%-7.40%
5112Davidson, Sarah Womens 30 - 3938F 44:29.4+18:37.1+71.96%58.15%-7.12%-7.61%
52126Cameron-Harding, Zaydah Mens 1 - 98M 47:03.7+21:11.4+81.90%54.97%-13.31%-13.83%
53105Cameron, Kristy Womens 30 - 3937F 47:07.3+21:15.0+82.14%54.90%-13.45%-13.97%
5495Thompson, Sylvia Womens 60 - 6960F 47:11.0+21:18.7+82.37%54.83%-13.60%-14.12%
5585Courchene, HeatherThe Mod Squad Womens 20 - 2924F 50:00.1+24:07.8+93.27%51.74%-20.39%-20.94%
56109Ricci, Lesley Womens 50 - 5953F 50:11.9+24:19.6+94.03%51.54%-20.86%-21.41%
5781Martin, Julie Womens 50 - 5952F 50:14.5+24:22.2+94.20%51.49%-20.97%-21.52%
5886Benum, HannahThe Mod Squad Womens 10 - 1914F 51:26.2+25:33.9+98.81%50.30%-23.84%-24.41%
5989Bellrose, EmmaThe Mod Squad Womens 10 - 1916F 51:28.3+25:36.0+98.95%50.26%-23.93%-24.49%
6054Legebokow, SamThe Mod Squad Womens 10 - 1915F 51:30.1+25:37.8+99.07%50.23%-24.00%-24.57%
6182Whittaker, Rhonda Womens 40 - 4943F 51:32.2+25:39.9+99.20%50.20%-24.08%-24.65%
62114Prociuk, Jillian Womens 10 - 1911F 51:37.9+25:45.6+99.57%50.11%-24.31%-24.88%
63120Prociuk, James Mens 1 - 99M 51:40.0+25:47.7+99.70%50.07%-24.40%-24.96%
6443Saunders, RachaelThe Mod Squad Womens 20 - 2928F 51:44.9+25:52.6+100.02%50.00%-24.59%-25.16%
65603Prociuk, Val Womens 40 - 4944F 51:55.7+26:03.4+100.72%49.82%-25.03%-25.60%
66131Peters, Shawna Womens 40 - 4945F 56:28.6+30:36.3+118.30%45.81%-35.98%-36.60%
6710Landry, Lori Womens 50 - 5951F 1:01:33.8+35:41.5+137.96%42.02%-48.22%-48.90%
6879Stevens, Amanda Womens 20 - 2928F 1:01:45.9+35:53.6+138.74%41.89%-48.71%-49.39%
6927Fairholm, CarlyThe Mod Squad Womens 20 - 2927F 1:04:15.0+38:22.7+148.34%40.27%-54.69%-55.40%
7035Supinen, TiinaThe Mod Squad Womens 40 - 4941F 1:04:17.2+38:24.9+148.48%40.24%-54.78%-55.49%
7198Hantula, RaneeThe Mod Squad Womens 40 - 4944F 1:04:21.2+38:28.9+148.74%40.20%-54.94%-55.65%
  • 5km Female - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1111Carelse, Elaine Womens 30 - 3938F 27:03.1--100%36.40%34.68%
2132MJ Marshall Womens 20 - 2929F 27:11.7+0:08.6+0.53%99.47%36.06%34.34%
3112Lindstein, Jenifer Womens 30 - 3937F 27:42.9+0:39.8+2.45%97.61%34.84%33.08%
4137Walsh, HaleyVernon Womens 20 - 29F 29:26.0+2:22.9+8.80%91.91%30.80%28.93%
5129Wrede, Marie Womens 50 - 5952F 29:54.8+2:51.7+10.58%90.43%29.67%27.77%
6101Mclean, Candice Womens 30 - 3939F 31:01.2+3:58.1+14.67%87.21%27.07%25.10%
7108Munroe, Sierra Womens 1 - 97F 31:56.3+4:53.2+18.06%84.70%24.91%22.88%
8107Vansickle, Kerry Womens 40 - 4943F 31:58.6+4:55.5+18.21%84.60%24.82%22.79%
94Mack, Kiara Womens 10 - 1913F 32:21.4+5:18.3+19.61%83.60%23.92%21.87%
10135Sylvester, TyneRevelstoke Womens 20 - 29F 32:54.7+5:51.6+21.66%82.19%22.62%20.53%
1193Mack, Mya Womens 10 - 1911F 33:09.3+6:06.2+22.56%81.59%22.05%19.94%
1299Thomas, Eden Womens 10 - 1912F 33:13.1+6:10.0+22.80%81.44%21.90%19.79%
13110Carelse, Emily Womens 1 - 99F 33:16.5+6:13.4+23.01%81.30%21.76%19.65%
1491Duke, Dolores Womens 50 - 5957F 34:16.0+7:12.9+26.67%78.94%19.43%17.26%
15106Cameron-Harding, Cedar Womens 10 - 1910F 35:02.5+7:59.4+29.54%77.20%17.61%15.39%
1665Graf, Tracy Womens 40 - 4949F 36:07.5+9:04.4+33.54%74.88%15.06%12.77%
1788Zimanyi, JoseeThe Mod Squad Womens 50 - 5950F 36:09.9+9:06.8+33.69%74.80%14.97%12.68%
18104Supinen, SaniThe Mod Squad Womens 1 - 99F 36:27.1+9:24.0+34.75%74.21%14.30%11.98%
19102Carstensen, Caitlyn Womens 1 - 97F 36:29.4+9:26.3+34.89%74.13%14.21%11.89%
2084Carstensen, Laurie Womens 40 - 4940F 36:31.6+9:28.5+35.03%74.06%14.12%11.80%
2111Little, Barbara Womens 60 - 6967F 36:41.1+9:38.0+35.61%73.74%13.75%11.42%
2264Grono, Christina Womens 30 - 3930F 36:59.7+9:56.6+36.76%73.12%13.02%10.67%
2397Chamberlain, Kristen Womens 20 - 2923F 39:02.1+11:59.0+44.30%69.30%8.22%5.75%
24113Ronmark, Tracy Womens 30 - 3938F 39:24.8+12:21.7+45.70%68.64%7.33%4.83%
25130Hilscher, Lisa Womens 30 - 3934F 40:18.9+13:15.8+49.03%67.10%5.21%2.66%
26103Supinen, SaraThe Mod Squad Womens 10 - 1911F 41:00.3+13:57.2+51.58%65.97%3.59%0.99%
2783Baxter, JessicaMickey's Minions Womens 30 - 3931F 41:13.3+14:10.2+52.38%65.62%3.08%0.47%
28100Cooper, Trisha Womens 40 - 4943F 41:24.9+14:21.8+53.10%65.32%2.63%0.00%
2994Polley, Sandra Womens 30 - 3936F 42:02.2+14:59.1+55.39%64.35%1.16%-1.50%
30136Hansen, TaylorTrout Lake Womens 10 - 19F 42:32.1+15:29.0+57.24%63.60%-0.01%-2.70%
31133Madlung, CarolRevelstoke Womens 50 - 59F 42:48.7+15:45.6+58.26%63.19%-0.66%-3.37%
3280Jackson, Lorinda Womens 30 - 3935F 43:45.8+16:42.7+61.78%61.81%-2.90%-5.67%
3396Eddy, Tomena Womens 40 - 4943F 44:01.7+16:58.6+62.76%61.44%-3.52%-6.31%
3420Mackenzie, Wendy Womens 40 - 4944F 44:04.2+17:01.1+62.91%61.38%-3.62%-6.41%
3587Bellrose, HannahThe Mod Squad Womens 10 - 1914F 44:06.3+17:03.2+63.04%61.33%-3.70%-6.50%
3690Kapak, HunterThe Mod Squad Womens 10 - 1915F 44:24.3+17:21.2+64.15%60.92%-4.40%-7.22%
3712Davidson, Sarah Womens 30 - 3938F 44:29.4+17:26.3+64.46%60.80%-4.60%-7.42%
38105Cameron, Kristy Womens 30 - 3937F 47:07.3+20:04.2+74.19%57.41%-10.79%-13.78%
3995Thompson, Sylvia Womens 60 - 6960F 47:11.0+20:07.9+74.42%57.33%-10.94%-13.93%
4085Courchene, HeatherThe Mod Squad Womens 20 - 2924F 50:00.1+22:57.0+84.84%54.10%-17.56%-20.73%
41109Ricci, Lesley Womens 50 - 5953F 50:11.9+23:08.8+85.56%53.89%-18.03%-21.21%
4281Martin, Julie Womens 50 - 5952F 50:14.5+23:11.4+85.72%53.84%-18.13%-21.31%
4386Benum, HannahThe Mod Squad Womens 10 - 1914F 51:26.2+24:23.1+90.14%52.59%-20.94%-24.20%
4489Bellrose, EmmaThe Mod Squad Womens 10 - 1916F 51:28.3+24:25.2+90.27%52.56%-21.02%-24.28%
4554Legebokow, SamThe Mod Squad Womens 10 - 1915F 51:30.1+24:27.0+90.38%52.53%-21.09%-24.36%
4682Whittaker, Rhonda Womens 40 - 4943F 51:32.2+24:29.1+90.51%52.49%-21.17%-24.44%
47114Prociuk, Jillian Womens 10 - 1911F 51:37.9+24:34.8+90.86%52.39%-21.40%-24.67%
4843Saunders, RachaelThe Mod Squad Womens 20 - 2928F 51:44.9+24:41.8+91.29%52.28%-21.67%-24.95%
49603Prociuk, Val Womens 40 - 4944F 51:55.7+24:52.6+91.96%52.09%-22.09%-25.39%
50131Peters, Shawna Womens 40 - 4945F 56:28.6+29:25.5+108.77%47.90%-32.79%-36.37%
5110Landry, Lori Womens 50 - 5951F 1:01:33.8+34:30.7+127.58%43.94%-44.75%-48.65%
5279Stevens, Amanda Womens 20 - 2928F 1:01:45.9+34:42.8+128.32%43.80%-45.22%-49.14%
5327Fairholm, CarlyThe Mod Squad Womens 20 - 2927F 1:04:15.0+37:11.9+137.51%42.10%-51.06%-55.14%
5435Supinen, TiinaThe Mod Squad Womens 40 - 4941F 1:04:17.2+37:14.1+137.64%42.08%-51.15%-55.23%
5598Hantula, RaneeThe Mod Squad Womens 40 - 4944F 1:04:21.2+37:18.1+137.89%42.04%-51.31%-55.39%
  • 5km Female - Womens 1 - 9
Place Bib Name Affiliation Category Age Gender Finish time
1108Munroe, Sierra Womens 1 - 97F 31:56.3--100%7.53%8.39%
2110Carelse, Emily Womens 1 - 99F 33:16.5+1:20.2+4.19%95.98%3.66%4.56%
3104Supinen, SaniThe Mod Squad Womens 1 - 99F 36:27.1+4:30.8+14.13%87.62%-5.54%-4.56%
4102Carstensen, Caitlyn Womens 1 - 97F 36:29.4+4:33.1+14.25%87.53%-5.65%-4.67%
  • 5km Female - Womens 10 - 19
Place Bib Name Affiliation Category Age Gender Finish time
14Mack, Kiara Womens 10 - 1913F 32:21.4--100%24.14%25.31%
293Mack, Mya Womens 10 - 1911F 33:09.3+0:47.9+2.47%97.59%22.27%23.46%
399Thomas, Eden Womens 10 - 1912F 33:13.1+0:51.7+2.66%97.41%22.12%23.32%
4106Cameron-Harding, Cedar Womens 10 - 1910F 35:02.5+2:41.1+8.30%92.34%17.85%19.11%
5103Supinen, SaraThe Mod Squad Womens 10 - 1911F 41:00.3+8:38.9+26.73%78.91%3.87%5.34%
6136Hansen, TaylorTrout Lake Womens 10 - 19F 42:32.1+10:10.7+31.46%76.07%0.28%1.81%
787Bellrose, HannahThe Mod Squad Womens 10 - 1914F 44:06.3+11:44.9+36.31%73.36%-3.40%-1.81%
890Kapak, HunterThe Mod Squad Womens 10 - 1915F 44:24.3+12:02.9+37.24%72.87%-4.10%-2.50%
986Benum, HannahThe Mod Squad Womens 10 - 1914F 51:26.2+19:04.8+58.97%62.91%-20.59%-18.74%
1089Bellrose, EmmaThe Mod Squad Womens 10 - 1916F 51:28.3+19:06.9+59.08%62.86%-20.67%-18.82%
1154Legebokow, SamThe Mod Squad Womens 10 - 1915F 51:30.1+19:08.7+59.17%62.83%-20.74%-18.89%
12114Prociuk, Jillian Womens 10 - 1911F 51:37.9+19:16.5+59.57%62.67%-21.04%-19.19%
  • 5km Female - Womens 20 - 29
Place Bib Name Affiliation Category Age Gender Finish time
1132MJ Marshall Womens 20 - 2929F 27:11.7--100%38.95%38.91%
2137Walsh, HaleyVernon Womens 20 - 29F 29:26.0+2:14.3+8.23%92.40%33.92%33.88%
3135Sylvester, TyneRevelstoke Womens 20 - 29F 32:54.7+5:43.0+21.02%82.63%26.11%26.07%
497Chamberlain, Kristen Womens 20 - 2923F 39:02.1+11:50.4+43.54%69.67%12.36%12.32%
585Courchene, HeatherThe Mod Squad Womens 20 - 2924F 50:00.1+22:48.4+83.86%54.39%-12.26%-12.32%
643Saunders, RachaelThe Mod Squad Womens 20 - 2928F 51:44.9+24:33.2+90.29%52.55%-16.18%-16.24%
779Stevens, Amanda Womens 20 - 2928F 1:01:45.9+34:34.2+127.12%44.03%-38.67%-38.74%
827Fairholm, CarlyThe Mod Squad Womens 20 - 2927F 1:04:15.0+37:03.3+136.26%42.33%-44.24%-44.32%
  • 5km Female - Womens 30 - 39
Place Bib Name Affiliation Category Age Gender Finish time
1111Carelse, Elaine Womens 30 - 3938F 27:03.1--100%29.34%32.90%
2112Lindstein, Jenifer Womens 30 - 3937F 27:42.9+0:39.8+2.45%97.61%27.61%31.25%
3101Mclean, Candice Womens 30 - 3939F 31:01.2+3:58.1+14.67%87.21%18.98%23.06%
464Grono, Christina Womens 30 - 3930F 36:59.7+9:56.6+36.76%73.12%3.37%8.24%
5113Ronmark, Tracy Womens 30 - 3938F 39:24.8+12:21.7+45.70%68.64%-2.95%2.24%
6130Hilscher, Lisa Womens 30 - 3934F 40:18.9+13:15.8+49.03%67.10%-5.30%0.00%
783Baxter, JessicaMickey's Minions Womens 30 - 3931F 41:13.3+14:10.2+52.38%65.62%-7.67%-2.25%
894Polley, Sandra Womens 30 - 3936F 42:02.2+14:59.1+55.39%64.35%-9.80%-4.27%
980Jackson, Lorinda Womens 30 - 3935F 43:45.8+16:42.7+61.78%61.81%-14.31%-8.55%
1012Davidson, Sarah Womens 30 - 3938F 44:29.4+17:26.3+64.46%60.80%-16.21%-10.36%
11105Cameron, Kristy Womens 30 - 3937F 47:07.3+20:04.2+74.19%57.41%-23.08%-16.88%
  • 5km Female - Womens 40 - 49
Place Bib Name Affiliation Category Age Gender Finish time
1107Vansickle, Kerry Womens 40 - 4943F 31:58.6--100%32.71%27.44%
265Graf, Tracy Womens 40 - 4949F 36:07.5+4:08.9+12.97%88.52%23.98%18.03%
384Carstensen, Laurie Womens 40 - 4940F 36:31.6+4:33.0+14.23%87.54%23.13%17.12%
4100Cooper, Trisha Womens 40 - 4943F 41:24.9+9:26.3+29.52%77.21%12.85%6.02%
596Eddy, Tomena Womens 40 - 4943F 44:01.7+12:03.1+37.69%72.63%7.35%0.09%
620Mackenzie, Wendy Womens 40 - 4944F 44:04.2+12:05.6+37.82%72.56%7.26%0.00%
782Whittaker, Rhonda Womens 40 - 4943F 51:32.2+19:33.6+61.17%62.05%-8.45%-16.94%
8603Prociuk, Val Womens 40 - 4944F 51:55.7+19:57.1+62.39%61.58%-9.28%-17.83%
9131Peters, Shawna Womens 40 - 4945F 56:28.6+24:30.0+76.62%56.62%-18.85%-28.15%
1035Supinen, TiinaThe Mod Squad Womens 40 - 4941F 1:04:17.2+32:18.6+101.04%49.74%-35.28%-45.87%
1198Hantula, RaneeThe Mod Squad Womens 40 - 4944F 1:04:21.2+32:22.6+101.25%49.69%-35.42%-46.03%
  • 5km Female - Womens 50 - 59
Place Bib Name Affiliation Category Age Gender Finish time
1129Wrede, Marie Womens 50 - 5952F 29:54.8--100%31.38%30.13%
291Duke, Dolores Womens 50 - 5957F 34:16.0+4:21.2+14.55%87.30%21.40%19.96%
388Zimanyi, JoseeThe Mod Squad Womens 50 - 5950F 36:09.9+6:15.1+20.90%82.71%17.04%15.53%
4133Madlung, CarolRevelstoke Womens 50 - 59F 42:48.7+12:53.9+43.12%69.87%1.80%0.00%
5109Ricci, Lesley Womens 50 - 5953F 50:11.9+20:17.1+67.81%59.59%-15.15%-17.25%
681Martin, Julie Womens 50 - 5952F 50:14.5+20:19.7+67.96%59.54%-15.25%-17.36%
710Landry, Lori Womens 50 - 5951F 1:01:33.8+31:39.0+105.81%48.59%-41.22%-43.80%
  • 5km Female - Womens 60 - 69
Place Bib Name Category Age Gender Finish time
111Little, BarbaraWomens 60 - 6967F 36:41.1--100%12.52%12.52%
295Thompson, SylviaWomens 60 - 6960F 47:11.0+10:29.9+28.62%77.75%-12.52%-12.52%
  • 5km Male - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1119Mackenzie, Sean Mens 40 - 4944M 25:52.3--100%32.10%36.81%
2127Munroe, Neil Mens 40 - 4943M 26:16.8+0:24.5+1.58%98.45%31.03%35.82%
3128Munroe, Parker Mens 10 - 1910M 26:33.1+0:40.8+2.63%97.44%30.32%35.15%
4122Martin, Andrew Mens 50 - 5954M 31:45.7+5:53.4+22.77%81.46%16.64%22.43%
5116Malerby, BrianKamloops Ridge Runners Mens 40 - 4940M 32:05.0+6:12.7+24.01%80.64%15.80%21.64%
6117Quilley, Benjamin Mens 10 - 1914M 34:35.2+8:42.9+33.69%74.80%9.23%15.53%
7118Thibault, Eric Mens 10 - 1912M 35:31.4+9:39.1+37.31%72.83%6.77%13.24%
8115Currie, NathanMickey's Minions Mens 30 - 3930M 40:32.6+14:40.3+56.71%63.81%-6.40%0.98%
9123Cooper, William Mens 40 - 4943M 41:20.7+15:28.4+59.81%62.58%-8.51%-0.98%
1092Lloyd, Camille, Mens 50 - 5954M 41:28.9+15:36.6+60.34%62.37%-8.87%-1.31%
11121Markin, Ben Mens 1 - 99M 43:36.4+17:44.1+68.55%59.33%-14.44%-6.50%
12124Markin, Cary Mens 40 - 4943M 43:38.5+17:46.2+68.69%59.28%-14.53%-6.59%
13125Jackson, Liam Mens 1 - 95M 43:48.4+17:56.1+69.32%59.06%-14.97%-6.99%
14134Jackson, JamisVernon Mens 1 - 9M 43:50.8+17:58.5+69.48%59.00%-15.07%-7.09%
15126Cameron-Harding, Zaydah Mens 1 - 98M 47:03.7+21:11.4+81.90%54.97%-23.51%-14.94%
16120Prociuk, James Mens 1 - 99M 51:40.0+25:47.7+99.70%50.07%-35.60%-26.19%
  • 5km Male - Mens 1 - 9
Place Bib Name Affiliation Category Age Gender Finish time
1121Markin, Ben Mens 1 - 99M 43:36.4--100%5.20%0.55%
2125Jackson, Liam Mens 1 - 95M 43:48.4+0:12.0+0.46%99.54%4.76%0.09%
3134Jackson, JamisVernon Mens 1 - 9M 43:50.8+0:14.4+0.55%99.45%4.68%0.00%
4126Cameron-Harding, Zaydah Mens 1 - 98M 47:03.7+3:27.3+7.92%92.66%-2.31%-7.33%
5120Prociuk, James Mens 1 - 99M 51:40.0+8:03.6+18.48%84.40%-12.32%-17.83%
  • 5km Male - Mens 10 - 19
Place Bib Name Category Age Gender Finish time
1128Munroe, ParkerMens 10 - 1910M 26:33.1--100%17.59%23.23%
2117Quilley, BenjaminMens 10 - 1914M 34:35.2+8:02.1+30.26%76.77%-7.34%0.00%
3118Thibault, EricMens 10 - 1912M 35:31.4+8:58.3+33.79%74.74%-10.25%-2.71%
  • 5km Male - Mens 30 - 39
Place Bib Name Affiliation Category Age Gender Finish time
1115Currie, NathanMickey's Minions Mens 30 - 3930M 40:32.6--100%0.00%0.00%
  • 5km Male - Mens 40 - 49
Place Bib Name Affiliation Category Age Gender Finish time
1119Mackenzie, Sean Mens 40 - 4944M 25:52.3--100%23.56%19.36%
2127Munroe, Neil Mens 40 - 4943M 26:16.8+0:24.5+1.58%98.45%22.35%18.09%
3116Malerby, BrianKamloops Ridge Runners Mens 40 - 4940M 32:05.0+6:12.7+24.01%80.64%5.20%0.00%
4123Cooper, William Mens 40 - 4943M 41:20.7+15:28.4+59.81%62.58%-22.16%-28.87%
5124Markin, Cary Mens 40 - 4943M 43:38.5+17:46.2+68.69%59.28%-28.95%-36.03%
  • 5km Male - Mens 50 - 59
Place Bib Name Category Age Gender Finish time
1122Martin, AndrewMens 50 - 5954M 31:45.7--100%13.27%13.27%
292Lloyd, Camille,Mens 50 - 5954M 41:28.9+9:43.2+30.60%76.57%-13.27%-13.27%
  • 10km - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1702Fink, WarrenEdmonton Mens 30 - 39M 46:49.2--100%32.80%32.45%
2671Little, Wayne Mens 40 - 4945M 46:58.8+0:09.6+0.34%99.66%32.57%32.21%
3673Fehlmann, Manny Mens 30 - 3932M 47:06.0+0:16.8+0.60%99.41%32.40%32.04%
4650Andrews, Aidan Mens 10 - 1915M 50:30.3+3:41.1+7.87%92.70%27.51%27.13%
5706Blackie, SimonRevelstoke Mens 10 - 19M 51:07.9+4:18.7+9.21%91.57%26.61%26.22%
6677Bull, Doug Mens 30 - 3931M 51:22.2+4:33.0+9.72%91.14%26.27%25.88%
7437Jeffrey, Chantel Womens 10 - 1913F 53:28.0+6:38.8+14.20%87.57%23.26%22.85%
8654Davy, CoryHappy Feet Mens 20 - 2928M 53:49.3+7:00.1+14.95%86.99%22.75%22.34%
9664Kascak, Michael Mens 50 - 5951M 54:12.4+7:23.2+15.78%86.37%22.20%21.79%
10634Broza, Shannon Womens 30 - 3933F 54:34.6+7:45.4+16.57%85.79%21.66%21.25%
11626Norrie, Nikki Womens 40 - 4940F 54:44.5+7:55.3+16.92%85.53%21.43%21.02%
12632Loewen, Samantha Womens 10 - 1915F 54:57.9+8:08.7+17.40%85.18%21.11%20.69%
13623Mcdaniel, Allie Womens 20 - 2926F 55:04.4+8:15.2+17.63%85.01%20.95%20.54%
14676Granstrom, Kate Womens 10 - 1914F 55:07.6+8:18.4+17.74%84.93%20.87%20.46%
15672Palmer, SimoneRevelstoke Womens 40 - 49F 55:45.6+8:56.4+19.09%83.97%19.97%19.55%
16597Heeps, Alex Womens 20 - 2925F 57:29.6+10:40.4+22.80%81.44%17.48%17.05%
17591Brittin, Alana Womens 10 - 1914F 58:15.4+11:26.2+24.43%80.37%16.38%15.94%
18669Carelse, Cameron Mens 10 - 1911M 58:44.5+11:55.3+25.46%79.70%15.69%15.24%
19675Bellis, Becky Womens 30 - 3938F 58:58.0+12:08.8+25.94%79.40%15.36%14.92%
20624Bennett, Marcy Womens 30 - 3935F 59:13.4+12:24.2+26.49%79.06%14.99%14.55%
21660Wrede, Mike Mens 50 - 5950M 1:00:26.4+13:37.2+29.09%77.47%13.25%12.79%
22657Andrews, Torin Mens 10 - 1911M 1:00:37.4+13:48.2+29.48%77.23%12.99%12.53%
23638Watt, Sandra Womens 40 - 4948F 1:00:46.5+13:57.3+29.81%77.04%12.77%12.31%
24639Spensley, Stephanie Womens 30 - 3934F 1:01:11.9+14:22.7+30.71%76.51%12.16%11.70%
25645Slivar, Mirko Mens 50 - 5951M 1:01:33.0+14:43.8+31.46%76.07%11.66%11.19%
26683Hillyard, CarolineToronto Womens 30 - 39F 1:02:15.0+15:25.8+32.96%75.21%10.65%10.18%
27611Elliot, Trisha Womens 30 - 3937F 1:02:17.9+15:28.7+33.06%75.15%10.58%10.11%
28668Friesen, Chaz Mens 30 - 3938M 1:02:25.6+15:36.4+33.33%75.00%10.40%9.93%
