|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paul Smith | 
			1:42:41.5 | 
			6 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Michael McKeogh | 
			1:46:23.2 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Michael McKeogh | 
			1:46:23.2 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Chris Murty | 
			1:46:24.2 | 
			5 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Paul Moses | 
			1:51:18.7 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Don Johnstone | 
			1:51:19.3 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paul Moses | 
			1:51:18.7 | 
			3 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			David Lowe | 
			1:55:43.2 | 
			7 | 
		
		
			  General Class (all other craft) | 
			David Lowe | 
			1:55:43.2 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Rodrigo Matamala | 
			2:01:15.2 | 
			3 | 
		
		
			
		
		
			|  Division 4 Ranking (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Scott Tyers | 
			2:13:10.8 | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Andrew Webber | 
			2:04:07.1 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Andrew Webber | 
			2:04:07.1 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bernie Craggs | 
			2:20:58.5 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Nam Nguyen | 
			2:08:03.2 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Michael Dellapina | 
			2:12:32.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Nam Nguyen | 
			2:08:03.2 | 
			1 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Linden Barnes / Richard Barnes | 
			2:23:16.0 | 
			3 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Pat Quinlan | 
			1:26:50.4 | 
			12 | 
		
		
			  General Class (all other craft) | 
			Pat Quinlan | 
			1:26:50.4 | 
			7 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Dominic Hides | 
			1:34:28.4 | 
			5 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paris Major | 
			51:27.2 | 
			7 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Daniel Sharkey | 
			1:01:19.3 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Craig Dodd | 
			1:01:44.7 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Daniel Sharkey | 
			1:01:19.3 | 
			3 | 
		
		
			
		
		
			|  Division 10 Ranking (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Tess Lever | 
			1:03:32.3 | 
			1 | 
		
		
			
		
		
			|  New to Paddling Junior - U10 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Luka Leverett | 
			17:17.7 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Ebony Leverett | 
			17:53.1 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Luka Leverett | 
			17:17.7 | 
			2 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Helen Lee | 
			1:04:23.3 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Helen Lee | 
			1:04:23.3 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Julia Ong | 
			1:04:38.1 | 
			2 | 
		
		
			
		
		
			|  Division 11 Ranking (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Peter McGee | 
			1:03:36.2 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Peter McGee | 
			1:03:36.2 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Betania Moscardini | 
			1:07:38.7 | 
			1 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Andrew Lynn | 
			1:10:00.7 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Andrew Lynn | 
			1:10:00.7 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Marni Kay | 
			1:14:17.3 | 
			2 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Phillip Geddes | 
			1:19:09.3 | 
			2 | 
		
		
			
		
		
			|  New to Paddling Junior - U12 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Cameron Briggs | 
			19:25.6 | 
			3 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Lachie Wrenford | 
			40:39.5 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Justin Paine | 
			52:26.8 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lachie Wrenford | 
			40:39.5 | 
			2 | 
		
		
			
		
		
			|  New to Paddling Junior - U14 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Charlee Dickson | 
			21:41.7 | 
			1 |