|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Paul Smith | 
			1:33:35.5 | 
			13 | 
		
		
			  Male | 
			Paul Smith | 
			1:33:35.5 | 
			13 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paul Smith | 
			1:33:35.5 | 
			13 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Lachlan Stokes | 
			1:39:26.7 | 
			10 | 
		
		
			  Female | 
			Matilda Stevenson | 
			1:43:37.8 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Matilda Stevenson | 
			1:43:37.8 | 
			2 | 
		
		
			  Male | 
			Lachlan Stokes | 
			1:39:26.7 | 
			7 | 
		
		
			  General Class (all other craft) | 
			Michael McKeogh | 
			1:39:36.1 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lachlan Stokes | 
			1:39:26.7 | 
			4 | 
		
		
			  Female/Male | 
			Cassandra O'Connor / Stephen Shelley | 
			1:46:48.9 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Cassandra O'Connor / Stephen Shelley | 
			1:46:48.9 | 
			1 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Laura Lee | 
			1:44:25.5 | 
			10 | 
		
		
			  Female | 
			Laura Lee | 
			1:44:25.5 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Laura Lee | 
			1:44:25.5 | 
			1 | 
		
		
			  Male | 
			Paul Moses | 
			1:44:35.7 | 
			9 | 
		
		
			  General Class (all other craft) | 
			Richard Yates / Tony D'andreti | 
			1:45:17.9 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paul Moses | 
			1:44:35.7 | 
			6 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Peter Avery | 
			1:47:16.6 | 
			5 | 
		
		
			  Male | 
			Peter Avery | 
			1:47:16.6 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Peter Avery | 
			1:47:16.6 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Stephen Morrow | 
			1:51:47.1 | 
			2 | 
		
		
			
		
		
			|  Division 4 Ranking (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Albert Cobb / Geoff Dawes | 
			1:50:53.4 | 
			1 | 
		
		
			  Male | 
			Albert Cobb / Geoff Dawes | 
			1:50:53.4 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Albert Cobb / Geoff Dawes | 
			1:50:53.4 | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Neil Crabb | 
			1:55:24.4 | 
			6 | 
		
		
			  Male | 
			Neil Crabb | 
			1:55:24.4 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Neil Crabb | 
			1:55:24.4 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bernie Craggs | 
			2:07:41.4 | 
			1 | 
		
		
			  Female/Male | 
			Patricia Ashton / Robert Collins | 
			1:55:56.4 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Patricia Ashton / Robert Collins | 
			1:55:56.4 | 
			1 | 
		
		
			
		
		
			|  Division 5 Ranking (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Bruce Goodall | 
			1:56:26.9 | 
			1 | 
		
		
			  Male | 
			Bruce Goodall | 
			1:56:26.9 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Bruce Goodall | 
			1:56:26.9 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Greg Thompson | 
			2:05:51.7 | 
			4 | 
		
		
			  Male | 
			Greg Thompson | 
			2:05:51.7 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Greg Thompson | 
			2:05:51.7 | 
			4 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Linden Barnes / Richard Barnes | 
			2:17:49.1 | 
			1 | 
		
		
			  Female/Male | 
			Linden Barnes / Richard Barnes | 
			2:17:49.1 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Linden Barnes / Richard Barnes | 
			2:17:49.1 | 
			1 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Steven Sey | 
			1:15:48.4 | 
			11 | 
		
		
			  Female | 
			Naomi Johnson | 
			1:22:44.0 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Naomi Johnson | 
			1:22:44.0 | 
			1 | 
		
		
			  Male | 
			Steven Sey | 
			1:15:48.4 | 
			9 | 
		
		
			  General Class (all other craft) | 
			Steven Sey | 
			1:15:48.4 | 
			6 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Marcelo Cabezas | 
			1:21:31.6 | 
			3 | 
		
		
			  Female/Male | 
			Sue Smith / Greg Hillier | 
			1:22:57.0 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sue Smith / Greg Hillier | 
			1:22:57.0 | 
			1 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Jacob Mako | 
			48:16.3 | 
			6 | 
		
		
			  Female | 
			Daniela Angela Torre | 
			54:39.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Daniela Angela Torre | 
			54:39.4 | 
			1 | 
		
		
			  Male | 
			Jacob Mako | 
			48:16.3 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Jacob Mako | 
			48:16.3 | 
			4 | 
		
		
			  Female/Male | 
			Elizabeth Pratt / Ian Cooper | 
			54:42.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Elizabeth Pratt / Ian Cooper | 
			54:42.7 | 
			1 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Anthony Dartnell | 
			53:22.7 | 
			9 | 
		
		
			  Female | 
			Jil Parker / Judy Greenidge | 
			57:15.2 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Jil Parker / Judy Greenidge | 
			57:15.2 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Sue Powell | 
			58:44.3 | 
			1 | 
		
		
			  Male | 
			Anthony Dartnell | 
			53:22.7 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Johnny Lucas | 
			54:14.4 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Anthony Dartnell | 
			53:22.7 | 
			2 | 
		
		
			  Female/Male | 
			Marni Kay / Russell Brown | 
			58:37.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Marni Kay / Russell Brown | 
			58:37.4 | 
			1 | 
		
		
			
		
		
			|  Division 10 Ranking (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Amelie Dooney | 
			53:30.6 | 
			1 | 
		
		
			  Female | 
			Amelie Dooney | 
			53:30.6 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Amelie Dooney | 
			53:30.6 | 
			1 | 
		
		
			
		
		
			|  New to Paddling Junior - U10 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Luka Leverett | 
			18:39.2 | 
			2 | 
		
		
			  Female | 
			Ebony Leverett | 
			22:41.7 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Ebony Leverett | 
			22:41.7 | 
			1 | 
		
		
			  Male | 
			Luka Leverett | 
			18:39.2 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Luka Leverett | 
			18:39.2 | 
			1 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Priya Malcolm | 
			58:01.2 | 
			8 | 
		
		
			  Female | 
			Priya Malcolm | 
			58:01.2 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Helen Lee | 
			1:01:00.6 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Priya Malcolm | 
			58:01.2 | 
			2 | 
		
		
			  Male | 
			Jai Crossett | 
			1:03:32.7 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Kris Foster | 
			1:05:58.8 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Jai Crossett | 
			1:03:32.7 | 
			2 | 
		
		
			  Female/Male | 
			Sue Johnson / Malcolm Lewis | 
			1:01:52.7 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sue Johnson / Malcolm Lewis | 
			1:01:52.7 | 
			1 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Sue Huehn | 
			1:04:48.3 | 
			4 | 
		
		
			  Female | 
			Sue Huehn | 
			1:04:48.3 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Sue Huehn | 
			1:04:48.3 | 
			2 | 
		
		
			  Male | 
			Andrew Lynn | 
			1:06:19.7 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Andrew Lynn | 
			1:06:19.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Allan Newhouse | 
			1:11:19.8 | 
			1 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Annaliese Healey | 
			1:08:31.5 | 
			1 | 
		
		
			  Female | 
			Annaliese Healey | 
			1:08:31.5 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Annaliese Healey | 
			1:08:31.5 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Gareth Stokes | 
			28:35.4 | 
			3 | 
		
		
			  Male | 
			Gareth Stokes | 
			28:35.4 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Kevin Nettle | 
			36:22.9 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Gareth Stokes | 
			28:35.4 | 
			2 | 
		
		
			
		
		
			|  New to Paddling Junior - U14 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Charlee Dickson | 
			26:59.3 | 
			1 | 
		
		
			  Female | 
			Charlee Dickson | 
			26:59.3 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Charlee Dickson | 
			26:59.3 | 
			1 | 
		
		
			
		
		
			|  SUP Division B (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Lee Johnson | 
			1:38:49.3 | 
			1 | 
		
		
			  Male | 
			Lee Johnson | 
			1:38:49.3 | 
			1 | 
		
		
			  SUP | 
			Lee Johnson | 
			1:38:49.3 | 
			1 |