|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Brett Greenwood | 
			1:33:52.4 | 
			6 | 
		
		
			  Male | 
			Brett Greenwood | 
			1:33:52.4 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Brett Greenwood | 
			1:33:52.4 | 
			5 | 
		
		
			  Female/Male | 
			Pauline Findlay / Darren Lee | 
			1:34:31.5 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Pauline Findlay / Darren Lee | 
			1:34:31.5 | 
			1 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Lachlan Stokes | 
			1:40:12.8 | 
			9 | 
		
		
			  Male | 
			Lachlan Stokes | 
			1:40:12.8 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Michael McKeogh | 
			1:41:10.3 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lachlan Stokes | 
			1:40:12.8 | 
			5 | 
		
		
			  Female/Male | 
			Cassandra O'Connor / Stephen Shelley | 
			1:47:28.1 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Cassandra O'Connor / Stephen Shelley | 
			1:47:28.1 | 
			1 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Richard Yates / Tony D'andreti | 
			1:45:44.4 | 
			10 | 
		
		
			  Female | 
			Montannah Murray | 
			1:45:46.0 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Montannah Murray | 
			1:45:46.0 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Laura Lee | 
			1:47:28.3 | 
			2 | 
		
		
			  Male | 
			Richard Yates / Tony D'andreti | 
			1:45:44.4 | 
			7 | 
		
		
			  General Class (all other craft) | 
			Richard Yates / Tony D'andreti | 
			1:45:44.4 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Tim Binns | 
			1:45:45.4 | 
			3 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Mark Moro | 
			1:54:59.9 | 
			8 | 
		
		
			  Male | 
			Mark Moro | 
			1:54:59.9 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Mark Moro | 
			1:54:59.9 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Stephen Morrow | 
			1:55:17.0 | 
			3 | 
		
		
			
		
		
			|  Division 4 Ranking (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			- | 
			- | 
			1 | 
		
		
			  Male | 
			- | 
			- | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			- | 
			- | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Wayne Heaton | 
			1:55:00.6 | 
			6 | 
		
		
			  Male | 
			Wayne Heaton | 
			1:55:00.6 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Wayne Heaton | 
			1:55:00.6 | 
			5 | 
		
		
			  Female/Male | 
			Patricia Ashton / Robert Collins | 
			1:59:40.3 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Patricia Ashton / Robert Collins | 
			1:59:40.3 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Greg Thompson | 
			2:04:59.3 | 
			4 | 
		
		
			  Male | 
			Greg Thompson | 
			2:04:59.3 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Greg Thompson | 
			2:04:59.3 | 
			3 | 
		
		
			  Female/Male | 
			Linden Barnes / Richard Barnes | 
			2:20:48.9 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Linden Barnes / Richard Barnes | 
			2:20:48.9 | 
			1 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Andrew Osborne | 
			2:06:00.6 | 
			4 | 
		
		
			  Female | 
			Rozanne Green | 
			2:13:22.8 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Rozanne Green | 
			2:13:22.8 | 
			2 | 
		
		
			  Male | 
			Andrew Osborne | 
			2:06:00.6 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Andrew Osborne | 
			2:06:00.6 | 
			2 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Steven Sey | 
			1:16:05.3 | 
			12 | 
		
		
			  Female | 
			Chelsea Sutton | 
			1:17:43.9 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Chelsea Sutton | 
			1:17:43.9 | 
			1 | 
		
		
			  Male | 
			Steven Sey | 
			1:16:05.3 | 
			10 | 
		
		
			  General Class (all other craft) | 
			Steven Sey | 
			1:16:05.3 | 
			6 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Brett Worth | 
			1:17:45.0 | 
			4 | 
		
		
			  Female/Male | 
			Sue Smith / Greg Hillier | 
			1:26:36.0 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sue Smith / Greg Hillier | 
			1:26:36.0 | 
			1 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Viliam Mako | 
			50:24.6 | 
			8 | 
		
		
			  Male | 
			Viliam Mako | 
			50:24.6 | 
			6 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Viliam Mako | 
			50:24.6 | 
			6 | 
		
		
			  Female/Male | 
			Kristy Benjamin / Bob Turner | 
			54:28.3 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Kristy Benjamin / Bob Turner | 
			54:28.3 | 
			2 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Anthony Dartnell | 
			54:34.4 | 
			9 | 
		
		
			  Female | 
			Jil Parker / Judy Greenidge | 
			59:45.4 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Jil Parker / Judy Greenidge | 
			59:45.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Sue Powell | 
			1:01:06.8 | 
			1 | 
		
		
			  Male | 
			Anthony Dartnell | 
			54:34.4 | 
			6 | 
		
		
			  General Class (all other craft) | 
			John Lucas | 
			56:14.8 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Anthony Dartnell | 
			54:34.4 | 
			3 | 
		
		
			  Female/Male | 
			Marni Kay / Russell Brown | 
			59:47.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Marni Kay / Russell Brown | 
			59:47.4 | 
			1 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Priya Malcolm | 
			58:28.8 | 
			6 | 
		
		
			  Female | 
			Priya Malcolm | 
			58:28.8 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Marnie Fitzpatrick | 
			1:01:03.5 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Priya Malcolm | 
			58:28.8 | 
			2 | 
		
		
			  Male | 
			Kris Foster | 
			1:01:42.6 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Kris Foster | 
			1:01:42.6 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Jai Crossett | 
			1:02:50.7 | 
			1 | 
		
		
			
		
		
			|  Division 11 Ranking (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Brett Flower / Bruce Sherlock | 
			56:22.1 | 
			5 | 
		
		
			  Female | 
			Helen Lee | 
			1:03:18.9 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Helen Lee | 
			1:03:18.9 | 
			1 | 
		
		
			  Male | 
			Brett Flower / Bruce Sherlock | 
			56:22.1 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Brett Flower / Bruce Sherlock | 
			56:22.1 | 
			3 | 
		
		
			  Female/Male | 
			Sue Johnson / Malcolm Lewis | 
			1:04:34.0 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sue Johnson / Malcolm Lewis | 
			1:04:34.0 | 
			1 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Bailey Campton | 
			1:06:11.6 | 
			6 | 
		
		
			  Female | 
			Sue Huehn | 
			1:07:17.6 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Sue Huehn | 
			1:07:17.6 | 
			2 | 
		
		
			  Male | 
			Bailey Campton | 
			1:06:11.6 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Neil Fargher | 
			1:09:00.1 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bailey Campton | 
			1:06:11.6 | 
			2 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Louise Yabsley | 
			1:04:36.6 | 
			3 | 
		
		
			  Female | 
			Louise Yabsley | 
			1:04:36.6 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Annaliese Healey | 
			1:11:45.9 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Louise Yabsley | 
			1:04:36.6 | 
			2 | 
		
		
			
		
		
			|  New to Paddling Junior - U12 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Alexander Mrkonja | 
			25:21.0 | 
			1 | 
		
		
			  Male | 
			Alexander Mrkonja | 
			25:21.0 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Alexander Mrkonja | 
			25:21.0 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Peter Faherty | 
			32:17.1 | 
			4 | 
		
		
			  Male | 
			Peter Faherty | 
			32:17.1 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Kevin Nettle | 
			34:16.0 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Peter Faherty | 
			32:17.1 | 
			2 | 
		
		
			  Female/Male | 
			Amelia Branley / Dylan Binns | 
			40:01.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Amelia Branley / Dylan Binns | 
			40:01.4 | 
			1 | 
		
		
			
		
		
			|  SUP Division B (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Kiaran Lomas | 
			1:42:25.1 | 
			1 | 
		
		
			  Male | 
			Kiaran Lomas | 
			1:42:25.1 | 
			1 | 
		
		
			  SUP | 
			Kiaran Lomas | 
			1:42:25.1 | 
			1 |