|  Division 1 (20km 1:30-1:40) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Lane Cove | 
			198 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Penrith | 
			100 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lane Cove | 
			198 | 
			4 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Hunter Valley | 
			100 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Hunter Valley | 
			100 | 
			4 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Manly Warringah | 
			100 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Manly Warringah | 
			100 | 
			1 | 
		
		
			
		
		
			|  Division 11 Ranking (10km 1:00-1:05) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Brisbane Waters | 
			100 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Brisbane Waters | 
			100 | 
			1 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Newy | 
			100 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Newy | 
			100 | 
			2 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			195 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Sutherland Shire | 
			100 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Burley Griffin | 
			199 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			199 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Burley Griffin | 
			199 | 
			3 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			198 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Cronulla Sutherland | 
			100 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Burley Griffin | 
			199 | 
			2 | 
		
		
			
		
		
			|  Division 2 Ranking (20km 1:40-1:45) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Lane Cove | 
			100 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Lane Cove | 
			100 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			SSP | 
			100 | 
			1 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Lane Cove | 
			197 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Lane Cove | 
			100 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lane Cove | 
			197 | 
			2 | 
		
		
			
		
		
			|  Division 3 Ranking (20km 1:45-1:50) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			197 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Burley Griffin | 
			197 | 
			2 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Penrith | 
			195 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Penrith | 
			195 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lane Cove | 
			100 | 
			1 | 
		
		
			
		
		
			|  Division 4 Ranking (20km 1:50-1:55) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Veteran Paddlesports Australia | 
			197 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Veteran Paddlesports Australia | 
			197 | 
			2 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			100 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Burley Griffin | 
			100 | 
			2 | 
		
		
			
		
		
			|  Division 5 Ranking (20km 1:55-2:00) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Sutherland Shire | 
			199 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sutherland Shire | 
			199 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Burley Griffin | 
			192 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Burley Griffin | 
			194 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Wagga Bidgee | 
			100 | 
			2 | 
		
		
			
		
		
			|  Division 6 Ranking (20km 2:00-2:10) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Wagga Bidgee | 
			100 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Wagga Bidgee | 
			100 | 
			1 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Hunter Valley | 
			196 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Hunter Valley | 
			196 | 
			5 | 
		
		
			
		
		
			|  Division 7 Ranking (20km 2:10-2:20) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Wagga Bidgee | 
			199 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Wagga Bidgee | 
			199 | 
			5 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Hunter Valley | 
			193 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Other | 
			193 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Manly Warringah | 
			199 | 
			3 | 
		
		
			
		
		
			|  SUP Division A (20km) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Other | 
			100 | 
			2 | 
		
		
			  SUP | 
			Other | 
			100 | 
			2 | 
		
		
			
		
		
			|  SUP Division B (15km) | 
			Vinner | 
			Vinnerpoeng | 
			Totalt lag | 
		
		
			  Totalt | 
			Veteran Paddlesports Australia | 
			100 | 
			1 | 
		
		
			  SUP | 
			Veteran Paddlesports Australia | 
			100 | 
			1 |