Soaring Eagle (5k|10k|13.1m|26.2m|50k)*

Saturday, May 28, 2016 8:00 AM (GMT-7) - Start list

Race info
Sport: Running - trail
Location: Sammamish, WA, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 77
Updated: Thursday, November 8, 2018 5:43 PM (GMT-7)
Comments:  1  View all

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Soaring Eagle (5k|10k|13.1m|26.2m|50k)*

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
429 Abdullahi, Abdiweli Abdiweli Abdullahi, WA  10 k 30-39 Half-Marathon 30 M 59:51
500 Lehrer, Tamir Bellevue, WA  10 k 20-29 Half-Marathon 26 M 59:51
506 McAllister, Lisa Bothell, WA  10 k 40-49 Half-Marathon 46 F 59:51
513 Myhra, Kasey Sammamish, WA  10 k 40-49 Half-Marathon 44 F 59:51
548 Soto, Kaitlin Issaquah, WA  10 k 20-29 Half-Marathon 27 F 59:51
612 Chinalski, Eleanora Westport, WA  10 k 20-29 Half-Marathon 24 F 59:51
617 Gauna, Jessica Eagle River, AK  10 k 20-29 Half-Marathon 22 F 59:51
330 Abbott, Ken Seattle, WA  10 k 30-39 10 k 30 M 1:29:51
331 Albert, Kacee Lake Tapps, WA  10 k 30-39 10 k 33 F 1:29:51
332 Atkinson, Kathryn Snohomish, WA  10 k 40-49 10 k 49 F 1:29:51
333 Baker, Bob Snohomish, WA  10 k 40-49 10 k 46 M 1:29:51
336 Beach, Susie Fall City, WA  10 k 50-59 10 k 55 F 1:29:51
337 Boyd, Lyn Enumclaw, WA  10 k 0-19 10 k 19 F 1:29:51
338 Bradford, Tim Everett, WA  10 k 50-59 10 k 58 M 1:29:51
341 Brunner, Brendan Federal Way, WA  10 k 20-29 10 k 22 M 1:29:51
342 Buckendahl, Chad Las Vegas, NV  10 k 40-49 10 k 44 M 1:29:51
343 Buckendahl, Sarah Las Vegas, NV  10 k 40-49 10 k 43 F 1:29:51
344 Capponi, Chrissy Snohomish, WA  10 k 40-49 10 k 48 F 1:29:51
345 Carlson, Matt Tacoma  10 k 50-59 10 k 54 M 1:29:51
346 Carpenter, Daniel Lambertville, NJ  10 k 20-29 10 k 23 M 1:29:51
348 Carson, Maurice Woodinville, WA  10 k 50-59 10 k 58 M 1:29:51
353 Davidson, Patricia   10 k 30-39 10 k 33 F 1:29:51
354 Davis, Gerald MARYSVILLE, WA  10 k 20-29 10 k 25 M 1:29:51
355 Dean, Loretta MONROE, WA  10 k 30-39 10 k 34 F 1:29:51
358 Donlin, Regina Seattle, WA  10 k 30-39 10 k 30 F 1:29:51
359 Evangelos, Melisa Tacoma, WA  10 k 50-59 10 k 52 F 1:29:51
360 Fall, Karen Des Moines, WA  10 k 40-49 10 k 49 F 1:29:51
361 Fisher, Sharon Comox, BC  10 k 40-49 10 k 47 F 1:29:51
362 Flanagan, Margaret Baltimore, MD  10 k 30-39 10 k 31 F 1:29:51
363 Foster, Christina Federal Way, WA  10 k 40-49 10 k 40 F 1:29:51
364 Gowdy, Erik Seattle, WA  10 k 30-39 10 k 32 M 1:29:51
366 Griffin, Aaron Mukilteo  10 k 30-39 10 k 39 M 1:29:51
367 Griffin, Juliann Mukilteo, WA  10 k 30-39 10 k 36 F 1:29:51
368 Gross, Kelle Snohomish, WA  10 k 40-49 10 k 45 F 1:29:51
369 Gummer, Todd Camas, WA  10 k 40-49 10 k 47 M 1:29:51
371 Hahn, Leah Seattle, WA  10 k 20-29 10 k 27 F 1:29:51
373 Harrod, Ed Kennewick, WA  10 k 70-79 10 k 71 M 1:29:51
375 Humbert, Kathleen Shoreline, WA  10 k 40-49 10 k 46 F 1:29:51
376 Hurley, Steven Lacey, WA  10 k 30-39 10 k 38 M 1:29:51
377 Jackson, Dave Spokane, WA  10 k 50-59 10 k 59 M 1:29:51
378 Johnson, Emily Seattle, WA  10 k 30-39 10 k 39 F 1:29:51
380 Kady, Steven Seattle, WA  10 k 30-39 10 k 32 M 1:29:51
382 Kotsakis, Georgios Seattle, WA  10 k 30-39 10 k 30 M 1:29:51
383 Larsen, Paul Issaquah, WA  10 k 50-59 10 k 54 M 1:29:51
385 Lorentzen, Michelle Denver, CO  10 k 30-39 10 k 31 F 1:29:51
386 Luce, Chris Bellevue, WA  10 k 40-49 10 k 49 M 1:29:51
387 Malvoisin, Leon Bothell, WA  10 k 30-39 10 k 37 M 1:29:51
388 Martinez, Vicente Downey, CA  10 k 30-39 10 k 33 M 1:29:51
390 Mcafee, Hayden Seattle, WA  10 k 20-29 10 k 23 M 1:29:51
391 Mccallum, Andrew Edmonds, WA  10 k 30-39 10 k 35 M 1:29:51
392 Mccallum, Tara Edmonds, WA  10 k 20-29 10 k 29 F 1:29:51
393 Mclain, Susan Issaquah, WA  10 k 50-59 10 k 59 F 1:29:51
395 Murray, Amy Puyallup, WA  10 k 30-39 10 k 37 F 1:29:51
396 Obermeyer, Brandon Redmond, WA  10 k 20-29 10 k 23 M 1:29:51
397 Riggin, Travis Kirkland, WA  10 k 20-29 10 k 24 M 1:29:51
398 Romano, Joe Tacoma, WA  10 k 30-39 10 k 35 M 1:29:51
399 Shivers, Mindy Bellevue, WA  10 k 40-49 10 k 49 F 1:29:51
403 Stern, Robin Seattle, WA  10 k 50-59 10 k 59 F 1:29:51
404 Stodgel, John Peoria, IL  10 k 30-39 10 k 36 M 1:29:51
406 Sylvanus, Mike Tacoma, WA  10 k 60-69 10 k 60 M 1:29:51
407 Ta, Timothy MARYSVILLE, WA  10 k 40-49 10 k 43 M 1:29:51
408 Tercero, Carlye Puyallup  10 k 30-39 10 k 35 F 1:29:51
412 Walker-Sperber, Ian Seattle, WA  10 k 20-29 10 k 25 M 1:29:51
413 Wallace, Amy Puyallup  10 k 40-49 10 k 44 F 1:29:51
414 Wallis, Scott Lynnwood, WA  10 k 40-49 10 k 44 M 1:29:51
415 Wallis, Tammy Lynnwood, WA  10 k 40-49 10 k 42 F 1:29:51
416 Wells, Jeff Redmond, WA  10 k 40-49 10 k 44 M 1:29:51
417 Williams, Stacy MOUNTLAKE TERRACE, WA  10 k 30-39 10 k 33 F 1:29:51
418 Wolfe, Monique Edmonds, WA  10 k 40-49 10 k 45 F 1:29:51
419 Wyatt, Cailin Seattle, WA  10 k 20-29 10 k 27 F 1:29:51
421 Bruce, Ellie   10 k 0-19 10 k 16 F 1:29:51
422 Holloman, Sean   10 k 20-29 10 k 29 M 1:29:51
423 Cushing, Stella   10 k 30-39 10 k 35 F 1:29:51
424 Hitchko, Kara   10 k 30-39 10 k 32 F 1:29:51
474 Grubb, Jay Seattle, WA  10 k 50-59 10 k 55 M 1:29:51
521 O'neill, Mike Brooklyn, NY  10 k 50-59 10 k 52 M 1:29:51
544 Shivers, Steve Bellevue, WA  10 k 40-49 10 k 47 M 1:29:51
  • Comments (1)