2015 Winona Forest Tourathon

Saturday, February 28, 2015 8:02 AM (GMT-5) - Start list

Race info
Sport: Skiing - cross-country
Location: Lorraine, NY, United States
Start type: Interval wave start
Wave grouping: Custom
Racers: 155
Updated: Saturday, February 25, 2017 6:16 PM (GMT-5)
Organized by: Winona Forest Recreation Association
Race website: http://www.winonaforest.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave 8:30 Wave
Bib Name
Affiliation
Distance Category Wave Age Gender Start time
102 John Cheney Redfield, NY  12.5k M7 8:30 Wave 62 M 30:00
103 Joy Covey Mannsville, NY  12.5k M5 8:30 Wave 52 F 30:00
104 gregory ewing FAYETTEVILLE, NY  12.5k M5 8:30 Wave 51 M 30:00
105 Tim Francisco Utica, NY  12.5k M2 8:30 Wave 37 M 30:00
107 George Harding Richland, NY  12.5k M8 8:30 Wave 66 M 30:00
108 Donna Hickling Honoeye Falls, NY  12.5k M6 8:30 Wave 59 F 30:00
109 Haley Hinds Camden, NY - Camden Nordic  12.5k U14 8:30 Wave 11 F 30:00
111 Austin Key Adams Center, NY  12.5k M2 8:30 Wave 35 M 30:00
113 Morgan Lucason Camden, NY - Camden Nordic  12.5k U14 8:30 Wave 12 F 30:00
114 Dennis McGraw Syracuse, NY  12.5k M8 8:30 Wave 66 M 30:00
115 Joel Miller Richland, NY  12.5k U16 8:30 Wave 14 M 30:00
116 Keith Miller Richland, NY  12.5k M5 8:30 Wave 53 M 30:00
117 Zoran Musicki Syracuse, NY  12.5k M7 8:30 Wave 60 M 30:00
118 Kirsten Nielsen Baldwinsville, NY  12.5k M4 8:30 Wave 45 F 30:00
119 David Reckess Syracuse, NY  12.5k M2 8:30 Wave 35 M 30:00
120 Peter Riley Cicero, NY  12.5k M7 8:30 Wave 64 M 30:00
121 Ellen Robb East Syracuse, NY - Team Robb  12.5k M6 8:30 Wave 55 F 30:00
122 Jess Robb Minoa, NY - Team Robb  12.5k M1 8:30 Wave 30 F 30:00
123 Richard Rodgers Oswego, NY  12.5k M2 8:30 Wave 39 M 30:00
124 Catherine Seidl Camden, NY - Camden Nordic  12.5k U14 8:30 Wave 12 F 30:00
125 Simon Seidl Camden, NY - Camden Nordic  12.5k U16 8:30 Wave 14 M 30:00
126 Christine Sweeney Baldwinsville, NY  12.5k M5 8:30 Wave 50 F 30:00
127 Kelvin Wildman Honeoye Falls, NY  12.5k M7 8:30 Wave 64 M 30:00
128 Julia Yetter Ontario, NY  12.5k M1 8:30 Wave 31 F 30:00
129 Michelle Zehr Edinboro, PA  12.5k M2 8:30 Wave 39 F 30:00
130 Ryan Archer Pulaski, NY  12.5k U14 8:30 Wave 13 M 30:00
260 Burton August Rochester, NY  25k M8 8:30 Wave 65 M 30:00
201 Audrey Balander Cortland, NY - Cayuga Nordic club  25k M6 8:30 Wave 58 F 30:00
202 tom bersani skaneateles, NY  25k M6 8:30 Wave 58 M 30:00
203 john bowser cazenovia, NY  25k M7 8:30 Wave 61 M 30:00
204 george briggs Leicester, NY  25k M7 8:30 Wave 63 M 30:00
205 Scott Brown Binghamton, NY - Cayuga Nordic Ski Club  25k M4 8:30 Wave 47 M 30:00
206 Fred Bulken Baldwinsville, NY  25k M5 8:30 Wave 54 M 30:00
208 Jerry Curcio Oswego, NY - Peru Nordic Masters  25k M6 8:30 Wave 59 M 30:00
209 Alan Eusden Big Flats, NY - Team Vasa  25k M6 8:30 Wave 59 M 30:00
210 Michael Fleszar Sandy Creek, NY  25k M6 8:30 Wave 56 M 30:00
211 Linda Gallagher Wilson, NY  25k M5 8:30 Wave 54 F 30:00
133 Lynn Halliwell Ny, NY  12.5k M4 8:30 Wave 49 F 30:00
213 Justin Halsey Mexico, NY  25k M1 8:30 Wave 32 M 30:00
214 Jeffrey Hanft New York, NY  25k Sr 8:30 Wave 28 M 30:00
215 KC Jones Bridgeport, NY  25k M6 8:30 Wave 55 M 30:00
217 Stacy Kingsley cazenovia, NY  25k M2 8:30 Wave 37 F 30:00
218 Kristen Kratzert Jamesville, NY  25k M6 8:30 Wave 57 F 30:00
219 Robert Kuehl Rochester, NY  25k M8 8:30 Wave 65 M 30:00
220 Lawrence Lepak Endicott, NY - Cayuga Nordic Ski Club  25k M8 8:30 Wave 65 M 30:00
221 mark lutterbein webster, NY - RXCSF  25k M7 8:30 Wave 63 M 30:00
223 Zuzana Matouskova Baden, PA  25k M6 8:30 Wave 56 F 30:00
224 richard mcallister chittenango, NY  25k M8 8:30 Wave 68 M 30:00
226 Tim McCall cazenovia, NY  25k M6 8:30 Wave 58 M 30:00
227 Donald McIntyre East Syracuse, NY  25k M8 8:30 Wave 69 M 30:00
228 Doug Mead Haverford, PA  25k M7 8:30 Wave 61 M 30:00
229 Walter Merriam FAYETTEVILLE, NY  25k M9 8:30 Wave 71 M 30:00
230 Jim Miller Adams, NY  25k M5 8:30 Wave 50 M 30:00
231 Joel Neigh Media, PA  25k M3 8:30 Wave 44 M 30:00
232 Brian Nilsson Manlius, NY  25k M4 8:30 Wave 46 M 30:00
233 Ted Orosz Saratoga Springs, NY  25k M7 8:30 Wave 62 M 30:00
234 mark paprocki Irondequoit, NY - RXCSF  25k M7 8:30 Wave 61 M 30:00
235 Jeffrey Peil Schenectady, NY  25k M6 8:30 Wave 59 M 30:00
238 L Profenno Syracuse, NY  25k M4 8:30 Wave 49 M 30:00
239 Chad Puffer cazenovia, NY  25k M3 8:30 Wave 41 M 30:00
240 mike quirk fulton, NY  25k M3 8:30 Wave 43 M 30:00
241 Elliot Rechlin Watertown NY, NY  25k Sr 8:30 Wave 26 M 30:00
242 Dan Robb Minoa, NY - Team Robb  25k Sr 8:30 Wave 28 M 30:00
243 Dick Robb East Syracuse, NY - Team Robb  25k M7 8:30 Wave 62 M 30:00
244 Richard Rougeux Las Vegas, NM  25k M6 8:30 Wave 58 M 30:00
245 Karl Rubeck Buffalo, NY  25k M4 8:30 Wave 49 M 30:00
246 kellie sanzone watertown, NY  25k M6 8:30 Wave 55 F 30:00
247 Therese Schmid webster, NY  25k M6 8:30 Wave 57 F 30:00
248 Lisa Schreibman Brooklyn, NY  25k M3 8:30 Wave 44 F 30:00
249 Bryan Schweigert Canandaigua, NY  25k Sr 8:30 Wave 28 M 30:00
250 Nathan Sleight FAYETTEVILLE, NY - Syracuse Nordic Skiing  25k Sr 8:30 Wave 22 M 30:00
251 Vonden Sleight FAYETTEVILLE, NY - Syracuse Nordic Skiing  25k M5 8:30 Wave 52 M 30:00
252 Dave Smith Clayton, NY  25k M6 8:30 Wave 59 M 30:00
253 Daniel Sullivan E. Concord, NY  25k M6 8:30 Wave 55 M 30:00
254 Noreen Verdoliva Mexico, NY  25k M5 8:30 Wave 53 F 30:00
256 barbara weber pittsford, NY  25k M5 8:30 Wave 53 F 30:00
257 Matt Westerlund Lacona, NY - Winona Adventure Racing  25k M3 8:30 Wave 42 M 30:00
258 kim whitehead Oswego, NY  25k M8 8:30 Wave 66 M 30:00
321 Amanda Alexander Camden, NY - Camden Nordic  25k U18 8:30 Wave 17 F 30:00
301 Shawn Bouchard Camden, NY - Camden Nordic  25k U18 8:30 Wave 17 M 30:00
303 Emily Cheney Camden, NY - Camden Nordic  25k U18 8:30 Wave 16 F 30:00
304 Paige Collins Camden, NY - Camden Nordic  25k U18 8:30 Wave 17 F 30:00
305 Meghan Coughlin Camden, NY - Camden Nordic  25k U18 8:30 Wave 16 F 30:00
306 Matthew D'Angelo Camden, NY - Camden Nordic  25k U20 8:30 Wave 18 M 30:00
307 Luke Dixon Camden, NY - Camden Nordic  25k U16 8:30 Wave 15 M 30:00
308 Ben Francisco Camden, NY - Adirondack Vauhti  25k U18 8:30 Wave 16 M 30:00
309 Maia Gallagher Wilson, NY  25k U18 8:30 Wave 16 F 30:00
313 Abby Meagher Camden, NY - Camden Nordic  25k U18 8:30 Wave 16 F 30:00
314 Anna Mitchell Camden, NY - Camden Nordic  25k U20 8:30 Wave 18 F 30:00
315 Thomas Stevens Camden, NY - Camden Nordic  25k U18 8:30 Wave 17 M 30:00
316 Austin Terault Camden, NY - Camden Nordic  25k U16 8:30 Wave 15 M 30:00
317 Marissa Welsh Camden, NY - Camden Nordic  25k U18 8:30 Wave 16 F 30:00
318 Alex Williams Camden, NY - Camden Nordic  25k U16 8:30 Wave 14 M 30:00
319 Simon Zehr Edinboro, PA  25k U16 8:30 Wave 15 M 30:00
320 Mitchell Zhang Camden, NY - Camden Nordic  25k U16 8:30 Wave 15 M 30:00
259 Connor Hrynuk Boonville, NY - HURT NORDIC  25k U20 8:30 Wave M 30:00
261 Evan Carr Manlius, NY - FM HS  25k U18 8:30 Wave M 30:00
262 Coleridge Gill Rochester, NY - RXCSF  25k M9 8:30 Wave 74 M 30:00
322 Scott Grizwald chittenango, NY - Bike Loft  25k M2 8:30 Wave M 30:00
323 Brance Unkrich Lynn Haven, FL  25k M1 8:30 Wave M 30:00
324 Kate Stewart cazenovia, NY  25k M5 8:30 Wave 53 F 30:00
325 Dennis Robillard Marcellus, NY  25k Sr 8:30 Wave M 30:00
328 Megan Greene Old Forge, NY - Polar Bear Ski Club  25k U18 8:30 Wave F 30:00
329 Emily Greene Old Forge, NY - Polar Bear Ski Club  25k U16 8:30 Wave F 30:00
264 Neal Scott Kingston, Ontario Ca  25k M5 8:30 Wave M 30:00
131 Robert Kaschak South Park, Pa  12.5k M6 8:30 Wave M 30:00
265 Christine Scott Kingston, Ontario Ca  12.5k M5 8:30 Wave F 30:00
132 Peter Van Eenenaam watertown, NY  12.5k M5 8:30 Wave M 30:00
136 Ann Greene Old Forge, NY - Polar Bear Ski Club  12.5k M3 8:30 Wave F 30:00
137 Bill Greene Old Forge, NY - Polar Bear Ski Club  12.5k M4 8:30 Wave M 30:00
138 Brian Dixon Blossvale, NY  12.5k M4 8:30 Wave M 30:00
139 Rick Moore Mannsville, NY - Oneida  12.5k M6 8:30 Wave M 30:00
141 Thomas Martin Watertown  12.5k Unknown 8:30 Wave M 30:00
140 Rob Einenkel Rochester, NY  12.5k Unknown 8:30 Wave M 30:00
263 Jeff Kellog Adams Center, NY  25k Unknown 8:30 Wave M 30:00
327 Troy Platt Camden, NY - Camden Nordic  25k U18 8:30 Wave M 30:00
207 Patricia CHAPMAN Pulaski, NY - Rainbow Shores Restaurant  25k M7 8:30 Wave 62 F 30:00