Two Tunnels - Aug 2022

Sunday, August 21, 2022 08:30 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 254
Updated: Tuesday, August 23, 2022 18:46 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
353 Edd Wright   10km Male (20-39) Wave 0 M 0:00
4515 Matthew Aggett   10km Male (20-39) Wave 6 M 2:20:00
4524 Geoff Astle   10km Male (50-59) Wave 6 M 2:20:00
4525 Michael Beard   10km Male (60-69) Wave 6 M 2:20:00
4526 Richard Bessell   10km Male (40-49) Wave 6 M 2:20:00
4532 Chris Cogan-Howe   10km Male (20-39) Wave 6 M 2:20:00
4533 Alan Cox   10km Male (60-69) Wave 6 M 2:20:00
4536 Max Dibden   10km Male (50-59) Wave 6 M 2:20:00
4538 lee dodimead   10km Male (40-49) Wave 6 M 2:20:00
4539 Paul Donoghue Buckley RC  10km Male (50-59) Wave 6 M 2:20:00
4540 James Fuller   10km Male (40-49) Wave 6 M 2:20:00
4542 Liang Guo   10km Male (40-49) Wave 6 M 2:20:00
4543 Leigh Hambly   10km Male (40-49) Wave 6 M 2:20:00
4544 James Houston   10km Male (40-49) Wave 6 M 2:20:00
4545 Mark Jackson Somer AC  10km Male (50-59) Wave 6 M 2:20:00
4547 David Langford   10km Male (20-39) Wave 6 M 2:20:00
4551 Shanil Mantri   10km Male (40-49) Wave 6 M 2:20:00
4552 Les Marshallsay   10km Male (60-69) Wave 6 M 2:20:00
4555 Marko Nurminen   10km Male (50-59) Wave 6 M 2:20:00
4556 Ian Parsons   10km Male (20-39) Wave 6 M 2:20:00
4558 Jason Rowland   10km Male (40-49) Wave 6 M 2:20:00
4560 David Sinclair   10km Male (50-59) Wave 6 M 2:20:00
4561 Andrew Skelton Goodgym Race Team  10km Male (20-39) Wave 6 M 2:20:00
4563 Joe Stevens   10km Male (20-39) Wave 6 M 2:20:00
4564 Edward Stevens Emersons Green Running Club  10km Male (40-49) Wave 6 M 2:20:00
4565 Tim Thorpe   10km Male (40-49) Wave 6 M 2:20:00
4566 Jon Trace   10km Male (40-49) Wave 6 M 2:20:00
4567 Ben Wagstaff   10km Junior Male (U20) Wave 6 M 2:20:00
4568 Michael Waters   10km Male (40-49) Wave 6 M 2:20:00
4570 Daniel Wilkins   10km Male (20-39) Wave 6 M 2:20:00
4571 Simon Williams   10km Male (20-39) Wave 6 M 2:20:00
4573 Yi Yang   10km Male (20-39) Wave 6 M 2:20:00
4576 Andy Marchant   10km Male (50-59) Wave 6 M 2:20:00
51 Ed Davies 10 Km   10km Male (20-39) Wave 8 M 2:40:00
384 Alexander Munro 2   10km Male (20-39) Wave 8 M 2:40:00
453 Jack Webster   10km Male (20-39) Wave 8 M 2:40:00
460 Michael Usher   10km Male (50-59) Wave 8 M 2:40:00
462 Andy Tripp   10km Male (20-39) Wave 8 M 2:40:00
472 Dan Sharp   10km Male (40-49) Wave 8 M 2:40:00
474 Phil Sequeira   10km Male (20-39) Wave 8 M 2:40:00
478 Andrew Rhodes   10km Male (60-69) Wave 8 M 2:40:00
482 christian orr   10km Male (40-49) Wave 8 M 2:40:00
485 Simon Moss   10km Male (20-39) Wave 8 M 2:40:00
486 Alex Massey   10km Male (40-49) Wave 8 M 2:40:00
487 Patrick Macdonald   10km Male (40-49) Wave 8 M 2:40:00
488 Gareth Lewis   10km Male (40-49) Wave 8 M 2:40:00
489 Daniel Keirs   10km Male (40-49) Wave 8 M 2:40:00
490 Darren Jefford   10km Male (40-49) Wave 8 M 2:40:00
492 Jamie Hewland   10km Male (20-39) Wave 8 M 2:40:00
493 Andy Hawkins   10km Male (50-59) Wave 8 M 2:40:00
494 Jack Hancocks   10km Male (20-39) Wave 8 M 2:40:00
495 Anthony Hammond   10km Male (20-39) Wave 8 M 2:40:00
496 Peter Grime   10km Male (50-59) Wave 8 M 2:40:00
507 Adam Gayton   10km Male (20-39) Wave 8 M 2:40:00
508 Jason Garrahan   10km Male (50-59) Wave 8 M 2:40:00
513 Mark Fermandel Southville Running Club  10km Male (50-59) Wave 8 M 2:40:00
526 Alan Evans   10km Male (40-49) Wave 8 M 2:40:00
531 Samuel Evans   10km Junior Male (U20) Wave 8 M 2:40:00
536 Daniel Ellam   10km Male (20-39) Wave 8 M 2:40:00
548 Mike Davies CDF Runners  10km Male (60-69) Wave 8 M 2:40:00
549 Robin Crawford Hogweed Trotters  10km Male (60-69) Wave 8 M 2:40:00
565 Andrew Caple CDF Runners  10km Male (50-59) Wave 8 M 2:40:00
577 Adam Butler   10km Male (20-39) Wave 8 M 2:40:00
581 Malcolm Biggar   10km Male (20-39) Wave 8 M 2:40:00
4554 John Nightingale   10km Male (20-39) Wave 10 M 3:00:00
8250 Luke Ardern   10km Male (20-39) Wave 10 M 3:00:00
8251 Duncan Barnes   10km Male (50-59) Wave 10 M 3:00:00
8255 Keith Burlison   10km Male (50-59) Wave 10 M 3:00:00
8257 Howard Burton   10km Male (50-59) Wave 10 M 3:00:00
8258 Tom Cansfield   10km Male (20-39) Wave 10 M 3:00:00
8263 Samuel Challenger   10km Male (40-49) Wave 10 M 3:00:00
8264 Harry Champion   10km Male (40-49) Wave 10 M 3:00:00
8265 Jacky Chan   10km Male (20-39) Wave 10 M 3:00:00
8267 Paul Cole CDF Runners  10km Male (40-49) Wave 10 M 3:00:00
8268 Mike Collins   10km Male (60-69) Wave 10 M 3:00:00
8274 Richard Giddings Goodgym Race Team  10km Male (40-49) Wave 10 M 3:00:00
8277 Dino Goncalves   10km Male (40-49) Wave 10 M 3:00:00
8281 David Head   10km Male (40-49) Wave 10 M 3:00:00
8285 Jason Hulance Almost Athletes  10km Male (50-59) Wave 10 M 3:00:00
8286 simon Hurd   10km Male (40-49) Wave 10 M 3:00:00
8288 Hayden Johnson   10km Male (40-49) Wave 10 M 3:00:00
8295 Max McDermott   10km Male (20-39) Wave 10 M 3:00:00
8297 Alex Meek   10km Male (40-49) Wave 10 M 3:00:00
8303 Simon Passco   10km Male (40-49) Wave 10 M 3:00:00
8305 Rob Pocock   10km Male (50-59) Wave 10 M 3:00:00
8310 Joel Seddon   10km Junior Male (U20) Wave 10 M 3:00:00
8314 Alexander Shires   10km Male (20-39) Wave 10 M 3:00:00
8315 Nigel Shires Chippenham Harriers  10km Male (60-69) Wave 10 M 3:00:00
8316 Alex Smart   10km Junior Male (U20) Wave 10 M 3:00:00
8318 Robert Steel   10km Male (40-49) Wave 10 M 3:00:00
8322 Matthew Thompson   10km Male (20-39) Wave 10 M 3:00:00
8323 lee timberlake   10km Male (40-49) Wave 10 M 3:00:00
8324 steve uren   10km Male (40-49) Wave 10 M 3:00:00
8326 Ian Warburton Penarth and Dinas Runners  10km Male (50-59) Wave 10 M 3:00:00
8328 Darren Wilkins   10km Male (50-59) Wave 10 M 3:00:00
8329 John Wright   10km Male (50-59) Wave 10 M 3:00:00
604 Adam Hill   10km Male (20-39) Wave 12 M 3:20:00
615 Rob Yates   10km Male (50-59) Wave 12 M 3:20:00
616 John Ford   10km Male (50-59) Wave 12 M 3:20:00
619 Matt Bonetti   10km Male (40-49) Wave 12 M 3:20:00
622 Matt Brown   10km Male (40-49) Wave 12 M 3:20:00
626 Thomas Mackie   10km Male (20-39) Wave 12 M 3:20:00
627 Brady Harom   10km Male (20-39) Wave 12 M 3:20:00
628 George Scott   10km Male (20-39) Wave 12 M 3:20:00
635 Joshua Berry-Jenkens   10km Male (20-39) Wave 12 M 3:20:00
637 Andrew Wellman   10km Male (20-39) Wave 12 M 3:20:00
640 David Hirst   10km Male (40-49) Wave 12 M 3:20:00
641 Mark Lewis   10km Male (50-59) Wave 12 M 3:20:00
801 adam sage   10km Male (40-49) Wave 12 M 3:20:00
806 Konrad Wisniewski   10km Junior Male (U20) Wave 12 M 3:20:00
821 Will Tse   10km Male (40-49) Wave 12 M 3:20:00
824 Callam Stevenson   10km Male (20-39) Wave 12 M 3:20:00
828 Matt Skidmore   10km Male (40-49) Wave 12 M 3:20:00
852 Tim Satterly   10km Male (50-59) Wave 12 M 3:20:00
855 William Ripley   10km Male (20-39) Wave 12 M 3:20:00
856 Richard Reynolds Uknetrunner.co.uk  10km Male (70+) Wave 12 M 3:20:00
872 Sam Moeller   10km Male (40-49) Wave 12 M 3:20:00
879 Murray Hawkins Yeovil Town RRC  10km Male (60-69) Wave 12 M 3:20:00
900 ken ardern   10km Male (50-59) Wave 12 M 3:20:00
4602 William Bannan   10km Male (20-39) Wave 13 M 3:30:00
4610 Rob Coles   10km Male (60-69) Wave 13 M 3:30:00
4613 Danny Corder Clwb Run Wales (Moti Albany Road Run Clu  10km Male (40-49) Wave 13 M 3:30:00
4623 John Gerard   10km Male (60-69) Wave 13 M 3:30:00
4626 Matthew Hall   10km Male (40-49) Wave 13 M 3:30:00
4627 Lee Harding   10km Male (40-49) Wave 13 M 3:30:00
4631 Tony Higgins   10km Male (50-59) Wave 13 M 3:30:00
4645 Joe Ormsby   10km Male (20-39) Wave 13 M 3:30:00
4646 Ben Ormsby   10km Male (20-39) Wave 13 M 3:30:00
4650 Jarvis Ivan Rebello   10km Male (40-49) Wave 13 M 3:30:00
4659 Rory Spanton   10km Male (40-49) Wave 13 M 3:30:00
4666 Luke Thorpe   10km Male (20-39) Wave 13 M 3:30:00
4675 michael whitmore   10km Male (50-59) Wave 13 M 3:30:00