Two Tunnels - Oct 2021

Sunday, October 24, 2021 10:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 538
Updated: Sunday, October 24, 2021 14:38 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 3
Racers per page:
Bib Name
Affiliation
Distance Category Wave Gender Start time
242 Filipe Alcobia   10km Male (40-49) Wave 5 M 40:29
280 Geoff Astle   10km Male (50-59) Wave 5 M 40:29
287 Mark Backhouse   10km Male (20-39) Wave 5 M 40:29
291 Laurence Badman   10km Junior Male (U20) Wave 5 M 40:29
298 Michelle Barnett   10km Female (20-39) Wave 5 F 40:29
303 Alex Beckett   10km Male (20-39) Wave 5 M 40:29
309 Michele Bozzuto   10km Male (20-39) Wave 5 M 40:29
310 Anja Bradley   10km Female (40-49) Wave 5 F 40:29
315 Andrew Burgess   10km Male (20-39) Wave 5 M 40:29
329 Jonathan Burgess   10km Male (20-39) Wave 5 M 40:29
331 Mark Canning   10km Male (20-39) Wave 5 M 40:29
356 Kayu Chan   10km Male (50-59) Wave 5 M 40:29
357 Thom Crawley   10km Male (40-49) Wave 5 M 40:29
358 Sebastian Crow   10km Junior Male (U20) Wave 5 M 40:29
359 Katherine Davey   10km Female (40-49) Wave 5 F 40:29
360 Andy Davis   10km Male (20-39) Wave 5 M 40:29
361 Jamie Dawe   10km Male (20-39) Wave 5 M 40:29
362 Andrew Delves   10km Male (50-59) Wave 5 M 40:29
363 Sarah Dix   10km Female (20-39) Wave 5 F 40:29
374 lee dodimead   10km Male (40-49) Wave 5 M 40:29
381 Daryl Emery Somer AC  10km Male (20-39) Wave 5 M 40:29
383 Gareth Evans Corsham running club  10km Male (40-49) Wave 5 M 40:29
385 Dave Evans   10km Male (40-49) Wave 5 M 40:29
386 Danielle Fletcher   10km Female (20-39) Wave 5 F 40:29
387 Collin Fox Swindon Harriers  10km Male (40-49) Wave 5 M 40:29
388 Louise Fox Dorchester RIOT  10km Female (40-49) Wave 5 F 40:29
389 Lee Gawler Bristol & West AC  10km Male (20-39) Wave 5 M 40:29
390 Mary Hastie   10km Female (50-59) Wave 5 F 40:29
391 Richard Hill   10km Male (50-59) Wave 5 M 40:29
392 Emily Hilliar   10km Female (20-39) Wave 5 F 40:29
393 James Holmes   10km Male (20-39) Wave 5 M 40:29
394 colin holt   10km Male (60-69) Wave 5 M 40:29
395 Matt Hurshman   10km Male (20-39) Wave 5 M 40:29
396 Kerry Huxter   10km Female (20-39) Wave 5 F 40:29
397 Lucy Ingram   10km Female (20-39) Wave 5 F 40:29
398 Nathan Isherwood   10km Male (20-39) Wave 5 M 40:29
406 TJ Jagger Town and Country Harriers  10km Female (40-49) Wave 5 F 40:29
409 Martin JAMES   10km Male (60-69) Wave 5 M 40:29
410 Martin JAMES   10km Male (60-69) Wave 5 M 40:29
417 Sarah Jones   10km Female (40-49) Wave 5 F 40:29
418 Tadhgh Keating Cardiff AAC  10km Male (20-39) Wave 5 M 40:29
419 Nathan Lomax-Cooke Bristol and West  10km Male (20-39) Wave 5 M 40:29
423 Damian Luscombe Vegan Runners UK  10km Male (40-49) Wave 5 M 40:29
424 Stephen Lye   10km Male (50-59) Wave 5 M 40:29
428 Shanil Mantri   10km Male (40-49) Wave 5 M 40:29
436 Aidan Maskell   10km Male (20-39) Wave 5 M 40:29
437 Stephanie Maund   10km Female (20-39) Wave 5 F 40:29
438 Beth McDade   10km Female (20-39) Wave 5 F 40:29
439 Max McDermott   10km Male (20-39) Wave 5 M 40:29
444 Clinton Montague   10km Male (20-39) Wave 5 M 40:29
447 Kate Nimmo Western Tempo  10km Female (40-49) Wave 5 F 40:29
448 Toni Norton   10km Female (40-49) Wave 5 F 40:29
458 mark noton   10km Male (50-59) Wave 5 M 40:29
459 Calum O'keefe   10km Male (20-39) Wave 5 M 40:29
483 Emma Price   10km Female (20-39) Wave 5 F 40:29
485 Jonty Renk   10km Male (20-39) Wave 5 M 40:29
491 Andrew Rhodes   10km Male (60-69) Wave 5 M 40:29
493 Sam Ricketts   10km Male (20-39) Wave 5 M 40:29
494 Joanna Sochacka   10km Female (20-39) Wave 5 F 40:29
495 Aoife Thorogood   10km Female (20-39) Wave 5 F 40:29
496 Catherine Townsend   10km Female (40-49) Wave 5 F 40:29
497 Michael Waters   10km Male (40-49) Wave 5 M 40:29
498 mark wilkins Town and Country Harriers  10km Male (50-59) Wave 5 M 40:29
499 Ollie Willis   10km Male (20-39) Wave 5 M 40:29
500 James Houston 2   10km Male (40-49) Wave 5 M 40:29
509 Kate Thomas 2   10km Female (40-49) Wave 5 F 40:29
511 Chermal Latham 2   10km Female (20-39) Wave 5 F 40:29
517 Spare Spare   10km Female (40-49) Wave 5 F 40:29
518 Spare Spare   10km Male (20-39) Wave 5 M 40:29
522 Spare Spare   10km Male (20-39) Wave 5 M 40:29
530 Spare Spare   10km Male (20-39) Wave 5 M 40:29
534 Spare Spare   10km Male (20-39) Wave 5 M 40:29
535 Spare Spare   10km Male (20-39) Wave 5 M 40:29
542 Spare Spare   10km Male (20-39) Wave 5 M 40:29
4117 Joseph Baxter   10km Male (20-39) Wave 6 M 50:00
4118 Tom Baxter   10km Male (20-39) Wave 6 M 50:00
4131 Adam Bell   10km Male (20-39) Wave 6 M 50:00
4132 Tom Binks   10km Male (40-49) Wave 6 M 50:00
4134 Chris Bowley   10km Male (20-39) Wave 6 M 50:00
4136 Angus Brown   10km Male (20-39) Wave 6 M 50:00
4143 Ashleigh Bugg   10km Female (20-39) Wave 6 F 50:00
4146 Jessica Butterworth   10km Female (20-39) Wave 6 F 50:00
4149 Olivia Butterworth   10km Female (20-39) Wave 6 F 50:00
4150 Rob Cann   10km Male (20-39) Wave 6 M 50:00
4154 Julian Ellacott   10km Male (40-49) Wave 6 M 50:00
4159 Matthew Cawley   10km Male (20-39) Wave 6 M 50:00
4170 Aliya Chugani   10km Junior Female (U20) Wave 6 F 50:00
4173 Mike Collins   10km Male (50-59) Wave 6 M 50:00
4174 Claudia Collis   10km Female (20-39) Wave 6 F 50:00
4181 Maddy Cottrell   10km Female (20-39) Wave 6 F 50:00
4182 Sue Cox   10km Female (20-39) Wave 6 F 50:00
4187 michael crockford   10km Male (40-49) Wave 6 M 50:00
4190 John Cunningham   10km Male (40-49) Wave 6 M 50:00
4201 Loz Dorman   10km Male (40-49) Wave 6 M 50:00
4202 Cher Dowling   10km Female (20-39) Wave 6 F 50:00
4210 Simon Dunk   10km Male (50-59) Wave 6 M 50:00
4225 Adrian Eeles Dacorum AC  10km Male (40-49) Wave 6 M 50:00
4228 Peter Grime   10km Male (50-59) Wave 6 M 50:00
4229 Julia Hallam Team Balancise  10km Female (20-39) Wave 6 F 50:00
4230 Phillip Harding   10km Male (50-59) Wave 6 M 50:00
4231 Emily Herridge   10km Female (20-39) Wave 6 F 50:00
4232 Paul Jameson   10km Male (50-59) Wave 6 M 50:00
4233 Felix Jarrey   10km Male (20-39) Wave 6 M 50:00
4234 Molly Keel   10km Female (40-49) Wave 6 F 50:00
4235 Daniel Keirs   10km Male (40-49) Wave 6 M 50:00
4236 Adam Kholy   10km Junior Male (U20) Wave 6 M 50:00
4237 Helen Maria   10km Female (50-59) Wave 6 F 50:00
4238 Tyler Maule Somer AC  10km Junior Male (U20) Wave 6 M 50:00
4239 Shan McCarthy   10km Female (50-59) Wave 6 F 50:00
4240 Philip Mitchell   10km Male (50-59) Wave 6 M 50:00
4241 Aileen Mohan   10km Female (20-39) Wave 6 F 50:00
4242 Lucy-Kate Mould   10km Female (20-39) Wave 6 F 50:00
4243 Joanne Nash   10km Female (50-59) Wave 6 F 50:00
4244 James Newman   10km Male (20-39) Wave 6 M 50:00
4245 Steve Oldfield   10km Male (50-59) Wave 6 M 50:00
4246 John Packer   10km Male (20-39) Wave 6 M 50:00
4247 Heidi Palmer   10km Female (40-49) Wave 6 F 50:00
4248 Claire Parsons   10km Female (40-49) Wave 6 F 50:00
4249 Rob Perks   10km Male (20-39) Wave 6 M 50:00
4250 Colin Picton   10km Male (40-49) Wave 6 M 50:00
4251 Rupert Potts   10km Male (50-59) Wave 6 M 50:00
4265 Emma Preston   10km Female (20-39) Wave 6 F 50:00
4283 Luke Preston   10km Male (20-39) Wave 6 M 50:00
4385 Ben Reeves   10km Male (20-39) Wave 6 M 50:00
4392 Duncan Robins   10km Male (20-39) Wave 6 M 50:00
4393 Filippo Rota   10km Male (40-49) Wave 6 M 50:00
4406 Alexander Scott   10km Male (20-39) Wave 6 M 50:00
4418 Michael Sennett   10km Male (50-59) Wave 6 M 50:00
4427 Mike Sly   10km Male (50-59) Wave 6 M 50:00
4435 Charles Smith   10km Male (20-39) Wave 6 M 50:00
4436 David Staples   10km Male (40-49) Wave 6 M 50:00
4437 Robert Stewart   10km Male (40-49) Wave 6 M 50:00
4438 Tracy Thompson   10km Female (20-39) Wave 6 F 50:00
4439 Gabs Till   10km Female (20-39) Wave 6 F 50:00
4440 Andy Tripp   10km Male (20-39) Wave 6 M 50:00
4441 Neil Tyson   10km Male (40-49) Wave 6 M 50:00
4442 Michael Usher   10km Male (50-59) Wave 6 M 50:00
4443 Richard Walters   10km Male (40-49) Wave 6 M 50:00
4444 Ian Warburton Penarth and Dinas Runners  10km Male (50-59) Wave 6 M 50:00
4445 Sarah Wheeler   10km Female (50-59) Wave 6 F 50:00
4446 Lucy Williams   10km Female (40-49) Wave 6 F 50:00
4447 Steven Wilson   10km Male (50-59) Wave 6 M 50:00
4448 Tracy Watson Hogweed Trotters  10km Female (40-49) Wave 6 F 50:00
4449 Camilla Davis 2   10km Female (20-39) Wave 6 F 50:00
4450 Claire Watson 2   10km Female (20-39) Wave 6 F 50:00
4451 Patrick Mbaua 2   10km Male (50-59) Wave 6 M 50:00
4452 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4453 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4454 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4455 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4456 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4457 Spare Spare   10km Female (40-49) Wave 6 F 50:00
4458 Spare Spare   10km Female (40-49) Wave 6 F 50:00
603 Tom Alexander   10km Male (20-39) Wave 7 M 1:00:00
604 Clare Beresford   10km Female (40-49) Wave 7 F 1:00:00
606 Joshua Berger   10km Male (40-49) Wave 7 M 1:00:00
618 Kirsten Bouchard   10km Female (40-49) Wave 7 F 1:00:00
651 Sam Broadway   10km Male (40-49) Wave 7 M 1:00:00
652 Rachel Burrows   10km Female (20-39) Wave 7 F 1:00:00
653 Mary Caudle   10km Female (50-59) Wave 7 F 1:00:00
654 Kate Coates   10km Female (20-39) Wave 7 F 1:00:00
655 Richard Cookson   10km Male (40-49) Wave 7 M 1:00:00
656 Charlotte Copperthwaite   10km Female (20-39) Wave 7 F 1:00:00
657 Amy Cousins   10km Female (20-39) Wave 7 F 1:00:00
658 Val Craft Let's Run Ladies Swindon  10km Female (40-49) Wave 7 F 1:00:00
659 Rachel Cross-Graham Sole Sisters North Bristol  10km Female (20-39) Wave 7 F 1:00:00
660 Rachel Cundick   10km Female (40-49) Wave 7 F 1:00:00
661 Julie Davies Dursley Running Club  10km Female (50-59) Wave 7 F 1:00:00
662 Catherine Ellis Run Bath  10km Female (20-39) Wave 7 F 1:00:00
663 Kim Ellis-Coleman   10km Female (40-49) Wave 7 F 1:00:00
664 Gail Evans Dragons running club Aberdare  10km Female (20-39) Wave 7 F 1:00:00
666 Rachel Fagg walkers2runners  10km Female (40-49) Wave 7 F 1:00:00
667 Samantha Feast   10km Female (50-59) Wave 7 F 1:00:00
668 Mr Gale   10km Male (50-59) Wave 7 M 1:00:00
669 Isabelle Glass   10km Junior Female (U20) Wave 7 F 1:00:00
670 Silvia Goss Vegan Runners UK  10km Female (40-49) Wave 7 F 1:00:00
671 Stacy Grant   10km Female (20-39) Wave 7 F 1:00:00
672 Clare Green   10km Female (40-49) Wave 7 F 1:00:00
673 Adrian Hall   10km Male (50-59) Wave 7 M 1:00:00
674 Phil Hallam Team Balencise  10km Male (50-59) Wave 7 M 1:00:00
675 Ian Hampson   10km Male (20-39) Wave 7 M 1:00:00
676 Rebecca Hankin   10km Female (20-39) Wave 7 F 1:00:00
677 Jo Hardwick This Mum Runs  10km Female (40-49) Wave 7 F 1:00:00
678 Sarah Hayes   10km Female (20-39) Wave 7 F 1:00:00
679 Ollie Hayes   10km Male (20-39) Wave 7 M 1:00:00
680 Leigh Heffer   10km Female (20-39) Wave 7 F 1:00:00
681 Holly Henderson   10km Female (20-39) Wave 7 F 1:00:00
682 Mark Hewett   10km Male (40-49) Wave 7 M 1:00:00
683 Laura Horswell   10km Female (20-39) Wave 7 F 1:00:00
684 Georgina Hunt   10km Female (40-49) Wave 7 F 1:00:00
685 Leigh Hunt   10km Male (20-39) Wave 7 M 1:00:00
686 Ed Hutchinson   10km Male (20-39) Wave 7 M 1:00:00
687 Kathleen James   10km Female (20-39) Wave 7 F 1:00:00
688 Mark Jones Dragons running club Aberdare  10km Male (60-69) Wave 7 M 1:00:00
689 Craig Jones   10km Male (50-59) Wave 7 M 1:00:00
691 Rich Kenington Ashton Court parkrunners  10km Male (60-69) Wave 7 M 1:00:00
692 Vicki Kershaw   10km Female (40-49) Wave 7 F 1:00:00
693 Tina Lauder   10km Female (40-49) Wave 7 F 1:00:00
694 Maya Luscombe Vegan Runners UK  10km Male (20-39) Wave 7 M 1:00:00
695 Claire Lynch   10km Female (20-39) Wave 7 F 1:00:00
696 Sophia Matadeen Run Bath  10km Female (20-39) Wave 7 F 1:00:00
697 Jane McDonald   10km Female (50-59) Wave 7 F 1:00:00
698 Emily Medd   10km Female (20-39) Wave 7 F 1:00:00
699 Rachel Moger   10km Female (20-39) Wave 7 F 1:00:00
706 Sue Nicholls Burnham-on-Sea  10km Female (70+) Wave 7 F 1:00:00
738 Joanne O'Donnell   10km Female (40-49) Wave 7 F 1:00:00
739 Sarah Oatley   10km Female (20-39) Wave 7 F 1:00:00
740 rachael parker   10km Female (40-49) Wave 7 F 1:00:00
741 Liz Payne   10km Female (50-59) Wave 7 F 1:00:00
742 Helen Penfold   10km Female (50-59) Wave 7 F 1:00:00
743 Marie Pettinger   10km Female (20-39) Wave 7 F 1:00:00
744 Gillian Pollard   10km Female (20-39) Wave 7 F 1:00:00
745 Jessica Pollitt   10km Female (40-49) Wave 7 F 1:00:00
746 Caroline Potter   10km Female (50-59) Wave 7 F 1:00:00
747 Helen Prosser   10km Female (50-59) Wave 7 F 1:00:00
748 Sally Read   10km Female (40-49) Wave 7 F 1:00:00
749 Peter Ricks Swindon Striders  10km Male (40-49) Wave 7 M 1:00:00
750 Sue Robertson   10km Female (40-49) Wave 7 F 1:00:00
751 Georgie Robertson   10km Female (20-39) Wave 7 F 1:00:00
752 Grant Rogers   10km Male (60-69) Wave 7 M 1:00:00
753 Elinor Rossiter Sole Sisters North Bristol Running Club  10km Female (20-39) Wave 7 F 1:00:00
754 Rachel Sennett   10km Female (50-59) Wave 7 F 1:00:00
755 Prabhkirt Sidhu Sole Sisters North Bradley Stoke  10km Female (20-39) Wave 7 F 1:00:00
756 Rachel Smith Dursley Running Club  10km Female (40-49) Wave 7 F 1:00:00
757 Clodagh Solomon   10km Female (20-39) Wave 7 F 1:00:00
758 Laura Spencer   10km Female (40-49) Wave 7 F 1:00:00
759 Carole Stacey Cheltenham Running Club  10km Female (60-69) Wave 7 F 1:00:00
760 alan stevens devizes fit  10km Male (50-59) Wave 7 M 1:00:00
761 Juliet Taylor   10km Female (50-59) Wave 7 F 1:00:00
762 Tuesday Trudgeon   10km Female (20-39) Wave 7 F 1:00:00
763 guy twinning   10km Male (40-49) Wave 7 M 1:00:00
764 Rebecca Wells   10km Female (40-49) Wave 7 F 1:00:00
765 Emma Whitcombe-Palmer   10km Female (20-39) Wave 7 F 1:00:00
766 Amy Wilson   10km Female (20-39) Wave 7 F 1:00:00
767 Kirsty Wood   10km Female (20-39) Wave 7 F 1:00:00
768 Hannah Woods   10km Female (20-39) Wave 7 F 1:00:00
769 Chris Wroe   10km Male (20-39) Wave 7 M 1:00:00
770 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
771 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
772 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
773 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
774 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
775 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
776 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
777 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
778 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
779 Spare Spare   10km Male (20-39) Wave 7 M 1:00:00
149 Paul Barrett   10km Male (40-49) Wave 8 M 1:10:00
150 Dara Blackney   10km Female (40-49) Wave 8 F 1:10:00
159 Jacqueline Bloomfield   10km Female (20-39) Wave 8 F 1:10:00
Page / 3
Racers per page: