Dark Horse 2020

Saturday, February 8, 2020 18:32 (GMT+0) - Start list

Race info
Sport: Running - trail
Location: Brockham End, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 265
Updated: Saturday, February 29, 2020 11:10 (GMT+0)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Page / 2
Racers per page:
Bib Name
Affiliation
Distance Category Wave Gender Start time
3489 Richard Taylor   10km Male (40-49) Wave 1 M 0:00
5577 Andrew Ash   10km Male (20-39) Wave 1 M 0:00
5623 Peter Hendy-Ibbs Plymouth Coastal Runners  10km Male (70+) Wave 1 M 0:00
5624 Robert Hughes   10km Male (20-39) Wave 1 M 0:00
5625 Simon Hurd   10km Male (40-49) Wave 1 M 0:00
5626 Javied Idrees   10km Male (20-39) Wave 1 M 0:00
5628 Richard Jones Emersons Green Running Club  10km Male (40-49) Wave 1 M 0:00
5629 Theresa Jordan   10km Female (40-49) Wave 1 F 0:00
5630 Anthony Kennedy Team Bath AC  10km Male (20-39) Wave 1 M 0:00
5631 Gill Kirk-Burgess   10km Female (40-49) Wave 1 F 0:00
5632 Derek Knight WTF! Where's the Finish  10km Male (60-69) Wave 1 M 0:00
5633 Jane Lambert Speedwell runners  10km Female (50-59) Wave 1 F 0:00
5634 Aaron Laws   10km Male (20-39) Wave 1 M 0:00
5636 Tanya Lock Trail Running Association  10km Female (50-59) Wave 1 F 0:00
5637 Simon Lock   10km Male (50-59) Wave 1 M 0:00
5638 Sue Low Sole Sisters  10km Female (50-59) Wave 1 F 0:00
5640 Daniel Lunnon JMS Run Crew  10km Male (50-59) Wave 1 M 0:00
5642 Anthea Martin   10km Female (40-49) Wave 1 F 0:00
5643 Max McDermott   10km Male (20-39) Wave 1 M 0:00
5644 Nicholas Monk   10km Male (20-39) Wave 1 M 0:00
5645 David Morgan Morgan and Jones Running Club  10km Male (40-49) Wave 1 M 0:00
5646 Azurah Oliver Devizes Running Club  10km Female (40-49) Wave 1 F 0:00
5647 John Owens Abingdon ac  10km Male (50-59) Wave 1 M 0:00
5649 Kim Parish Wells City Harriers  10km Female (50-59) Wave 1 F 0:00
5650 Natalie Parsons   10km Female (20-39) Wave 1 F 0:00
5651 Jackie Bemmer Somer Ac  10km Female (60-69) Wave 1 F 0:00
5654 Lisa Best CKLRC  10km Female (40-49) Wave 1 F 0:00
5655 Fern Bohin Dexy's Midlife Runners  10km Female (40-49) Wave 1 F 0:00
5660 Richard Breakspear GoodGym Race Team  10km Male (20-39) Wave 1 M 0:00
5663 Sarah Britton Devizes Running Club  10km Female (50-59) Wave 1 F 0:00
5668 Karen Britton Dexys Midlife runners  10km Female (40-49) Wave 1 F 0:00
5670 Jo Burke Cheddar  10km Female (40-49) Wave 1 F 0:00
5672 Emily Burrows   10km Female (20-39) Wave 1 F 0:00
5673 Joseph Butler   10km Male (20-39) Wave 1 M 0:00
5690 Joseph Butler   10km Female (40-49) Wave 1 F 0:00
5696 Andrew Callaghan   10km Male (20-39) Wave 1 M 0:00
5782 Claire Cameron   10km Female (40-49) Wave 1 F 0:00
5783 Mary Caudle Goodgym  10km Female (50-59) Wave 1 F 0:00
5792 Adrian Clay   10km Male (50-59) Wave 1 M 0:00
5793 Jemma Coates Devizes Running Club  10km Female (20-39) Wave 1 F 0:00
5794 Alicia Cooper   10km Female (20-39) Wave 1 F 0:00
5795 Joanna Cowell   10km Female (50-59) Wave 1 F 0:00
5803 Charlotte Cowell   10km Female (20-39) Wave 1 F 0:00
5807 Patrick Cowell   10km Junior Male (U20) Wave 1 M 0:00
5813 leigh croft CKRC  10km Female (40-49) Wave 1 F 0:00
5816 David Curlis   10km Male (20-39) Wave 1 M 0:00
5824 Claire Dobie   10km Female (20-39) Wave 1 F 0:00
5830 Catherine Ellis Run Bath  10km Female (20-39) Wave 1 F 0:00
5833 Daniel Fievez   10km Male (40-49) Wave 1 M 0:00
5835 tom flemons   10km Male (50-59) Wave 1 M 0:00
5841 Anthony Gambicchia   10km Male (60-69) Wave 1 M 0:00
5858 Juliet Green WTF! Where's the Finish  10km Female (50-59) Wave 1 F 0:00
5865 Jake Greenwood   10km Male (20-39) Wave 1 M 0:00
5869 Janette Halton Stanbridge Fliers  10km Female (60-69) Wave 1 F 0:00
5870 Jo Harris Bitton Road Runners  10km Female (50-59) Wave 1 F 0:00
5871 Clare Harvey Weston Athletic Club  10km Female (20-39) Wave 1 F 0:00
5873 Caroline Harvey TMR  10km Female (40-49) Wave 1 F 0:00
5891 Cheralyn Perry Cheddar running club  10km Female (50-59) Wave 1 F 0:00
5892 Odette Powell Weston Athletic Club  10km Female (40-49) Wave 1 F 0:00
5893 Jessica Preen Weston AC  10km Female (20-39) Wave 1 F 0:00
5895 Edward Richardson   10km Male (20-39) Wave 1 M 0:00
5896 Emma Sanders   10km Female (20-39) Wave 1 F 0:00
5897 Gary Scallan   10km Male (20-39) Wave 1 M 0:00
5898 Paula Selby Dexys Midlife runners  10km Female (50-59) Wave 1 F 0:00
5899 Kay Smith Lonely goat  10km Female (50-59) Wave 1 F 0:00
5901 Karen Stack JMS Run Crew  10km Female (50-59) Wave 1 F 0:00
5902 Tom Stayt Avon Valley Runners  10km Male (20-39) Wave 1 M 0:00
5903 Kathy Steed   10km Female (50-59) Wave 1 F 0:00
5906 Hollie Stone Lonely goat  10km Female (20-39) Wave 1 F 0:00
5907 Emily Stubbs Lonely Goat RC  10km Female (20-39) Wave 1 F 0:00
5908 Greta Taylor None  10km Female (40-49) Wave 1 F 0:00
5909 Suzie Thompson Devizes Running Club  10km Female (40-49) Wave 1 F 0:00
5910 Becky Thompson Speedwell runners  10km Female (40-49) Wave 1 F 0:00
5911 Callum TOWNSEND   10km Male (20-39) Wave 1 M 0:00
5913 Natasha Underhill-Day No  10km Female (40-49) Wave 1 F 0:00
5915 Karen Underwood Devizes Running Club  10km Female (40-49) Wave 1 F 0:00
5916 Jenny Vallely Club  10km Female (50-59) Wave 1 F 0:00
5917 Debbie White   10km Female (50-59) Wave 1 F 0:00
5918 David White Frome Running Club  10km Male (40-49) Wave 1 M 0:00
5919 James Whittle   10km Male (20-39) Wave 1 M 0:00
5920 Edd Wright   10km Male (20-39) Wave 1 M 0:00
5922 Ella Ashdown   10km Female (20-39) Wave 1 F 0:00
5923 Nathan Cleary   10km Male (20-39) Wave 1 M 0:00
5924 Damian Fletcher   10km Male (40-49) Wave 1 M 0:00
5927 Lily Hurdman   10km Female (20-39) Wave 1 F 0:00
5929 Zoe L'Estrange   10km Female (20-39) Wave 1 F 0:00
5930 Cat Powell   10km Female (20-39) Wave 1 F 0:00
5931 Caroline Cratchley 2   10km Female (40-49) Wave 1 F 0:00
8341 Paula Adamson Emersons Green Running Club  5km Female (50-59) Wave 2 F 10:00
8342 Kirsty Andrews   5km Female (40-49) Wave 2 F 10:00
8343 Miller Archie   5km Junior Male (U20) Wave 2 M 10:00
8344 Philippe Blondel   5km Male (50-59) Wave 2 M 10:00
8345 Andy Booth Road Runners Club  5km Male (60-69) Wave 2 M 10:00
8346 Jack Cammidge   5km Male (20-39) Wave 2 M 10:00
8347 Paula Casling   5km Female (50-59) Wave 2 F 10:00
8348 Martin Chapman WTF!  5km Male (60-69) Wave 2 M 10:00
8349 Harlan Chapman-Green WTF!  5km Male (20-39) Wave 2 M 10:00
8350 Allyson Cooper   5km Female (60-69) Wave 2 F 10:00
8351 Paul Costello   5km Male (50-59) Wave 2 M 10:00
8352 Hannah Crofts   5km Female (40-49) Wave 2 F 10:00
8353 Siobhan Culver Calne Running Club  5km Female (20-39) Wave 2 F 10:00
8354 Rosalyn Dean   5km Female (40-49) Wave 2 F 10:00
8356 Sian Ephgrave   5km Female (20-39) Wave 2 F 10:00
8359 Emma Evans Frome Running Club  5km Female (40-49) Wave 2 F 10:00
8360 Mary Evans Frome Running Club  5km Junior Female (U20) Wave 2 F 10:00
8361 KAREN GAMAN Sole Sisters  5km Female (50-59) Wave 2 F 10:00
8362 Teresa Gardner Chippenham harriers  5km Female (40-49) Wave 2 F 10:00
8363 Michelle Gilson   5km Female (50-59) Wave 2 F 10:00
8364 Melissa Hall   5km Female (40-49) Wave 2 F 10:00
8365 Jackie Hawley Lonely goat  5km Female (50-59) Wave 2 F 10:00
8366 Georgina Hewson   5km Female (40-49) Wave 2 F 10:00
8367 Jayne Hutton Shepton Shufflers  5km Female (50-59) Wave 2 F 10:00
8368 Sam Ingram RBR  5km Female (40-49) Wave 2 F 10:00
8369 Amanda King   5km Female (40-49) Wave 2 F 10:00
8371 Lucy Mackay   5km Female (40-49) Wave 2 F 10:00
8372 Kate Miller   5km Female (40-49) Wave 2 F 10:00
8373 Danielle Moncrieff   5km Female (40-49) Wave 2 F 10:00
8374 Yvonne morton Swindon striders  5km Female (50-59) Wave 2 F 10:00
8375 Kylie Pace   5km Female (20-39) Wave 2 F 10:00
8377 Kelly Phipps   5km Female (20-39) Wave 2 F 10:00
8378 Shantel Platt   5km Female (40-49) Wave 2 F 10:00
8379 Caroline Proven Sole Sisters North Bristol  5km Female (50-59) Wave 2 F 10:00
8380 Claire Rehm Sole Sisters  5km Female (50-59) Wave 2 F 10:00
8381 Michelle Rice Sole Sisters  5km Female (50-59) Wave 2 F 10:00
8383 Kenneth Robb   5km Male (50-59) Wave 2 M 10:00
8385 Kelly Shearing   5km Female (40-49) Wave 2 F 10:00
8386 Karen Shears street striders  5km Female (60-69) Wave 2 F 10:00
8387 simon shellard   5km Male (20-39) Wave 2 M 10:00
8388 Alex Slaymaker   5km Male (20-39) Wave 2 M 10:00
8392 Vicki Stocks Sole Sisters  5km Female (40-49) Wave 2 F 10:00
8393 jackie thomas Sole Sisters North Bristol  5km Female (60-69) Wave 2 F 10:00
8394 Kerrie Tibbles   5km Female (20-39) Wave 2 F 10:00
8395 Brian Tibbles   5km Male (50-59) Wave 2 M 10:00
8396 Adele Tidball Sole Sisters North Bristol  5km Female (40-49) Wave 2 F 10:00
8397 Paul Warner Avon Valley Runners  5km Male (50-59) Wave 2 M 10:00
8398 Cathy Warner Avon Valley Runners  5km Female (50-59) Wave 2 F 10:00
8399 Jorja Warner Avon Valley Runners  5km Junior Female (U20) Wave 2 F 10:00
8400 Ian Waugh Lonely goat  5km Male (60-69) Wave 2 M 10:00
8401 Emily Whatmore Lonely goat  5km Female (20-39) Wave 2 F 10:00
8402 Kim Williams Sole Sisters  5km Female (50-59) Wave 2 F 10:00
8403 Esther Winchcombe   5km Female (20-39) Wave 2 F 10:00
8404 Allison Wood   5km Female (50-59) Wave 2 F 10:00
8405 guy Wood   5km Male (40-49) Wave 2 M 10:00
8406 Cathy Gilmore   5km Female (20-39) Wave 2 F 10:00
8407 Susannah Gilmore   5km Female (20-39) Wave 2 F 10:00
8408 Kim Christensen   5km Male (40-49) Wave 2 M 10:00
8409 Sarah Lawson   5km Female (40-49) Wave 2 F 10:00
8410 Jen Baughan   5km Female (20-39) Wave 2 F 10:00
8411 Claire Dunn   5km Female (20-39) Wave 2 F 10:00
8412 Ava Perry   5km Junior Female (U20) Wave 2 F 10:00
8413 Berni Perry   5km Female (50-59) Wave 2 F 10:00
8414 Sam Hunt 5   5km Female (50-59) Wave 2 F 10:00
8415 Elspeth Falkner   5km Female (20-39) Wave 2 F 10:00
8416 Wayne Entwistle 5   5km Male (40-49) Wave 2 M 10:00
8417 Kevin Pears 5   5km Male (50-59) Wave 2 M 10:00
8418 Kelly Callinan   5km Female (20-39) Wave 2 F 10:00
505 Gemma Abbott   10km Female (40-49) Wave 3 F 20:00
506 Sarah Abercrombie   10km Female (40-49) Wave 3 F 20:00
511 Molly Anderson   10km Female (40-49) Wave 3 F 20:00
656 Helen Ashworth Corsham Running Club  10km Female (50-59) Wave 3 F 20:00
663 John Ashworth Corsham Running Club  10km Male (50-59) Wave 3 M 20:00
690 chris bond htr  10km Male (40-49) Wave 3 M 20:00
691 Ben Bradley   10km Male (20-39) Wave 3 M 20:00
702 Johanna Brilliant Brighton   10km Female (50-59) Wave 3 F 20:00
711 Michelle Brooks   10km Female (50-59) Wave 3 F 20:00
712 Jonathan Bryant   10km Male (20-39) Wave 3 M 20:00
716 Ellie Burford Frome Running Club  10km Female (20-39) Wave 3 F 20:00
719 shane callinan   10km Male (40-49) Wave 3 M 20:00
725 Clare Carwardine Hannah the Runner  10km Female (20-39) Wave 3 F 20:00
731 Mim Chapman Dursley Running Club  10km Female (50-59) Wave 3 F 20:00
738 Rob Coles   10km Male (50-59) Wave 3 M 20:00
739 Neil Cranidge Dorset Doddlers  10km Male (50-59) Wave 3 M 20:00
746 Kelly Cripps   10km Female (20-39) Wave 3 F 20:00
826 Alison Davies   10km Female (20-39) Wave 3 F 20:00
827 Julie Davies Dursley Running Club  10km Female (50-59) Wave 3 F 20:00
836 Karen Dore Lonely Goat Running Club  10km Female (40-49) Wave 3 F 20:00
874 Paul Dukes   10km Male (20-39) Wave 3 M 20:00
883 Harry Ebdon Frome Running Club  10km Male (50-59) Wave 3 M 20:00
893 Harrison Ebdon   10km Junior Male (U20) Wave 3 M 20:00
919 Allie Fisher Goodgym  10km Female (20-39) Wave 3 F 20:00
937 Anna Gambarini   10km Female (40-49) Wave 3 F 20:00
940 Mark Gregory   10km Male (40-49) Wave 3 M 20:00
943 Sara Grimes   10km Female (40-49) Wave 3 F 20:00
952 Hannah Hall Hannah the Runner  10km Female (20-39) Wave 3 F 20:00
964 Peter Hancock Somer Ac  10km Male (20-39) Wave 3 M 20:00
981 Danielle Hopkins   10km Female (20-39) Wave 3 F 20:00
982 Lucy Howerd   10km Female (20-39) Wave 3 F 20:00
983 chris Jefferys   10km Male (40-49) Wave 3 M 20:00
984 Helen Jefferys   10km Female (40-49) Wave 3 F 20:00
985 Barry Jenkins   10km Male (50-59) Wave 3 M 20:00
987 Adele Jones   10km Female (40-49) Wave 3 F 20:00
988 Caroline Jones   10km Female (40-49) Wave 3 F 20:00
989 Katherine Jubb Hannah the Runner  10km Female (20-39) Wave 3 F 20:00
990 Sophie Kalita Lonely goats Rc  10km Female (20-39) Wave 3 F 20:00
991 Hannah Lees Hannah the Runner  10km Female (40-49) Wave 3 F 20:00
992 Paul Maddison   10km Male (40-49) Wave 3 M 20:00
3329 Claire Maine   10km Female (40-49) Wave 3 F 20:00
3360 paula malone   10km Female (40-49) Wave 3 F 20:00
3405 Stephanie Maund   10km Female (20-39) Wave 3 F 20:00
3407 Robin Mayo   10km Male (20-39) Wave 3 M 20:00
3421 Christina Meehan   10km Female (20-39) Wave 3 F 20:00
3444 Alexandra Moylett GoodGym Race Team  10km Female (20-39) Wave 3 F 20:00
3454 Lucy Pitman   10km Female (40-49) Wave 3 F 20:00
3457 Anne Priest   10km Female (40-49) Wave 3 F 20:00
3463 Sam Purnell   10km Male (20-39) Wave 3 M 20:00
3474 Harley Richards   10km Male (20-39) Wave 3 M 20:00
3477 Tara Rigby   10km Female (20-39) Wave 3 F 20:00
3482 Liam Scott Goodgym  10km Male (20-39) Wave 3 M 20:00
3483 Holly Shrimpton   10km Female (20-39) Wave 3 F 20:00
3484 Manuele Sigona   10km Male (20-39) Wave 3 M 20:00
3485 Anne Slater   10km Female (20-39) Wave 3 F 20:00
3486 Jason Smallman   10km Male (50-59) Wave 3 M 20:00
3487 colin smith UKnetrunner .co.uk  10km Male (50-59) Wave 3 M 20:00
3488 Rachel Steele   10km Female (40-49) Wave 3 F 20:00
3490 Vicki Thomas   10km Female (40-49) Wave 3 F 20:00
3491 Clare Timbrell   10km Female (40-49) Wave 3 F 20:00
3492 Becky Townsend Corsham Running Club  10km Female (20-39) Wave 3 F 20:00
3493 Andy Tripp   10km Male (20-39) Wave 3 M 20:00
3494 Adrian Tron Fordy Runs  10km Male (40-49) Wave 3 M 20:00
3495 Christopher Trusler   10km Male (20-39) Wave 3 M 20:00
3496 Jane Ward Dorset Doddlers  10km Female (50-59) Wave 3 F 20:00
3498 Marianne West   10km Female (40-49) Wave 3 F 20:00
3511 Alexis Wiseman Goodgym  10km Female (20-39) Wave 3 F 20:00
3522 Emma Withers Bristol and West AC  10km Female (50-59) Wave 3 F 20:00
3549 Barry Woods Somer Ac  10km Male (40-49) Wave 3 M 20:00
3550 Phoebe Thomas   10km Female (20-39) Wave 3 F 20:00
3554 Katie Gormley   10km Female (20-39) Wave 3 F 20:00
3560 David Pugh   10km Male (40-49) Wave 3 M 20:00
3566 Jason Rayner   10km Male (40-49) Wave 3 M 20:00
3578 Bethan Rayner   10km Junior Female (U20) Wave 3 F 20:00
3579 Christopher Dunkin   10km Male (20-39) Wave 3 M 20:00
3603 Ontheday Register   10km Male (40-49) Wave 3 M 20:00
3614 Douglas Ward   10km Male (20-39) Wave 3 M 20:00
3635 Ian Martin   10km Male (40-49) Wave 3 M 20:00
3637 Dianne Mogg   10km Female (50-59) Wave 3 F 20:00
3646 Laura Hinchuffe 2   10km Female (20-39) Wave 3 F 20:00
3658 Alex Williams   10km Male (20-39) Wave 3 M 20:00
3659 Wyn Lloyd 2   10km Male (40-49) Wave 3 M 20:00
3661 Olivia Lamphee 5   10km Female (20-39) Wave 3 F 20:00
34 Phil Blundell Newmarket Joggers  10km Male (40-49) Wave 6 M 29:59
80 Abigail Lyons Fxt tribe  10km Female (20-39) Wave 6 F 29:59
93 Marie Perkins Lonely Goat RC  10km Female (40-49) Wave 6 F 29:59
99 Rebecca Price n/a  10km Female (40-49) Wave 6 F 29:59
100 Tara Reading FXTTRIBE  10km Female (40-49) Wave 6 F 29:59
103 Paul Scotford Corsham  10km Male (50-59) Wave 6 M 29:59
5265 Sarah Collison   10km Female (40-49) Wave 4 F 30:00
5370 Oliver Hughes Running Somewhere Else  10km Male (50-59) Wave 4 M 30:00
5392 Damian Moore Lonely Goat RC  10km Male (40-49) Wave 4 M 30:00
5395 Mark Noton   10km Male (50-59) Wave 4 M 30:00
5397 Elliot Parfitt   10km Male (20-39) Wave 4 M 30:00
Page / 2
Racers per page: