2008 Masters World Cup Race 3 - Classic

Monday, March 3, 2008 8:00 AM (GMT-8) - Start list

Race info
Sport: Skiing - cross-country
Location: McCall, ID, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 52
Updated: Sunday, February 10, 2013 7:38 PM (GMT-8)
Organized by: Masters World Cup

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

2008 Masters World Cup Race 3 - Classic

  • Summary »
  • 10 km Classic Men - M7
Bib Name
Affiliation
Distance Category Wave Start time
7035 JOHNSEN, Kjell NOR  10 km Classic Men M7 08:00:00
7030 WEISS, Klaus GER  10 km Classic Men M7 08:00:00
7034 KVERNERUD, Knut NOR  10 km Classic Men M7 08:00:00
7029 FRIEDEMANN, Ullrich GER  10 km Classic Men M7 08:00:00
7028 KUFFNER, Karl GER  10 km Classic Men M7 08:00:00
7043 SALOV, Valery RUS  10 km Classic Men M7 08:00:00
7031 SCANDELLA, Taddeo Giuseppe ITA  10 km Classic Men M7 08:00:00
7039 KHARITONOV, Nikolay RUS  10 km Classic Men M7 08:00:00
7019 VOODLA, Jueri EST  10 km Classic Men M7 08:00:00
7026 KRETSCHMAR, Joachim GER  10 km Classic Men M7 08:00:00
7009 MITCHELL, Garry CAN  10 km Classic Men M7 08:00:00
7118 ELLIOTT, Ed USA  10 km Classic Men M7 08:00:00
7059 FORSBERG, Artur SWE  10 km Classic Men M7 08:00:00
7115 DAVIS, Peter USA  10 km Classic Men M7 08:00:00
7101 RICE, Kenneth USA  10 km Classic Men M7 08:00:00
7108 BRODHEAD, John USA  10 km Classic Men M7 08:00:00
7017 DVORAK, Frantisek CZE  10 km Classic Men M7 08:00:00
7033 SNELI, Oddvin NOR  10 km Classic Men M7 08:00:00
7093 MAHONEY, Phil USA  10 km Classic Men M7 08:00:00
7045 PREDEIN, Boris RUS  10 km Classic Men M7 08:00:00
7006 REES, Dave CAN  10 km Classic Men M7 08:00:00
7057 JOHANSSON, Allan SWE  10 km Classic Men M7 08:00:00
7120 CAMPBELL, John USA  10 km Classic Men M7 08:00:00
7103 STEVENSON, Robert USA  10 km Classic Men M7 08:00:00
7025 BELSCHNER, Karl GER  10 km Classic Men M7 08:00:00
7013 VANDER LUGT, Harry CAN  10 km Classic Men M7 08:00:00
7110 WOODRUFF, Bob USA  10 km Classic Men M7 08:00:00
7007 FEE, Evrett CAN  10 km Classic Men M7 08:00:00
7000 SPADINGER, Josef AUT  10 km Classic Men M7 08:00:00
7111 ARMSTRONG, Patrick USA  10 km Classic Men M7 08:00:00
7010 EVANS, Russ CAN  10 km Classic Men M7 08:00:00
7015 DISBROW, Robert CAN  10 km Classic Men M7 08:00:00
7041 VINOKUROV, Alexandr RUS  10 km Classic Men M7 08:00:00
7052 BERLANGA SALIDO, Juan SPA  10 km Classic Men M7 08:00:00
7058 KEINONEN, Seppo SWE  10 km Classic Men M7 08:00:00
7117 LIMB, Max USA  10 km Classic Men M7 08:00:00
7014 REEVES, John CAN  10 km Classic Men M7 08:00:00
7104 MCCOY, Lowell USA  10 km Classic Men M7 08:00:00
7091 HANLEY, Owen USA  10 km Classic Men M7 08:00:00
7048 NIZAMUTDINOV, Rafik RUS  10 km Classic Men M7 08:00:00
7094 EUSTIS, Jeff USA  10 km Classic Men M7 08:00:00
7032 KETELAARS, Wim NED  10 km Classic Men M7 08:00:00
7068 TARNOW, Michael USA  10 km Classic Men M7 08:00:00
7078 BAUER, William USA  10 km Classic Men M7 08:00:00
7023 BERBOTTINO, Jérome-Pierre FRA  10 km Classic Men M7 08:00:00
7018 SADOVSKY, Vaclav CZE  10 km Classic Men M7 08:00:00
7102 PAULSON, David USA  10 km Classic Men M7 08:00:00
7105 MILLER, Roger USA  10 km Classic Men M7 08:00:00
7107 SIMPSON, Lary USA  10 km Classic Men M7 08:00:00
7097 WHOLEY, Jim USA  10 km Classic Men M7 08:00:00
7053 PEREZ RUIZ, Jose Antonio SPA  10 km Classic Men M7 08:00:00
7074 SHAW, Ray USA  10 km Classic Men M7 08:00:00