BRF 2018 - 5k, 10km, Long Half, Marathon

Sunday, July 22, 2018 10:04 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Bath, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 104
Updated: Tuesday, September 18, 2018 22:57 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
121 Dave Aguirre Tewkesbury RC  10km Male (50-59) Wave 3 M 25:00
147 Antonio Arroyo   10km Male (20-39) Wave 3 M 25:00
161 James Aubrey Tewkesbury RC  10km Male (40-49) Wave 3 M 25:00
164 Eleanor Baston   10km Female (40-49) Wave 3 F 25:00
165 Peta Blundell   10km Female (20-39) Wave 3 F 25:00
166 Sarah Bogg   10km Female (40-49) Wave 3 F 25:00
168 Joseph Butler   10km Male (20-39) Wave 3 M 25:00
169 Dean Butler   10km Male (20-39) Wave 3 M 25:00
170 Natasha Butorac   10km Female (20-39) Wave 3 F 25:00
172 Sarah Carr   10km Female (20-39) Wave 3 F 25:00
173 Joanne Chandler Tewkesbury RC  10km Female (20-39) Wave 3 F 25:00
174 Julia Charnock   10km Female (40-49) Wave 3 F 25:00
175 Jayne Cheslin Almost Athletes  10km Female (40-49) Wave 3 F 25:00
176 Mary Corp   10km Female (20-39) Wave 3 F 25:00
177 Carol Cowley Tewkesbury RC  10km Female (60+) Wave 3 F 25:00
178 Steff Cox   10km Female (20-39) Wave 3 F 25:00
179 Amanda Cox   10km Female (20-39) Wave 3 F 25:00
180 Kim Crispin   10km Female (50-59) Wave 3 F 25:00
181 Harry Crowder   10km Male (20-39) Wave 3 M 25:00
182 Alan Daines   10km Male (20-39) Wave 3 M 25:00
184 Pete Davies Tewkesbury RC  10km Male (60+) Wave 3 M 25:00
185 Andrew Delves   10km Male (50-59) Wave 3 M 25:00
186 Katharine Dryer   10km Female (40-49) Wave 3 F 25:00
188 Sam Duggan   10km Male (20-39) Wave 3 M 25:00
189 Emily Dye   10km Female (20-39) Wave 3 F 25:00
191 Linda Everis Tewkesbury RC  10km Female (40-49) Wave 3 F 25:00
192 robert farrar   10km Male (20-39) Wave 3 M 25:00
193 Natalia Botelho Fernando Ludke   10km Female (20-39) Wave 3 F 25:00
194 Josh Francis   10km Male (20-39) Wave 3 M 25:00
195 Rowland Gealer   10km Male (40-49) Wave 3 M 25:00
198 Matt Gisby   10km Male (40-49) Wave 3 M 25:00
199 Katherine Gover   10km Female (20-39) Wave 3 F 25:00
604 Ian Henley   10km Male (40-49) Wave 3 M 25:00
607 Jenny Hoffmann Running Somewhere Else  10km Female (50-59) Wave 3 F 25:00
616 Noel Howlett   10km Male (50-59) Wave 3 M 25:00
626 Graham Hutchinson   10km Male (40-49) Wave 3 M 25:00
633 david jack   10km Male (50-59) Wave 3 M 25:00
636 Hayley Jones   10km Female (40-49) Wave 3 F 25:00
637 Laura Kent Tewkesbury RC  10km Female (20-39) Wave 3 F 25:00
639 Matt King   10km Male (20-39) Wave 3 M 25:00
641 Danielle Ledbury   10km Female (20-39) Wave 3 F 25:00
642 Josh Ledbury   10km Male (20-39) Wave 3 M 25:00
643 William Matthews   10km Male (20-39) Wave 3 M 25:00
645 James Mead   10km Male (20-39) Wave 3 M 25:00
646 Krisztian Moczar   10km Male (40-49) Wave 3 M 25:00
648 Lan Nim   10km Male (20-39) Wave 3 M 25:00
649 Richard O'Connor   10km Male (20-39) Wave 3 M 25:00
650 Mark Oldridge   10km Male (40-49) Wave 3 M 25:00
653 Debbie Osborn   10km Female (20-39) Wave 3 F 25:00
655 Sarah Palmer   10km Female (50-59) Wave 3 F 25:00
659 Andrew Rhodes   10km Male (50-59) Wave 3 M 25:00
662 Samantha Robinson Tewkesbury RC  10km Female (50-59) Wave 3 F 25:00
666 Mike Smith   10km Male (50-59) Wave 3 M 25:00
672 Alexander Spong   10km Male (20-39) Wave 3 M 25:00
675 John Tharme Tewkesbury RC  10km Male (50-59) Wave 3 M 25:00
676 Suzanne Tharme Tewkesbury RC  10km Female (50-59) Wave 3 F 25:00
678 Nick Wall Cirencester AC  10km Male (60+) Wave 3 M 25:00
679 Ben Wallis   10km Male (40-49) Wave 3 M 25:00
680 Donna Warr   10km Female (40-49) Wave 3 F 25:00
681 Karen Wellington   10km Female (50-59) Wave 3 F 25:00
682 Kimberley Whalen-Blake   10km Female (20-39) Wave 3 F 25:00
683 Chris Winbourne Hedge End Running Club  10km Male (40-49) Wave 3 M 25:00
684 Mark Woodward   10km Male (20-39) Wave 3 M 25:00
685 Mike Younger Tewkesbury RC  10km Male (60+) Wave 3 M 25:00
686 Linda Younger Tewkesbury RC  10km Female (50-59) Wave 3 F 25:00
1392 Kim Bailey   10km Female (40-49) Wave 4 F 35:00
1393 Kevin Buckler   10km Male (60+) Wave 4 M 35:00
1394 Clare Carwardine   10km Female (20-39) Wave 4 F 35:00
1395 Bob Cole   10km Male (60+) Wave 4 M 35:00
1396 Susannah Cole   10km Female (40-49) Wave 4 F 35:00
1399 Daniel Evans   10km Male (20-39) Wave 4 M 35:00
1401 Zoe Howell   10km Female (20-39) Wave 4 F 35:00
1402 Sam Ingram   10km Female (40-49) Wave 4 F 35:00
1403 Martin Kellett   10km Male (50-59) Wave 4 M 35:00
1404 Toby Kenchington   10km Male (20-39) Wave 4 M 35:00
1405 Kerhys Lang   10km Female (20-39) Wave 4 F 35:00
1406 Jonny Li   10km Male (20-39) Wave 4 M 35:00
1407 Rachel Lord   10km Female (40-49) Wave 4 F 35:00
1408 Nick Manifold   10km Male (20-39) Wave 4 M 35:00
1409 Keely Noad   10km Female (20-39) Wave 4 F 35:00
1410 KATE Potter Runnning somwhere else  10km Female (60+) Wave 4 F 35:00
1413 Sylwia Stemplewska   10km Female (20-39) Wave 4 F 35:00
1414 Andy Tripp   10km Male (20-39) Wave 4 M 35:00
1415 Paul Waterer   10km Male (20-39) Wave 4 M 35:00
1416 Katie Young   10km Female (20-39) Wave 4 F 35:00
1417 Arthur Bland   10km Male (50-59) Wave 4 M 35:00
1418 Belinda Kinneally   10km Female (20-39) Wave 4 F 35:00
1419 Anna Gardiner   10km Female (40-49) Wave 4 F 35:00
1420 Lee Bignell   10km Male (40-49) Wave 4 M 35:00
1421 Geraint Lewis   10km Male (40-49) Wave 4 M 35:00
1422 Nina Wagstaff   10km Female (40-49) Wave 4 F 35:00
1423 Ines Pfannenschmidt   10km Female (50-59) Wave 4 F 35:00
1424 Mike Ward   10km Male (60+) Wave 4 81 M 35:00
1425 Gabriele Zilute   10km Female (20-39) Wave 4 F 35:00
1426 Adrian Smart   10km Male (20-39) Wave 4 M 35:00
1428 Rita Jepsen   10km Female (40-49) Wave 4 F 35:00
1429 Catherine Slattery   10km Female (40-49) Wave 4 F 35:00
1431 Liz Halley   10km Female (20-39) Wave 4 F 35:00
1435 Eli Wapner-Carter   10km Female (20-39) Wave 4 F 35:00
1436 Nick Rice   10km Male (40-49) Wave 4 M 35:00
1437 Roland McTeague   10km Male (60+) Wave 4 M 35:00
1438 Yat Sandilands   10km Female (40-49) Wave 4 F 35:00
1439 Jonathan Leng   10km Male (20-39) Wave 4 M 35:00
1440 Helen Conner   10km Female (40-49) Wave 4 F 35:00