5k Tilses Toddle 2015

Sunday, March 1, 2015 17:06 (GMT+10) - Start list

Race info
Sport: Running - road
Location: West Mackay, Australia
Start type: Mass start
Racers: 42
Updated: Monday, April 1, 2019 07:38 (GMT+10)
Organized by: Mackay Road Runners
Race website: http://www.mackayroadrunners.com/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time Handicap
32 Ashlee SCOTT Mackay Road Runners  5 Female 18 to 29 20 F 17:06:30 +12:05.0
211 Lauren MORGEN Mackay Road Runners  5 Female Junior 14 F 17:06:30 +7:05.0
93 Karen LOW Mackay Road Runners  5 Female 40 to 49 48 F 17:06:30 +7:30.0
54 Nixon RODDEN Mackay Road Runners  5 Female Junior 16 F 17:06:30 +4:15.0
70 Nikki GILES Mackay Road Runners  5 Female 30 to 39 39 F 17:06:30 +9:00.0
154 Marie MUSCAT Mackay Road Runners  5 Female 40 to 49 46 F 17:06:30 +5:00.0
23 Donna RATH Mackay Road Runners  5 Female 40 to 49 44 F 17:06:30 +5:00.0
196 Alison FRISWELL Mackay Road Runners  5 Female 40 to 49 49 F 17:06:30 +5:00.0
209 Anna WALSH Mackay Road Runners  5 Female 30 to 39 34 F 17:06:30 +0:00.0
45 Karen BAKER Mackay Road Runners  5 Female 50 to 59 50 F 17:06:30 +6:30.0
113 Julie WHIBLEY Mackay Road Runners  5 Female 40 to 49 41 F 17:06:30 +6:00.0
69 Jo HUGHES Mackay Road Runners  5 Female 50 to 59 53 F 17:06:30 +5:50.0
125 Angie FURDEK Mackay Road Runners  5 Female 50 to 59 52 F 17:06:30 +4:35.0
87 Mel RICH Mackay Road Runners  5 Female 30 to 39 32 F 17:06:30 +4:30.0
109 Zoe BIDGOOD Mackay Road Runners  5 Female Junior 13 F 17:06:30 +3:45.0
166 Di CLULEE Mackay Road Runners  5 Female 40 to 49 47 F 17:06:30 +2:50.0
167 Jenny HARMER Mackay Road Runners  5 Female 50 to 59 52 F 17:06:30 +2:00.0
203 Stephanie ALLEN Mackay Road Runners  5 Female 40 to 49 43 F 17:06:30 +5:00.0
184 Leanne CONNOR Mackay Road Runners  5 Female 40 to 49 47 F 17:06:30 +0:00.0
44 Linda Mcfadzen Mackay Road Runners  5 Female 40 to 49 43 F 17:06:30 +0:30.0
119 Emma GOODMAN-JONES Mackay Road Runners  5 Female 18 to 29 23 F 17:06:30 +4:10.0
115 Sandra HENDERSON Mackay Road Runners  5 Female 40 to 49 47 F 17:06:30 +0:00.0
138 Ella DONNOLLAN Mackay Road Runners  5 Female Junior 12 F 17:06:30 +0:00.0