Queens Head Hotel State Sprint Champs

Saturday, January 19, 2019 10:10 (GMT+11) - Start list

Race info
Sport: Triathlon
Location: Moonah, Australia
Start type: Mass start
Racers: 126
Updated: Saturday, January 19, 2019 21:46 (GMT+11)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Queens Head Hotel State Sprint Champs

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
1 Jordan Chloe   Enticer: 300m|2.5km Junior 13 F 10:10:38
2 Arnold Shae   Enticer: 300m|2.5km Junior 13 F 10:10:38
3 Rainbow Ebony   Enticer: 300m|2.5km Junior 13 F 10:10:38
4 Stretton Blake   Enticer: 300m|2.5km Junior 13 M 10:10:38
5 Direen Kye   Enticer: 300m|2.5km Junior 14 M 10:10:38
6 Sculthorpe Tristan   Enticer: 300m|2.5km Junior 14 M 10:10:38
7 Jones William   Enticer: 300m|2.5km Junior 14 M 10:10:38
8 Britt Cameron   Enticer: 300m|2.5km Senior 30 M 10:10:38
9 Arnold Hayden   Enticer: 300m|2.5km Junior 15 M 10:10:38
10 Jarvis Sam   Enticer: 300m|2.5km Senior 32 M 10:10:38
11 Jackson Paul   Enticer: 300m|2.5km Senior 34 M 10:10:38
12 Blazely Maddison   Enticer: 300m|2.5km Senior 26 F 10:10:38
13 Loenneker Hayley   Enticer: 300m|2.5km Senior 28 F 10:10:38
14 Huneke Wilma   Enticer: 300m|2.5km Senior 28 F 10:10:38
15 Knowles Celeste   Enticer: 300m|2.5km Senior 32 F 10:10:38
16 Jarvis Kelly   Enticer: 300m|2.5km Senior 35 F 10:10:38
17 Buxton Claudette   Enticer: 300m|2.5km Veteran 45 F 10:10:38
18 Millhouse Shelley   Enticer: 300m|2.5km Veteran 45 F 10:10:38
20 Close Oliver   Enticer: 300m|2.5km Veteran 41 M 10:10:38
21 Menezies Rich   Enticer: 300m|2.5km Veteran 41 M 10:10:38
22 Maskrey Ewan   Enticer: 300m|2.5km Veteran 43 M 10:10:38
23 Zielinski Andrew   Enticer: 300m|2.5km Veteran 43 M 10:10:38
24 Gunn Peter   Enticer: 300m|2.5km Veteran 47 M 10:10:38
25 Grey Michael   Enticer: 300m|2.5km Veteran 64 M 10:10:38
26 Boxhall Ella   Sprint: 750m|20km|5km Junior 17 F 10:10:38
27 Hadley Jamieson   Sprint: 750m|20km|5km Junior 15 M 10:10:38
28 Direen Jack   Sprint: 750m|20km|5km Junior 17 M 10:10:38
29 Webster Corey   Sprint: 750m|20km|5km Junior 18 M 10:10:38
30 Kline Maddie Direen Homes - The Herd  Team Sprint: 750m|20km|5k Senior 23 F/M 10:10:38
31 Wood Laura   Sprint: 750m|20km|5km Senior 23 F 10:10:38
32 Hughes Sophie   Sprint: 750m|20km|5km Senior 23 F 10:10:38
33 Kierath Rebecca   Sprint: 750m|20km|5km Senior 24 F 10:10:38
34 Chapman Millie   Sprint: 750m|20km|5km Senior 25 F 10:10:38
35 Hamilton Henny   Sprint: 750m|20km|5km Senior 25 F 10:10:38
36 Oates Larissa   Sprint: 750m|20km|5km Senior 29 F 10:10:38
37 Clark Mel   Sprint: 750m|20km|5km Senior 29 F 10:10:38
38 Britt Melissa   Sprint: 750m|20km|5km Senior 29 F 10:10:38
39 Fruin Amy   Sprint: 750m|20km|5km Senior 31 F 10:10:38
40 La Fauce Kathy   Sprint: 750m|20km|5km Senior 35 F 10:10:38
41 Kemp Mel   Sprint: 750m|20km|5km Senior 35 F 10:10:38
42 Magee Katie   Sprint: 750m|20km|5km Senior 36 F 10:10:38
43 Harris Christie   Sprint: 750m|20km|5km Senior 36 F 10:10:38
44 Wells Sonia   Sprint: 750m|20km|5km Senior 37 F 10:10:38
45 Nash Rosie   Sprint: 750m|20km|5km Senior 38 F 10:10:38
46 Varney Rebecca   Sprint: 750m|20km|5km Senior 38 F 10:10:38
47 Fehlberg Brooke   Sprint: 750m|20km|5km Senior 38 F 10:10:38
48 Rowbottom Raylea   Sprint: 750m|20km|5km Senior 39 F 10:10:38
49 O’Brien James   Sprint: 750m|20km|5km Senior 23 M 10:10:38
50 Zanevra Aaron   Sprint: 750m|20km|5km Senior 25 M 10:10:38
51 Hughes Harrison   Sprint: 750m|20km|5km Senior 26 M 10:10:38
52 Carver Josh   Sprint: 750m|20km|5km Senior 28 M 10:10:38
53 Rundle Matthew   Sprint: 750m|20km|5km Senior 32 M 10:10:38
54 Verdouw Daniel   Sprint: 750m|20km|5km Senior 33 M 10:10:38
55 Shepherd Craig   Sprint: 750m|20km|5km Senior 33 M 10:10:38
56 Rolls Andrew   Sprint: 750m|20km|5km Senior 34 M 10:10:38
57 Cundall David   Sprint: 750m|20km|5km Senior 34 M 10:10:38
58 Johnston Nick   Sprint: 750m|20km|5km Senior 34 M 10:10:38
59 Dorney Finn   Sprint: 750m|20km|5km Senior 36 M 10:10:38
60 Sullivan Michael   Sprint: 750m|20km|5km Senior 36 M 10:10:38
61 Wilson Nick   Sprint: 750m|20km|5km Senior 38 M 10:10:38
62 Hilder Aaron   Sprint: 750m|20km|5km Senior 38 M 10:10:38
63 Armstrong Hayden   Sprint: 750m|20km|5km Senior 39 M 10:10:38
64 Page Stuart   Sprint: 750m|20km|5km Senior 39 M 10:10:38
65 Fehlberg Jason   Sprint: 750m|20km|5km Senior 39 M 10:10:38
66 McNamara Cassandra   Sprint: 750m|20km|5km Veteran 40 F 10:10:38
67 Beasley Shannon   Sprint: 750m|20km|5km Veteran 40 F 10:10:38
68 Bumford Danika   Sprint: 750m|20km|5km Veteran 41 F 10:10:38
69 Shepherd-Smith Amelia   Sprint: 750m|20km|5km Veteran 42 F 10:10:38
70 Hill Melanie   Sprint: 750m|20km|5km Veteran 44 F 10:10:38
71 Barrett Sheila   Sprint: 750m|20km|5km Veteran 45 F 10:10:38
72 Hughes Melissa   Sprint: 750m|20km|5km Veteran 46 F 10:10:38
73 Austin Pia   Sprint: 750m|20km|5km Veteran 46 F 10:10:38
74 Fitzgerald Sarah   Sprint: 750m|20km|5km Veteran 46 F 10:10:38
75 Edmondson Jo   Sprint: 750m|20km|5km Veteran 46 F 10:10:38
77 Long Georgina   Sprint: 750m|20km|5km Veteran 48 F 10:10:38
78 Cook Jo   Sprint: 750m|20km|5km Veteran 53 F 10:10:38
79 Buchanan Noella   Sprint: 750m|20km|5km Veteran 56 F 10:10:38
80 Barber Stella   Sprint: 750m|20km|5km Veteran 57 F 10:10:38
81 Grey Jo-Anne   Sprint: 750m|20km|5km Veteran 57 F 10:10:38
82 Padgett Mark   Sprint: 750m|20km|5km Veteran 40 M 10:10:38
83 Halliday Adrian   Sprint: 750m|20km|5km Veteran 41 M 10:10:38
84 Mainsbridge Casey   Sprint: 750m|20km|5km Veteran 41 M 10:10:38
85 Ahlquist Ivo   Sprint: 750m|20km|5km Veteran 42 M 10:10:38
86 Taylor Martin   Sprint: 750m|20km|5km Veteran 43 M 10:10:38
87 Jackson Nathan   Sprint: 750m|20km|5km Veteran 43 M 10:10:38
88 Dwyer Craig   Sprint: 750m|20km|5km Veteran 43 M 10:10:38
89 Morahan Stephen   Sprint: 750m|20km|5km Veteran 44 M 10:10:38
90 Direen Simon   Sprint: 750m|20km|5km Veteran 45 M 10:10:38
91 Varney Lee   Sprint: 750m|20km|5km Veteran 45 M 10:10:38
92 Heitmann Dirk   Sprint: 750m|20km|5km Veteran 45 M 10:10:38
93 Moss Paul   Sprint: 750m|20km|5km Veteran 46 M 10:10:38
94 Bumford Stuart   Sprint: 750m|20km|5km Veteran 46 M 10:10:38
95 Tse Eric   Sprint: 750m|20km|5km Veteran 47 M 10:10:38
96 Parnell John   Sprint: 750m|20km|5km Veteran 47 M 10:10:38
97 Sims Justin   Sprint: 750m|20km|5km Veteran 48 M 10:10:38
98 Boxhall Rodney   Sprint: 750m|20km|5km Veteran 48 M 10:10:38
99 Hinds Gavin   Sprint: 750m|20km|5km Veteran 50 M 10:10:38
100 Mitchelmore Lewis   Sprint: 750m|20km|5km Veteran 51 M 10:10:38
101 Davey Bruce   Sprint: 750m|20km|5km Veteran 51 M 10:10:38
102 White Chris   Sprint: 750m|20km|5km Veteran 51 M 10:10:38
103 Scolyer Richard   Sprint: 750m|20km|5km Veteran 52 M 10:10:38
104 Gregory John   Sprint: 750m|20km|5km Veteran 52 M 10:10:38
105 Medcalf Steve   Sprint: 750m|20km|5km Veteran 53 M 10:10:38
106 Chislett Peter   Sprint: 750m|20km|5km Veteran 54 M 10:10:38
107 Thiessen Simon   Sprint: 750m|20km|5km Veteran 54 M 10:10:38
108 Anderson Michael   Sprint: 750m|20km|5km Veteran 54 M 10:10:38
109 Griffiths Steven   Sprint: 750m|20km|5km Veteran 55 M 10:10:38
110 McGrath Jay   Sprint: 750m|20km|5km Veteran 56 M 10:10:38
111 Rees David   Sprint: 750m|20km|5km Veteran 56 M 10:10:38
112 Kingsley Robert   Sprint: 750m|20km|5km Veteran 57 M 10:10:38
113 Ford Scott   Sprint: 750m|20km|5km Veteran 57 M 10:10:38
114 Chapman Wayne   Sprint: 750m|20km|5km Veteran 58 M 10:10:38
115 Barr Graeme   Sprint: 750m|20km|5km Veteran 60 M 10:10:38
116 Fenton Stephen   Sprint: 750m|20km|5km Veteran 61 M 10:10:38
117 Wilson Michael   Sprint: 750m|20km|5km Veteran 63 M 10:10:38
118 Belbin Ross   Sprint: 750m|20km|5km Veteran 63 M 10:10:38
119 Crooks John   Sprint: 750m|20km|5km Veteran 66 M 10:10:38
120 Health And Fitness Next Step   Team Sprint: 750m|20km|5k Senior 24 F/M 10:10:38
122 The Herd - Tassal Tassal - The Herd   Team Sprint: 750m|20km|5k Veteran 52 F/M 10:10:38
123 The Herd - Salamanca Inn Salamanca Inn -   Team Sprint: 750m|20km|5k Veteran 52 F/M 10:10:38
124 Tim Al   Team Sprint: 750m|20km|5k Veteran 55 F/M 10:10:38
125 Chris McFadeon   Sprint: 750m|20km|5km Veteran 61 M 10:10:38
126 Smith Kristen   Sprint: 750m|20km|5km Veteran 47 F 10:10:38
127 Escardo Cindi   Enticer: 300m|2.5km Veteran 50 F 10:10:38
136 Barons Valeria   Team Sprint: 750m|20km|5k Veteran 47 F/M 10:10:38
- Direen Homes - The Herd   Default 10:10:38