Wye Valley Tunnel Run 2023

Sunday, July 16, 2023 10:35 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Sedbury, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 990
Updated: Thursday, August 31, 2023 09:20 (GMT+1)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 8
Bib Name
Affiliation
Distance Category Wave Gender Start time
1062 Lee Aldridge 10   10km Male (40-49) Wave 8 M 1:10:00
1149 Anton Andersen   10km Male (60-69) Wave 8 M 1:10:00
1167 James Archer Tewkesbury Running Club  10km Male (40-49) Wave 8 M 1:10:00
1172 Judith Bacon   10km Female (40-49) Wave 8 F 1:10:00
1176 Chris Barber   10km Male (50-59) Wave 8 M 1:10:00
1189 Lisa Bevan Run-Forest-Run  10km Female (40-49) Wave 8 F 1:10:00
1192 Emilie Bioud   10km Female (20-39) Wave 8 F 1:10:00
1216 Alexa Bishop   10km Female (40-49) Wave 8 F 1:10:00
1245 James Boyack   10km Male (20-39) Wave 8 M 1:10:00
1258 Vivienne Boyack   10km Female (20-39) Wave 8 F 1:10:00
1271 Luke Branson   10km Male (20-39) Wave 8 M 1:10:00
1291 Andrew Bridger   10km Male (60-69) Wave 8 M 1:10:00
1297 Matt Broadbent Run-Forest-Run  10km Male (40-49) Wave 8 M 1:10:00
1298 Jayne Burgess Avon Valley Runners  10km Female (50-59) Wave 8 F 1:10:00
1313 Pete Burgess   10km Male (60-69) Wave 8 M 1:10:00
1319 Donna Buss   10km Female (40-49) Wave 8 F 1:10:00
1356 Aneurin Buttress   10km Male (40-49) Wave 8 M 1:10:00
1393 Jessica Clinkard   10km Female (20-39) Wave 8 F 1:10:00
1402 Gareth Coleman   10km Male (20-39) Wave 8 M 1:10:00
1408 Dan Colston   10km Male (40-49) Wave 8 M 1:10:00
1421 Mark Cooke   10km Male (60-69) Wave 8 M 1:10:00
1434 Lucy Cripps   10km Female (40-49) Wave 8 F 1:10:00
1435 Debbie Cumming Moti Albany Road  10km Female (50-59) Wave 8 F 1:10:00
1438 Gerald Davies Moti Albany Road  10km Male (40-49) Wave 8 M 1:10:00
1454 Felicity Davies   10km Female (20-39) Wave 8 F 1:10:00
1456 Luciana De Oliveira Moti Albany Road  10km Female (40-49) Wave 8 F 1:10:00
1457 Sally Derrick   10km Female (40-49) Wave 8 F 1:10:00
1460 Sharon Dorling Somer AC  10km Female (50-59) Wave 8 F 1:10:00
1470 EMMA EABRY   10km Female (40-49) Wave 8 F 1:10:00
1475 Merv Fowler   10km Male (60-69) Wave 8 M 1:10:00
1479 Alan Garrett   10km Male (70+) Wave 8 M 1:10:00
1480 Alison Garrett   10km Female (70+) Wave 8 F 1:10:00
1490 Jamie Gear   10km Male (20-39) Wave 8 M 1:10:00
1493 Tilly Gee   10km Female (20-39) Wave 8 F 1:10:00
1494 David George   10km Male (40-49) Wave 8 M 1:10:00
1501 Rebekah Gibson Nagle   10km Female (20-39) Wave 8 F 1:10:00
1506 Anthony Gifford   10km Male (20-39) Wave 8 M 1:10:00
1509 Ben Gooch   10km Male (20-39) Wave 8 M 1:10:00
1514 James Gordon   10km Male (50-59) Wave 8 M 1:10:00
1519 Eve Green   10km Female (20-39) Wave 8 F 1:10:00
1522 Lee Harding Moti Albany Road  10km Male (40-49) Wave 8 M 1:10:00
1523 Nicky Harper   10km Female (60-69) Wave 8 F 1:10:00
1524 Anita Harris Moti Albany Road  10km Female (50-59) Wave 8 F 1:10:00
1525 Claire Hatherell   10km Female (40-49) Wave 8 F 1:10:00
1526 Carolyn Hepburn Moti Albany Road  10km Female (40-49) Wave 8 F 1:10:00
1527 Andy Hobson   10km Male (60-69) Wave 8 M 1:10:00
1528 Rebecca Horton Moti  10km Female (20-39) Wave 8 F 1:10:00
1529 Alex Howells   10km Male (40-49) Wave 8 M 1:10:00
1530 Henri Irons   10km Female (20-39) Wave 8 F 1:10:00
1531 Martin Jackson   10km Male (50-59) Wave 8 M 1:10:00
1532 Kathleen James   10km Female (40-49) Wave 8 F 1:10:00
1533 Nicola Johnson   10km Female (60-69) Wave 8 F 1:10:00
1534 Trudy Kennedy Moti Albany Road  10km Female (50-59) Wave 8 F 1:10:00
1535 Victoria Kershaw   10km Female (40-49) Wave 8 F 1:10:00
1536 Shaun Lunnon   10km Male (50-59) Wave 8 M 1:10:00
1537 Paul Macnamara   10km Male (60-69) Wave 8 M 1:10:00
1538 Gervase Mangwana   10km Male (50-59) Wave 8 M 1:10:00
1539 Heather Marfleet   10km Female (50-59) Wave 8 F 1:10:00
1540 Tim Marriott   10km Male (20-39) Wave 8 M 1:10:00
1541 Beth May Moti Albany Road  10km Female (50-59) Wave 8 F 1:10:00
1542 Helen Mccarthy Moti Albany Road  10km Female (40-49) Wave 8 F 1:10:00
1543 Samantha Mckeown   10km Female (50-59) Wave 8 F 1:10:00
1544 Jessica McMorris   10km Female (50-59) Wave 8 F 1:10:00
1545 Zoe Morgan Moti Albany Road  10km Female (20-39) Wave 8 F 1:10:00
1546 Delyth Mullane Moti Albany Road  10km Female (60-69) Wave 8 F 1:10:00
1547 Nigel Musgrave   10km Male (50-59) Wave 8 M 1:10:00
1548 Suzanna Nesom Moti Albany Road  10km Female (20-39) Wave 8 F 1:10:00
1549 Grace Newman   10km Female (20-39) Wave 8 F 1:10:00
1550 Robert Oakes Southville Running Club  10km Male (60-69) Wave 8 M 1:10:00
1551 Sarah Oakley   10km Female (50-59) Wave 8 F 1:10:00
1552 Lynsey Pistorius   10km Female (40-49) Wave 8 F 1:10:00
1553 Stephanie Poyntz North Bristol Running Group  10km Female (40-49) Wave 8 F 1:10:00
1554 Tom Prowse   10km Male (20-39) Wave 8 M 1:10:00
1555 Steve Pryce   10km Male (60-69) Wave 8 M 1:10:00
1556 Wendy Rees   10km Female (60-69) Wave 8 F 1:10:00
1557 Vicky Reynolds   10km Female (40-49) Wave 8 F 1:10:00
1558 Andy Reynolds   10km Male (40-49) Wave 8 M 1:10:00
1559 Nick Rice   10km Male (40-49) Wave 8 M 1:10:00
1560 Nicola Rickard Portishead Running Club  10km Female (60-69) Wave 8 F 1:10:00
1561 Claire Rideout   10km Female (40-49) Wave 8 F 1:10:00
1562 Carl Riley   10km Male (20-39) Wave 8 M 1:10:00
1563 Claudia Ryall Wickwar Wunners  10km Female (40-49) Wave 8 F 1:10:00
1564 Victoria Ryall   10km Female (40-49) Wave 8 F 1:10:00
1565 Paul Scotford   10km Male (50-59) Wave 8 M 1:10:00
1566 Wendy Scotford   10km Female (50-59) Wave 8 F 1:10:00
1567 Isobel LLP Scott Douglas   10km Female (20-39) Wave 8 F 1:10:00
1568 Non Shafto-Humphries Moti Albany Road  10km Female (20-39) Wave 8 F 1:10:00
1569 Jess Shakhli Portishead Running Club  10km Female (20-39) Wave 8 F 1:10:00
1570 Rebecca Sheehan   10km Female (20-39) Wave 8 F 1:10:00
1571 Neil Sherman   10km Male (40-49) Wave 8 M 1:10:00
1572 David Sinclair Moti Albany Road  10km Male (50-59) Wave 8 M 1:10:00
1573 Tom Sleigh   10km Male (20-39) Wave 8 M 1:10:00
1574 Eilidh Sligo   10km Female (40-49) Wave 8 F 1:10:00
1575 Elena Stamp Moti albany  10km Female (20-39) Wave 8 F 1:10:00
1576 Claire Sutton   10km Female (50-59) Wave 8 F 1:10:00
1577 Gerda Tallon Moti Albany Road  10km Female (60-69) Wave 8 F 1:10:00
1578 Luke Thorpe   10km Male (20-39) Wave 8 M 1:10:00
1579 James Vaughan   10km Male (40-49) Wave 8 M 1:10:00
1580 James Vidler Wye Valley Runners  10km Male (60-69) Wave 8 M 1:10:00
1581 ROBERT VIDLER   10km Male (20-39) Wave 8 M 1:10:00
1582 Fiona Watts   10km Female (40-49) Wave 8 F 1:10:00
1583 Hannah Westwood   10km Female (20-39) Wave 8 F 1:10:00
1584 Anne Whetter   10km Female (40-49) Wave 8 F 1:10:00
1585 Richard Whetter   10km Male (40-49) Wave 8 M 1:10:00
1586 Kit Whitehead   10km Female (50-59) Wave 8 F 1:10:00
1587 Nicola Williams Caldicot Running Club  10km Female (20-39) Wave 8 F 1:10:00
1588 Antony Williams   10km Male (50-59) Wave 8 M 1:10:00
1589 Rhodri Williams   10km Male (40-49) Wave 8 M 1:10:00
1590 Rhys Williams   10km Male (20-39) Wave 8 M 1:10:00
1591 Daniel Wilson   10km Male (40-49) Wave 8 M 1:10:00
1592 Spare Number   10km Male (20-39) Wave 8 M 1:10:00
1593 Ian Shaw   10km Male (60-69) Wave 8 M 1:10:00
1594 Sarah Batiste   10km Female (20-39) Wave 8 F 1:10:00
1595 Spare Number   10km Male (20-39) Wave 8 M 1:10:00
1596 Spare Number   10km Male (20-39) Wave 8 M 1:10:00
1597 Spare Number   10km Male (20-39) Wave 8 M 1:10:00
1598 Spare Number   10km Male (20-39) Wave 8 M 1:10:00
1599 Spare Number   10km Male (20-39) Wave 8 M 1:10:00