Kingston Sec F14

Wednesday, May 25, 2022 12:10 (GMT+10) - Start list

Race info
Sport: Running - cross-country
Location: Moorabbin, Australia
Start type: Mass start
Racers: 48
Updated: Wednesday, May 25, 2022 15:25 (GMT+10)
Organized by: Taylormade Sports Carnivals

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
701 MOORE,JADE MORDIALLOC - Kingston  3km F14 F 12:10:33
706 COLLIS,ELISHKA MORDIALLOC - Kingston  3km F14 F 12:10:33
707 ADKINS,ALEXANDRA MORDIALLOC - Kingston  3km F14 F 12:10:33
708 RACHELE-BURTT,NINA MORDIALLOC - Kingston  3km F14 F 12:10:33
711 Ralph,Mila Sandringham SC - Kingston  3km F14 F 12:10:33
712 Rayner,Zara Sandringham SC - Kingston  3km F14 F 12:10:33
714 Meissner,Johanna Sandringham SC - Kingston  3km F14 F 12:10:33
715 Lees,Addisyn Sandringham SC - Kingston  3km F14 F 12:10:33
717 Davies,Mia Brighton SC - Kingston  3km F14 F 12:10:33
718 Yokota-Ho,Sienna Brighton SC - Kingston  3km F14 F 12:10:33
719 Moore,Daisy Brighton SC - Kingston  3km F14 F 12:10:33
720 Peoples ,Cara Brighton SC - Kingston  3km F14 F 12:10:33
721 Enright,Evie Brighton SC - Kingston  3km F14 F 12:10:33
722 Tarshis ,Clover Brighton SC - Kingston  3km F14 F 12:10:33
723 McLaughlin,Jennifer Brighton SC - Kingston  3km F14 F 12:10:33
724 Wilson-Parzybok,Indiya Brighton SC - Kingston  3km F14 F 12:10:33
725 Dymock,Sarah Brighton SC - Kingston  3km F14 F 12:10:33
726 Tapia Leal,Daniela McKinnon SC - Kingston  3km F14 F 12:10:33
728 Ledger,Lucinda McKinnon SC - Kingston  3km F14 F 12:10:33
729 Swanson,Layn McKinnon SC - Kingston  3km F14 F 12:10:33
731 Karro,Harley McKinnon SC - Kingston  3km F14 F 12:10:33
732 Kaminsky,Angelina McKinnon SC - Kingston  3km F14 F 12:10:33
733 Hunnisett,Freya McKinnon SC - Kingston  3km F14 F 12:10:33
734 Tong,My Linh McKinnon SC - Kingston  3km F14 F 12:10:33
735 Sam,Tori McKinnon SC - Kingston  3km F14 F 12:10:33
736 Bal,Juliana Parkdale SC - Kingston  3km F14 F 12:10:33
737 Neuweck,Amelia Parkdale SC - Kingston  3km F14 F 12:10:33
738 Watterson,Amelia Parkdale SC - Kingston  3km F14 F 12:10:33
739 Bailey,Marli Parkdale SC - Kingston  3km F14 F 12:10:33
740 Garnett,Matilda Parkdale SC - Kingston  3km F14 F 12:10:33
741 Murdoch,Lily Parkdale SC - Kingston  3km F14 F 12:10:33
742 Consiglio,Laura Parkdale SC - Kingston  3km F14 F 12:10:33
743 Vuong,Jessica Parkdale SC - Kingston  3km F14 F 12:10:33
744 Mann,Zara Parkdale SC - Kingston  3km F14 F 12:10:33
745 Angliss,Olivia Parkdale SC - Kingston  3km F14 F 12:10:33
747 KRINELOS,Ava Bentleigh SC - Kingston  3km F14 F 12:10:33
750 ROBINSON,Buffy Bentleigh SC - Kingston  3km F14 F 12:10:33
751 VIKRAM PRAKASH,Arshika Bentleigh SC - Kingston  3km F14 F 12:10:33
752 Gorvett-Page,Katie Beaumaris SC - Kingston  3km F14 F 12:10:33
753 Anderson,Eve Beaumaris SC - Kingston  3km F14 F 12:10:33
754 Voyce,Olivia Beaumaris SC - Kingston  3km F14 F 12:10:33
755 Ensor,Annabelle Beaumaris SC - Kingston  3km F14 F 12:10:33
757 Lock,Elsie Beaumaris SC - Kingston  3km F14 F 12:10:33
758 Marshall,Olivia Beaumaris SC - Kingston  3km F14 F 12:10:33
759 Maltauro,Eillen Beaumaris SC - Kingston  3km F14 F 12:10:33
760 Abo-Karima,Mona Beaumaris SC - Kingston  3km F14 F 12:10:33
761 Dinehi,Maya Beaumaris SC - Kingston  3km F14 F 12:10:33
763 Ouk,Moreen Westall SC - Kingston  3km F14 F 12:10:33