Wye Valley Tunnel Run 2021

Sunday, September 12, 2021 10:01 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Tidenham, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 331
Updated: Tuesday, September 14, 2021 10:35 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
466 Chloe Alexander   10km Female (40-49) Wave 1 F 0:00
467 Matt Austin   10km Male (20-39) Wave 1 M 0:00
482 Joseph Bailey   10km Male (20-39) Wave 1 M 0:00
487 jon barnes   10km Male (20-39) Wave 1 M 0:00
488 Kevin Barnes Hereford Couriers  10km Male (50-59) Wave 1 M 0:00
489 Clive Barter   10km Male (20-39) Wave 1 M 0:00
490 Tim Batchelor Chepstow Harriers  10km Male (20-39) Wave 1 M 0:00
491 Stuart Beck Vegan Runners  10km Male (20-39) Wave 1 M 0:00
492 John Boothroyd   10km Male (20-39) Wave 1 M 0:00
493 Ramon Borrell   10km Male (40-49) Wave 1 M 0:00
494 Richard Breakspear   10km Male (40-49) Wave 1 M 0:00
495 Ben Brookshaw   10km Male (50-59) Wave 1 M 0:00
496 Gavin Campbell   10km Male (20-39) Wave 1 M 0:00
497 Barry Carlino   10km Male (50-59) Wave 1 M 0:00
498 Dave Corner   10km Male (50-59) Wave 1 M 0:00
499 Peter Cossins   10km Male (40-49) Wave 1 M 0:00
505 Nick Cramp   10km Male (50-59) Wave 1 M 0:00
507 Sarah Davies Islwyn  10km Female (40-49) Wave 1 F 0:00
508 Andrew Delves   10km Male (50-59) Wave 1 M 0:00
513 Steve Dyer   10km Male (50-59) Wave 1 M 0:00
516 Mark Edwards   10km Male (40-49) Wave 1 M 0:00
524 Adrian Eeles Dacorum & Tring AC  10km Male (40-49) Wave 1 M 0:00
529 Adam Freeman   10km Male (40-49) Wave 1 M 0:00
530 Ashley Frost   10km Female (20-39) Wave 1 F 0:00
531 Amy Genders   10km Female (20-39) Wave 1 F 0:00
532 David Girling   10km Male (20-39) Wave 1 M 0:00
533 Isabelle Godfrey   10km Female (20-39) Wave 1 F 0:00
534 Peter Grime   10km Male (50-59) Wave 1 M 0:00
537 Owen Hacker None  10km Junior Male (U20) Wave 1 M 0:00
540 Ross Hammond   10km Male (40-49) Wave 1 M 0:00
541 Martyn Harkess BADRAT Runners  10km Male (20-39) Wave 1 M 0:00
542 Chris Harrison   10km Male (20-39) Wave 1 M 0:00
543 Sean Hart   10km Male (20-39) Wave 1 M 0:00
544 James Harvey   10km Male (40-49) Wave 1 M 0:00
545 Fiona Hender   10km Female (40-49) Wave 1 F 0:00
547 Richard Hickman   10km Male (40-49) Wave 1 M 0:00
548 Nick Hitchcroft   10km Male (40-49) Wave 1 M 0:00
551 Clare Holford Lonely goat RC  10km Female (20-39) Wave 1 F 0:00
553 colin holt   10km Male (60-69) Wave 1 M 0:00
555 Christopher Hughes   10km Male (60-69) Wave 1 M 0:00
561 Jo Iacono   10km Female (20-39) Wave 1 F 0:00
562 Amie Johns   10km Female (20-39) Wave 1 F 0:00
564 Paul Jones Hereford Couriers  10km Male (50-59) Wave 1 M 0:00
565 Dan Jones Chepstow Harriers  10km Male (40-49) Wave 1 M 0:00
570 Paul Kehl   10km Male (50-59) Wave 1 M 0:00
572 Peter Kennaugh-Gallacher   10km Male (20-39) Wave 1 M 0:00
574 Stuart Kennedy   10km Male (20-39) Wave 1 M 0:00
577 Steven Kilbourne   10km Male (50-59) Wave 1 M 0:00
583 Judy Knights Westbury Harriers  10km Female (50-59) Wave 1 F 0:00
586 Chris Marks   10km Male (40-49) Wave 1 M 0:00
593 Brian Marshall   10km Male (40-49) Wave 1 M 0:00
594 Richard Maw Minehead Runners  10km Male (60-69) Wave 1 M 0:00
595 Tom Maxwell   10km Male (20-39) Wave 1 M 0:00
596 Matthew McLellan   10km Male (20-39) Wave 1 M 0:00
597 Lis Merrett   10km Female (40-49) Wave 1 F 0:00
598 Peter Merrick   10km Male (50-59) Wave 1 M 0:00
599 Anthony mills   10km Male (50-59) Wave 1 M 0:00
600 Nicholas Mimmack Southville Running Club  10km Male (40-49) Wave 1 M 0:00
601 Ronan Murphy   10km Male (20-39) Wave 1 M 0:00
602 Simon Napper   10km Male (50-59) Wave 1 M 0:00
603 Robin Nash   10km Male (20-39) Wave 1 M 0:00
604 Nick Passey   10km Male (20-39) Wave 1 M 0:00
605 Kate Perry   10km Female (20-39) Wave 1 F 0:00
606 Adam Powell Chippenham Harriers  10km Junior Male (U20) Wave 1 M 0:00
607 Mark Powell   10km Male (50-59) Wave 1 M 0:00
608 Paul Richards   10km Male (40-49) Wave 1 M 0:00
609 Dan Ridley   10km Male (40-49) Wave 1 M 0:00
610 Mike Rowland   10km Male (40-49) Wave 1 M 0:00
611 Katy Roy   10km Female (20-39) Wave 1 F 0:00
612 Matt Russell   10km Male (20-39) Wave 1 M 0:00
613 Laura Smith Westbury Harriers  10km Female (20-39) Wave 1 F 0:00
614 Chris Stanley   10km Male (40-49) Wave 1 M 0:00
615 Susie Hay Hereford Couriers  10km Female (40-49) Wave 1 F 0:00
616 Elliott Thomas   10km Male (40-49) Wave 1 M 0:00
617 Tim Thorpe   10km Male (40-49) Wave 1 M 0:00
618 Oli Valle   10km Male (20-39) Wave 1 M 0:00
619 Andrew Watts   10km Male (40-49) Wave 1 M 0:00
620 James Watts   10km Male (40-49) Wave 1 M 0:00
621 alan webb   10km Male (70+) Wave 1 M 0:00
622 Paul Williams Islwyn  10km Male (40-49) Wave 1 M 0:00
623 Marie Wilson   10km Female (20-39) Wave 1 F 0:00
624 Spare Spare   10km Female (20-39) Wave 1 F 0:00
625 Spare Spare   10km Female (20-39) Wave 1 F 0:00
626 Spare Spare   10km Female (20-39) Wave 1 F 0:00
627 Spare Spare   10km Female (20-39) Wave 1 F 0:00
628 Spare Spare   10km Female (20-39) Wave 1 F 0:00
717 Brigitte Allen   10km Female (40-49) Wave 3 F 21:59
718 Chris Amos   10km Male (60-69) Wave 3 M 21:59
719 Lucia Ashton   10km Female (20-39) Wave 3 F 21:59
721 Matt Atkinson   10km Male (40-49) Wave 3 M 21:59
722 Judith Bacon   10km Female (40-49) Wave 3 F 21:59
723 Mike Baptie Bad Tri  10km Male (50-59) Wave 3 M 21:59
724 Kevin Bassett   10km Male (50-59) Wave 3 M 21:59
725 Joel Bassett   10km Male (20-39) Wave 3 M 21:59
726 Caroline Blunt PAC Tri  10km Female (50-59) Wave 3 F 21:59
728 Matthew Bowker   10km Male (40-49) Wave 3 M 21:59
730 Natasha Bridge   10km Female (20-39) Wave 3 F 21:59
733 Drew Bridger   10km Male (60-69) Wave 3 M 21:59
734 JILL BRUNSDON   10km Female (50-59) Wave 3 F 21:59
736 Daniel Bucknall   10km Male (20-39) Wave 3 M 21:59
738 Steve Bysouth   10km Male (40-49) Wave 3 M 21:59
739 Ruth Chappell   10km Female (40-49) Wave 3 F 21:59
743 Claudia Collis   10km Female (20-39) Wave 3 F 21:59
747 Wendy Conway   10km Female (60-69) Wave 3 F 21:59
756 Nicola Cox Islwyn Running Club  10km Female (20-39) Wave 3 F 21:59
768 alan cox   10km Male (60-69) Wave 3 M 21:59
770 Richard Crook Vegetarian Cycling & Athletic Club  10km Male (50-59) Wave 3 M 21:59
779 Alan Daines   10km Male (40-49) Wave 3 M 21:59
783 Charlie Daines   10km Female (40-49) Wave 3 F 21:59
792 Jen Danger Harding Chepstow Harriers  10km Female (20-39) Wave 3 F 21:59
793 Jo Davis   10km Female (20-39) Wave 3 F 21:59
797 Heidi Davis   10km Female (50-59) Wave 3 F 21:59
833 Helen Donnelly Avon Valley Runners  10km Female (40-49) Wave 3 F 21:59
861 Clare Dring   10km Female (20-39) Wave 3 F 21:59
862 Ali Edgson   10km Female (60-69) Wave 3 F 21:59
863 Louise Evans Islwyn  10km Female (50-59) Wave 3 F 21:59
864 Becky Fullerton Chepstow Harriers  10km Female (20-39) Wave 3 F 21:59
865 David Gardener   10km Male (20-39) Wave 3 M 21:59
866 Hayley Garrett   10km Female (20-39) Wave 3 F 21:59
867 Silvia Goss Vegan Runners UK  10km Female (40-49) Wave 3 F 21:59
868 Andrea Goude Pac-tri  10km Female (40-49) Wave 3 F 21:59
869 Katie Gransden   10km Female (40-49) Wave 3 F 21:59
870 Adam Grant   10km Male (20-39) Wave 3 M 21:59
871 Adrian Hall   10km Male (50-59) Wave 3 M 21:59
872 Rob Harris   10km Male (50-59) Wave 3 M 21:59
873 Mark Hawkins   10km Male (40-49) Wave 3 M 21:59
874 Karin Haywood   10km Female (50-59) Wave 3 F 21:59
875 Paul Hazell   10km Male (50-59) Wave 3 M 21:59
876 Anna Helsing   10km Female (50-59) Wave 3 F 21:59
877 Jocelyn Hickling   10km Female (50-59) Wave 3 F 21:59
878 Heather Higgs   10km Female (20-39) Wave 3 F 21:59
879 Holly Janes-Thomas   10km Female (20-39) Wave 3 F 21:59
880 Emma Jarrett   10km Female (40-49) Wave 3 F 21:59
881 Laura Jenkins Hereford Couriers  10km Female (20-39) Wave 3 F 21:59
882 Guy Jenkins   10km Male (60-69) Wave 3 M 21:59
883 Josephine Jones   10km Female (70+) Wave 3 F 21:59
884 Dominic Jones   10km Male (20-39) Wave 3 M 21:59
885 Lisa Keegans-Wood   10km Female (40-49) Wave 3 F 21:59
886 Matthew Keegans-Wood   10km Male (20-39) Wave 3 M 21:59
887 Marcus Kielly   10km Male (50-59) Wave 3 M 21:59
888 Hannah Leggott   10km Female (20-39) Wave 3 F 21:59
889 King Lizzie   10km Female (20-39) Wave 3 F 21:59
890 Jane Llewellyn   10km Female (60-69) Wave 3 F 21:59
891 Tim Lloyd   10km Male (60-69) Wave 3 M 21:59
892 James Mead   10km Male (40-49) Wave 3 M 21:59
893 Nikki Morgans   10km Female (40-49) Wave 3 F 21:59
894 Edward Mulraney   10km Male (20-39) Wave 3 M 21:59
895 Suki Nightsward   10km Female (20-39) Wave 3 F 21:59
896 Kate Obern   10km Female (20-39) Wave 3 F 21:59
897 Rob Ollerton   10km Male (60-69) Wave 3 M 21:59
898 Tom Palmer   10km Male (50-59) Wave 3 M 21:59
899 Coralie Pearson Almost Athletes  10km Female (40-49) Wave 3 F 21:59
900 Russell Penman   10km Male (40-49) Wave 3 M 21:59
901 Donna Powell   10km Female (20-39) Wave 3 F 21:59
902 Sue Powell   10km Female (50-59) Wave 3 F 21:59
903 Amanda Ramshaw   10km Female (40-49) Wave 3 F 21:59
904 Andrea Robertson   10km Female (60-69) Wave 3 F 21:59
905 Nick Rowlands   10km Male (40-49) Wave 3 M 21:59
906 Stephen Salinger   10km Male (40-49) Wave 3 M 21:59
908 Sarah Scott   10km Female (20-39) Wave 3 F 21:59
910 Ross Scott   10km Male (20-39) Wave 3 M 21:59
914 Jen Shepherd Lonely goat RC  10km Female (20-39) Wave 3 F 21:59
915 Louise Simpson   10km Female (20-39) Wave 3 F 21:59
917 Heather Smee Bad Tri  10km Female (40-49) Wave 3 F 21:59
919 Susan Smith   10km Female (50-59) Wave 3 F 21:59
920 Tony Sqnford   10km Male (60-69) Wave 3 M 21:59
921 Jennifer Stone   10km Female (50-59) Wave 3 F 21:59
926 Jo Thorp   10km Female (50-59) Wave 3 F 21:59
929 Andy Watson   10km Male (50-59) Wave 3 M 21:59
931 Tony Watts Lonely goat RC  10km Male (50-59) Wave 3 M 21:59
933 Jessica Wewer   10km Female (20-39) Wave 3 F 21:59
934 Dave Wiltshire   10km Male (40-49) Wave 3 M 21:59
936 Laurie Wixey   10km Female (40-49) Wave 3 F 21:59
937 Martha Worthington   10km Female (40-49) Wave 3 F 21:59
941 Bryony Wright   10km Female (50-59) Wave 3 F 21:59
942 Spare Spare   10km Female (40-49) Wave 3 F 21:59
946 Spare Spare   10km Female (40-49) Wave 3 F 21:59
948 Spare Spare   10km Female (40-49) Wave 3 F 21:59
949 Spare Spare   10km Female (40-49) Wave 3 F 21:59
950 Spare Spare   10km Female (40-49) Wave 3 F 21:59
5803 Victoria Band Ledbury & District Harriers  10km Female (40-49) Wave 4 F 32:59
5804 Sally Beaver North Bristol Running Group  10km Female (20-39) Wave 4 F 32:59
5805 Cath Bennett   10km Female (40-49) Wave 4 F 32:59
5808 Rebecca Blake Merthyr Running Club  10km Female (20-39) Wave 4 F 32:59
5812 Deborah Brenchley   10km Female (50-59) Wave 4 F 32:59
5814 Rachel Brewer   10km Female (40-49) Wave 4 F 32:59
5816 Katherine Byron Daniel   10km Female (40-49) Wave 4 F 32:59
5819 Maddison Cahalan-Penning   10km Female (20-39) Wave 4 F 32:59
5835 Bernie Cloete   10km Female (50-59) Wave 4 F 32:59
5842 Rory Cohen   10km Male (20-39) Wave 4 M 32:59
5849 Danny Corder   10km Male (40-49) Wave 4 M 32:59
5853 Hayley Davies Porthcawl Runners  10km Female (40-49) Wave 4 F 32:59
5865 Carol Fee Westbury Harriers  10km Female (40-49) Wave 4 F 32:59
5879 Emma Griffiths   10km Female (40-49) Wave 4 F 32:59
5881 Bethan Hanratty   10km Female (40-49) Wave 4 F 32:59
5882 Diana Hawkins   10km Female (50-59) Wave 4 F 32:59
5883 Katy Haydn-Smith   10km Female (20-39) Wave 4 F 32:59
5886 Anna Jones   10km Female (40-49) Wave 4 F 32:59
5890 Rachel Lynch-Warden   10km Female (50-59) Wave 4 F 32:59
5891 Gerald McQuade   10km Male (20-39) Wave 4 M 32:59
5892 Dany Mitchell   10km Male (50-59) Wave 4 M 32:59
5893 Gareth Mole Porthcawl Runners  10km Male (50-59) Wave 4 M 32:59
5897 Pamela Moody Couriers  10km Female (20-39) Wave 4 F 32:59
5900 Emma Nguyen   10km Female (40-49) Wave 4 F 32:59
5901 Sarah Oakley   10km Female (50-59) Wave 4 F 32:59
5902 Denise Pichler South West Road Runners  10km Female (50-59) Wave 4 F 32:59
5903 Catherine Price   10km Female (40-49) Wave 4 F 32:59
5905 Nick Rice   10km Male (40-49) Wave 4 M 32:59
5906 Caroline Scapens Westbury Harriers  10km Female (50-59) Wave 4 F 32:59
5910 Laura Webb Ledbury & District Harriers  10km Female (20-39) Wave 4 F 32:59
5912 Tim Wright   10km Male (50-59) Wave 4 M 32:59
5913 Jonno Johnson   10km Male (50-59) Wave 4 M 32:59
5916 Danielle Russell   10km Female (20-39) Wave 4 F 32:59
5920 Christina Hanley   10km Female (50-59) Wave 4 F 32:59
5923 Emily Earing   10km Female (40-49) Wave 4 F 32:59
5929 Neil Tyson   10km Male (40-49) Wave 4 M 32:59
5930 Andy Tripp   10km Male (20-39) Wave 4 M 32:59
5931 Andy Carr   10km Male (50-59) Wave 4 M 32:59
5932 Richard Parnell   10km Male (40-49) Wave 4 M 32:59
5937 Brian Tibbles   10km Male (50-59) Wave 4 M 32:59
5938 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5940 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5942 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5945 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5947 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5949 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5950 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5951 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5952 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5954 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5955 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5957 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5958 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5959 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5960 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5962 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5963 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5964 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5965 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5966 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5967 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5968 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5969 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5970 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5971 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5972 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5973 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5974 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5975 Ontheday Register   10km Female (20-39) Wave 4 F 32:59
5935 Rebecca Crosby   10km Female (40-49) Wave 5 F 42:29
8338 Glynis Appleby   10km Female (60-69) Wave 5 F 42:29
8442 Nina Atkinson   10km Female (40-49) Wave 5 F 42:29
8443 Caroline Barham Avon Valley Runners  10km Female (40-49) Wave 5 F 42:29
8444 Catherine Barnard   10km Female (40-49) Wave 5 F 42:29
8445 Clare Barrett Islwyn Running Club  10km Female (40-49) Wave 5 F 42:29
8446 Ricky Blackman   10km Male (50-59) Wave 5 M 42:29
8447 Geraldine Blake Brecon AAC  10km Female (50-59) Wave 5 F 42:29
8448 Andy Booth Road Runners Club  10km Male (60-69) Wave 5 M 42:29
8449 Kimberly Bramley   10km Female (40-49) Wave 5 F 42:29
8450 Tracey Briley   10km Female (40-49) Wave 5 F 42:29
8451 Marta Brodzik   10km Female (40-49) Wave 5 F 42:29
8452 Deborah Brown Islwyn Running Club  10km Female (60-69) Wave 5 F 42:29
8453 Jen Buckle Avon Valley Runners  10km Female (20-39) Wave 5 F 42:29
8454 Laurie Caddy   10km Female (20-39) Wave 5 F 42:29
8455 Judy Cera   10km Female (50-59) Wave 5 F 42:29
8456 Victoria Coles-williams Pontypool Phoenix Runners  10km Female (40-49) Wave 5 F 42:29
8457 Jo Constable   10km Female (20-39) Wave 5 F 42:29
8458 Claire Despontin   10km Female (40-49) Wave 5 F 42:29
8459 Jacy Dickerson   10km Female (50-59) Wave 5 F 42:29
8460 Terri Duddy Avon Valley Runners  10km Female (40-49) Wave 5 F 42:29
8461 Tanya Feasey   10km Female (40-49) Wave 5 F 42:29
8462 Lynn Forrester-Walker   10km Female (50-59) Wave 5 F 42:29
8463 Gemma Gooding   10km Female (20-39) Wave 5 F 42:29
8464 Ruth Graham   10km Female (60-69) Wave 5 F 42:29
8465 Lisa Gribben   10km Female (40-49) Wave 5 F 42:29
8466 Janeann Hammond   10km Female (50-59) Wave 5 F 42:29
8467 Ian Hampson   10km Male (20-39) Wave 5 M 42:29
8468 Kristina Harris   10km Female (20-39) Wave 5 F 42:29
8469 Tania Hart   10km Female (50-59) Wave 5 F 42:29
8470 Claire Heathcote Avon Valley Runners  10km Female (40-49) Wave 5 F 42:29
8471 Bob Howell Stokes Striders Recreational Running Gro  10km Male (60-69) Wave 5 M 42:29
8472 Ann James   10km Female (60-69) Wave 5 F 42:29
8473 Hayley Joyner   10km Female (20-39) Wave 5 F 42:29
8474 Olivia Lee   10km Female (40-49) Wave 5 F 42:29
8475 Arabella Lloyd   10km Female (40-49) Wave 5 F 42:29
8476 Polly Lord   10km Female (20-39) Wave 5 F 42:29
8477 Gaynor Lugg   10km Female (50-59) Wave 5 F 42:29
8478 Karen Maggs   10km Female (60-69) Wave 5 F 42:29
8479 Penny Maisey   10km Female (50-59) Wave 5 F 42:29
8480 Wendy Matthews Islwyn Running Club  10km Female (50-59) Wave 5 F 42:29
8481 Nora Maw   10km Female (60-69) Wave 5 F 42:29
8482 Sarah McNamara   10km Female (50-59) Wave 5 F 42:29
8483 Dan Murphy   10km Male (40-49) Wave 5 M 42:29
8484 Helena Murphy   10km Female (20-39) Wave 5 F 42:29
8485 Jai Nicklin   10km Female (20-39) Wave 5 F 42:29
8486 Maja Nowak Caerlon running club  10km Female (40-49) Wave 5 F 42:29
8487 Richard Nuell North Bristol Running Group  10km Male (70+) Wave 5 M 42:29
8488 Michelle Palmer   10km Female (40-49) Wave 5 F 42:29
8489 Hannah Ramsay   10km Female (40-49) Wave 5 F 42:29
8490 Rebecca Reynolds   10km Female (20-39) Wave 5 F 42:29
8491 Yvie Sanford   10km Female (50-59) Wave 5 F 42:29
8492 bryan short   10km Male (70+) Wave 5 M 42:29
8493 Ellie Simpson   10km Female (20-39) Wave 5 F 42:29
8494 Mark Smith   10km Male (60-69) Wave 5 M 42:29
8495 Helen Speirs   10km Female (50-59) Wave 5 F 42:29
8496 Carole Stacey Cheltenham Running Club  10km Female (60-69) Wave 5 F 42:29
8497 Clare Steel   10km Female (60-69) Wave 5 F 42:29
8498 James Steel   10km Male (20-39) Wave 5 M 42:29
8499 Lesley Sterry   10km Female (50-59) Wave 5 F 42:29
8500 Ali Stevenson   10km Female (50-59) Wave 5 F 42:29
8528 Daniel Stone   10km Male (40-49) Wave 5 M 42:29
8529 Tracy Strydom   10km Female (50-59) Wave 5 F 42:29
8534 Suzanne Taylor   10km Female (40-49) Wave 5 F 42:29
8573 Liesel Townley   10km Female (40-49) Wave 5 F 42:29
8574 Abby Troke Stokes Striders Recreational Running Gro  10km Female (20-39) Wave 5 F 42:29
8575 Carrie Trott   10km Female (20-39) Wave 5 F 42:29
8577 Sarah Tucker Islwyn Running Club  10km Female (40-49) Wave 5 F 42:29
8578 Sheila Turner   10km Female (60-69) Wave 5 F 42:29
8580 John-henry Wayling   10km Male (50-59) Wave 5 M 42:29
8582 Kate Webster   10km Female (20-39) Wave 5 F 42:29
8590 Miriam Wharf   10km Female (50-59) Wave 5 F 42:29
8591 Elizabeth Williams Pontypool Phoenix Runners  10km Female (40-49) Wave 5 F 42:29
8593 Stuart Wilson   10km Male (20-39) Wave 5 M 42:29
8597 Trish Wintle   10km Female (40-49) Wave 5 F 42:29
8598 Karen Woodsford Islwyn Running Club  10km Female (40-49) Wave 5 F 42:29
8599 michal wykurz   10km Male (40-49) Wave 5 M 42:29
8604 Spare   10km Female (40-49) Wave 5 F 42:29
8608 Spare Spare   10km Male (40-49) Wave 5 M 42:29
8610 Spare Spare   10km Male (40-49) Wave 5 M 42:29
8611 Spare Spare   10km Male (40-49) Wave 5 M 42:29
8616 Spare Spare   10km Male (40-49) Wave 5 M 42:29