Cheddar Gorge Challenge 2017

Sunday, September 10, 2017 10:02 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Priddy, United Kingdom
Start type: Manual wave start
Wave grouping: Custom
Racers: 148
Updated: Saturday, November 18, 2017 17:37 (GMT+1)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
118 Giulia Zumerle   10km Female (20-39) Wave 9 F 59:59
193 Bally Attilia Taunton Running Club  10km Female (20-39) Wave 9 F 59:59
194 Lisa Burrow   10km Female (20-39) Wave 9 F 59:59
195 Mar Clarke   10km Female (40-49) Wave 9 F 59:59
196 Nicola Clark-Yalland   10km Female (20-39) Wave 9 F 59:59
197 mark clift   10km Male (50-59) Wave 9 M 59:59
198 Liam Cooke   10km Male (20-39) Wave 9 M 59:59
199 Lucy Cowie   10km Female (20-39) Wave 9 F 59:59
200 Katie Deamer   10km Female (20-39) Wave 9 F 59:59
201 Salina Docherty   10km Female (40-49) Wave 9 F 59:59
202 Joseph Edwards   10km Male (20-39) Wave 9 M 59:59
203 Helen Ellison   10km Female (50-59) Wave 9 F 59:59
204 JEAN FREEMAN   10km Female (50-59) Wave 9 F 59:59
205 Kate Fretwell   10km Female (40-49) Wave 9 F 59:59
206 Mark Gillett   10km Male (20-39) Wave 9 M 59:59
207 Edward Hume-Smith   10km Male (20-39) Wave 9 M 59:59
208 Edward Jones   10km Male (20-39) Wave 9 M 59:59
210 Laura Joyce   10km Female (20-39) Wave 9 F 59:59
211 Neil Lees Taunton Running Club  10km Male (40-49) Wave 9 M 59:59
212 Richard Matthews   10km Male (20-39) Wave 9 M 59:59
213 Daniel Mill   10km Male (20-39) Wave 9 M 59:59
214 Harriet Mitchell   10km Female (20-39) Wave 9 F 59:59
215 Joe Orme   10km Male (20-39) Wave 9 M 59:59
216 Nicole Orme   10km Female (20-39) Wave 9 F 59:59
217 Lynne Phillips   10km Female (50-59) Wave 9 F 59:59
218 Steven Plunkett   10km Male (40-49) Wave 9 M 59:59
219 Emma Reyland   10km Female (20-39) Wave 9 F 59:59
220 Paula Robinson   10km Female (40-49) Wave 9 F 59:59
221 Hendrik Robinson   10km Male (20-39) Wave 9 M 59:59
222 Michelle Sankey   10km Female (20-39) Wave 9 F 59:59
223 Daniel Scott   10km Male (20-39) Wave 9 M 59:59
224 Jemma Smith   10km Female (20-39) Wave 9 F 59:59
225 Miriam Sparrow Wallis Cheddar 1  10km Female (20-39) Wave 9 F 59:59
226 Jeremy Stevens   10km Male (20-39) Wave 9 M 59:59
227 Kate Stratford   10km Female (20-39) Wave 9 F 59:59
228 Mary Tait Manx Harriers  10km Female (40-49) Wave 9 F 59:59
230 Ashleen Ward Southville Running Club  10km Female (20-39) Wave 9 F 59:59
231 DARREN WILKINSON   10km Male (40-49) Wave 9 M 59:59
232 Jez Williams   10km Male (40-49) Wave 9 M 59:59
233 Ash Winters   10km Male (20-39) Wave 9 M 59:59
234 Louis Wise   10km Male (20-39) Wave 9 M 59:59
501 George Barrie   10km Male (50-59) Wave 10 M 1:05:00
503 Richard Bowman   10km Male (40-49) Wave 10 M 1:05:00
504 Dave Braidley   10km Male (50-59) Wave 10 M 1:05:00
505 Lee Brown   10km Male (20-39) Wave 10 M 1:05:00
506 Roy burland   10km Male (50-59) Wave 10 M 1:05:00
507 Sean Callanan   10km Male (40-49) Wave 10 M 1:05:00
508 LIZZIE CARR   10km Female (20-39) Wave 10 F 1:05:00
509 Charlotte Caseley-Austin   10km Female (20-39) Wave 10 F 1:05:00
510 Helen Dixon Reading Roadrunners  10km Female (20-39) Wave 10 F 1:05:00
511 Paul Drew   10km Male (20-39) Wave 10 M 1:05:00
512 Sarah Dunkley Hatch Warren Runners  10km Female (20-39) Wave 10 F 1:05:00
513 Debbie Evans   10km Female (20-39) Wave 10 F 1:05:00
514 Colin Fox   10km Male (50-59) Wave 10 M 1:05:00
515 Chris French   10km Male (20-39) Wave 10 M 1:05:00
516 Brady George   10km Male (20-39) Wave 10 M 1:05:00
517 Brady George   10km Male (20-39) Wave 10 M 1:05:00
518 Patrick Grant   10km Male (40-49) Wave 10 M 1:05:00
519 Tom Haysler   10km Male (20-39) Wave 10 M 1:05:00
520 Mark Hennessy   10km Male (20-39) Wave 10 M 1:05:00
521 Gemma Hennessy   10km Female (20-39) Wave 10 F 1:05:00
522 Tony Higgins   10km Male (50-59) Wave 10 M 1:05:00
523 Elizabeth Hill   10km Female (20-39) Wave 10 F 1:05:00
524 James Holman Somer AC  10km Male (20-39) Wave 10 M 1:05:00
525 Christopher Leonard   10km Male (50-59) Wave 10 M 1:05:00
526 Steve Lorimer   10km Male (40-49) Wave 10 M 1:05:00
527 LAUREN MACEY   10km Female (20-39) Wave 10 F 1:05:00
528 Nicky Maunders   10km Female (20-39) Wave 10 F 1:05:00
529 Lucy Kate Mould   10km Female (20-39) Wave 10 F 1:05:00
530 Ed Nelms   10km Male (40-49) Wave 10 M 1:05:00
531 nic nicholson   10km Male (40-49) Wave 10 M 1:05:00
532 Adam Nuth   10km Male (20-39) Wave 10 M 1:05:00
533 Angela Peters   10km Female (20-39) Wave 10 F 1:05:00
534 Marie Pettit   10km Female (20-39) Wave 10 F 1:05:00
535 Christian Povey   10km Male (20-39) Wave 10 M 1:05:00
536 Claude Price   10km Male (20-39) Wave 10 M 1:05:00
537 Ed Rogers   10km Male (20-39) Wave 10 M 1:05:00
538 Sarah Smallbone Frome Running Club  10km Female (50-59) Wave 10 F 1:05:00
539 Vince Smith   10km Male (40-49) Wave 10 M 1:05:00
540 Bethany Taylor   10km Female (20-39) Wave 10 F 1:05:00
541 Esther Thompson   10km Female (20-39) Wave 10 F 1:05:00
542 Sarah Walters Reading Roadrunners  10km Female (20-39) Wave 10 F 1:05:00
543 stacey bennett   10km Female (20-39) Wave 10 F 1:05:00
701 Paula Adderley   10km Female (40-49) Wave 11 F 1:09:59
702 Chelsea Baker   10km Female (20-39) Wave 11 F 1:09:59
703 Sam Broadway   10km Male (20-39) Wave 11 M 1:09:59
704 Elizabeth Brown   10km Female (20-39) Wave 11 F 1:09:59
705 Charles Calvert   10km Male (20-39) Wave 11 M 1:09:59
707 Steph Ford   10km Female (20-39) Wave 11 F 1:09:59
708 Roger Frere-Smith   10km Male (50-59) Wave 11 M 1:09:59
709 Sonja Grbavac-Bailey   10km Female (20-39) Wave 11 F 1:09:59
711 Tom Keys-Toyer   10km Male (40-49) Wave 11 M 1:09:59
712 Oliver Keys-Toyer   10km Junior Male (U20) Wave 11 M 1:09:59
713 Lou McNess   10km Female (20-39) Wave 11 F 1:09:59
714 Robert Noding   10km Male (50-59) Wave 11 M 1:09:59
715 Aaron Northeast   10km Male (20-39) Wave 11 M 1:09:59
716 Shaun O'Brien   10km Male (50-59) Wave 11 M 1:09:59
717 Karl Odie   10km Male (20-39) Wave 11 M 1:09:59
718 Debbie Osborn   10km Female (20-39) Wave 11 F 1:09:59
719 Craig Pimm   10km Male (20-39) Wave 11 M 1:09:59
720 Joe Pontin   10km Male (50-59) Wave 11 M 1:09:59
721 Stephen Ratcliffe Frome Running Club  10km Male (50-59) Wave 11 M 1:09:59
722 Peter Rowland Cirencester AC  10km Male (60+) Wave 11 M 1:09:59
723 Joanna Schwemin   10km Female (20-39) Wave 11 F 1:09:59
724 Trevor Smart   10km Male (50-59) Wave 11 M 1:09:59
725 Ellen Thompson   10km Female (20-39) Wave 11 F 1:09:59
726 Michael Thresher   10km Male (20-39) Wave 11 M 1:09:59
727 matthew tipping   10km Male (50-59) Wave 11 M 1:09:59
728 Pamela Whatley   10km Female (20-39) Wave 11 F 1:09:59
729 Katie Whatley   10km Female (20-39) Wave 11 F 1:09:59
730 Claire Whitaker   10km Female (40-49) Wave 11 F 1:09:59
731 Peter Williams   10km Male (20-39) Wave 11 M 1:09:59
732 James York   10km Male (20-39) Wave 11 M 1:09:59
1 Ness Hodgetts   10km Female (20-39) Wave 12 F 1:15:00
2 Jacqueline Reeves   10km Female (20-39) Wave 12 F 1:15:00
3 Rebecca Shaw   10km Female (20-39) Wave 12 F 1:15:00
4 Ruth Mrs Smith   10km Female (20-39) Wave 12 F 1:15:00
5 Josh Underhill   10km Male (20-39) Wave 12 M 1:15:00
6 Lukas Webb   10km Male (40-49) Wave 12 M 1:15:00
7 kevin webb   10km Male (50-59) Wave 12 M 1:15:00
8 Jeremy Johnson   10km Male (40-49) Wave 12 M 1:15:00
9 Dean Ensor   10km Male (50-59) Wave 12 M 1:15:00
10 Darren Kerraway   10km Male (40-49) Wave 12 M 1:15:00
11 Jeffrey Rowe   10km Male (60+) Wave 12 M 1:15:00
12 Ben Crisp   10km Male (20-39) Wave 12 M 1:15:00
13 Katherine French   10km Female (20-39) Wave 12 F 1:15:00
14 Robbie Newton   10km Male (20-39) Wave 12 M 1:15:00
15 Michelle Holroyd   10km Female (20-39) Wave 12 F 1:15:00
16 Celine Swanson Nailsea  10km Female (40-49) Wave 12 F 1:15:00
17 Carien Walters   10km Female (40-49) Wave 12 F 1:15:00
18 Alison Major   10km Female (20-39) Wave 12 F 1:15:00
19 Lloyd Washbrook   10km Male (20-39) Wave 12 M 1:15:00
20 Abigail Cole   10km Female (20-39) Wave 12 F 1:15:00
21 Adam Conlon   10km Male (20-39) Wave 12 M 1:15:00
22 Matthew Ball   10km Male (20-39) Wave 12 M 1:15:00
23 David Cross   10km Male (50-59) Wave 12 M 1:15:00
24 Stephen Whetton   10km Male (40-49) Wave 12 M 1:15:00
25 Joanne Roper   10km Female (20-39) Wave 12 F 1:15:00
26 Richard Hughes Westbury  10km Male (50-59) Wave 12 M 1:15:00
27 Catharine Cooksley   10km Female (20-39) Wave 12 F 1:15:00
28 Janine Crocker   10km Female (20-39) Wave 12 F 1:15:00
29 Caroline McKerr   10km Female (20-39) Wave 12 F 1:15:00
114 Sophie James   10km Female (20-39) Wave 12 F 1:15:00
115 Andy Whitby   10km Male (20-39) Wave 12 M 1:15:00
116 Steve Haines   10km Male (60+) Wave 12 M 1:15:00
117 Sam Gregory   10km Junior Male (U20) Wave 12 M 1:15:00
119 Melissa Cashmors   10km Female (40-49) Wave 12 F 1:15:00
120 Rick White   10km Male (50-59) Wave 12 M 1:15:00