2021 The Sizzler

dimanche 22 août 2021 9:00 (GMT-4) - Liste de départ

Infos de course
Le Sport: Cyclisme - cross-country
La location: Greensboro, NC, États-Unis
Voir sur la carte
Type de départ: Départ par onde intervalle
Groupement: Par la distance ou de la catégorie
Coureurs: 141
Mise à jour: mardi 9 septembre 2025 11:54 (GMT-4)
Organisé par: Piedmont Fat Tire Society
Site de la course: https://canecreekcup.com

Contacter l’organisateur

Utilisez ce formulaire pour envoyer un email à l’organisateur.

Votre nom
Votre adresse e-mail
Confirmer l’adresse e-mail
Message à l’organisateur
Envoyer

Dossard Nom de coureur
Affiliation
Distance Catégorie Vague Âge Sexe Heure de départ
2 Juan Munster BIDEN - WHAT NEXT? YOU CHANGING GENDER?  4 Laps M Cat 1 40-99 4 Laps-M Cat 1 40-99 43 M 0:00
3 Michael Mathers   4 Laps M Pro/Cat 1 19-29 4 Laps-M Pro/Cat 1 19-29 44 M 0:00
187 Alex Harrill Jigawatt  4 Laps M Cat 1 40-99 4 Laps-M Cat 1 40-99 41 M 0:00
363 Blake Norman Jiggawatt  4 Laps M Pro/Cat 1 19-29 4 Laps-M Pro/Cat 1 19-29 25 M 0:00
378 Greg Junge   4 Laps M Cat 1 30-39 4 Laps-M Cat 1 30-39 M 0:00
400 Kevin Mullins Voodoo Racing  4 Laps M Cat 1 40-99 4 Laps-M Cat 1 40-99 44 M 0:00
432 Jason Willette Deoro  4 Laps M Cat 1 40-99 4 Laps-M Cat 1 40-99 41 M 0:00
642 Will Myers First Flight Devo  4 Laps M Pro/Cat 1 19-29 4 Laps-M Pro/Cat 1 19-29 17 M 0:00
234 Madison Maloney Lightning Cycles  4 Laps F Pro/Cat 1 19-99 4 Laps-F Pro/Cat 1 19-99 19 F 1:49
440 Lauren Elledge   4 Laps F Pro/Cat 1 19-99 4 Laps-F Pro/Cat 1 19-99 F 1:49
31 Rick Bray Cross Road Cycling  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 55 M 3:29
369 Thomas Kolodziejski Vision  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 52 M 3:29
372 Derek Dagostino Molly's Bicycles  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 50 M 3:29
394 Julio Monroig Team Spoke Cycles  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 53 M 3:29
420 Will McDaniel Jigawatt Cycling  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 50 M 3:29
565 Brent Graves Cane Creek Cycling Components  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 55 M 3:29
765 Kyle Johnston Team Spoke Cycles  4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 51 M 3:29
900 Henery Hardigan   4 Laps M Cat 1/2/3 50-99 4 Laps-M Cat 1/2/3 50-99 M 3:29
186 Cameron Locklear Live It Extreme  3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 19 M 2:23:30
499 Kaleb McKinney Lightning Cycles  3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 23 M 2:23:30
553 Avery Lamb   3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 27 M 2:23:30
688 Kyle Kimball   3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 25 M 2:23:30
690 Michael Stocker Lees-Mcrae College  3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 19 M 2:23:30
885 Zachary Uithoven Voodoo Racing  3 Laps M Cat 2 19-29 3 Laps-M Cat 2 19-29 29 M 2:23:30
175 Allen Sheppard Rock Hill  3 Laps M Cat 2 30-39 3 Laps-M Cat 2 30-39 34 M 2:24:59
213 Kevin Hames Red Barn Racing  3 Laps M Cat 2 30-39 3 Laps-M Cat 2 30-39 38 M 2:24:59
243 Robert Cartin Racehawks  3 Laps M Cat 2 30-39 3 Laps-M Cat 2 30-39 37 M 2:24:59
497 George Barlow Henderson Custom Homes  3 Laps M Cat 2 30-39 3 Laps-M Cat 2 30-39 36 M 2:24:59
818 Aj Jessee Voodoo Racing  3 Laps M Cat 2 30-39 3 Laps-M Cat 2 30-39 34 M 2:24:59
1 Ethan White Recycles Bike  2 Laps M Cat 3 Juniors 17-18 2 Laps-M Cat 3 Juniors 17-18 16 M 2:27:32
132 Jake Osterberg   2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 16 M 2:27:32
206 Jack Stapleton   2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 15 M 2:27:32
504 Logan Hoeppner   2 Laps M Cat 3 Juniors 17-18 2 Laps-M Cat 3 Juniors 17-18 M 2:27:32
669 Brock Davis   2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 15 M 2:27:32
782 Jensen Cervati NCTC  2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 16 M 2:27:32
879 Parker Vollrath   2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 14 M 2:27:32
882 Hunter Hensley Recycles Bike Shop  2 Laps M Cat 3 Juniors 17-18 2 Laps-M Cat 3 Juniors 15-16 16 M 2:27:32
895 Rhone Pittman   2 Laps M Cat 3 Juniors 15-16 2 Laps-M Cat 3 Juniors 15-16 16 M 2:27:32
8 Bruce Stauffer Cycle Works Performance Bike Shop  3 Laps Cat 1/2/3 Singlespeed 3 Laps-Cat 1/2/3 Singlespeed 53 M 2:28:30
9 Robbie Morris Shake N Bake  3 Laps Cat 1/2/3 Singlespeed 3 Laps-Cat 1/2/3 Singlespeed 50 M 2:28:30
693 Tyler King Shake N Bake  3 Laps Cat 1/2/3 Singlespeed 3 Laps-Cat 1/2/3 Singlespeed 27 M 2:28:30
704 Jonathan Wall Thomasville  3 Laps Cat 1/2/3 Singlespeed 3 Laps-Cat 1/2/3 Singlespeed 29 M 2:28:30
59 Ken Gillie Lexington Bike Shop - Pactimo  3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 53 M 2:30:30
134 Chris Hill Paul's Cycling & Fitness  3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 50 M 2:30:30
182 Brad Maloney Catawba Ridge Riders  3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 51 M 2:30:30
542 Tony Shepherd Foothills Cycling  3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 53 M 2:30:30
543 Sheldon Gardner   3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 52 M 2:30:30
686 Rodney Davis   3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 M 2:30:30
705 Eric Peterson Stircreativegroup.Com  3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 50 M 2:30:30
833 Carlos Diaz   3 Laps M Cat 2 50-59 3 Laps-M Cat 2 50-59 M 2:30:30
7 James B Frith Jr Clemmons Bicycle Racing  3 Laps M Cat 2 60+ 3 Laps-M Cat 2 60+ 63 M 2:32:10
67 Rick Essman   3 Laps M Cat 2 60+ 3 Laps-M Cat 2 60+ 63 M 2:32:10
694 Al Burgess   3 Laps M Cat 2 60+ 3 Laps-M Cat 2 60+ 64 M 2:32:10
725 Gary Truell   3 Laps M Cat 2 60+ 3 Laps-M Cat 2 60+ M 2:32:10
68 Jamie Kovalaske Revolution Cycle Sports  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 47 M 2:34:31
83 Rob Rogers Voodoo Racing  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 45 M 2:34:31
135 Shane McCready Voodoo Racing  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 49 M 2:34:31
162 J J McDowell Clemmons Cycling Team  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 50 M 2:34:31
209 Elmer Hoeppner   3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 M 2:34:31
349 Brent Gallman Clemmons Bicycle Racing  3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 46 M 2:34:31
685 Carlton Custer   3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 49 M 2:34:31
847 Carl Pittman   3 Laps M Cat 2 40-49 3 Laps-M Cat 2 40-49 49 M 2:34:31
103 Ray Taylor Clemmons Bicycle  3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale 48 M 2:35:45
111 Josh Miller   3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale M 2:35:45
151 Clay Holder   3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale 44 M 2:35:45
357 Chris Guydish   3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale 48 M 2:35:45
706 Edward Wilbourne   3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale 59 M 2:35:45
732 Willie Davis   3 Laps Cat 1/2/3 Clydesdale 3 Laps-Cat 1/2/3 Clydesdale 45 M 2:35:45
12 Michelle Canada Clemmons Bicycle  3 Laps F Cat 2 3 Laps-F Cat 2 45 F 2:37:28
13 Kristy Hames Bearden-Josey Women’S Cycling  3 Laps F Cat 2 3 Laps-F Cat 2 35 F 2:37:28
70 Rachel Pellom First Flight Devo  3 Laps F Cat 2 3 Laps-F Cat 2 15 F 2:37:28
552 Emily Whitfield Stupak   3 Laps F Cat 2 3 Laps-F Cat 2 29 F 2:37:28
678 Spencer Hoffman   3 Laps F Cat 2 3 Laps-F Cat 2 20 F 2:37:28
88 Lance Schultz Voodoo Racing  2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 37 M 4:26:00
113 Jeff Thomas Clemens Bicycle  2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 M 4:26:00
409 Matt Skeen   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 35 M 4:26:00
516 Taylor Thompson   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 34 M 4:26:00
521 Erick Wells   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 M 4:26:00
527 Alex Hornbuckle   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 M 4:26:00
560 Patrick Donahue Pavements End  2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 37 M 4:26:00
567 Benjamin Coomes Racehawks  2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 25 M 4:26:00
689 Major Mcconehy   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 M 4:26:00
760 Gavin Blakey Clemmons Bicycle Racing  2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 30 M 4:26:00
828 Carter Wisser   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 22 M 4:26:00
844 Peter Johnson   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 32 M 4:26:00
845 Zachary Lockhart   2 Laps M Cat 3 19-39 2 Laps-M Cat 3 19-39 39 M 4:26:00
46 Rob Snow   2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 41 M 4:27:31
448 Matt Lynch   2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 43 M 4:27:31
507 Kristofer Edelberg   2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 41 M 4:27:31
535 Obed Brown   2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 43 M 4:27:31
753 David Schultz The 3 Dudes  2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 46 M 4:27:31
825 Eric Mrozkowski Pedalpowernc  2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 47 M 4:27:31
839 Josh Hall   2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 M 4:27:31
859 Christopher Ferrell Ferocious Ferrells  2 Laps M Cat 3 40-49 2 Laps-M Cat 3 40-49 46 M 4:27:31
96 Michael Obrien Mock Orange  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 51 M 4:29:00
124 Robert Peters Team Spoke Cycles P/B Eatmon Law Firm  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 50 M 4:29:00
131 Scott Osterberg Dunbar Performance Excellence  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 54 M 4:29:00
263 Greg Sizemore   2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 54 M 4:29:00
275 Scott Stapleton   2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 50 M 4:29:00
383 James Lee 12Th State Cycling P/B Trophy Brewing Co  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 59 M 4:29:00
503 Bryan Hight Cane Creek Cycle Path P/B Classiccycling  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 57 M 4:29:00
605 David Fuller Cycles Deoro/Greensboro Velo  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 75 M 4:29:00
736 Simon Fitzgerald Wilkes Berms And Brews  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 61 M 4:29:00
812 Mike Blackburn Mike Blackburn  2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ 57 M 4:29:00
849 John King   2 Laps M Cat 3 50+ 2 Laps-M Cat 3 50+ M 4:29:00
49 Rowen Snow   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 M 4:31:21
90 Travis Mathers   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 12 M 4:31:21
143 Grady Sawyer Paul's Cycling And Fitness  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 M 4:31:21
332 Barrett Kesling   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 M 4:31:21
340 Ayden Brown   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 M 4:31:21
345 Benjamin Whisler   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 14 M 4:31:21
627 Dylan Hall Clemmons  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 12 M 4:31:21
629 Hunter Doss   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 12 M 4:31:21
680 Peter Eubanks Catawba Ridge  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 M 4:31:21
733 Griffin Clayton   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 12 M 4:31:21
854 Greg McCaw   2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 13 M 4:31:21
861 Gabriel Ferrell Ferocious Ferrells  2 Laps M Cat 3 Juniors 12-14 2 Laps-M Cat 3 Juniors 12-14 12 M 4:31:21
53 Heather Pinney Wenzel Coaching Get Faster  2 Laps F Cat 3 2 Laps-F Cat 3 61 F 4:33:05
150 Amanda Holder   2 Laps F Cat 3 2 Laps-F Cat 3 41 F 4:33:05
231 Leah Crombez CLTMTB  2 Laps F Cat 3 2 Laps-F Cat 3 48 F 4:33:05
737 Mira Lanuto Catawba Ridge Riders  2 Laps F Cat 3 2 Laps-F Cat 3 15 F 4:33:05
805 Kaitlyn Underwood   2 Laps F Cat 3 2 Laps-F Cat 3 F 4:33:05
853 Evan Logan   2 Laps F Cat 3 2 Laps-F Cat 3 42 F 4:33:05
863 Nealie Stufflet Gummy Mummy Racing  2 Laps F Cat 3 2 Laps-F Cat 3 43 F 4:33:05
52 Nicole Clamann   2 Laps F Cat 3 Juniors 12-14 2 Laps-F Cat 3 Juniors 12-14 13 F 4:33:29
55 Beckett Herring Catawba Ridge Riders  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 11 M 4:35:35
166 Tyler Beane Clemmons Bicycle Racing  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 8 M 4:35:35
196 Colin Crombez CLTMTB  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 11 M 4:35:35
577 Wyatt McCaw   1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 11 M 4:35:35
754 Isaac Schultz The 3 Dudes  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 11 M 4:35:35
755 Gunner Schultz The 3 Dudes  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 9 M 4:35:35
803 Ryder Beltrand   1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 8 M 4:35:35
838 Jack Barlow   1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 11 M 4:35:35
860 Elliott Ferrell Ferocious Ferrells  1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 9 M 4:35:35
862 Talan Carr   1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under 12 M 4:35:35
864 Turner Rigby   1 Lap M Cat 3 Juniors 11 Under 1 Lap-M Cat 3 Juniors 11 Under M 4:35:35
144 Olivia Sawyer Paul's Cycling And Fitness  1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 9 F 4:37:00
145 Claire Sawyer Paul's Cycling And Fitness  1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 9 F 4:37:00
183 Bristol Albright Squatch Bikes  1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 10 F 4:37:00
416 Sophia Junge   1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 9 F 4:37:00
714 Avery Holder   1 Lap F Cat 3 Juniors 11 Under 1 Lap-F Cat 3 Juniors 11 Under 10 F 4:37:00