Giltrap VW King & Queen Of The Harbour

Saturday, April 29, 2017 11:33 (GMT+12) - Start list

Race info
Sport: Paddling - surfski
Location: Auckland, New Zealand
Start type: Manual wave start
Wave grouping: By distance or category
Racers: 177
Updated: Saturday, April 29, 2017 17:36 (GMT+12)
Organized by: Pacific Ocean Paddlers
Race website: http://www.pacificoceanpaddlers.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time
1 Cory HILL No Club At Present - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 28 M 0:00
2 Andrew MOWLEM Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 30 M 0:00
3 Léopold TEPA Huahine Surfski - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
4 Jonathan RESHEF Mairangi Bay SLSC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 19 M 0:00
5 Sam MAYHEW Mairangi Bay SLSC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 27 M 0:00
12 David MORTON Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 38 M 0:00
14 Shayne EDMONDSON NA - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
15 Mike WEISS Taniwha Grizzlies - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 51 M 0:00
17 Sebastien MOSOLE Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 44 M 0:00
18 Lance ROOZENDAAL Okere Massive - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
19 Alex HUFFADINE Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 27 F 0:00
20 Charles Nepia/Eli Nepia Team Strongarm - New Zealand  Giltrap|VW 27km Waka-ama OC2 Giltrap|VW 27km-Waka-ama OC2 39 M 0:00
21 Paul WILFORD NA - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 50 M 0:00
22 Rob TRASS BOP - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 44 M 0:00
23 Marchand LE ROUX No Club At Present - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 35 M 0:00
24 Simon MCLARIN Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 55 M 0:00
25 Ross MERRETT BOP - New Zealand  Giltrap|VW 27km Specski Giltrap|VW 27km-Specski 55 M 0:00
26 Rob HANSEN Vancouver, Canada - Canada  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 56 M 0:00
27 Sven HANSEN Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 57 M 0:00
28 Robbie FORD Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
29 Rod RUSSELL Royal Akarana - South Africa  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
31 Jeremy KUGGELEIJN Royal Akarana - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 39 M 0:00
32 Army ARMSTRONG New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 41 M 0:00
33 Marty MCDOWELL NA - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 30 M 0:00
35 Teaurai FLORIAN Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 36 M 0:00
36 STEPHEN KIMBER Melbourne - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 55 M 0:00
37 Michael MCKEOGH Wollongong Paddlers - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 52 M 0:00
38 Rich BATY No Club At Present - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 46 M 0:00
39 Michelle IMPEY NA - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 F 0:00
40 Richie URLICH Taniwha Grizzlies - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 48 M 0:00
41 Stefanie CRNCEVIC Orewa SLSC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 19 F 0:00
42 Ian MERCER Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 52 M 0:00
43 Jonathan TETUANUITEFARERII Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 39 M 0:00
44 Wilfrid TEAMO Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 32 M 0:00
45 Wilfried BOULESTIN Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 40 M 0:00
46 Adam SAWYER NA - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 M 0:00
47 Christina TAYLOR-SMITH Manly Stolen Gold - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 F 0:00
48 Peter DALLIMORE Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 59 M 0:00
49 Bill BARF Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 52 M 0:00
52 Teva MOORIA Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
53 Rongo ELLIS Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
54 Norman ELLIS Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
55 Teiki HOKAHUMANO Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 38 M 0:00
56 Puarai VAN BASTOLAER Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 38 M 0:00
57 Ionatana MAITAU Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 52 M 0:00
58 Rota RINGO Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
59 Francois TAHUTINI Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 58 M 0:00
60 Moehau PAIE Papeete Vaa - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 36 M 0:00
61 Gordon MCKAY Whangarei - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 52 M 0:00
63 Marama OLSON Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 44 M 0:00
64 Scott FORD TBKRC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 39 M 0:00
65 John COOPER Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 57 M 0:00
66 David BLACKFORD Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 52 M 0:00
67 Dave CLOUGH Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 49 M 0:00
68 Kim HARKER BOP - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 58 M 0:00
69 Nick ROBERTS Royal Akarana - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 M 0:00
70 Mark ROOZENDAAL BOP - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 38 M 0:00
71 Anthony BLYTH Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 M 0:00
72 David GUNN Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 54 M 0:00
73 Gavin CLARK Manly Stolen Gold - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 53 M 0:00
75 Jason BERRY Takapuna Boating Club - South Africa  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
76 Dene SIMPSON Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 60 F 0:00
77 Scott ORMAN Takapuna Boating Club - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
78 Andy LOGUE Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 41 M 0:00
79 Teva TEAHA Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 44 M 0:00
80 Warren LEIGH Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
81 Brian KUMMER Dana Outrigger Canoe Club - USA  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 56 M 0:00
83 Andrew CZAR Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 51 M 0:00
84 Hadyn LOCKIE TBKRC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 35 M 0:00
86 Ben MCKEOWN Sydney - UK  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 M 0:00
87 Joshua UTANGA Rarotonga - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 28 M 0:00
88 Haunui TAATI Bora Ocean Paddle - Tahiti  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 34 M 0:00
89 Douglas ROBERTSON French Bay Paddlers - NZ  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 60 M 0:00
90 Jeff BOOTH Muritai Yacht Club - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 63 M 0:00
91 Conan HERBERT Pawarenga - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 33 M 0:00
92 Mark ANDERSON Sydney - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 39 M 0:00
93 Philip PIRIE Mount Maunganui Lifeguard Service - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 26 M 0:00
94 Cody RICHARDS Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 23 M 0:00
95 David CRACKNELL Auckland - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 53 M 0:00
96 Paul Whitley/Bernard Kimble Royal Akarana - New Zealand  Giltrap|VW 27km Doubleski Giltrap|VW 27km-Doubleski M 0:00
97 Graeme EDWARDS Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 49 M 0:00
98 Rachel CLARKE Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 27 F 0:00
99 Kyle CHRISTENSEN Welly Paddlers - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 39 M 0:00
100 Simon JOLLY Taupo - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 38 M 0:00
101 Nigel Draper/Birgit Meister Parihaka - New Zealand  Giltrap|VW 27km Waka-ama OC2 Giltrap|VW 27km-Waka-ama OC2 55 M 0:00
102 Paul GILLARD Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 62 M 0:00
103 JOHN MALCOLM QUILTER NPOB SLSC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 62 M 0:00
104 Matt RANDELL Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 30 M 0:00
105 Peter KERRIDGE NA - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 M 0:00
106 Daryl POULSEN Arawa Canoe Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 46 M 0:00
107 Craig MCLEOD Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 47 M 0:00
109 Sean MURPHY Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 48 M 0:00
110 Victor GARDINER Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 32 M 0:00
111 Alan WILLISCROFT Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 58 M 0:00
112 Andre MICHEL Dana Outrigger Canoe Club - USA  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 56 M 0:00
113 Ali BOGGS Manly Stolen Gold - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 F 0:00
114 Tim EVES Here - Undecided  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 M 0:00
115 Alexis REEVES Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 35 M 0:00
116 Kent BLACKBOURN Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 51 M 0:00
117 Rodrigo JACA GONZALEZ Piragüismo Colindres - Spain  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 32 M 0:00
118 Mark GILBERD Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 37 M 0:00
119 Tim WOODS Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 40 M 0:00
120 Vlad MOLDOVAN Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 30 M 0:00
121 Seaton ROLLESTON BOP - NZ  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 41 M 0:00
122 Kat BULK Queenstown - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 30 F 0:00
123 Matt ANDERSON Auckland - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 33 M 0:00
124 Andrew (The Real) ROY Mount Maunganui Lifeguard Service - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 24 M 0:00
125 Bruce LAUDER Alexandra, Central Otago - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 56 M 0:00
127 Francis MORAD Team OPT - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
128 Marama HAUATA Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 51 M 0:00
129 Leopold TEPA Huahine Surfski - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
130 Jonathan LONG Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 49 M 0:00
131 James REEVES No Club At Present - NZ  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 47 M 0:00
132 Marcus HANSEN Riverside Supers - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 24 M 0:00
133 Shaan MILLER Riverside Supers - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 46 M 0:00
134 Ian WADDAMS Takapuna Boating Club - South Africa  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 43 M 0:00
135 Chris DENNY Royal Akarana - Canada  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 M 0:00
136 Brent BOURGEOIS SUP Club Mt Maunganui - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 53 M 0:00
137 Mitch ZANDSTRA BOP - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 24 M 0:00
139 Josephe CAMPANOZZI-TARAHU Tefana - Tahiti  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
141 Terry NEWLANDS BOP - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 61 M 0:00
142 Greg WATTERS Papamoa - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 46 M 0:00
143 Mark MACDONALD Manly Stolen Gold - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 45 M 0:00
144 Glenn GRAY Manly Stolen Gold - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 48 M 0:00
148 Anton Reiman/Len De Beer Auckland - New Zealand  Giltrap|VW 27km Doubleski Giltrap|VW 27km-Doubleski M 0:00
149 John SOKOLICH Takapuna Boating Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 58 M 0:00
150 Samuel NEWLANDS BOP - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 27 M 0:00
151 Tui Tonga Auckland - New Zealand  Giltrap|VW 27km Waka-ama OC2 Giltrap|VW 27km-Waka-ama OC2 M 0:00
152 Neil TAYLOR Nelson - NZ  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 55 M 0:00
154 Brent WHITCOMBE Auckland - New Zealand  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 50 M 0:00
155 Ray LAMBERT Cook Islands - Cook Islands  Giltrap|VW 27km Waka-ama OC1 Giltrap|VW 27km-Waka-ama OC1 56 M 0:00
156 Jack WILSON Orewa SLSC - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 23 M 0:00
157 Pierre CHEMALY Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 58 M 0:00
158 Teneale HATTON Piha Slsc - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 27 F 0:00
159 Todd BORELAND Wollongong Paddlers - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 49 M 0:00
161 Ben DEARLOVE Auckland - New Zealand  Giltrap|VW 27km SUP (all lengths) Giltrap|VW 27km-SUP (all lengths) 42 M 0:00
162 Chris EMMETT Omanu Surf Club - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 47 M 0:00
164 David JOHNSON Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 53 M 0:00
168 Matthew RUSH Royal Akarana - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 41 M 0:00
169 Murray WILSON Auckland - New Zealand  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 50 M 0:00
170 Zsolt SZADOVSZKI Hungary  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 42 M 0:00
200 Mackenzie HYNARD Wollongong Paddlers - Australia  Giltrap|VW 27km Oceanski Giltrap|VW 27km-Oceanski 22 M 0:00
74 Danika MOWLEM Auckland - New Zealand  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 27 F 15:46
126 Joe COLLINS Fitzroy Slscy - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 15 M 15:46
138 Karen ROGERS NA - New Zealand  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 43 F 15:46
145 Bruno COLOS Comarca Club - Argentina  Waterman Store 6km Oceanski Waterman Store 6km-Oceanski 27 M 15:46
146 Stephen HAYNES Royal Akarana - New Zealand  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 34 M 15:46
147 Jim SWANSON Royal Akarana - New Zealand  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 50 M 15:46
153 Cory TAYLOR Gisborne - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 23 M 15:46
160 Mike RUDLING Auckland - British  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 28 M 15:46
163 Danelle SNOWDEN Mairangi Bay SLSC - New Zealand  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 35 F 15:46
165 Helen BLAIR Auckland - UK  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 42 F 15:46
166 Jackson MAYNARD Sydney - Australia  Waterman Store 12km SUP (all lengths) Waterman Store 12km-SUP (all lengths) 25 M 15:46
167 Jagdeep GREWAL Royal Akarana - Australia  Waterman Store 12km Oceanski Waterman Store 12km-Oceanski 37 F 15:46
1000 Declan DEMPSTER Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 17 M 15:46
1001 Andrew NEWTON Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 30 M 15:46
1003 Brooke SHERGOLD Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 26 F 15:46
1004 Damian MUNRO BOP - NZ  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 41 M 15:46
1005 Danielle MCKENZIE Mairangi Bay SLSC - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 22 F 15:46
1006 Devon HALLIGAN Omanu Surf Club - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 24 F 15:46
1007 Hannah WILLIAMS Piha Slsc - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 18 F 15:46
1008 Katrina MADILL Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 26 F 15:46
1009 Sam SHERGOLD Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 23 M 15:46
1010 Tanner BAXTER Omanu Surf Club - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 14 M 15:46
1011 Scott COWDREY BOP - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 20 M 15:46
1012 Mitch COWDREY BOP - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 16 M 15:46
1013 Jasmine SMITH Gisborne - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 20 F 15:46
1014 Sophie HAYDEN Papamoa - NZ  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 16 F 15:46
1015 Nick MALCOLM Auckland - Australia  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 26 M 15:46
1016 Star TEAUKURA Mairangi Bay SLSC - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 14 F 15:46
1017 Madison SPENCER Sydney - Australia  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 20 F 15:46
1018 Liam MOFFATT Papamoa - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 16 M 15:46
1019 Oliver PUDDICK BOP - New Zealand  Waterman Store 12km SUP (all lengths) Waterman Store 12km-SUP (all lengths) 25 M 15:46
1020 Hamish MILLER Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 18 M 15:46
1030 Cooper HALLIGAN Mount Maunganui Lifeguard Service - Australia  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 22 M 15:46
1050 Jessica MILLER Mount Maunganui Lifeguard Service - New Zealand  Waterman Store 12km Prone (12') Waterman Store 12km-Prone (12') 21 F 15:46
2000 Connor SWANBERG Omanu Surf Club - New Zealand  Waterman Store 6km Prone (10') Waterman Store 6km-Prone (10') 15 M 15:46