12 hr of Stank

Saturday, November 19, 2022 9:01 AM (GMT-6) - Final results

Race info
Sport: Cycling - mtn cross-country
Location: Memphis, TN, United States
Start type: Manual wave start
Wave grouping: By distance
Teams: 16
Legs: Time-limited
Race type: Flexible relay
Timed on: iPad
Timed with: Webscorer PRO 5.6
Updated: Saturday, November 19, 2022 9:01 PM (GMT-6)
Organized by: Stanky Creek Cycling
Race website: www.stankycreek.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • 12 Hour
  • Leg times
Place Bib Name Affiliation Category Leg time
1 142 Graham Notestine Vandelay  3 Crazy Men 43:20.9 -+0.00%100.00%4
2 141 Blair Miller Vandelay  3 Crazy Men 44:29.1 +1:08.2+2.62%97.44%2
3 142 Graham Notestine Vandelay  3 Crazy Men 44:33.3 +1:12.4+2.78%97.29%10
4 121 Chad Lirette Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 44:40.0 +1:19.1+3.04%97.05%1
4 128 Chase Peeler Poop Heads  3 Crazy Men 44:40.0 +1:19.1+3.04%97.05%1
4 142 Graham Notestine Vandelay  3 Crazy Men 44:40.0 +1:19.1+3.04%97.05%1
7 121 Chad Lirette Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 44:40.5 +1:19.6+3.06%97.03%4
8 106 Richie Slagle Corn Liquor Is Quicker  3 Crazy Men 44:51.7 +1:30.8+3.49%96.63%1
9 142 Graham Notestine Vandelay  3 Crazy Men 44:56.6 +1:35.7+3.68%96.45%5
10 121 Chad Lirette Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 44:58.9 +1:38.0+3.77%96.37%10
11 141 Blair Miller Vandelay  3 Crazy Men 45:14.1 +1:53.2+4.35%95.83%6
12 121 Chad Lirette Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 45:18.3 +1:57.4+4.51%95.68%7
13 106 Richie Slagle Corn Liquor Is Quicker  3 Crazy Men 45:27.0 +2:06.1+4.85%95.38%4
14 141 Blair Miller Vandelay  3 Crazy Men 45:38.8 +2:17.9+5.30%94.96%11
15 141 Blair Miller Vandelay  3 Crazy Men 45:58.5 +2:37.6+6.06%94.29%7
16 143 Jacob Zimmerman Vandelay  3 Crazy Men 46:07.2 +2:46.3+6.39%93.99%3
17 142 Graham Notestine Vandelay  3 Crazy Men 46:15.4 +2:54.5+6.71%93.71%13
18 106 Richie Slagle Corn Liquor Is Quicker  3 Crazy Men 46:16.7 +2:55.8+6.76%93.67%7
19 143 Jacob Zimmerman Vandelay  3 Crazy Men 46:30.5 +3:09.6+7.29%93.21%8
20 107 Todd Garten Dutton Ranch Rippers  3 Crazy Men 46:51.8 +3:30.9+8.11%92.50%7
21 128 Chase Peeler Poop Heads  3 Crazy Men 46:54.9 +3:34.0+8.23%92.40%7
22 107 Todd Garten Dutton Ranch Rippers  3 Crazy Men 47:13.0 +3:52.1+8.92%91.81%1
23 127 Chase Cahill Poop Heads  3 Crazy Men 47:19.5 +3:58.6+9.17%91.60%3
24 119 Jared Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 47:20.6 +3:59.7+9.22%91.56%3
25 143 Jacob Zimmerman Vandelay  3 Crazy Men 47:31.1 +4:10.2+9.62%91.22%9
26 141 Blair Miller Vandelay  3 Crazy Men 47:48.1 +4:27.2+10.27%90.68%14
27 128 Chase Peeler Poop Heads  3 Crazy Men 47:56.9 +4:36.0+10.61%90.41%10
28 119 Jared Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 48:01.6 +4:40.7+10.79%90.26%6
29 122 Lance Mullinax MMXXL  3 Crazy Men 48:04.9 +4:44.0+10.92%90.16%2
30 131 Chad Mackiewicz Shredders Of Bartlett  3 Crazy Men 48:07.1 +4:46.2+11.00%90.09%3
31 119 Jared Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 48:07.3 +4:46.4+11.01%90.08%9
32 106 Richie Slagle Corn Liquor Is Quicker  3 Crazy Men 48:12.9 +4:52.0+11.23%89.91%10
33 107 Todd Garten Dutton Ranch Rippers  3 Crazy Men 48:19.1 +4:58.2+11.47%89.71%2
34 127 Chase Cahill Poop Heads  3 Crazy Men 48:19.9 +4:59.0+11.50%89.69%6
35 121 Chad Lirette Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 48:20.7 +4:59.8+11.53%89.66%13
36 129 Drew Chance Shredders Of Bartlett  3 Crazy Men 48:22.6 +5:01.7+11.60%89.61%7
37 145 Patrice Lhommeau Vive La Stank  3 Crazy Men 48:32.2 +5:11.3+11.97%89.31%6
38 131 Chad Mackiewicz Shredders Of Bartlett  3 Crazy Men 48:32.8 +5:11.9+11.99%89.29%4
39 126 Rob Bonner Poop Heads  3 Crazy Men 48:34.7 +5:13.8+12.07%89.23%5
40 128 Chase Peeler Poop Heads  3 Crazy Men 48:34.8 +5:13.9+12.07%89.23%4
41 129 Drew Chance Shredders Of Bartlett  3 Crazy Men 48:45.3 +5:24.4+12.47%88.91%1
42 126 Rob Bonner Poop Heads  3 Crazy Men 48:49.4 +5:28.5+12.63%88.79%8
43 102 Brad Taylor BAD Rocket Racing  3 Crazy Men 48:50.9 +5:30.0+12.69%88.74%1
44 104 Tommy Clark Corn Liquor Is Quicker  3 Crazy Men 48:54.8 +5:33.9+12.84%88.62%8
45 127 Chase Cahill Poop Heads  3 Crazy Men 49:04.8 +5:43.9+13.22%88.32%9
46 143 Jacob Zimmerman Vandelay  3 Crazy Men 49:08.0 +5:47.1+13.35%88.23%12
47 109 Brian Stephens Dutton Ranch Rippers  3 Crazy Men 49:08.7 +5:47.8+13.37%88.20%4
48 107 Todd Garten Dutton Ranch Rippers  3 Crazy Men 49:14.5 +5:53.6+13.60%88.03%10
49 129 Drew Chance Shredders Of Bartlett  3 Crazy Men 49:26.9 +6:06.0+14.07%87.66%2
50 122 Lance Mullinax MMXXL  3 Crazy Men 49:27.9 +6:07.0+14.11%87.63%8
51 131 Chad Mackiewicz Shredders Of Bartlett  3 Crazy Men 49:30.5 +6:09.6+14.21%87.56%8
52 120 Ashley Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 49:54.1 +6:33.2+15.12%86.87%2
53 126 Rob Bonner Poop Heads  3 Crazy Men 49:55.7 +6:34.8+15.18%86.82%2
54 104 Tommy Clark Corn Liquor Is Quicker  3 Crazy Men 50:11.9 +6:51.0+15.80%86.35%5
55 104 Tommy Clark Corn Liquor Is Quicker  3 Crazy Men 50:21.8 +7:00.9+16.18%86.07%2
56 109 Brian Stephens Dutton Ranch Rippers  3 Crazy Men 50:25.1 +7:04.2+16.31%85.98%3
57 109 Brian Stephens Dutton Ranch Rippers  3 Crazy Men 50:26.6 +7:05.7+16.37%85.93%8
58 102 Brad Taylor BAD Rocket Racing  3 Crazy Men 50:37.8 +7:16.9+16.80%85.62%8
59 129 Drew Chance Shredders Of Bartlett  3 Crazy Men 50:41.3 +7:20.4+16.93%85.52%10
60 105 Alan Rothrock Corn Liquor Is Quicker  3 Crazy Men 50:42.9 +7:22.0+16.99%85.47%9
61 120 Ashley Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 50:43.3 +7:22.4+17.01%85.46%5
62 105 Alan Rothrock Corn Liquor Is Quicker  3 Crazy Men 50:49.2 +7:28.3+17.24%85.30%6
63 145 Patrice Lhommeau Vive La Stank  3 Crazy Men 50:49.9 +7:29.0+17.26%85.28%5
64 128 Chase Peeler Poop Heads  3 Crazy Men 51:09.7 +7:48.8+18.02%84.73%13
65 124 Jason Pate MMXXL  3 Crazy Men 51:16.9 +7:56.0+18.30%84.53%1
66 144 John Brewer Vive La Stank  3 Crazy Men 51:17.2 +7:56.3+18.31%84.52%1
67 105 Alan Rothrock Corn Liquor Is Quicker  3 Crazy Men 51:37.5 +8:16.6+19.09%83.97%3
68 145 Patrice Lhommeau Vive La Stank  3 Crazy Men 51:39.9 +8:19.0+19.19%83.90%9
69 122 Lance Mullinax MMXXL  3 Crazy Men 51:40.1 +8:19.2+19.19%83.90%9
70 123 Johnathan Pate MMXXL  3 Crazy Men 51:44.2 +8:23.3+19.35%83.79%3
71 106 Richie Slagle Corn Liquor Is Quicker  3 Crazy Men 51:50.3 +8:29.4+19.59%83.62%13
72 102 Brad Taylor BAD Rocket Racing  3 Crazy Men 52:09.5 +8:48.6+20.32%83.11%9
73 120 Ashley Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 52:13.3 +8:52.4+20.47%83.01%8
74 104 Tommy Clark Corn Liquor Is Quicker  3 Crazy Men 52:14.5 +8:53.6+20.52%82.98%11
75 138 Edward Demoll Threes Company  3 Crazy Co-eds 52:16.5 +8:55.6+20.59%82.92%4
76 108 Christopher Mueller Dutton Ranch Rippers  3 Crazy Men 52:28.3 +9:07.4+21.05%82.61%5
77 123 Johnathan Pate MMXXL  3 Crazy Men 52:29.3 +9:08.4+21.09%82.59%6
78 126 Rob Bonner Poop Heads  3 Crazy Men 52:41.2 +9:20.3+21.54%82.28%14
79 126 Rob Bonner Poop Heads  3 Crazy Men 52:52.9 +9:32.0+21.99%81.97%11
80 124 Jason Pate MMXXL  3 Crazy Men 52:53.7 +9:32.8+22.02%81.95%4
81 108 Christopher Mueller Dutton Ranch Rippers  3 Crazy Men 53:01.1 +9:40.2+22.31%81.76%6
82 103 Jonathan Vadala BAD Rocket Racing  3 Crazy Men 53:13.3 +9:52.4+22.78%81.45%3
83 125 Jason Young Odd Man Out  3 Crazy Men 53:17.2 +9:56.3+22.93%81.35%1
84 144 John Brewer Vive La Stank  3 Crazy Men 53:24.9 +10:04.0+23.22%81.15%2
85 108 Christopher Mueller Dutton Ranch Rippers  3 Crazy Men 53:37.6 +10:16.7+23.71%80.83%9
86 119 Jared Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 53:42.5 +10:21.6+23.90%80.71%12
87 103 Jonathan Vadala BAD Rocket Racing  3 Crazy Men 54:17.1 +10:56.2+25.23%79.85%5
88 131 Chad Mackiewicz Shredders Of Bartlett  3 Crazy Men 54:27.4 +11:06.5+25.63%79.60%11
89 138 Edward Demoll Threes Company  3 Crazy Co-eds 54:39.0 +11:18.1+26.07%79.32%1
90 125 Jason Young Odd Man Out  3 Crazy Men 54:42.3 +11:21.4+26.20%79.24%2
91 139 Melissa Mullen Threes Company  3 Crazy Co-eds 55:01.9 +11:41.0+26.95%78.77%2
92 130 Michael Glidewell Shredders Of Bartlett  3 Crazy Men 55:15.9 +11:55.0+27.49%78.44%5
93 139 Melissa Mullen Threes Company  3 Crazy Co-eds 55:24.0 +12:03.1+27.80%78.25%5
94 124 Jason Pate MMXXL  3 Crazy Men 55:36.2 +12:15.3+28.27%77.96%7
95 127 Chase Cahill Poop Heads  3 Crazy Men 55:37.3 +12:16.4+28.31%77.93%12
96 120 Ashley Hileman Mixed Nuts And A Pair Of Coconuts  3 Crazy Co-eds 56:05.0 +12:44.1+29.38%77.29%11
97 125 Jason Young Odd Man Out  3 Crazy Men 56:19.1 +12:58.2+29.92%76.97%3
98 101 Joshua Meyers BAD Rocket Racing  3 Crazy Men 56:27.0 +13:06.1+30.22%76.79%6
99 143 Jacob Zimmerman Vandelay  3 Crazy Men 56:30.2 +13:09.3+30.35%76.72%15
100 101 Joshua Meyers BAD Rocket Racing  3 Crazy Men 56:32.7 +13:11.8+30.44%76.66%2
101 122 Lance Mullinax MMXXL  3 Crazy Men 56:35.2 +13:14.3+30.54%76.61%5
102 138 Edward Demoll Threes Company  3 Crazy Co-eds 56:36.3 +13:15.4+30.58%76.58%7
103 123 Johnathan Pate MMXXL  3 Crazy Men 56:37.6 +13:16.7+30.63%76.55%10
104 125 Jason Young Odd Man Out  3 Crazy Men 56:52.4 +13:31.5+31.20%76.22%4
105 105 Alan Rothrock Corn Liquor Is Quicker  3 Crazy Men 56:56.2 +13:35.3+31.35%76.13%12
106 129 Drew Chance Shredders Of Bartlett  3 Crazy Men 57:03.8 +13:42.9+31.64%75.97%13
107 108 Christopher Mueller Dutton Ranch Rippers  3 Crazy Men 57:31.6 +14:10.7+32.71%75.35%12
108 101 Joshua Meyers BAD Rocket Racing  3 Crazy Men 58:07.1 +14:46.2+34.07%74.59%4
109 144 John Brewer Vive La Stank  3 Crazy Men 58:15.5 +14:54.6+34.40%74.41%7
110 110 Laureen Coffelt Firehouse 171  3 Crazy Women 58:15.8 +14:54.9+34.41%74.40%3
111 130 Michael Glidewell Shredders Of Bartlett  3 Crazy Men 58:27.7 +15:06.8+34.86%74.15%6
112 144 John Brewer Vive La Stank  3 Crazy Men 58:34.1 +15:13.2+35.11%74.01%10
113 139 Melissa Mullen Threes Company  3 Crazy Co-eds 58:40.6 +15:19.7+35.36%73.88%8
114 103 Jonathan Vadala BAD Rocket Racing  3 Crazy Men 58:50.3 +15:29.4+35.73%73.67%7
115 109 Brian Stephens Dutton Ranch Rippers  3 Crazy Men 59:08.4 +15:47.5+36.43%73.30%11
116 110 Laureen Coffelt Firehouse 171  3 Crazy Women 59:18.1 +15:57.2+36.80%73.10%4
117 145 Patrice Lhommeau Vive La Stank  3 Crazy Men 59:20.5 +15:59.6+36.89%73.05%12
118 125 Jason Young Odd Man Out  3 Crazy Men 59:21.9 +16:01.0+36.95%73.02%5
119 146 Kris Whitson Vive La Stank  3 Crazy Men 59:28.4 +16:07.5+37.20%72.89%3
120 133 Kristin Linagen Sprocket Rockets  3 Crazy Women 59:39.2 +16:18.3+37.61%72.67%5
121 101 Joshua Meyers BAD Rocket Racing  3 Crazy Men 59:52.7 +16:31.8+38.13%72.39%10
122 111 Lucia Colbert Firehouse 171  3 Crazy Women 1:00:34.4 +17:13.5+39.74%71.56%1
123 117 Anthony Longo Legends In Our Own Minds  3 Crazy Co-eds 1:00:38.5 +17:17.6+39.89%71.48%3
124 130 Michael Glidewell Shredders Of Bartlett  3 Crazy Men 1:00:43.2 +17:22.3+40.07%71.39%9
125 111 Lucia Colbert Firehouse 171  3 Crazy Women 1:00:47.6 +17:26.7+40.24%71.30%2
126 123 Johnathan Pate MMXXL  3 Crazy Men 1:00:52.2 +17:31.3+40.42%71.21%11
127 125 Jason Young Odd Man Out  3 Crazy Men 1:01:06.5 +17:45.6+40.97%70.94%7
128 146 Kris Whitson Vive La Stank  3 Crazy Men 1:01:26.9 +18:06.0+41.75%70.54%4
129 111 Lucia Colbert Firehouse 171  3 Crazy Women 1:01:49.3 +18:28.4+42.62%70.12%6
130 132 Kati Flanigan Sprocket Rockets  3 Crazy Women 1:02:33.6 +19:12.7+44.32%69.29%2
131 125 Jason Young Odd Man Out  3 Crazy Men 1:02:37.2 +19:16.3+44.46%69.22%6
132 103 Jonathan Vadala BAD Rocket Racing  3 Crazy Men 1:02:48.5 +19:27.6+44.89%69.02%11
133 114 Landon Martin Hatchiewolf  3 Crazy Men 1:03:14.2 +19:53.3+45.88%68.55%1
134 132 Kati Flanigan Sprocket Rockets  3 Crazy Women 1:03:17.4 +19:56.5+46.00%68.49%1
135 113 Randy Griffith Hatchiewolf  3 Crazy Men 1:03:19.8 +19:58.9+46.10%68.45%5
136 102 Brad Taylor BAD Rocket Racing  3 Crazy Men 1:03:26.9 +20:06.0+46.37%68.32%12
137 146 Kris Whitson Vive La Stank  3 Crazy Men 1:03:38.9 +20:18.0+46.83%68.11%8
138 113 Randy Griffith Hatchiewolf  3 Crazy Men 1:03:48.8 +20:27.9+47.21%67.93%2
139 138 Edward Demoll Threes Company  3 Crazy Co-eds 1:03:55.1 +20:34.2+47.45%67.82%10
140 111 Lucia Colbert Firehouse 171  3 Crazy Women 1:03:55.5 +20:34.6+47.47%67.81%7
141 132 Kati Flanigan Sprocket Rockets  3 Crazy Women 1:04:00.5 +20:39.6+47.66%67.72%7
142 140 Max Ward Threes Company  3 Crazy Co-eds 1:05:40.9 +22:20.0+51.52%66.00%3
143 140 Max Ward Threes Company  3 Crazy Co-eds 1:05:51.7 +22:30.8+51.94%65.82%6
144 134 Wendy Lovan Sprocket Rockets  3 Crazy Women 1:06:09.9 +22:49.0+52.64%65.52%3
145 130 Michael Glidewell Shredders Of Bartlett  3 Crazy Men 1:06:20.4 +22:59.5+53.04%65.34%12
146 137 J. Morris Moore THE Legends Of Stanky Creek  3 Crazy Men 1:07:40.6 +24:19.7+56.12%64.05%1
147 136 Chris Lockhart THE Legends Of Stanky Creek  3 Crazy Men 1:08:06.3 +24:45.4+57.11%63.65%3
148 117 Anthony Longo Legends In Our Own Minds  3 Crazy Co-eds 1:08:24.2 +25:03.3+57.80%63.37%5
149 133 Kristin Linagen Sprocket Rockets  3 Crazy Women 1:09:42.1 +26:21.2+60.79%62.19%6
150 134 Wendy Lovan Sprocket Rockets  3 Crazy Women 1:09:48.1 +26:27.2+61.03%62.10%4
151 110 Laureen Coffelt Firehouse 171  3 Crazy Women 1:10:59.1 +27:38.2+63.75%61.07%9
152 146 Kris Whitson Vive La Stank  3 Crazy Men 1:11:26.2 +28:05.3+64.80%60.68%11
153 115 Tim Meggs Hatchiewolf  3 Crazy Men 1:11:41.9 +28:21.0+65.40%60.46%6
154 114 Landon Martin Hatchiewolf  3 Crazy Men 1:11:52.9 +28:32.0+65.82%60.31%4
155 115 Tim Meggs Hatchiewolf  3 Crazy Men 1:12:12.0 +28:51.1+66.56%60.04%9
156 137 J. Morris Moore THE Legends Of Stanky Creek  3 Crazy Men 1:12:24.9 +29:04.0+67.05%59.86%4
157 116 Maggie Emerson Legends In Our Own Minds  3 Crazy Co-eds 1:12:38.9 +29:18.0+67.59%59.67%1
158 115 Tim Meggs Hatchiewolf  3 Crazy Men 1:12:46.9 +29:26.0+67.90%59.56%3
159 113 Randy Griffith Hatchiewolf  3 Crazy Men 1:12:50.9 +29:30.0+68.05%59.50%8
160 125 Jason Young Odd Man Out  3 Crazy Men 1:13:02.3 +29:41.4+68.49%59.35%10
161 140 Max Ward Threes Company  3 Crazy Co-eds 1:13:21.7 +30:00.8+69.24%59.09%9
162 110 Laureen Coffelt Firehouse 171  3 Crazy Women 1:13:35.9 +30:15.0+69.78%58.90%10
163 134 Wendy Lovan Sprocket Rockets  3 Crazy Women 1:14:14.6 +30:53.7+71.27%58.39%8
164 125 Jason Young Odd Man Out  3 Crazy Men 1:14:19.5 +30:58.6+71.46%58.32%9
165 112 Margie Drew Firehouse 171  3 Crazy Women 1:15:38.3 +32:17.4+74.49%57.31%5
166 114 Landon Martin Hatchiewolf  3 Crazy Men 1:16:27.4 +33:06.5+76.38%56.70%7
167 135 Guy Guasco THE Legends Of Stanky Creek  3 Crazy Men 1:20:27.9 +37:07.0+85.62%53.87%2
168 125 Jason Young Odd Man Out  3 Crazy Men 1:24:35.6 +41:14.7+95.15%51.24%8
169 118 Antiope Seelbinder Legends In Our Own Minds  3 Crazy Co-eds 1:25:19.5 +41:58.6+96.84%50.80%2
170 135 Guy Guasco THE Legends Of Stanky Creek  3 Crazy Men 1:28:56.3 +45:35.4+105.17%48.74%5
171 112 Margie Drew Firehouse 171  3 Crazy Women 1:29:46.2 +46:25.3+107.09%48.29%8
172 118 Antiope Seelbinder Legends In Our Own Minds  3 Crazy Co-eds 1:34:28.4 +51:07.5+117.94%45.88%4