Studs On Ice 3 Grimshaw moto 1 2020

Saturday, March 7, 2020 11:37 AM (GMT-7) - Final results

Race info
Sport: Motor sports - dirt bike
Location: Grimshaw, AB, Canada
Start type: Mass start
Racers: 21
Laps: Time-limited
Timed on: iPad
Timed with: Webscorer PRO 4.2
Updated: Saturday, March 7, 2020 10:42 PM (GMT-7)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Category Lap time
1 79 Hendrik Korfmann Bike Pro Open 6:02.2 -+0.00%100.00%7
2 467 Jesse Dyer Bike Pro Open 6:08.1 +0:05.9+1.63%98.40%7
3 467 Jesse Dyer Bike Pro Open 6:11.8 +0:09.6+2.65%97.42%4
4 79 Hendrik Korfmann Bike Pro Open 6:12.0 +0:09.8+2.71%97.37%6
5 467 Jesse Dyer Bike Pro Open 6:12.7 +0:10.5+2.90%97.18%3
6 79 Hendrik Korfmann Bike Pro Open 6:13.1 +0:10.9+3.01%97.08%3
7 495 Clayton Dyer Bike Pro Open 6:14.2 +0:12.0+3.31%96.79%4
8 495 Clayton Dyer Bike Pro Open 6:14.6 +0:12.4+3.42%96.69%2
9 79 Hendrik Korfmann Bike Pro Open 6:15.1 +0:12.9+3.56%96.56%2
10 79 Hendrik Korfmann Bike Pro Open 6:16.0 +0:13.8+3.81%96.33%5
10 467 Jesse Dyer Bike Pro Open 6:16.0 +0:13.8+3.81%96.33%5
12 467 Jesse Dyer Bike Pro Open 6:16.9 +0:14.7+4.06%96.10%6
13 79 Hendrik Korfmann Bike Pro Open 6:17.7 +0:15.5+4.28%95.90%4
14 467 Jesse Dyer Bike Pro Open 6:18.1 +0:15.9+4.39%95.79%2
15 467 Jesse Dyer Bike Pro Open 6:20.3 +0:18.1+5.00%95.24%1
16 69 Adam Haycock Bike Pro Open 6:21.0 +0:18.8+5.19%95.07%2
17 69 Adam Haycock Bike Pro Open 6:21.4 +0:19.2+5.30%94.97%3
18 495 Clayton Dyer Bike Pro Open 6:21.5 +0:19.3+5.33%94.94%3
19 69 Adam Haycock Bike Pro Open 6:22.3 +0:20.1+5.55%94.74%1
20 69 Adam Haycock Bike Pro Open 6:23.3 +0:21.1+5.83%94.50%4
21 79 Hendrik Korfmann Bike Pro Open 6:24.9 +0:22.7+6.27%94.10%1
22 69 Adam Haycock Bike Pro Open 6:26.2 +0:24.0+6.63%93.79%7
23 69 Adam Haycock Bike Pro Open 6:26.9 +0:24.7+6.82%93.62%5
24 69 Adam Haycock Bike Pro Open 6:34.6 +0:32.4+8.95%91.79%6
25 495 Clayton Dyer Bike Pro Open 6:37.2 +0:35.0+9.66%91.19%5
26 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 6:39.3 +0:37.1+10.24%90.71%6
27 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 6:39.9 +0:37.7+10.41%90.57%7
28 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 6:40.2 +0:38.0+10.49%90.50%5
29 495 Clayton Dyer Bike Pro Open 6:41.0 +0:38.8+10.71%90.32%6
30 515 Dwayne Hausler Bike Pro Open 6:41.3 +0:39.1+10.80%90.26%2
31 515 Dwayne Hausler Bike Pro Open 6:42.5 +0:40.3+11.13%89.99%3
32 515 Dwayne Hausler Bike Pro Open 6:43.6 +0:41.4+11.43%89.74%4
33 33 Kurt Jaschke Bike Pro Open 6:44.7 +0:42.5+11.73%89.50%2
34 515 Dwayne Hausler Bike Pro Open 6:45.9 +0:43.7+12.07%89.23%5
35 299 Chris France Bike Pro Open 6:47.8 +0:45.6+12.59%88.82%5
36 299 Chris France Bike Pro Open 6:47.9 +0:45.7+12.62%88.80%2
37 495 Clayton Dyer Bike Pro Open 6:48.3 +0:46.1+12.73%88.71%1
38 28 Trevor Pimm Bike Pro Open 6:49.5 +0:47.3+13.06%88.45%2
39 33 Kurt Jaschke Bike Pro Open 6:50.2 +0:48.0+13.25%88.30%4
40 495 Clayton Dyer Bike Pro Open 6:51.2 +0:49.0+13.53%88.08%7
41 299 Chris France Bike Pro Open 6:52.3 +0:50.1+13.83%87.85%6
42 33 Kurt Jaschke Bike Pro Open 6:53.3 +0:51.1+14.11%87.64%5
43 515 Dwayne Hausler Bike Pro Open 6:53.4 +0:51.2+14.14%87.61%6
44 117 Ryan Bagon Bike Intermediate 6:54.7 +0:52.5+14.49%87.34%3
45 4 Brett Smyl Bike Intermediate 6:55.0 +0:52.8+14.58%87.28%6
46 299 Chris France Bike Pro Open 6:55.1 +0:52.9+14.61%87.26%7
47 28 Trevor Pimm Bike Pro Open 6:55.2 +0:53.0+14.63%87.24%4
48 117 Ryan Bagon Bike Intermediate 6:56.0 +0:53.8+14.85%87.07%2
49 515 Dwayne Hausler Bike Pro Open 6:56.6 +0:54.4+15.02%86.94%1
50 33 Kurt Jaschke Bike Pro Open 6:57.2 +0:55.0+15.18%86.82%3
51 390 Ed Liedke Bike Intermediate 6:58.1 +0:55.9+15.43%86.63%6
52 4 Brett Smyl Bike Intermediate 6:58.5 +0:56.3+15.54%86.55%4
53 33 Kurt Jaschke Bike Pro Open 6:58.6 +0:56.4+15.57%86.53%6
54 299 Chris France Bike Pro Open 6:59.0 +0:56.8+15.68%86.44%3
55 978 Larry Prince Quads 6:59.2 +0:57.0+15.74%86.40%5
56 28 Trevor Pimm Bike Pro Open 7:00.1 +0:57.9+15.99%86.22%6
57 33 Kurt Jaschke Bike Pro Open 7:00.6 +0:58.4+16.12%86.12%1
58 28 Trevor Pimm Bike Pro Open 7:00.8 +0:58.6+16.18%86.07%5
59 4 Brett Smyl Bike Intermediate 7:01.2 +0:59.0+16.29%85.99%2
60 4 Brett Smyl Bike Intermediate 7:01.5 +0:59.3+16.37%85.93%3
61 28 Trevor Pimm Bike Pro Open 7:01.8 +0:59.6+16.45%85.87%3
61 978 Larry Prince Quads 7:01.8 +0:59.6+16.45%85.87%4
63 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 7:02.1 +0:59.9+16.54%85.81%3
64 978 Larry Prince Quads 7:02.7 +1:00.5+16.70%85.69%2
65 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 7:02.8 +1:00.6+16.73%85.67%1
66 28 Trevor Pimm Bike Pro Open 7:04.8 +1:02.6+17.28%85.26%1
67 978 Larry Prince Quads 7:05.1 +1:02.9+17.37%85.20%6
68 978 Larry Prince Quads 7:06.6 +1:04.4+17.78%84.90%3
69 299 Chris France Bike Pro Open 7:07.3 +1:05.1+17.97%84.76%1
70 390 Ed Liedke Bike Intermediate 7:07.7 +1:05.5+18.08%84.69%5
71 390 Ed Liedke Bike Intermediate 7:08.2 +1:06.0+18.22%84.59%4
72 24 Bertin Boucher Bike Pro Open 7:14.4 +1:12.2+19.93%83.38%6
73 24 Bertin Boucher Bike Pro Open 7:16.1 +1:13.9+20.40%83.05%5
74 70 Ryan Liedke Bike Intermediate 7:16.6 +1:14.4+20.54%82.96%3
75 70 Ryan Liedke Bike Intermediate 7:20.4 +1:18.2+21.59%82.24%5
76 390 Ed Liedke Bike Intermediate 7:20.7 +1:18.5+21.67%82.19%2
77 390 Ed Liedke Bike Intermediate 7:21.3 +1:19.1+21.84%82.08%3
78 70 Ryan Liedke Bike Intermediate 7:21.7 +1:19.5+21.95%82.00%6
79 70 Ryan Liedke Bike Intermediate 7:22.7 +1:20.5+22.23%81.82%4
80 24 Bertin Boucher Bike Pro Open 7:23.0 +1:20.8+22.31%81.76%3
81 24 Bertin Boucher Bike Pro Open 7:23.6 +1:21.4+22.47%81.65%4
82 70 Ryan Liedke Bike Intermediate 7:26.8 +1:24.6+23.36%81.07%2
83 515 Dwayne Hausler Bike Pro Open 7:27.1 +1:24.9+23.44%81.01%7
84 5 Cole France Bike Intermediate 7:27.8 +1:25.6+23.63%80.88%5
85 28 Trevor Pimm Bike Pro Open 7:30.4 +1:28.2+24.35%80.42%7
86 44 Clint Robertson Quads 7:33.1 +1:30.9+25.10%79.94%6
87 44 Clint Robertson Quads 7:33.6 +1:31.4+25.23%79.85%2
88 44 Clint Robertson Quads 7:35.9 +1:33.7+25.87%79.45%3
89 5 Cole France Bike Intermediate 7:37.0 +1:34.8+26.17%79.26%4
90 24 Bertin Boucher Bike Pro Open 7:38.6 +1:36.4+26.62%78.98%1
91 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 7:40.1 +1:37.9+27.03%78.72%2
92 14 Marc Gagnon Quads 7:41.2 +1:39.0+27.33%78.53%3
93 14 Marc Gagnon Quads 7:42.1 +1:39.9+27.58%78.38%2
94 44 Clint Robertson Quads 7:42.7 +1:40.5+27.75%78.28%5
95 5 Cole France Bike Intermediate 7:44.1 +1:41.9+28.13%78.04%3
96 44 Clint Robertson Quads 7:45.0 +1:42.8+28.38%77.89%4
97 81 Tayler Lanteigne/ Joel Roshuk Bike Pro Open 7:47.3 +1:45.1+29.02%77.51%4
98 5 Cole France Bike Intermediate 7:48.0 +1:45.8+29.21%77.39%2
99 33 Kurt Jaschke Bike Pro Open 7:53.5 +1:51.3+30.73%76.49%7
100 14 Marc Gagnon Quads 7:54.6 +1:52.4+31.03%76.32%5
101 299 Chris France Bike Pro Open 7:56.5 +1:54.3+31.56%76.01%4
102 14 Marc Gagnon Quads 7:57.3 +1:55.1+31.78%75.89%6
103 4 Brett Smyl Bike Intermediate 8:09.0 +2:06.8+35.01%74.07%5
104 14 Marc Gagnon Quads 8:09.7 +2:07.5+35.20%73.96%4
105 117 Ryan Bagon Bike Intermediate 8:16.6 +2:14.4+37.11%72.94%1
106 4 Brett Smyl Bike Intermediate 8:35.3 +2:33.1+42.27%70.29%1
107 70 Ryan Liedke Bike Intermediate 8:45.6 +2:43.4+45.11%68.91%1
108 390 Ed Liedke Bike Intermediate 8:49.1 +2:46.9+46.08%68.46%1
109 964 Matt Remillard Bike Novice Open 9:08.6 +3:06.4+51.46%66.02%4
110 964 Matt Remillard Bike Novice Open 9:19.0 +3:16.8+54.33%64.79%3
111 978 Larry Prince Quads 9:23.2 +3:21.0+55.49%64.31%1
112 964 Matt Remillard Bike Novice Open 9:27.9 +3:25.7+56.79%63.78%2
113 964 Matt Remillard Bike Novice Open 9:29.0 +3:26.8+57.10%63.66%5
114 5 Cole France Bike Intermediate 9:35.3 +3:33.1+58.83%62.96%1
115 44 Clint Robertson Quads 9:37.1 +3:34.9+59.33%62.76%1
116 14 Marc Gagnon Quads 10:02.7 +4:00.5+66.40%60.10%1
117 10 Candice Jaschke Bike Novice Open 10:12.9 +4:10.7+69.22%59.10%4
118 10 Candice Jaschke Bike Novice Open 10:23.5 +4:21.3+72.14%58.09%3
119 10 Candice Jaschke Bike Novice Open 10:33.1 +4:30.9+74.79%57.21%2
120 5 Cole France Bike Intermediate 10:42.2 +4:40.0+77.31%56.40%6
121 94 Selina France Bike Novice Open 11:41.4 +5:39.2+93.65%51.64%3
122 24 Bertin Boucher Bike Pro Open 13:00.8 +6:58.6+115.57%46.39%2
123 964 Matt Remillard Bike Novice Open 13:11.2 +7:09.0+118.44%45.78%1
124 10 Candice Jaschke Bike Novice Open 14:27.7 +8:25.5+139.56%41.74%1
125 94 Selina France Bike Novice Open 15:08.1 +9:05.9+150.72%39.89%1
126 94 Selina France Bike Novice Open 17:59.3 +11:57.1+197.98%33.56%2
127 117 Ryan Bagon Bike Intermediate 29:15.7 +23:13.5+384.73%20.63%4