Dawn to Dusk 2022 Adult RACE

Saturday, August 27, 2022 18:55 (GMT+1) - Final results

Race info
Sport: Motor sports - dirt bike
Location: Glynneath, United Kingdom
Start type: Manual wave start
Wave grouping: Custom
Racers: 48
Laps: Time-limited
Timed on: Acer TravelMate P215-52
Timed with: Webscorer PRO 5.6
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Saturday, September 23, 2023 14:04 (GMT+1)
Organized by: Outdoor Welsh Events

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Race winners »
  • 12hr Race - Marathon Sportsman
  • Lap times
Page / 2
Racers per page:
Place Bib Name Category Lap time
1 227 James CARREL Marathon Sportsman 10:39.0 -+0.00%100.00%12
2 230 Daniel LAGADU Marathon Sportsman 26:34.1 +15:55.1+149.47%40.09%11
3 498 James PHILLIPS Marathon Sportsman 40:47.4 +30:08.4+283.00%26.11%5
4 523 Norbert DUNONY Marathon Sportsman 41:17.7 +30:38.6+287.73%25.79%3
5 498 James PHILLIPS Marathon Sportsman 41:24.1 +30:45.1+288.75%25.72%8
6 498 James PHILLIPS Marathon Sportsman 42:37.3 +31:58.3+300.20%24.99%2
7 230 Daniel LAGADU Marathon Sportsman 42:41.6 +32:02.6+300.88%24.95%4
8 498 James PHILLIPS Marathon Sportsman 42:43.1 +32:04.0+301.10%24.93%3
9 498 James PHILLIPS Marathon Sportsman 42:48.3 +32:09.2+301.91%24.88%6
10 256 Not Fast Just Furious Marathon Sportsman 43:11.8 +32:32.8+305.60%24.65%3
11 220 Gareth REES Marathon Sportsman 43:54.4 +33:15.3+312.25%24.26%2
12 230 Daniel LAGADU Marathon Sportsman 44:00.7 +33:21.6+313.24%24.20%3
13 256 Not Fast Just Furious Marathon Sportsman 44:45.7 +34:06.7+320.30%23.79%2
14 220 Gareth REES Marathon Sportsman 44:48.4 +34:09.4+320.72%23.77%4
15 256 Not Fast Just Furious Marathon Sportsman 45:11.9 +34:32.9+324.40%23.56%9
16 250 Geraint ROSE Marathon Sportsman 45:18.4 +34:39.3+325.40%23.51%5
17 520 Dafydd EMYR 1 Marathon Sportsman 45:18.7 +34:39.6+325.45%23.50%3
18 204 Simon OWEN Marathon Sportsman 45:21.6 +34:42.6+325.92%23.48%5
19 520 Dafydd EMYR 1 Marathon Sportsman 45:28.9 +34:49.9+327.06%23.42%4
20 227 James CARREL Marathon Sportsman 45:41.8 +35:02.8+329.08%23.31%4
21 204 Simon OWEN Marathon Sportsman 45:42.3 +35:03.2+329.14%23.30%3
22 220 Gareth REES Marathon Sportsman 46:02.8 +35:23.7+332.35%23.13%1
23 213 William JAMES Marathon Sportsman 46:22.9 +35:43.8+335.49%22.96%13
24 213 William JAMES Marathon Sportsman 46:32.0 +35:53.0+336.93%22.89%7
25 204 Simon OWEN Marathon Sportsman 46:32.1 +35:53.1+336.95%22.89%2
26 215 Phillip BARNETT Marathon Sportsman 46:32.9 +35:53.9+337.07%22.88%4
27 520 Dafydd EMYR 1 Marathon Sportsman 46:34.0 +35:55.0+337.25%22.87%6
28 249 Dave OWEN Marathon Sportsman 46:35.6 +35:56.6+337.50%22.86%6
29 204 Simon OWEN Marathon Sportsman 47:06.3 +36:27.3+342.30%22.61%7
30 250 Geraint ROSE Marathon Sportsman 47:12.5 +36:33.5+343.27%22.56%6
31 220 Gareth REES Marathon Sportsman 47:23.5 +36:44.4+344.98%22.47%5
32 249 Dave OWEN Marathon Sportsman 47:30.6 +36:51.6+346.10%22.42%7
33 220 Gareth REES Marathon Sportsman 47:37.9 +36:58.9+347.25%22.36%8
34 213 William JAMES Marathon Sportsman 47:44.6 +37:05.5+348.28%22.31%5
35 249 Dave OWEN Marathon Sportsman 47:45.4 +37:06.4+348.42%22.30%3
36 249 Dave OWEN Marathon Sportsman 47:50.1 +37:11.1+349.15%22.26%9
37 162 Tom O QUENAULT Marathon Sportsman 47:52.0 +37:13.0+349.45%22.25%4
38 520 Dafydd EMYR 1 Marathon Sportsman 48:07.5 +37:28.5+351.88%22.13%2
39 250 Geraint ROSE Marathon Sportsman 48:08.9 +37:29.9+352.10%22.12%12
40 215 Phillip BARNETT Marathon Sportsman 48:10.0 +37:31.0+352.27%22.11%2
41 213 William JAMES Marathon Sportsman 48:25.5 +37:46.5+354.69%21.99%4
42 250 Geraint ROSE Marathon Sportsman 48:25.8 +37:46.8+354.74%21.99%8
43 225 Lee WILLIAMS Marathon Sportsman 48:35.8 +37:56.7+356.29%21.92%4
44 520 Dafydd EMYR 1 Marathon Sportsman 48:36.3 +37:57.3+356.38%21.91%1
45 233 Michael HALL Marathon Sportsman 48:38.8 +37:59.8+356.78%21.89%7
46 250 Geraint ROSE Marathon Sportsman 48:45.0 +38:06.0+357.75%21.85%9
47 220 Gareth REES Marathon Sportsman 48:52.7 +38:13.7+358.95%21.79%10
48 492 Dan REES Marathon Sportsman 48:55.1 +38:16.0+359.31%21.77%4
49 250 Geraint ROSE Marathon Sportsman 48:59.0 +38:19.9+359.92%21.74%2
50 249 Dave OWEN Marathon Sportsman 48:59.5 +38:20.5+360.02%21.74%4
51 230 Daniel LAGADU Marathon Sportsman 48:59.8 +38:20.8+360.06%21.74%10
52 213 William JAMES Marathon Sportsman 49:05.3 +38:26.3+360.92%21.70%12
53 255 Teifion DAVIES Marathon Sportsman 49:12.6 +38:33.6+362.07%21.64%3
54 249 Dave OWEN Marathon Sportsman 49:15.8 +38:36.8+362.57%21.62%10
55 522 Krisztian PANCZA Marathon Sportsman 49:17.9 +38:38.9+362.90%21.60%8
56 213 William JAMES Marathon Sportsman 49:18.7 +38:39.7+363.02%21.60%2
57 522 Krisztian PANCZA Marathon Sportsman 49:37.0 +38:57.9+365.87%21.46%6
58 253 Nicky John LEWIS Marathon Sportsman 50:00.1 +39:21.1+369.50%21.30%5
59 162 Tom O QUENAULT Marathon Sportsman 50:03.2 +39:24.2+369.98%21.28%2
60 250 Geraint ROSE Marathon Sportsman 50:16.3 +39:37.3+372.03%21.18%3
61 253 Nicky John LEWIS Marathon Sportsman 50:18.6 +39:39.6+372.39%21.17%3
62 250 Geraint ROSE Marathon Sportsman 50:18.6 +39:39.6+372.39%21.17%13
63 238 Kevin REED Marathon Sportsman 50:19.4 +39:40.3+372.50%21.16%7
64 497 George ADAMS Marathon Sportsman 50:23.4 +39:44.4+373.15%21.14%5
65 249 Dave OWEN Marathon Sportsman 50:32.7 +39:53.7+374.60%21.07%12
66 522 Krisztian PANCZA Marathon Sportsman 50:32.9 +39:53.9+374.63%21.07%9
67 213 William JAMES Marathon Sportsman 50:38.4 +39:59.4+375.49%21.03%11
68 250 Geraint ROSE Marathon Sportsman 50:41.4 +40:02.4+375.96%21.01%1
69 220 Gareth REES Marathon Sportsman 51:04.0 +40:24.9+379.48%20.86%3
70 267 Chris GROVES Marathon Sportsman 51:05.2 +40:26.2+379.69%20.85%2
71 213 William JAMES Marathon Sportsman 51:06.5 +40:27.5+379.89%20.84%9
72 255 Teifion DAVIES Marathon Sportsman 51:07.9 +40:28.9+380.11%20.83%6
73 204 Simon OWEN Marathon Sportsman 51:10.4 +40:31.3+380.49%20.81%4
74 212 Daniel TAMPLIN Marathon Sportsman 51:16.1 +40:37.1+381.39%20.77%3
75 492 Dan REES Marathon Sportsman 51:17.5 +40:38.5+381.61%20.76%2
76 498 James PHILLIPS Marathon Sportsman 51:29.4 +40:50.3+383.46%20.68%10
77 162 Tom O QUENAULT Marathon Sportsman 52:04.7 +41:25.7+389.00%20.45%8
78 255 Teifion DAVIES Marathon Sportsman 52:10.7 +41:31.6+389.92%20.41%4
79 250 Geraint ROSE Marathon Sportsman 52:34.2 +41:55.1+393.60%20.26%14
80 267 Chris GROVES Marathon Sportsman 52:40.9 +42:01.9+394.66%20.22%4
81 249 Dave OWEN Marathon Sportsman 52:43.2 +42:04.1+395.01%20.20%14
82 249 Dave OWEN Marathon Sportsman 52:52.7 +42:13.7+396.51%20.14%13
83 523 Norbert DUNONY Marathon Sportsman 52:56.9 +42:17.8+397.15%20.11%1
84 207 David CLAY Marathon Sportsman 53:11.4 +42:32.4+399.44%20.02%8
85 497 George ADAMS Marathon Sportsman 53:11.9 +42:32.9+399.51%20.02%3
86 253 Nicky John LEWIS Marathon Sportsman 53:16.1 +42:37.1+400.17%19.99%8
87 253 Nicky John LEWIS Marathon Sportsman 53:23.2 +42:44.1+401.27%19.95%11
88 250 Geraint ROSE Marathon Sportsman 53:33.0 +42:54.0+402.82%19.89%11
89 212 Daniel TAMPLIN Marathon Sportsman 53:37.0 +42:58.0+403.44%19.86%5
90 207 David CLAY Marathon Sportsman 53:38.8 +42:59.8+403.72%19.85%1
91 238 Kevin REED Marathon Sportsman 53:40.7 +43:01.6+404.01%19.84%4
92 249 Dave OWEN Marathon Sportsman 53:40.7 +43:01.6+404.01%19.84%5
93 220 Gareth REES Marathon Sportsman 53:44.6 +43:05.6+404.63%19.82%13
94 249 Dave OWEN Marathon Sportsman 54:07.3 +43:28.3+408.18%19.68%2
95 247 Damian KASZUBA Marathon Sportsman 54:24.7 +43:45.6+410.89%19.57%3
96 252 Steffan Meirion PHILLIPS Marathon Sportsman 54:29.6 +43:50.6+411.67%19.54%2
97 256 Not Fast Just Furious Marathon Sportsman 54:36.4 +43:57.4+412.74%19.50%8
98 255 Teifion DAVIES Marathon Sportsman 54:38.8 +43:59.7+413.10%19.49%9
99 520 Dafydd EMYR 1 Marathon Sportsman 54:40.3 +44:01.3+413.35%19.48%5
100 252 Steffan Meirion PHILLIPS Marathon Sportsman 54:41.0 +44:01.9+413.44%19.48%5
101 162 Tom O QUENAULT Marathon Sportsman 54:54.5 +44:15.5+415.57%19.40%10
102 249 Dave OWEN Marathon Sportsman 55:01.8 +44:22.8+416.71%19.35%8
103 249 Dave OWEN Marathon Sportsman 55:08.4 +44:29.4+417.75%19.31%1
104 215 Phillip BARNETT Marathon Sportsman 55:11.3 +44:32.3+418.20%19.30%3
105 204 Simon OWEN Marathon Sportsman 55:12.5 +44:33.5+418.39%19.29%10
106 522 Krisztian PANCZA Marathon Sportsman 55:13.3 +44:34.3+418.51%19.29%1
107 213 William JAMES Marathon Sportsman 55:16.3 +44:37.3+418.98%19.27%1
108 162 Tom O QUENAULT Marathon Sportsman 55:20.0 +44:41.0+419.56%19.25%6
109 213 William JAMES Marathon Sportsman 55:36.7 +44:57.6+422.16%19.15%6
110 241 Nicholas COATES Marathon Sportsman 55:42.6 +45:03.5+423.08%19.12%1
111 255 Teifion DAVIES Marathon Sportsman 55:45.3 +45:06.2+423.51%19.10%11
112 227 James CARREL Marathon Sportsman 55:47.4 +45:08.4+423.85%19.09%7
113 212 Daniel TAMPLIN Marathon Sportsman 55:48.5 +45:09.5+424.02%19.08%10
114 238 Kevin REED Marathon Sportsman 55:53.3 +45:14.3+424.77%19.06%10
115 242 Lewis RICKETTS Marathon Sportsman 56:12.6 +45:33.5+427.78%18.95%2
116 255 Teifion DAVIES Marathon Sportsman 56:12.9 +45:33.8+427.82%18.95%1
117 204 Simon OWEN Marathon Sportsman 56:19.6 +45:40.6+428.89%18.91%1
118 212 Daniel TAMPLIN Marathon Sportsman 56:28.8 +45:49.7+430.31%18.86%1
119 255 Teifion DAVIES Marathon Sportsman 56:38.2 +45:59.1+431.78%18.80%7
120 233 Michael HALL Marathon Sportsman 56:38.4 +45:59.4+431.83%18.80%4
121 242 Lewis RICKETTS Marathon Sportsman 56:39.1 +46:00.1+431.94%18.80%1
122 250 Geraint ROSE Marathon Sportsman 56:45.2 +46:06.2+432.90%18.77%4
123 267 Chris GROVES Marathon Sportsman 56:52.1 +46:13.1+433.97%18.73%6
124 213 William JAMES Marathon Sportsman 57:06.6 +46:27.5+436.23%18.65%3
125 241 Nicholas COATES Marathon Sportsman 57:09.9 +46:30.9+436.76%18.63%2
126 225 Lee WILLIAMS Marathon Sportsman 57:13.3 +46:34.3+437.29%18.61%1
127 212 Daniel TAMPLIN Marathon Sportsman 57:26.4 +46:47.4+439.34%18.54%9
128 213 William JAMES Marathon Sportsman 57:31.8 +46:52.7+440.17%18.51%8
129 247 Damian KASZUBA Marathon Sportsman 57:33.0 +46:54.0+440.38%18.51%5
130 212 Daniel TAMPLIN Marathon Sportsman 57:40.4 +47:01.4+441.53%18.47%2
131 232 Ben HOLMES Marathon Sportsman 57:40.9 +47:01.9+441.61%18.46%1
132 220 Gareth REES Marathon Sportsman 57:49.3 +47:10.3+442.93%18.42%6
133 522 Krisztian PANCZA Marathon Sportsman 57:49.8 +47:10.8+443.00%18.42%3
134 227 James CARREL Marathon Sportsman 57:56.7 +47:17.6+444.07%18.38%8
135 522 Krisztian PANCZA Marathon Sportsman 58:24.5 +47:45.4+448.42%18.23%10
136 213 William JAMES Marathon Sportsman 58:27.4 +47:48.4+448.89%18.22%14
137 522 Krisztian PANCZA Marathon Sportsman 58:34.0 +47:55.0+449.92%18.18%4
138 520 Dafydd EMYR 1 Marathon Sportsman 58:38.8 +47:59.8+450.67%18.16%7
139 492 Dan REES Marathon Sportsman 58:40.9 +48:01.9+451.00%18.15%3
140 520 Dafydd EMYR 1 Marathon Sportsman 58:51.6 +48:12.6+452.68%18.09%9
141 215 Phillip BARNETT Marathon Sportsman 59:07.5 +48:28.5+455.16%18.01%1
142 162 Tom O QUENAULT Marathon Sportsman 59:13.2 +48:34.2+456.06%17.98%9
143 208 Oliver HAYWARD Marathon Sportsman 59:16.6 +48:37.6+456.59%17.97%6
144 242 Lewis RICKETTS Marathon Sportsman 59:19.9 +48:40.8+457.09%17.95%6
145 497 George ADAMS Marathon Sportsman 59:20.8 +48:41.8+457.25%17.95%4
146 253 Nicky John LEWIS Marathon Sportsman 59:20.8 +48:41.8+457.25%17.95%1
147 208 Oliver HAYWARD Marathon Sportsman 59:21.9 +48:42.9+457.42%17.94%2
148 497 George ADAMS Marathon Sportsman 59:28.9 +48:49.9+458.51%17.90%1
149 227 James CARREL Marathon Sportsman 59:38.5 +48:59.5+460.02%17.86%2
150 208 Oliver HAYWARD Marathon Sportsman 59:48.7 +49:09.7+461.61%17.81%8
151 238 Kevin REED Marathon Sportsman 59:55.7 +49:16.7+462.71%17.77%9
152 227 James CARREL Marathon Sportsman 1:00:40.3 +50:01.3+469.69%17.55%1
153 213 William JAMES Marathon Sportsman 1:00:40.9 +50:01.8+469.77%17.55%10
154 208 Oliver HAYWARD Marathon Sportsman 1:01:20.2 +50:41.1+475.92%17.36%4
155 256 Not Fast Just Furious Marathon Sportsman 1:01:43.3 +51:04.2+479.53%17.25%4
156 212 Daniel TAMPLIN Marathon Sportsman 1:01:58.5 +51:19.4+481.91%17.18%4
157 227 James CARREL Marathon Sportsman 1:01:59.0 +51:20.0+482.00%17.18%3
158 253 Nicky John LEWIS Marathon Sportsman 1:01:59.7 +51:20.6+482.10%17.18%6
159 214 Paul LEE Marathon Sportsman 1:01:59.9 +51:20.9+482.14%17.18%4
160 497 George ADAMS Marathon Sportsman 1:02:06.5 +51:27.5+483.18%17.15%2
161 212 Daniel TAMPLIN Marathon Sportsman 1:03:03.5 +52:24.5+492.10%16.89%7
162 250 Geraint ROSE Marathon Sportsman 1:03:05.1 +52:26.0+492.33%16.88%10
163 227 James CARREL Marathon Sportsman 1:03:05.5 +52:26.4+492.39%16.88%6
164 498 James PHILLIPS Marathon Sportsman 1:03:43.4 +53:04.4+498.34%16.71%12
165 492 Dan REES Marathon Sportsman 1:04:35.0 +53:56.0+506.42%16.49%5
166 205 Mark ALLINSON Marathon Sportsman 1:04:57.8 +54:18.8+509.98%16.39%1
167 219 Richard SWEET Marathon Sportsman 1:05:00.1 +54:21.1+510.34%16.38%2
168 238 Kevin REED Marathon Sportsman 1:05:13.7 +54:34.6+512.46%16.33%1
169 267 Chris GROVES Marathon Sportsman 1:05:24.1 +54:45.1+514.10%16.28%1
170 220 Gareth REES Marathon Sportsman 1:05:27.8 +54:48.8+514.68%16.27%11
171 267 Chris GROVES Marathon Sportsman 1:06:16.9 +55:37.9+522.36%16.07%3
172 230 Daniel LAGADU Marathon Sportsman 1:06:22.0 +55:43.0+523.16%16.05%2
173 215 Phillip BARNETT Marathon Sportsman 1:06:31.3 +55:52.3+524.62%16.01%5
174 253 Nicky John LEWIS Marathon Sportsman 1:06:31.6 +55:52.6+524.66%16.01%2
175 214 Paul LEE Marathon Sportsman 1:06:44.9 +56:05.9+526.74%15.96%2
176 238 Kevin REED Marathon Sportsman 1:06:47.4 +56:08.4+527.14%15.95%3
177 219 Richard SWEET Marathon Sportsman 1:07:44.7 +57:05.6+536.09%15.72%4
178 250 Geraint ROSE Marathon Sportsman 1:08:06.1 +57:27.1+539.45%15.64%7
179 247 Damian KASZUBA Marathon Sportsman 1:08:17.6 +57:38.6+541.25%15.59%1
180 238 Kevin REED Marathon Sportsman 1:08:18.0 +57:39.0+541.31%15.59%2
181 497 George ADAMS Marathon Sportsman 1:08:39.6 +58:00.6+544.69%15.51%7
182 227 James CARREL Marathon Sportsman 1:08:48.2 +58:09.1+546.03%15.48%10
183 498 James PHILLIPS Marathon Sportsman 1:09:24.0 +58:44.9+551.63%15.35%7
184 249 Dave OWEN Marathon Sportsman 1:09:27.8 +58:48.8+552.24%15.33%11
185 204 Simon OWEN Marathon Sportsman 1:09:33.4 +58:54.4+553.11%15.31%6
186 230 Daniel LAGADU Marathon Sportsman 1:09:59.5 +59:20.5+557.20%15.22%9
187 238 Kevin REED Marathon Sportsman 1:10:18.7 +59:39.7+560.20%15.15%5
188 203 Kristian BLUNDELL Marathon Sportsman 1:10:19.7 +59:40.7+560.36%15.14%8
189 207 David CLAY Marathon Sportsman 1:10:52.9 +1:00:13.8+565.54%15.03%7
190 233 Michael HALL Marathon Sportsman 1:11:39.3 +1:01:00.2+572.80%14.86%6
191 233 Michael HALL Marathon Sportsman 1:12:23.4 +1:01:44.4+579.72%14.71%2
192 204 Simon OWEN Marathon Sportsman 1:12:37.2 +1:01:58.2+581.88%14.67%11
193 256 Not Fast Just Furious Marathon Sportsman 1:13:31.3 +1:02:52.3+590.34%14.49%6
194 220 Gareth REES Marathon Sportsman 1:13:38.1 +1:02:59.1+591.41%14.46%12
195 227 James CARREL Marathon Sportsman 1:13:43.1 +1:03:04.1+592.19%14.45%11
196 219 Richard SWEET Marathon Sportsman 1:13:46.3 +1:03:07.2+592.68%14.44%7
197 215 Phillip BARNETT Marathon Sportsman 1:13:53.2 +1:03:14.1+593.76%14.41%6
198 256 Not Fast Just Furious Marathon Sportsman 1:13:53.3 +1:03:14.3+593.79%14.41%5
199 162 Tom O QUENAULT Marathon Sportsman 1:13:57.3 +1:03:18.2+594.40%14.40%1
200 498 James PHILLIPS Marathon Sportsman 1:13:58.2 +1:03:19.2+594.55%14.40%1
201 214 Paul LEE Marathon Sportsman 1:14:28.6 +1:03:49.6+599.31%14.30%1
202 238 Kevin REED Marathon Sportsman 1:15:04.4 +1:04:25.4+604.91%14.19%6
203 208 Oliver HAYWARD Marathon Sportsman 1:15:07.3 +1:04:28.3+605.37%14.18%9
204 236 Tristan DICKSON Marathon Sportsman 1:15:44.7 +1:05:05.7+611.22%14.06%5
205 207 David CLAY Marathon Sportsman 1:15:54.9 +1:05:15.9+612.82%14.03%3
206 225 Lee WILLIAMS Marathon Sportsman 1:15:58.5 +1:05:19.5+613.38%14.02%2
207 253 Nicky John LEWIS Marathon Sportsman 1:16:13.9 +1:05:34.8+615.77%13.97%7
208 252 Steffan Meirion PHILLIPS Marathon Sportsman 1:16:46.7 +1:06:07.6+620.91%13.87%1
209 203 Kristian BLUNDELL Marathon Sportsman 1:17:03.2 +1:06:24.1+623.49%13.82%5
210 214 Paul LEE Marathon Sportsman 1:17:07.2 +1:06:28.2+624.13%13.81%3
211 227 James CARREL Marathon Sportsman 1:17:19.1 +1:06:40.1+625.99%13.77%9
212 520 Dafydd EMYR 1 Marathon Sportsman 1:17:35.6 +1:06:56.5+628.56%13.73%8
213 230 Daniel LAGADU Marathon Sportsman 1:17:58.9 +1:07:19.8+632.21%13.66%1
214 205 Mark ALLINSON Marathon Sportsman 1:18:09.7 +1:07:30.6+633.90%13.63%7
215 498 James PHILLIPS Marathon Sportsman 1:18:13.6 +1:07:34.6+634.52%13.61%11
216 206 Ryan ALLINSON Marathon Sportsman 1:18:31.9 +1:07:52.9+637.39%13.56%1
217 203 Kristian BLUNDELL Marathon Sportsman 1:18:44.0 +1:08:05.0+639.28%13.53%1
218 208 Oliver HAYWARD Marathon Sportsman 1:18:46.5 +1:08:07.5+639.67%13.52%1
219 253 Nicky John LEWIS Marathon Sportsman 1:18:55.6 +1:08:16.6+641.10%13.49%4
220 220 Gareth REES Marathon Sportsman 1:19:16.3 +1:08:37.3+644.33%13.43%9
221 203 Kristian BLUNDELL Marathon Sportsman 1:19:44.0 +1:09:05.0+648.67%13.36%4
222 203 Kristian BLUNDELL Marathon Sportsman 1:19:56.2 +1:09:17.2+650.58%13.32%2
223 246 Gary GONCALVES Marathon Sportsman 1:19:59.9 +1:09:20.8+651.14%13.31%1
224 208 Oliver HAYWARD Marathon Sportsman 1:20:18.1 +1:09:39.1+654.01%13.26%3
225 208 Oliver HAYWARD Marathon Sportsman 1:20:25.2 +1:09:46.2+655.12%13.24%7
226 238 Kevin REED Marathon Sportsman 1:21:19.0 +1:10:40.0+663.54%13.10%11
227 237 Jamie FITZGERALD Marathon Sportsman 1:21:23.3 +1:10:44.3+664.21%13.09%5
228 233 Michael HALL Marathon Sportsman 1:21:31.1 +1:10:52.1+665.43%13.06%8
229 255 Teifion DAVIES Marathon Sportsman 1:21:32.7 +1:10:53.7+665.68%13.06%10
230 219 Richard SWEET Marathon Sportsman 1:22:18.7 +1:11:39.7+672.88%12.94%1
231 255 Teifion DAVIES Marathon Sportsman 1:22:48.8 +1:12:09.8+677.59%12.86%5
232 237 Jamie FITZGERALD Marathon Sportsman 1:23:13.8 +1:12:34.8+681.50%12.80%6
233 237 Jamie FITZGERALD Marathon Sportsman 1:23:26.7 +1:12:47.7+683.52%12.76%3
234 230 Daniel LAGADU Marathon Sportsman 1:24:31.0 +1:13:52.0+693.58%12.60%8
235 208 Oliver HAYWARD Marathon Sportsman 1:25:11.2 +1:14:32.2+699.87%12.50%10
236 238 Kevin REED Marathon Sportsman 1:25:19.8 +1:14:40.8+701.22%12.48%8
237 221 Sean TRUBY Marathon Sportsman 1:26:01.1 +1:15:22.1+707.68%12.38%1
238 219 Richard SWEET Marathon Sportsman 1:26:15.0 +1:15:36.0+709.86%12.35%8
239 236 Tristan DICKSON Marathon Sportsman 1:26:57.9 +1:16:18.9+716.57%12.25%1
240 255 Teifion DAVIES Marathon Sportsman 1:27:19.2 +1:16:40.2+719.91%12.20%2
241 219 Richard SWEET Marathon Sportsman 1:27:21.1 +1:16:42.1+720.20%12.19%6
242 522 Krisztian PANCZA Marathon Sportsman 1:28:30.0 +1:17:51.0+730.99%12.03%7
243 162 Tom O QUENAULT Marathon Sportsman 1:28:57.8 +1:18:18.8+735.34%11.97%3
244 497 George ADAMS Marathon Sportsman 1:29:03.7 +1:18:24.7+736.26%11.96%8
245 207 David CLAY Marathon Sportsman 1:29:26.9 +1:18:47.9+739.89%11.91%6
246 221 Sean TRUBY Marathon Sportsman 1:29:59.5 +1:19:20.4+744.98%11.83%3
247 256 Not Fast Just Furious Marathon Sportsman 1:30:33.3 +1:19:54.3+750.28%11.76%7
248 253 Nicky John LEWIS Marathon Sportsman 1:30:33.9 +1:19:54.9+750.38%11.76%9
249 241 Nicholas COATES Marathon Sportsman 1:31:06.6 +1:20:27.6+755.49%11.69%3
250 207 David CLAY Marathon Sportsman 1:31:13.9 +1:20:34.8+756.62%11.67%4
Page / 2
Racers per page: