Remembrance Sunday 2023

Sunday, November 12, 2023 09:37 (GMT+0) - Final results

Race info
Sport: Running - trail
Location: Brightlingsea, United Kingdom
Start type: Mass start
Racers: 47
Laps: Time-limited
Timed on: ASUSTeK COMPUTER INC. VivoBook 14_ASUS Laptop X407
Timed with: Webscorer PRO 6.4
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Sunday, November 12, 2023 20:04 (GMT+0)
Organized by: Hare and Tortoise Running
Race website: www.hareandtortoiserunning.co.uk

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Remembrance Sunday 2023

  • Race winners »
  • 6hr Timed event Male
  • Lap times
Place Bib Name Affiliation Category Gender Lap time
1 494 Steve Neumann   M 52:15.5 -+0.00%100.00%1
2 669 Chris Bailey 7 Para RHA  M 54:36.2 +2:20.8+4.49%95.71%1
3 776 William Ryan 7RHA  M 56:43.3 +4:27.8+8.54%92.13%1
4 764 Joel Martin 7 RHA  M 56:57.5 +4:42.0+8.99%91.75%1
5 750 Harry Dixon 7 Para RHA  M 56:58.4 +4:42.9+9.02%91.72%1
6 763 Daniel Harper 7RHA  M 57:24.6 +5:09.1+9.86%91.03%1
7 784 Tru Stothard 7 Para RHA  M 57:26.0 +5:10.6+9.91%90.99%1
8 749 Cameron Dent 7 RHA  M 57:29.3 +5:13.8+10.01%90.90%1
9 772 Darren Pascoe   M 57:44.9 +5:29.4+10.51%90.49%1
10 473 Stuart James Trail Running Assocation  M 57:49.0 +5:33.5+10.64%90.39%1
11 669 Chris Bailey 7 Para RHA  M 57:52.5 +5:37.0+10.75%90.30%2
12 778 Steve Shaw Bad Boy Running Club  M 57:52.7 +5:37.2+10.75%90.29%1
13 494 Steve Neumann   M 58:00.0 +5:44.5+10.99%90.10%2
14 484 Dan Macey Colchester Harriers AC  M 58:01.7 +5:46.2+11.04%90.06%1
15 772 Darren Pascoe   M 58:08.0 +5:52.5+11.24%89.89%3
16 271 Sean Dennis   M 58:38.5 +6:23.0+12.21%89.11%1
17 271 Sean Dennis   M 59:22.6 +7:07.1+13.62%88.01%2
18 764 Joel Martin 7 RHA  M 59:37.1 +7:21.6+14.08%87.65%2
19 246 Lewis Creech 7 Para RHA  M 59:42.1 +7:26.6+14.24%87.53%1
20 447 Matt Hills   M 59:44.2 +7:28.7+14.31%87.48%1
21 171 Mark Chennell Ipswich Triathlon Club  M 1:00:41.2 +8:25.7+16.13%86.11%1
22 117 Rupert Bulgin Witham RC  M 1:00:43.8 +8:28.3+16.21%86.05%2
23 772 Darren Pascoe   M 1:00:44.9 +8:29.5+16.25%86.02%2
24 763 Daniel Harper 7RHA  M 1:00:53.1 +8:37.6+16.51%85.83%2
25 749 Cameron Dent 7 RHA  M 1:01:13.6 +8:58.1+17.16%85.35%2
26 647 Lawrence Arnolda   M 1:01:15.0 +8:59.5+17.21%85.32%1
27 117 Rupert Bulgin Witham RC  M 1:01:28.8 +9:13.3+17.65%85.00%1
28 647 Lawrence Arnolda   M 1:01:53.4 +9:38.0+18.43%84.44%2
29 484 Dan Macey Colchester Harriers AC  M 1:02:02.6 +9:47.1+18.72%84.23%2
30 784 Tru Stothard 7 Para RHA  M 1:02:12.9 +9:57.4+19.05%84.00%2
31 750 Harry Dixon 7 Para RHA  M 1:02:19.3 +10:03.9+19.26%83.85%2
32 790 Reece Wakeman   M 1:02:19.6 +10:04.1+19.27%83.85%1
33 669 Chris Bailey 7 Para RHA  M 1:02:30.0 +10:14.5+19.60%83.61%3
34 778 Steve Shaw Bad Boy Running Club  M 1:02:34.9 +10:19.4+19.75%83.50%2
35 171 Mark Chennell Ipswich Triathlon Club  M 1:02:49.0 +10:33.6+20.21%83.19%2
36 749 Cameron Dent 7 RHA  M 1:02:52.0 +10:36.5+20.30%83.13%3
37 741 Anthony Chatters   M 1:03:15.1 +10:59.6+21.04%82.62%1
38 723 Matthew Browning   M 1:03:16.8 +11:01.3+21.09%82.58%1
39 463 Neil Addington Halstead Road Runners  M 1:03:22.1 +11:06.7+21.26%82.47%1
40 473 Stuart James Trail Running Assocation  M 1:03:23.9 +11:08.5+21.32%82.43%2
41 219 Joe Cormack Newmarket Joggers  M 1:03:24.8 +11:09.3+21.35%82.41%1
42 356 Simon Gallagher   M 1:03:27.1 +11:11.6+21.42%82.36%1
43 772 Darren Pascoe   M 1:03:49.0 +11:33.5+22.12%81.89%4
44 33 Allen Ball Running Colchester  M 1:03:59.8 +11:44.4+22.47%81.66%1
45 766 Adam Hopkins   M 1:04:56.2 +12:40.8+24.26%80.48%1
46 761 Jordan Hackles 7 RHA  M 1:04:56.8 +12:41.3+24.28%80.46%1
47 791 Adrian West   M 1:04:59.6 +12:44.1+24.37%80.41%1
48 171 Mark Chennell Ipswich Triathlon Club  M 1:05:38.9 +13:23.4+25.62%79.60%3
49 117 Rupert Bulgin Witham RC  M 1:05:39.9 +13:24.4+25.65%79.58%3
50 778 Steve Shaw Bad Boy Running Club  M 1:05:40.4 +13:24.9+25.67%79.57%3
51 246 Lewis Creech 7 Para RHA  M 1:05:48.5 +13:33.0+25.93%79.41%2
52 488 Steve Marshall   M 1:05:55.0 +13:39.5+26.14%79.28%1
53 647 Lawrence Arnolda   M 1:06:00.6 +13:45.2+26.32%79.17%3
54 757 Ben Roberts WRC  M 1:06:00.9 +13:45.5+26.33%79.16%1
55 479 Andrew King   M 1:06:07.1 +13:51.7+26.53%79.04%1
56 669 Chris Bailey 7 Para RHA  M 1:06:10.2 +13:54.7+26.62%78.98%4
57 469 Ewan Smith 7RHA  M 1:06:11.6 +13:56.1+26.67%78.95%1
58 344 Connor Cook 7 RHA  M 1:06:13.6 +13:58.2+26.73%78.91%1
59 344 Connor Cook 7 RHA  M 1:06:17.3 +14:01.8+26.85%78.83%2
60 469 Ewan Smith 7RHA  M 1:06:17.5 +14:02.0+26.85%78.83%2
61 473 Stuart James Trail Running Assocation  M 1:06:27.9 +14:12.4+27.19%78.63%3
62 748 Daniel Davidson   M 1:06:44.4 +14:28.9+27.71%78.30%1
63 791 Adrian West   M 1:06:46.5 +14:31.0+27.78%78.26%2
64 761 Jordan Hackles 7 RHA  M 1:06:46.7 +14:31.2+27.79%78.26%2
65 766 Adam Hopkins   M 1:06:46.9 +14:31.4+27.79%78.25%2
66 741 Anthony Chatters   M 1:07:07.8 +14:52.3+28.46%77.85%2
67 723 Matthew Browning   M 1:07:10.3 +14:54.9+28.54%77.80%2
68 764 Joel Martin 7 RHA  M 1:07:31.7 +15:16.2+29.22%77.39%3
69 764 Joel Martin 7 RHA  M 1:07:32.0 +15:16.5+29.23%77.38%4
70 344 Connor Cook 7 RHA  M 1:09:31.6 +17:16.1+33.04%75.16%3
71 469 Ewan Smith 7RHA  M 1:09:32.3 +17:16.8+33.07%75.15%3
72 903 Reuben Smith Red Lodge Runners  M 1:09:46.1 +17:30.7+33.51%74.90%1
73 925 Paul Southernwood   M 1:10:23.2 +18:07.8+34.69%74.24%1
74 484 Dan Macey Colchester Harriers AC  M 1:10:44.5 +18:29.0+35.37%73.87%3
75 668 Lewis Olley   M 1:10:46.4 +18:31.0+35.43%73.84%1
76 669 Chris Bailey 7 Para RHA  M 1:10:51.3 +18:35.8+35.59%73.75%5
77 761 Jordan Hackles 7 RHA  M 1:11:45.7 +19:30.3+37.32%72.82%4
78 723 Matthew Browning   M 1:11:57.4 +19:41.9+37.69%72.62%3
79 741 Anthony Chatters   M 1:12:00.0 +19:44.5+37.78%72.58%3
80 925 Paul Southernwood   M 1:12:14.3 +19:58.8+38.23%72.34%2
81 741 Anthony Chatters   M 1:12:35.7 +20:20.2+38.92%71.99%5
82 723 Matthew Browning   M 1:12:36.6 +20:21.1+38.94%71.97%5
83 723 Matthew Browning   M 1:12:57.3 +20:41.8+39.60%71.63%4
84 765 Mick Hill 8 RHA  M 1:12:57.9 +20:42.4+39.62%71.62%1
85 741 Anthony Chatters   M 1:12:59.0 +20:43.5+39.66%71.60%4
86 778 Steve Shaw Bad Boy Running Club  M 1:13:14.7 +20:59.2+40.16%71.35%5
87 784 Tru Stothard 7 Para RHA  M 1:13:35.2 +21:19.7+40.81%71.02%3
88 171 Mark Chennell Ipswich Triathlon Club  M 1:14:03.6 +21:48.2+41.72%70.56%4
89 488 Steve Marshall   M 1:14:03.8 +21:48.3+41.73%70.56%2
90 757 Ben Roberts WRC  M 1:14:12.7 +21:57.2+42.01%70.42%2
91 421 Connor Harris   M 1:14:40.3 +22:24.8+42.89%69.98%1
92 742 M Cohu 7 Para RHA  M 1:15:29.3 +23:13.9+44.46%69.23%1
93 668 Lewis Olley   M 1:15:47.8 +23:32.3+45.04%68.95%2
94 473 Stuart James Trail Running Assocation  M 1:16:01.6 +23:46.1+45.48%68.74%4
95 155 Mark Bywater   M 1:16:07.9 +23:52.4+45.68%68.64%1
96 479 Andrew King   M 1:16:31.1 +24:15.7+46.43%68.30%2
97 778 Steve Shaw Bad Boy Running Club  M 1:16:44.3 +24:28.8+46.84%68.10%4
98 129 Andrew Burgess Maidstone Harriers Tri Club  M 1:17:20.7 +25:05.2+48.01%67.57%1
99 463 Neil Addington Halstead Road Runners  M 1:17:22.0 +25:06.5+48.05%67.55%2
100 749 Cameron Dent 7 RHA  M 1:18:19.7 +26:04.3+49.89%66.72%4
101 219 Joe Cormack Newmarket Joggers  M 1:18:53.8 +26:38.4+50.98%66.24%2
102 409 Ben Hall Tiptree Road Runners  M 1:18:59.5 +26:44.0+51.16%66.16%1
103 761 Jordan Hackles 7 RHA  M 1:19:12.4 +26:56.9+51.57%65.98%3
104 421 Connor Harris   M 1:19:39.2 +27:23.7+52.42%65.61%2
105 742 M Cohu 7 Para RHA  M 1:19:51.5 +27:36.1+52.82%65.44%2
106 748 Daniel Davidson   M 1:19:53.7 +27:38.2+52.88%65.41%2
107 763 Daniel Harper 7RHA  M 1:20:15.2 +27:59.8+53.57%65.12%3
108 271 Sean Dennis   M 1:21:34.9 +29:19.5+56.12%64.06%3
109 129 Andrew Burgess Maidstone Harriers Tri Club  M 1:22:42.6 +30:27.2+58.27%63.18%2
110 790 Reece Wakeman   M 1:23:19.0 +31:03.5+59.43%62.72%2
111 750 Harry Dixon 7 Para RHA  M 1:24:01.1 +31:45.6+60.77%62.20%3
112 903 Reuben Smith Red Lodge Runners  M 1:24:06.8 +31:51.3+60.96%62.13%2
113 766 Adam Hopkins   M 1:24:22.5 +32:07.0+61.46%61.94%3
114 486 James Mann Harwich Runners  M 1:24:40.6 +32:25.2+62.04%61.72%1
115 89 Shaun Bolding 7RHA  M 1:25:23.8 +33:08.4+63.42%61.19%1
116 757 Ben Roberts WRC  M 1:25:27.3 +33:11.8+63.52%61.15%3
117 155 Mark Bywater   M 1:27:21.4 +35:05.9+67.16%59.82%2
118 776 William Ryan 7RHA  M 1:27:51.0 +35:35.5+68.11%59.49%2
119 409 Ben Hall Tiptree Road Runners  M 1:28:15.9 +36:00.5+68.90%59.21%2
120 484 Dan Macey Colchester Harriers AC  M 1:28:16.7 +36:01.3+68.93%59.20%4
121 488 Steve Marshall   M 1:28:31.7 +36:16.3+69.41%59.03%3
122 473 Stuart James Trail Running Assocation  M 1:28:36.8 +36:21.3+69.57%58.97%5
123 129 Andrew Burgess Maidstone Harriers Tri Club  M 1:28:44.7 +36:29.3+69.82%58.89%3
124 171 Mark Chennell Ipswich Triathlon Club  M 1:29:01.3 +36:45.8+70.35%58.70%5
125 742 M Cohu 7 Para RHA  M 1:29:14.4 +36:59.0+70.77%58.56%3
126 776 William Ryan 7RHA  M 1:30:31.1 +38:15.6+73.21%57.73%3
127 463 Neil Addington Halstead Road Runners  M 1:32:34.4 +40:18.9+77.15%56.45%3
128 757 Ben Roberts WRC  M 1:32:34.6 +40:19.1+77.15%56.45%4
129 486 James Mann Harwich Runners  M 1:33:45.4 +41:29.9+79.41%55.74%3
130 791 Adrian West   M 1:34:02.6 +41:47.1+79.96%55.57%3
131 129 Andrew Burgess Maidstone Harriers Tri Club  M 1:35:17.1 +43:01.6+82.33%54.84%4
132 479 Andrew King   M 1:35:34.7 +43:19.2+82.90%54.68%3
133 486 James Mann Harwich Runners  M 1:36:06.2 +43:50.7+83.90%54.38%2
134 766 Adam Hopkins   M 1:36:27.1 +44:11.6+84.57%54.18%4
135 486 James Mann Harwich Runners  M 1:37:56.8 +45:41.4+87.43%53.35%4
136 89 Shaun Bolding 7RHA  M 1:38:25.2 +46:09.7+88.33%53.10%2
137 790 Reece Wakeman   M 1:38:53.9 +46:38.4+89.25%52.84%3
138 488 Steve Marshall   M 1:41:57.5 +49:42.0+95.10%51.25%4
139 311 Richard Ford Running Colchester  M 1:42:13.0 +49:57.5+95.60%51.13%1
140 463 Neil Addington Halstead Road Runners  M 1:48:49.0 +56:33.5+108.23%48.02%4
141 748 Daniel Davidson   M 1:49:23.5 +57:08.0+109.33%47.77%3
142 791 Adrian West   M 1:53:03.8 +1:00:48.4+116.36%46.22%4
143 863 Ian Rowley Bad Boy Running Club  M 1:55:43.7 +1:03:28.2+121.45%45.16%1