TNF Dirty Feet Kal Park 50

Sunday, May 7, 2017 7:02 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: Vernon, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 28
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 2.6
Updated: Tuesday, May 9, 2017 8:43 AM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
1164Collins, Tylerkelowna Mens 30 - 39M 39:57.2--100%27.81%28.44%10:31:13.2
2150Renshaw, MikeKamloops Mens 30 - 39M 40:29.2+0:32.0+1.33%98.68%26.85%27.49%10:31:13.2
3162Weber, TessumVernon Mens 20 - 29M 41:16.3+1:19.1+3.30%96.81%25.43%26.08%10:31:13.2
4135Munroe, ParkerVernon Mens 10 - 19M 43:47.8+3:50.6+9.62%91.22%20.86%21.56%10:31:13.2
5173Mah, BillVernon Mens 60 - 69M 45:29.2+5:32.0+13.85%87.84%17.81%18.53%10:31:13.2
6136Sewelll, NathanVernon Mens 10 - 19M 46:14.0+6:16.8+15.72%86.42%16.46%17.19%10:31:13.2
7132Herrick, AronVernon Mens 40 - 49M 46:19.2+6:22.0+15.94%86.26%16.31%17.04%10:31:13.2
88Heidt, SimonVernon Mens 1 - 9M 47:20.8+7:23.6+18.50%84.38%14.45%15.20%10:31:13.2
9163Smith, Terrykelowna Mens 30 - 39M 48:09.1+8:11.9+20.52%82.97%13.00%13.76%10:31:13.2
10145Dionne, Phillipkelowna Mens 40 - 49M 49:15.0+9:17.8+23.27%81.12%11.01%11.79%10:31:13.2
11142Mostyn, ChrisVernon Mens 50 - 59M 50:13.8+10:16.6+25.72%79.54%9.24%10.04%10:31:13.2
12159Cruikshank, BradVernon Mens 30 - 39M 50:44.9+10:47.7+27.02%78.73%8.30%9.11%10:31:13.2
13143Bondar, Eugenekelowna Mens 50 - 59M 52:15.0+12:17.8+30.78%76.47%5.59%6.42%10:31:13.2
14139Caverly, Symonkelowna Mens 30 - 39M 55:50.0+15:52.8+39.75%71.56%-0.88%0.00%10:31:13.2
15140Krahn, CalebChilliwack Mens 30 - 39M 56:27.1+16:29.9+41.29%70.77%-2.00%-1.11%10:31:13.2
16130Burns, Colinkelowna Mens 40 - 49M 56:31.8+16:34.6+41.49%70.68%-2.14%-1.25%10:31:13.2
17176Williams, TomColdstream Mens 50 - 59M 57:12.7+17:15.5+43.20%69.83%-3.37%-2.47%10:31:13.2
18134Doyle, BrenlanColdstream Mens 10 - 19M 59:27.8+19:30.6+48.83%67.19%-7.44%-6.50%10:31:13.2
19138Doyle, JasonColdstream Mens 40 - 49M 1:01:13.0+21:15.8+53.22%65.27%-10.61%-9.64%10:31:13.2
20161Rizun, Trevorarmstrong Mens 30 - 39M 1:02:07.2+22:10.0+55.48%64.32%-12.24%-11.26%10:31:13.2
21147Brown, SteveKamloops Mens 40 - 49M 1:02:40.8+22:43.6+56.88%63.74%-13.26%-12.26%10:31:13.2
22137Steinbart, BradColdstream Mens 30 - 39M 1:04:36.7+24:39.5+61.72%61.84%-16.75%-15.72%10:31:13.2
23131McNeely, BruceKamloops Mens 60 - 69M 1:04:55.9+24:58.7+62.52%61.53%-17.32%-16.30%10:31:13.2
24141Roberts, JaredKamloops Mens 1 - 9M 1:08:42.0+28:44.8+71.95%58.16%-24.13%-23.04%10:31:13.2
25146ELLE, ERICVernon Mens 60 - 69M 1:09:11.4+29:14.2+73.18%57.74%-25.02%-23.92%10:31:13.2
26133Koenninf, CoryVernon Mens 20 - 29M 1:15:02.8+35:05.6+87.84%53.24%-35.60%-34.41%10:31:13.2
27129Sargent, TravisS.W.A.T.T. - Vernon Mens 10 - 19M 1:18:46.5+38:49.3+97.17%50.72%-42.34%-41.09%10:31:13.2
-149Sader, JamesWest Kelowna Mens 20 - 29M DNF-----10:31:13.2