TNF Dirty Feet Trail Race #3

Sunday, July 17, 2016 8:59 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: North Okanagan B, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 53
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 2.2
Updated: Tuesday, July 19, 2016 9:46 AM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
1808Mead, MattSalmon Arm Mens 30 - 39M 1:47:02.8--100%33.83%31.59%08:59:32.6
2840Raath, FrancoisKamloops Ridge Runners - Kamloops Mens 30 - 39M 1:54:25.3+7:22.5+6.89%93.55%29.27%26.88%08:59:32.6
3805Barnes, GaryEsterhazy Mens 30 - 39M 1:58:11.3+11:08.5+10.41%90.57%26.94%24.47%08:59:32.6
4837Mckechnie, IanArmstrong Mens 30 - 39M 1:59:22.8+12:20.0+11.52%89.67%26.21%23.71%08:59:32.6
5956Ogloff, MichaelSalmon Arm Mens 20 - 29M 2:00:23.9+13:21.1+12.47%88.91%25.58%23.06%08:59:32.6
6760Clemens, RobLake Country Mens 40 - 49M 2:03:45.1+16:42.3+15.61%86.50%23.50%20.92%08:59:32.6
7845Bull, DougKelowna Mens 30 - 39M 2:04:21.2+17:18.4+16.17%86.08%23.13%20.53%08:59:32.6
8826Barnes, MichelleEsterhazy Womens 30 - 39F 2:06:05.4+19:02.6+17.79%84.90%22.06%19.42%08:59:32.6
9809Smith, GregoryVancouver Mens 40 - 49M 2:07:31.0+20:28.2+19.12%83.95%21.18%18.51%08:59:32.6
10806Quigley, DustinKelowna Mens 30 - 39M 2:10:42.1+23:39.3+22.10%81.90%19.21%16.48%08:59:32.6
11804Garcia Zapata, JoseEdmonton Mens 20 - 29M 2:11:02.5+23:59.7+22.42%81.69%19.00%16.26%08:59:32.6
12851Higuchi, NarumiVernon Womens 40 - 49F 2:11:06.2+24:03.4+22.47%81.65%18.96%16.22%08:59:32.6
13836Penway, ShannonVancouver Womens 20 - 29F 2:12:07.2+25:04.4+23.42%81.02%18.33%15.57%08:59:32.6
14846Burkhart, MichaelLumby Mens 30 - 39M 2:22:15.1+35:12.3+32.89%75.25%12.07%9.10%08:59:32.6
15849Burroughs, DavidColdstream Mens 20 - 29M 2:24:37.2+37:34.4+35.10%74.02%10.60%7.58%08:59:32.6
16838Pelkey, SteveColdstream Mens 50 - 59M 2:24:46.0+37:43.2+35.24%73.94%10.51%7.49%08:59:32.6
17853Kunzelman, DanColdstream Mens 50 - 59M 2:25:26.0+38:23.2+35.86%73.61%10.10%7.06%08:59:32.6
18843Harding, ChristopherKelowna Mens 30 - 39M 2:26:42.4+39:39.6+37.05%72.97%9.31%6.25%08:59:32.6
19830Jones, JaneKelowna Womens 30 - 39F 2:28:36.1+41:33.3+38.82%72.04%8.14%5.04%08:59:32.6
20852Chymko, DarylVernon Mens 30 - 39M 2:29:01.3+41:58.5+39.21%71.83%7.88%4.77%08:59:32.6
21831Gillies, YunLake Country Womens 30 - 39F 2:31:03.7+44:00.9+41.12%70.86%6.62%3.47%08:59:32.6
22828Bernot, KimKelowna Womens 30 - 39F 2:31:10.5+44:07.7+41.22%70.81%6.55%3.39%08:59:32.6
23706Pollock, TrevorKamloops Mens 30 - 39M 2:34:43.5+47:40.7+44.54%69.19%4.36%1.13%08:59:32.6
24839Lavigne, JesseKamloops Mens 30 - 39M 2:34:58.8+47:56.0+44.78%69.07%4.20%0.96%08:59:32.6
25801Hollatz, DaveSalmon Arm Mens 40 - 49M 2:35:20.0+48:17.2+45.11%68.91%3.98%0.74%08:59:32.6
26835Lam, WinnieVancouver Womens 30 - 39F 2:35:35.3+48:32.5+45.35%68.80%3.82%0.57%08:59:32.6
27807Stirling, DavidKelowna Mens 50 - 59M 2:36:29.2+49:26.4+46.19%68.41%3.27%0.00%08:59:32.6
28811Cooper, WesVernon Mens 50 - 59M 2:36:42.9+49:40.1+46.40%68.31%3.13%-0.15%08:59:32.6
29841Mervyn, MichaelKelowna Mens 40 - 49M 2:37:47.4+50:44.6+47.40%67.84%2.46%-0.83%08:59:32.6
30833Pollard, LaraNorth Vancouver Womens 30 - 39F 2:39:22.8+52:20.0+48.89%67.16%1.48%-1.85%08:59:32.6
31936Mccallum, GlennNelson Mens 60 - 69M 2:43:21.9+56:19.1+52.61%65.53%-0.98%-4.40%08:59:32.6
32823Mahnger, AimeeSquamish Womens 20 - 29F 2:44:14.5+57:11.7+53.43%65.18%-1.53%-4.96%08:59:32.6
33847Thoms, Andrew (Off Course)Lumby Mens 20 - 29M 2:46:26.9+59:24.1+55.49%64.31%-2.89%-6.37%08:59:32.6
34854Maynard, Jordan (Off Course)Vancouver Mens 20 - 29M 2:46:37.3+59:34.5+55.65%64.25%-3.00%-6.48%08:59:32.6
35848Camille, MichelleKamloops Womens 30 - 39F 2:47:01.2+59:58.4+56.03%64.09%-3.24%-6.73%08:59:32.6
36834Macdonald, MelonieSt. Albert Womens 40 - 49F 2:52:45.7+1:05:42.9+61.39%61.96%-6.79%-10.40%08:59:32.6
37842Koch, MarkKelowna Mens 30 - 39M 2:56:41.3+1:09:38.5+65.06%60.59%-9.22%-12.91%08:59:32.6
38810Lambert, StuartStarting Block Run Club - Vernon Mens 50 - 59M 2:58:05.6+1:11:02.8+66.37%60.11%-10.09%-13.81%08:59:32.6
39741Vetter, StevenKelowna Mens 20 - 29M 2:59:40.0+1:12:37.2+67.84%59.58%-11.06%-14.81%08:59:32.6
40993Mah, BillVernon Mens 50 - 59M 3:03:58.2+1:16:55.4+71.86%58.19%-13.72%-17.56%08:59:32.6
41850Mauro, IreneSurrey Womens 40 - 49F 3:05:11.8+1:18:09.0+73.01%57.80%-14.48%-18.35%08:59:32.6
42818Parker, SarahPort Moody Womens 40 - 49F 3:05:12.2+1:18:09.4+73.01%57.80%-14.48%-18.35%08:59:32.6
43829Thomson, KirstyKelowna Womens 50 - 59F 3:05:18.5+1:18:15.7+73.11%57.77%-14.55%-18.42%08:59:32.6
44822Quigley, JulieKelowna Womens 30 - 39F 3:15:01.7+1:27:58.9+82.19%54.89%-20.56%-24.63%08:59:32.6
45803Giles, AndrewStarting Block Run Club - Coldstream Mens 50 - 59M 3:18:57.0+1:31:54.2+85.85%53.81%-22.98%-27.14%08:59:32.6
46827Lavigne, AmandaKamloops Womens 20 - 29F 3:29:07.1+1:42:04.3+95.35%51.19%-29.27%-33.63%08:59:32.6
47802Winder, KyleSylvan Lake Mens 20 - 29M 3:29:15.0+1:42:12.2+95.48%51.16%-29.35%-33.72%08:59:32.6
48941Reuser, PeterSalmon Arm Mens 50 - 59M 3:31:59.2+1:44:56.4+98.03%50.50%-31.04%-35.47%08:59:32.6
49816Secretan, MelanieLethbridge Womens 30 - 39F 3:32:27.4+1:45:24.6+98.47%50.39%-31.33%-35.77%08:59:32.6
50812Secretan, KiraLethbridge Womens 30 - 39F 3:32:28.3+1:45:25.5+98.49%50.38%-31.34%-35.78%08:59:32.6
51820Hill, AmiVernon Womens 20 - 29F 3:41:18.2+1:54:15.4+106.74%48.37%-36.80%-41.42%08:59:32.6
52814Arguijo Garcia, JannaColdstream Womens 20 - 29F 3:41:19.6+1:54:16.8+106.76%48.37%-36.81%-41.43%08:59:32.6
53819Bowman, CourtneyVancouver Womens 40 - 49F 3:46:47.2+1:59:44.4+111.86%47.20%-40.19%-44.92%08:59:32.6