The North Face Dirty Feet Trail Race #3

Sunday, July 12, 2015 9:00 AM (GMT-7) - Preliminary results

Race info
Sport: Running - trail
Location: Coldstream, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 77
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 1.7
Updated: Monday, July 13, 2015 11:04 AM (GMT-7)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Gender Finish time
17Bergen, SimonKelowna Mens 1 - 9M 26:32.4--100%37.20%36.65%09:46:43.1
272Torrens, WesCalgary Mens 30 - 39M 26:47.2+0:14.8+0.93%99.08%36.62%36.06%09:46:43.1
313Hostland, ChrisWild Ramblers - Kelowna Mens 20 - 29M 27:10.6+0:38.2+2.40%97.66%35.70%35.13%09:46:43.1
49Arih, JohnColdstream Mens 40 - 49M 27:48.5+1:16.1+4.78%95.44%34.20%33.62%09:46:43.1
5380Munroe, ParkerVernon Mens 10 - 19M 28:31.7+1:59.3+7.49%93.03%32.50%31.90%09:46:43.1
658Carelse, ElaineSalmon Arm Womens 30 - 39F 28:35.5+2:03.1+7.73%92.82%32.35%31.75%09:46:43.1
775Podolsky, KarleighKelowna Womens 10 - 19F 28:54.0+2:21.6+8.89%91.83%31.62%31.01%09:46:43.1
874Fowler, TiffanyKelowna Womens 40 - 49F 29:46.4+3:14.0+12.18%89.14%29.55%28.93%09:46:43.1
9382Chorneyko, BrentJasper Mens 40 - 49M 30:08.6+3:36.2+13.58%88.05%28.68%28.04%09:46:43.1
108Fisher, EddieChase Mens 60 - 69M 30:51.0+4:18.6+16.24%86.03%27.01%26.36%09:46:43.1
115Varley, AaronVernon Mens 40 - 49M 32:29.9+5:57.5+22.45%81.67%23.11%22.42%09:46:43.1
121Stewart, AlexKamloops Mens 40 - 49M 32:32.8+6:00.4+22.63%81.54%22.99%22.31%09:46:43.1
1339Koch, LaurenSalmon Arm Womens 30 - 39F 32:40.4+6:08.0+23.11%81.23%22.69%22.01%09:46:43.1
14383Heard, TrevorVernon Mens 30 - 39M 32:55.6+6:23.2+24.06%80.60%22.09%21.40%09:46:43.1
1568Lindstein, JeniferVernon Womens 30 - 39F 33:02.0+6:29.6+24.47%80.34%21.84%21.15%09:46:43.1
1650Lausman, DebbieVernon Womens 40 - 49F 33:35.7+7:03.3+26.58%79.00%20.51%19.81%09:46:43.1
1723Vansickle, KerryVernon Womens 40 - 49F 34:10.6+7:38.2+28.77%77.66%19.13%18.42%09:46:43.1
186Furman, BradWestbank Mens 20 - 29M 34:12.6+7:40.2+28.90%77.58%19.06%18.34%09:46:43.1
1956Furman, GraceWestbank Womens 20 - 29F 34:15.0+7:42.6+29.05%77.49%18.96%18.24%09:46:43.1
2030Webber, MaureenKamloops Womens 50 - 59F 34:30.6+7:58.2+30.03%76.91%18.35%17.62%09:46:43.1
2117Munroe, SierraVernon Womens 1 - 9F 34:46.6+8:14.2+31.03%76.32%17.71%16.98%09:46:43.1
2271Kaneda, MitsuyoVernon Womens 50 - 59F 35:52.9+9:20.5+35.20%73.97%15.10%14.35%09:46:43.1
2322Brockholm, PamelaVernon Womens 40 - 49F 35:57.0+9:24.6+35.46%73.82%14.94%14.18%09:46:43.1
2466Mclean, CandiceLake Country Womens 30 - 39F 36:11.6+9:39.2+36.37%73.33%14.36%13.60%09:46:43.1
2560Fisher, DengieChase Womens 40 - 49F 37:13.1+10:40.7+40.23%71.31%11.94%11.16%09:46:43.1
2633Cogbill, RachelleVernon Womens 20 - 29F 37:19.4+10:47.0+40.63%71.11%11.69%10.91%09:46:43.1
27883Melanson, JoshFt. Langley Mens 40 - 49M 37:40.1+11:07.7+41.93%70.46%10.87%10.08%09:46:43.1
2829Jones, RyanneWilliams Lake Womens 10 - 19F 37:52.7+11:20.3+42.72%70.07%10.38%9.58%09:46:43.1
2946Kennedy, DeborahKamloops Womens 60 - 69F 38:29.9+11:57.5+45.06%68.94%8.91%8.10%09:46:43.1
3059Carelse, EmilySalmon Arm Womens 1 - 9F 38:44.8+12:12.4+45.99%68.50%8.32%7.51%09:46:43.1
3169Matthew, NicoleKamloops Womens 30 - 39F 39:05.3+12:32.9+47.28%67.90%7.51%6.69%09:46:43.1
3242Scott, LottieVernon Womens 10 - 19F 39:33.3+13:00.9+49.04%67.10%6.41%5.58%09:46:43.1
33295Markin, CaryChase Mens 40 - 49M 40:15.8+13:43.4+51.71%65.92%4.73%3.89%09:46:43.1
34126Corry, GregShanghai Mens 50 - 59M 40:18.0+13:45.6+51.85%65.86%4.65%3.80%09:46:43.1
3525Shearer, LisaVernon Womens 40 - 49F 40:20.0+13:47.6+51.97%65.80%4.57%3.72%09:46:43.1
3670Williams, LesleyColdstream Womens 40 - 49F 40:22.8+13:50.4+52.15%65.73%4.46%3.61%09:46:43.1
3745Johnson, DebbieVernon Womens 30 - 39F 40:39.0+14:06.6+53.17%65.29%3.82%2.96%09:46:43.1
3848Erickson, KerryKelowna Womens 20 - 29F 41:28.9+14:56.5+56.30%63.98%1.85%0.98%09:46:43.1
3947Erickson, SerenaKelowna Womens 20 - 29F 41:53.5+15:21.1+57.84%63.35%0.88%0.00%09:46:43.1
4062Price, KaileeLangley Womens 20 - 29F 41:56.0+15:23.6+58.00%63.29%0.78%-0.10%09:46:43.1
41884zaino, MarkVernon Mens 30 - 39M 42:18.1+15:45.7+59.39%62.74%-0.09%-0.98%09:46:43.1
4224Bangen, KirstenVernon Womens 30 - 39F 42:33.1+16:00.7+60.33%62.37%-0.68%-1.58%09:46:43.1
43882Bishop, AlVernon Mens 40 - 49M 43:01.9+16:29.5+62.14%61.68%-1.82%-2.72%09:46:43.1
44385Thibault, EricKnutsford Mens 10 - 19M 43:15.9+16:43.5+63.02%61.34%-2.37%-3.28%09:46:43.1
4573Lenton, FionaKelowna Womens 30 - 39F 43:18.3+16:45.9+63.17%61.29%-2.46%-3.37%09:46:43.1
46180Cooper, William (Bill)Logan Lake Mens 40 - 49M 43:25.0+16:52.6+63.59%61.13%-2.73%-3.64%09:46:43.1
4715Cooper, TrishaLogan Lake Womens 40 - 49F 43:32.4+17:00.0+64.05%60.96%-3.02%-3.93%09:46:43.1
4831Doyle, KesciaColdstream Womens 10 - 19F 43:38.1+17:05.7+64.41%60.82%-3.25%-4.16%09:46:43.1
4938Sunderman, SylviaPenticton Womens 40 - 49F 43:46.3+17:13.9+64.93%60.63%-3.57%-4.49%09:46:43.1
5061Abear, RobynRevelstoke Womens 60 - 69F 44:45.0+18:12.6+68.61%59.31%-5.88%-6.82%09:46:43.1
5128Obrien, DianeColdstream Womens 40 - 49F 45:21.7+18:49.3+70.92%58.51%-7.33%-8.28%09:46:43.1
5263Boston, MadisonWilliams Lake Womens 10 - 19F 45:29.8+18:57.4+71.43%58.33%-7.65%-8.61%09:46:43.1
5340Eddy, TomenaKamloops Womens 40 - 49F 46:19.4+19:47.0+74.54%57.29%-9.61%-10.58%09:46:43.1
5449Rupp, LindsayWinfield Womens 20 - 29F 46:24.7+19:52.3+74.87%57.18%-9.82%-10.79%09:46:43.1
5519Hollenbeck, HaileyKelowna Womens 1 - 9F 46:39.4+20:07.0+75.80%56.88%-10.40%-11.37%09:46:43.1
5618Hollenbeck, ErinKelowna Womens 30 - 39F 46:41.5+20:09.1+75.93%56.84%-10.48%-11.46%09:46:43.1
57384Hollenbeck, JadeKelowna Mens 30 - 39M 46:45.4+20:13.0+76.17%56.76%-10.63%-11.61%09:46:43.1
5841Addy, MarieYork Womens 40 - 49F 46:51.6+20:19.2+76.56%56.64%-10.88%-11.86%09:46:43.1
5977Bradshaw, ReehanColdstream Mens 1 - 9M 46:54.1+20:21.7+76.72%56.59%-10.97%-11.96%09:46:43.1
6076bradshaw, AaronColdstream Mens 40 - 49M 46:58.7+20:26.3+77.01%56.49%-11.16%-12.14%09:46:43.1
6155Leclair, TanyaKamloops Womens 40 - 49F 47:17.8+20:45.4+78.21%56.11%-11.91%-12.90%09:46:43.1
6234Poudrier, KathyCalgary Womens 50 - 59F 48:03.3+21:30.9+81.07%55.23%-13.70%-14.71%09:46:43.1
632Camille, LloydWilliams Lake Mens 50 - 59M 48:10.7+21:38.3+81.53%55.09%-14.00%-15.01%09:46:43.1
6436Coulter, JanetColdstream Womens 40 - 49F 48:43.4+22:11.0+83.58%54.47%-15.29%-16.31%09:46:43.1
6514Slivar, KarenKelowna Womens 50 - 59F 48:45.1+22:12.7+83.69%54.44%-15.35%-16.38%09:46:43.1
6652Perret-Reid, CrystalKamloops Womens 40 - 49F 51:29.3+24:56.9+94.00%51.55%-21.83%-22.91%09:46:43.1
67304Reid, ScottKamloops Mens 40 - 49M 51:33.9+25:01.5+94.29%51.47%-22.01%-23.09%09:46:43.1
6832Doyle, CallaColdstream Womens 1 - 9F 52:02.4+25:30.0+96.08%51.00%-23.13%-24.23%09:46:43.1
69288Doyle, JasonColdstream Mens 40 - 49M 52:05.1+25:32.7+96.25%50.96%-23.24%-24.33%09:46:43.1
7067Dodds, LauraCalgary Womens 30 - 39F 52:48.8+26:16.4+99.00%50.25%-24.96%-26.07%09:46:43.1
7137Ollivier, AliciaSherwood Park Womens 20 - 29F 55:00.4+28:28.0+107.26%48.25%-30.15%-31.31%09:46:43.1
723Jackson, LiamVernon Mens 1 - 9M 56:14.9+29:42.5+111.94%47.18%-33.09%-34.27%09:46:43.1
7344Jackson, LorindaVernon Womens 30 - 39F 56:17.6+29:45.2+112.11%47.15%-33.20%-34.38%09:46:43.1
7453Perret, RosemaryMerritt Womens 60 - 69F 1:09:42.6+43:10.2+162.66%38.07%-64.94%-66.41%09:46:43.1
7551Jones, CourtneyWilliams Lake Womens 30 - 39F 1:11:26.2+44:53.8+169.17%37.15%-69.03%-70.53%09:46:43.1
76421Campbell, MckaelaQuesnel Womens 20 - 29F 1:15:29.4+48:57.0+184.44%35.16%-78.62%-80.20%09:46:43.1
77469Mead, MichelleKelowna Womens 30 - 39F 1:15:33.3+49:00.9+184.68%35.13%-78.77%-80.36%09:46:43.1