Run For Shelter 5k

Saturday, June 27, 2015 8:59 AM (GMT-4) - Final results

Race info
Sport: Running
Location: Traverse City, MI, United States
Start type: Mass start
Distance: 3.1 Miles
Racers: 58
Category results: Exclude top 1 overall
Timed on: iPad
Timed with: Webscorer PRO 2.0
Updated: Saturday, June 27, 2015 11:48 AM (GMT-4)
Organized by: Endurance Evolution Timing Services
Race website: www.timing.enduranceevolution.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Affiliation Category Age Gender Finish time
110Chloe BeyerTraverse City Female 15 to 1915F 20:58.2--100%41.64%39.72%6:45.908:59:41.3
2189Lilly RawlingsKingsley Female 15 to 1917F 24:52.0+3:53.8+18.58%84.33%30.80%28.51%8:01.308:59:41.3
3121Christine ThieleTraverse City Female 20 to 2424F 24:57.0+3:58.8+18.98%84.05%30.57%28.28%8:02.908:59:41.3
414Desiree BrownHarrietta Female 25 to 2926F 25:00.7+4:02.5+19.27%83.84%30.40%28.10%8:04.108:59:41.3
5122Carol ThompsonTraverse City Female 25 to 2925F 26:43.8+5:45.6+27.47%78.45%25.61%23.16%8:37.408:59:41.3
623Megan CurtisInterlochen Female 25 to 2929F 27:23.6+6:25.4+30.63%76.55%23.77%21.25%8:50.208:59:41.3
7101Meghan ScharpenbergWilliamsburg Female 14 and Under13F 27:25.9+6:27.7+30.81%76.44%23.66%21.14%8:50.908:59:41.3
8120Marcia TalicskaTraverse City Female 40 to 4444F 27:35.0+6:36.8+31.54%76.02%23.24%20.71%8:53.908:59:41.3
970Jessica LebreshPetoskey Female 25 to 2925F 27:52.9+6:54.7+32.96%75.21%22.41%19.85%8:59.608:59:41.3
10326Deborah BeasonFife Lake Female 60 to 6460F 28:37.6+7:39.4+36.51%73.25%20.34%17.71%9:14.108:59:41.3
1166Jamie KramerTraverse City Female 30 to 3433F 28:57.2+7:59.0+38.07%72.43%19.43%16.77%9:20.408:59:41.3
1292Annie PaulsonTraverse City Female 14 and Under9F 29:39.8+8:41.6+41.46%70.69%17.45%14.73%9:34.108:59:41.3
1388Gretchen OverbeekTraverse City Female 40 to 4444F 29:49.2+8:51.0+42.20%70.32%17.02%14.28%9:37.208:59:41.3
1457Missy HowardFort wayne Female 35 to 3935F 29:59.4+9:01.2+43.01%69.92%16.54%13.79%9:40.508:59:41.3
1585Rachel NowickiTraverse City Female 25 to 2928F 30:01.0+9:02.8+43.14%69.86%16.47%13.71%9:41.008:59:41.3
16327Geri MorrisTraverse City Female 60 to 6464F 30:22.3+9:24.1+44.83%69.04%15.48%12.69%9:47.808:59:41.3
1774Julie MccallCadillac Female 50 to 5454F 30:48.3+9:50.1+46.90%68.07%14.27%11.44%9:56.208:59:41.3
1852Kara HerrickKalkaska Female 35 to 3935F 31:16.0+10:17.8+49.10%67.07%12.99%10.12%10:05.208:59:41.3
1953Dawn HippensteelGrawn Female 45 to 4949F 31:27.4+10:29.2+50.01%66.66%12.46%9.57%10:08.808:59:41.3
20308Andrea XaverWilliamsburg Female 45 to 4945F 31:32.8+10:34.6+50.44%66.47%12.21%9.31%10:10.608:59:41.3
21100Kaitlyn RickmanTraverse City Female 25 to 2928F 32:34.1+11:35.9+55.31%64.39%9.37%6.37%10:30.308:59:41.3
2251Amanda HerrickFife Lake Female 30 to 3431F 32:49.1+11:50.9+56.50%63.90%8.67%5.66%10:35.208:59:41.3
2379Bobbi MooreGrand Rapids Female 55 to 5956F 33:07.9+12:09.7+58.00%63.29%7.80%4.76%10:41.208:59:41.3
2444Joann GreggTraverse City Female 50 to 5454F 33:12.1+12:13.9+58.33%63.16%7.61%4.55%10:42.608:59:41.3
2595Stacy PercyInterlochen Female 40 to 4441F 33:48.6+12:50.4+61.23%62.02%5.91%2.81%10:54.408:59:41.3
2640Nicolle GirardTraverse City Female 45 to 4946F 33:58.8+13:00.6+62.04%61.71%5.44%2.32%10:57.708:59:41.3
27194Kelly ConverseTraverse City Female 35 to 3936F 34:42.9+13:44.7+65.55%60.41%3.39%0.20%11:11.908:59:41.3
2821Meghan ClousTraverse City Female 35 to 3935F 34:43.6+13:45.4+65.60%60.39%3.36%0.17%11:12.108:59:41.3
29197Janis AdamsTraverse City Female 50 to 5454F 34:46.6+13:48.4+65.84%60.30%3.22%0.03%11:13.108:59:41.3
30192Olivia HagertyTraverse City Female 15 to 1919F 34:47.7+13:49.5+65.93%60.27%3.17%-0.03%11:13.408:59:41.3
31191Soon HagertyTraverse City Female 40 to 4440F 34:50.3+13:52.1+66.13%60.19%3.05%-0.15%11:14.308:59:41.3
3250Anita HenryTraverse City Female 45 to 4945F 34:52.9+13:54.7+66.34%60.12%2.93%-0.28%11:15.108:59:41.3
3368Brittany LallyKalkaska Female 25 to 2925F 35:08.9+14:10.7+67.61%59.66%2.19%-1.04%11:20.308:59:41.3
34129Stephanie WagnerTraverse City Female 40 to 4444F 35:10.2+14:12.0+67.72%59.62%2.13%-1.10%11:20.708:59:41.3
3562Whitney JenckaTraverse City Female 30 to 3434F 35:48.1+14:49.9+70.73%58.57%0.37%-2.92%11:32.908:59:41.3
3658Sarah HubbellHancock Female 20 to 2423F 38:10.6+17:12.4+82.05%54.93%-6.24%-9.75%12:18.908:59:41.3
3746Lindsey GulleksonTraverse City Female 30 to 3431F 38:26.6+17:28.4+83.33%54.55%-6.98%-10.51%12:24.108:59:41.3
388Sophia BakerGrand Rapids Female 14 and Under13F 38:30.3+17:32.1+83.62%54.46%-7.15%-10.69%12:25.308:59:41.3
3964Joyce KnechtelKalkaska Female 60 to 6461F 38:35.3+17:37.1+84.02%54.34%-7.38%-10.93%12:26.908:59:41.3
4077Elizabeth MitchellKingsley Female 30 to 3432F 38:36.5+17:38.3+84.11%54.31%-7.44%-10.99%12:27.208:59:41.3
4142Rachel GoodmanTraverse City Female 30 to 3433F 38:44.5+17:46.3+84.75%54.13%-7.81%-11.37%12:29.808:59:41.3
427Margaret BakerGrand Rapids Female 40 to 4443F 38:47.4+17:49.2+84.98%54.06%-7.95%-11.51%12:30.808:59:41.3
4373Angela MacquarrieTraverse City Female 30 to 3430F 39:21.2+18:23.0+87.66%53.29%-9.51%-13.13%12:41.708:59:41.3
4456Julie HoudekNorthport Female 50 to 5451F 39:22.0+18:23.8+87.73%53.27%-9.55%-13.17%12:41.908:59:41.3
45103Debra SchweitzerTraverse City Female 50 to 5454F 39:22.7+18:24.5+87.78%53.25%-9.58%-13.20%12:42.208:59:41.3
4647Kathy HarriganTraverse City Female 55 to 5958F 39:23.9+18:25.7+87.88%53.23%-9.64%-13.26%12:42.508:59:41.3
47105Serenity ScribnerTraverse City Female 14 and Under12F 42:07.5+21:09.3+100.88%49.78%-17.23%-21.10%13:35.308:59:41.3
48306Jessica GobleAthens AL Female 30 to 3433F 43:34.9+22:36.7+107.83%48.12%-21.28%-25.29%14:03.508:59:41.3
49307Jenny CraigTraverse City Female 35 to 3936F 43:35.3+22:37.1+107.86%48.11%-21.30%-25.30%14:03.708:59:41.3
50313Hayden SchugarsTraverse City Female 14 and Under7F 43:57.3+22:59.1+109.61%47.71%-22.32%-26.36%14:10.708:59:41.3
51102Carissa SchugarsTraverse City Female 35 to 3939F 43:58.0+22:59.8+109.66%47.70%-22.35%-26.39%14:11.008:59:41.3
52140Margaret WochaskiKalamazoo Female 50 to 5450F 44:28.3+23:30.1+112.07%47.15%-23.76%-27.84%14:20.708:59:41.3
5329Darla EimersTraverse City Female 35 to 3937F 50:27.3+29:29.1+140.61%41.56%-40.41%-45.04%16:16.608:59:41.3
54134Beth WeaverTraverse City Female 40 to 4442F 50:47.3+29:49.1+142.20%41.29%-41.34%-46.00%16:23.008:59:41.3
55143Joellyn RastelloKingsley Female 30 to 3430F 51:08.5+30:10.3+143.88%41.00%-42.32%-47.02%16:29.908:59:41.3
56111Reilly SlikkersTraverse City Female 14 and Under11F 51:41.2+30:43.0+146.48%40.57%-43.84%-48.59%16:40.408:59:41.3
57110Holly SlikkersTraverse City Female 40 to 4443F 51:42.0+30:43.8+146.54%40.56%-43.87%-48.62%16:40.608:59:41.3
5861Morgane IngerTraverse City Female 25 to 2925F 59:41.9+38:43.7+184.68%35.13%-66.13%-71.62%19:15.408:59:41.3