3 kms Club Championship - 12.03.2023

12. marts 2023 16:41 (GMT+10) - Endelige resultater

Race info
Sport: Løb - Vej
Beliggenhed: South Mackay, Australien
Vis på kort
Starttype: Massestart
Racers: 52
handicap: Time
tid på: LENOVO 80U2
Målt med: Webscorer PRO 6.1
Opdateret: 12. marts 2023 17:39 (GMT+10)
Arrangeret af: Mackay Road Runners
Race hjemmeside: http://www.mackayroadrunners.com/

Kontakt arrangør

Brug denne formular til at sende en mail til arrangøren.

Dit navn
Din email adresse
Bekræft email adresse
Besked til arrangør
Send

Sted Startnummer Racer navn Kategori Køn
1120Damian RUTLANDMale 18 to 29M 10:18.0--100%35,77%29,69%+6:30.0100,00%16:41:29.9
264Hamish DonnollanMale 18 to 29M 10:36.0+0:18.0+2,91%97,17%33,90%27,65%+7:00.0100,00%16:41:29.9
371Liam MUMFORDMale 18 to 29M 10:45.0+0:27.0+4,37%95,81%32,97%26,62%+6:00.0100,00%16:41:29.9
4105Paul MACKENZIEMale 40 to 49M 10:48.0+0:30.0+4,85%95,37%32,65%26,28%+7:15.0100,00%16:41:29.9
560Nick REWALDMale 18 to 29M 10:53.0+0:35.0+5,66%94,64%32,13%25,71%+7:30.0100,00%16:41:29.9
686Matthew GRAVESMale 30 to 39M 11:06.0+0:48.0+7,77%92,79%30,78%24,23%+4:30.0100,00%16:41:29.9
783Luke LEVENMale JuniorM 11:07.0+0:49.0+7,93%92,65%30,68%24,12%+6:00.0100,00%16:41:29.9
8125Jared MACKIEMale JuniorM 11:52.0+1:34.0+15,21%86,80%26,00%19,00%+5:30.0100,00%16:41:29.9
995Alana KNEZEVICFemale 30 to 39K 11:53.0+1:35.0+15,37%86,68%25,90%18,89%+5:30.0100,00%16:41:29.9
10124Grant HOLMSTROMMale 40 to 49M 12:07.0+1:49.0+17,64%85,01%24,44%17,29%+5:30.0100,00%16:41:29.9
1173Michael SCHOLERMale 40 to 49M 12:16.0+1:58.0+19,09%83,97%23,51%16,27%+6:00.0100,00%16:41:29.9
12133Walker MURRAYMale JuniorM 12:24.0+2:06.0+20,39%83,06%22,68%15,36%+4:00.0100,00%16:41:29.9
1365Joe GRECHMale 50 to 59M 12:27.0+2:09.0+20,87%82,73%22,36%15,02%+7:00.0100,00%16:41:29.9
1463Shane DONNOLLANMale 50 to 59M 12:31.0+2:13.0+21,52%82,29%21,95%14,56%+5:30.0100,00%16:41:29.9
1515Derek WOODSMale 60 to 69M 12:36.0+2:18.0+22,33%81,75%21,43%13,99%+4:00.0100,00%16:41:29.9
1681Lily LEVENFemale JuniorK 12:44.0+2:26.0+23,62%80,89%20,60%13,08%+4:30.0100,00%16:41:29.9
17115Greg DawesMale 50 to 59M 12:48.0+2:30.0+24,27%80,47%20,18%12,63%+4:00.0100,00%16:41:29.9
1868Jeff SHAWMale 60 to 69M 12:50.0+2:32.0+24,60%80,26%19,97%12,40%+6:00.0100,00%16:41:29.9
19111Gary THOMASMale 30 to 39M 12:53.0+2:35.0+25,08%79,95%19,66%12,06%+4:45.0100,00%16:41:29.9
20112Craig ROBINSONMale 40 to 49M 13:07.0+2:49.0+27,35%78,53%18,21%10,47%+4:00.0100,00%16:41:29.9
2154Carolyn MAPESFemale 40 to 49K 13:20.0+3:02.0+29,45%77,25%16,86%8,99%+3:30.0100,00%16:41:29.9
2235Scott McINTOSHMale 30 to 39M 13:43.0+3:25.0+33,17%75,09%14,47%6,37%+4:00.0100,00%16:41:29.9
2384Amelia BISHOPFemale JuniorK 14:02.0+3:44.0+36,25%73,40%12,49%4,21%+3:30.0100,00%16:41:29.9
2488Tahnie MALAGUENOFemale 30 to 39K 14:08.0+3:50.0+37,22%72,88%11,87%3,53%+5:30.0100,00%16:41:29.9
2545Stephen OBERGMale 50 to 59M 14:23.0+4:05.0+39,64%71,61%10,31%1,82%+5:00.0100,00%16:41:29.9
2653Alan ZAMPARUTTIMale 60 to 69M 14:36.0+4:18.0+41,75%70,55%8,96%0,34%+3:00.0100,00%16:41:29.9
2725Carmel MAHONFemale 40 to 49K 14:42.0+4:24.0+42,72%70,07%8,33%-0,34%+3:00.0100,00%16:41:29.9
28116Carol DawesFemale 40 to 49K 15:52.0+5:34.0+54,05%64,92%1,06%-8,30%+3:30.0100,00%16:41:29.9
29113Crystal HAWKINSFemale 40 to 49K 16:00.0+5:42.0+55,34%64,38%0,23%-9,22%+2:00.0100,00%16:41:29.9
3031Andrew SHORTMale 60 to 69M 16:34.0+6:16.0+60,84%62,17%-3,31%-13,08%+2:30.0100,00%16:41:29.9
31102Ollie GORRIONMale 50 to 59M 16:48.0+6:30.0+63,11%61,31%-4,76%-14,68%+0:00.0100,00%16:41:29.9
3269Lorraine PerryFemale 40 to 49K 16:51.0+6:33.0+63,59%61,13%-5,07%-15,02%+1:30.0100,00%16:41:29.9
3396Peter WRIGHTMale 60 to 69M 16:53.0+6:35.0+63,92%61,01%-5,28%-15,24%+1:30.0100,00%16:41:29.9
34137Lauren CONNORFemale 20 to 29K 17:09.0+6:51.0+66,50%60,06%-6,94%-17,06%+2:15.0100,00%16:41:29.9
35144Toni ENRIGHTFemale 40 to 49K 17:24.0+7:06.0+68,93%59,20%-8,50%-18,77%+1:30.0100,00%16:41:29.9
3620David ISBISTERMale 70+M 17:35.0+7:17.0+70,71%58,58%-9,65%-20,02%+0:30.0100,00%16:41:29.9
37143Allan LORRAWAYMale 50 to 59M 17:38.0+7:20.0+71,20%58,41%-9,96%-20,36%+1:30.0100,00%16:41:29.9
3858Ainslie HEINKEFemale 30 to 39K 17:57.0+7:39.0+74,27%57,38%-11,93%-22,53%+3:00.0100,00%16:41:29.9
3940Leanne CONNORFemale 50 to 59K 18:09.0+7:51.0+76,21%56,75%-13,18%-23,89%+0:00.0100,00%16:41:29.9
408Judy ZAHNFemale 70+K 18:22.0+8:04.0+78,32%56,08%-14,53%-25,37%+1:30.0100,00%16:41:29.9
41139Natalie LORRAWAYFemale 50 to 59K 18:26.0+8:08.0+78,96%55,88%-14,95%-25,82%+1:30.0100,00%16:41:29.9
42103Alleny GORRIONFemale 40 to 49K 18:41.0+8:23.0+81,39%55,13%-16,50%-27,53%+0:00.0100,00%16:41:29.9
4379Thomas WENDTMale 30 to 39M 18:48.0+8:30.0+82,52%54,79%-17,23%-28,33%+3:15.0100,00%16:41:29.9
4457Peter SHUTTLEWOODMale 40 to 49M 20:02.0+9:44.0+94,50%51,41%-24,92%-36,75%+3:00.0100,00%16:41:29.9
4551Brenda WINDSORFemale 50 to 59K 20:20.0+10:02.0+97,41%50,66%-26,79%-38,79%+1:00.0100,00%16:41:29.9
46119Susan PETERSONFemale 40 to 49K 21:05.0+10:47.0+104,69%48,85%-31,47%-43,91%+0:00.0100,00%16:41:29.9
475Jan SMITHFemale 60 to 69K 21:49.0+11:31.0+111,81%47,21%-36,04%-48,92%+0:00.0100,00%16:41:29.9
48121Natasha JOYNSONFemale 40 to 49K 23:28.0+13:10.0+127,83%43,89%-46,33%-60,18%+0:00.0100,00%16:41:29.9
4911Stuart SPROTTMale 70+M 24:15.0+13:57.0+135,44%42,47%-51,22%-65,53%+0:00.0100,00%16:41:29.9
5059Tam WANSTALLFemale 40 to 49K 28:56.0+18:38.0+180,91%35,60%-80,42%-97,50%+0:00.0100,00%16:41:29.9
5143Craig MCGAHEYMale 50 to 59M 28:57.0+18:39.0+181,07%35,58%-80,53%-97,61%+0:00.0100,00%16:41:29.9
5244Jo SKINNERFemale 60 to 69K 29:00.0+18:42.0+181,55%35,52%-80,84%-97,95%+2:45.0100,00%16:41:29.9