Queens Park 5km CC 2017

Sunday, March 5, 2017 17:00 (GMT+10) - Final results

Race info
Sport: Running - road
Location: Mackay, Australia
Start type: Mass start
Distance: 5 km
Racers: 38
Timed on: Laptop
Timed with: Chip timing
Updated: Friday, March 22, 2019 07:30 (GMT+10)
Organized by: Mackay Road Runners
Race website: http://www.mackayroadrunners.com/

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Category Gender Finish time
1164Julian PICOTMale 18 to 29M 16:47.22--100%27.00%23.90%3:21.44
256Jamie SandersMale JuniorM 17:53.00+1:05.78+6.53%93.87%22.24%18.93%3:34.60
3111Shane WardMale 30 to 39M 18:13.00+1:25.78+8.52%92.15%20.79%17.42%3:38.60
412Shawn CLAYDONMale 40 to 49M 18:29.00+1:41.78+10.11%90.82%19.63%16.21%3:41.80
5155Carl PINKSTONEMale 18 to 29M 19:02.42+2:15.20+13.42%88.17%17.21%13.69%3:48.48
6233PAUL ARVIDSONMale 40 to 49M 19:11.21+2:23.99+14.30%87.49%16.57%13.02%3:50.24
773Hayden CONNORMale JuniorM 20:11.72+3:24.50+20.30%83.12%12.18%8.45%4:02.34
881Lindsey WIGGINSMale 30 to 39M 20:12.87+3:25.65+20.42%83.04%12.10%8.36%4:02.56
931Tim CADDYMale 40 to 49M 20:25.33+3:38.11+21.65%82.20%11.20%7.42%4:05.07
10162Mitchell THOMPSONMale 30 to 39M 20:26.08+3:38.86+21.73%82.15%11.14%7.36%4:05.22
1183Ricky PARKERMale 60 +M 20:27.07+3:39.85+21.83%82.08%11.07%7.29%4:05.41
1275Scott McINTOSHMale 30 to 39M 20:32.51+3:45.28+22.37%81.72%10.68%6.88%4:06.50
1316Mark McFADZENMale 40 to 49M 20:40.33+3:53.11+23.14%81.21%10.11%6.29%4:08.07
1422Derek WOODSMale 50 to 59M 20:52.89+4:05.67+24.39%80.39%9.20%5.34%4:10.57
1543Greame HARRISMale 40 to 49M 21:24.60+4:37.38+27.54%78.41%6.90%2.94%4:16.92
16235Jared SpenceMale 18 to 29M 21:32.99+4:45.77+28.37%77.90%6.29%2.31%4:18.60
17227James WortleyMale 40 to 49M 21:33.61+4:46.39+28.43%77.86%6.25%2.26%4:18.72
18137Stephen OBERGMale 50 to 59M 21:36.49+4:49.27+28.72%77.69%6.04%2.04%4:19.30
19214Finn ZAMPARUTTIMale JuniorM 21:47.33+5:00.11+29.80%77.04%5.25%1.23%4:21.47
20108Russell VAN DEN BOSCHMale 40 to 49M 22:19.78+5:32.56+33.02%75.18%2.90%-1.23%4:27.96
21130Anthony BLINESMale 30 to 39M 22:30.82+5:43.60+34.11%74.56%2.10%-2.06%4:30.16
22209Leon RYANMale 30 to 39M 22:45.28+5:58.06+35.55%73.77%1.05%-3.15%4:33.06
2358Andrew SHORTMale 50 to 59M 22:49.38+6:02.16+35.96%73.55%0.76%-3.46%4:33.88
24230Matthew JurakMale 18 to 29M 23:22.14+6:34.92+39.21%71.83%-1.62%-5.94%4:40.43
25240Leo WALZMale JuniorM 23:40.70+6:53.48+41.05%70.90%-2.96%-7.34%4:44.14
26166Ross VICKERSMale 40 to 49M 24:07.60+7:20.38+43.72%69.58%-4.91%-9.37%4:49.52
27148Charlie BONEMale 50 to 59M 25:05.89+8:18.67+49.51%66.89%-9.14%-13.78%5:01.18
2844Simon HENDERSONMale 60 +M 25:11.78+8:24.56+50.09%66.62%-9.56%-14.22%5:02.36
2918Norm DAWESMale 50 to 59M 25:45.15+8:57.93+53.41%65.19%-11.98%-16.74%5:09.03
30213Alan ZAMPARUTTIMale 50 to 59M 25:59.51+9:12.28+54.83%64.59%-13.02%-17.83%5:11.90
31215Mark WalzMale 50 to 59M 26:07.00+9:19.78+55.58%64.28%-13.56%-18.39%5:13.40
32122Daniel STAMPAMale 50 to 59M 26:10.28+9:23.06+55.90%64.14%-13.80%-18.64%5:14.06
33226Robert SwanMale 40 to 49M 26:31.60+9:44.38+58.02%63.28%-15.35%-20.25%5:18.32
34228Luke SchatkowskiMale 30 to 39M 26:56.19+10:08.97+60.46%62.32%-17.13%-22.11%5:23.24
3528David ISBISTERMale 60 +M 27:51.03+11:03.81+65.91%60.28%-21.10%-26.25%5:34.21
3615Stuart SPROTTMale 60 +M 29:32.78+12:45.56+76.01%56.82%-28.48%-33.94%5:54.56
3717Josh EisemannMale 40 to 49M 32:07.00+15:19.78+91.32%52.27%-39.65%-45.59%6:25.40
388Paul TILSEMale 50 to 59M 33:40.05+16:52.83+100.56%49.86%-46.40%-52.62%6:44.01