Lake Kawana Time Trials

Thursday, October 15, 2015 17:05 (GMT+10) - Final results

Race info
Sport: Paddling - SUP
Location: Buddina, Australia
Start type: Interval wave start
Wave grouping: By category
Racers: 15
Timed on: samsung SM-P605
Timed with: Webscorer PRO 2.0
Updated: Thursday, October 15, 2015 20:13 (GMT+10)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Overall
Place Bib Name Affiliation Category Age Gender Finish time
1-Trevor TStarboard Allstar 12.6 Men 12.6ft 4.2km18M 25:14.7--100%21.02%21.93%10.017:09:16.1
2-Kyle ShepherdStarboard sprint Men 14ft 4.2km15M 26:53.1+1:38.4+6.50%93.90%15.89%16.86%9.417:09:16.1
3-Jason OliphantStarboard sprint Men 14ft 4.2km39M 26:57.9+1:43.2+6.81%93.62%15.64%16.62%9.317:09:16.1
4-Bryn LloydJP Men 14ft 4.2km16 27:38.5+2:23.8+9.49%91.33%13.52%14.52%9.117:09:16.1
5-Brian PeckSIC V1 Ocean Men 14ft 4.2kmM 28:03.4+2:48.7+11.14%89.98%12.23%13.24%9.017:09:16.1
6-Di TunningtonStarboard Allstar 12.6 Woman 14ft 4.2kmF 30:14.0+4:59.3+19.76%83.50%5.42%6.51%8.317:07:16.1
7-Rob ClaphamDC Men 12.6ft 4.2kmM 31:07.1+5:52.4+23.27%81.13%2.65%3.77%8.117:05:23.1
8-Steve Clements Men 14ft 4.2km 32:20.3+7:05.6+28.10%78.07%-1.17%0.00%7.817:05:23.1
9-Wendy KingStarboard ace Woman 14ft 4.2km35F 33:07.7+7:53.0+31.23%76.20%-3.64%-2.44%7.617:07:16.1
10-Karen TateStarboard sprint 12.6 Woman 14ft 4.2kmF 33:29.0+8:14.3+32.63%75.40%-4.75%-3.54%7.517:05:23.1
11-Kevin DudsonGulliver allrace Men 14ft 4.2km58M 34:03.7+8:49.0+34.92%74.12%-6.56%-5.33%7.417:05:23.1
12-Paul MarioFanatic Faclcon ocean Men 14ft 4.2km48M 34:04.3+8:49.6+34.96%74.09%-6.59%-5.36%7.417:05:23.1
13-Paul Shepherd Men 14ft 4.2km56M 38:03.7+12:49.0+50.77%66.33%-19.07%-17.70%6.617:07:16.1
14-Louise O'Brien Woman 14ft 4.2km 38:05.9+12:51.2+50.91%66.26%-19.19%-17.81%6.617:05:23.1
15-Nina MuellerLahui kai Woman 14ft 4.2kmF 40:04.9+14:50.2+58.77%62.98%-25.39%-23.94%6.317:05:23.1
  • Female - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1-Di TunningtonStarboard Allstar 12.6 Woman 14ft 4.2kmF 30:14.0--100%11.68%9.23%8.317:07:16.1
2-Wendy KingStarboard ace Woman 14ft 4.2km35F 33:07.7+2:53.7+9.58%91.26%3.22%0.53%7.617:07:16.1
3-Karen TateStarboard sprint 12.6 Woman 14ft 4.2kmF 33:29.0+3:15.0+10.75%90.29%2.19%-0.53%7.517:05:23.1
4-Nina MuellerLahui kai Woman 14ft 4.2kmF 40:04.9+9:50.9+32.57%75.43%-17.09%-20.34%6.317:05:23.1
  • Female - Woman 14ft 4.2km
Place Bib Name Affiliation Category Age Gender Finish time
1-Di TunningtonStarboard Allstar 12.6 Woman 14ft 4.2kmF 30:14.0--100%11.68%9.23%8.317:07:16.1
2-Wendy KingStarboard ace Woman 14ft 4.2km35F 33:07.7+2:53.7+9.58%91.26%3.22%0.53%7.617:07:16.1
3-Karen TateStarboard sprint 12.6 Woman 14ft 4.2kmF 33:29.0+3:15.0+10.75%90.29%2.19%-0.53%7.517:05:23.1
4-Nina MuellerLahui kai Woman 14ft 4.2kmF 40:04.9+9:50.9+32.57%75.43%-17.09%-20.34%6.317:05:23.1
  • Male - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1-Trevor TStarboard Allstar 12.6 Men 12.6ft 4.2km18M 25:14.7--100%17.39%14.68%10.017:09:16.1
2-Kyle ShepherdStarboard sprint Men 14ft 4.2km15M 26:53.1+1:38.4+6.50%93.90%12.02%9.13%9.417:09:16.1
3-Jason OliphantStarboard sprint Men 14ft 4.2km39M 26:57.9+1:43.2+6.81%93.62%11.76%8.86%9.317:09:16.1
4-Brian PeckSIC V1 Ocean Men 14ft 4.2kmM 28:03.4+2:48.7+11.14%89.98%8.19%5.17%9.017:09:16.1
5-Rob ClaphamDC Men 12.6ft 4.2kmM 31:07.1+5:52.4+23.27%81.13%-1.83%-5.17%8.117:05:23.1
6-Kevin DudsonGulliver allrace Men 14ft 4.2km58M 34:03.7+8:49.0+34.92%74.12%-11.47%-15.12%7.417:05:23.1
7-Paul MarioFanatic Faclcon ocean Men 14ft 4.2km48M 34:04.3+8:49.6+34.96%74.09%-11.50%-15.16%7.417:05:23.1
8-Paul Shepherd Men 14ft 4.2km56M 38:03.7+12:49.0+50.77%66.33%-24.55%-28.64%6.617:07:16.1
  • Male - Men 12.6ft 4.2km
Place Bib Name Affiliation Category Age Gender Finish time
1-Trevor TStarboard Allstar 12.6 Men 12.6ft 4.2km18M 25:14.7--100%10.42%10.42%10.017:09:16.1
2-Rob ClaphamDC Men 12.6ft 4.2kmM 31:07.1+5:52.4+23.27%81.13%-10.42%-10.42%8.117:05:23.1
  • Male - Men 14ft 4.2km
Place Bib Name Affiliation Category Age Gender Finish time
1-Kyle ShepherdStarboard sprint Men 14ft 4.2km15M 26:53.1--100%14.24%13.44%9.417:09:16.1
2-Jason OliphantStarboard sprint Men 14ft 4.2km39M 26:57.9+0:04.8+0.30%99.70%13.99%13.18%9.317:09:16.1
3-Brian PeckSIC V1 Ocean Men 14ft 4.2kmM 28:03.4+1:10.3+4.36%95.82%10.51%9.67%9.017:09:16.1
4-Kevin DudsonGulliver allrace Men 14ft 4.2km58M 34:03.7+7:10.6+26.69%78.93%-8.65%-9.67%7.417:05:23.1
5-Paul MarioFanatic Faclcon ocean Men 14ft 4.2km48M 34:04.3+7:11.2+26.73%78.91%-8.68%-9.70%7.417:05:23.1
6-Paul Shepherd Men 14ft 4.2km56M 38:03.7+11:10.6+41.57%70.64%-21.41%-22.55%6.617:07:16.1
  • No gender - Overall
Place Bib Name Affiliation Category Age Finish time
1-Bryn LloydJP Men 14ft 4.2km16 27:38.5--100%15.45%14.52%9.117:09:16.1
2-Steve Clements Men 14ft 4.2km 32:20.3+4:41.8+16.99%85.48%1.08%0.00%7.817:05:23.1
3-Louise O'Brien Woman 14ft 4.2km 38:05.9+10:27.4+37.83%72.55%-16.53%-17.81%6.617:05:23.1
  • No gender - Men 14ft 4.2km
Place Bib Name Affiliation Category Age Finish time
1-Bryn LloydJP Men 14ft 4.2km16 27:38.5--100%7.83%7.83%9.117:09:16.1
2-Steve Clements Men 14ft 4.2km 32:20.3+4:41.8+16.99%85.48%-7.83%-7.83%7.817:05:23.1
  • No gender - Woman 14ft 4.2km
Place Bib Name Category Finish time
1-Louise O'BrienWoman 14ft 4.2km 38:05.9--100%0.00%0.00%6.617:05:23.1