TNF Dirty Feet Snowshoe Sun Peaks

Saturday, March 3, 2018 5:34 PM (GMT-8) - Preliminary results

Race info
Sport: Snowshoeing
Location: Thompson-Nicola P, BC, Canada
Start type: Mass start
Racers: 70
Timed on: samsung SM-T330NU
Timed with: Webscorer PRO 2.9
Updated: Monday, March 5, 2018 12:19 PM (GMT-8)
Organized by: The North Face Dirty Feet Trail Races
Race website: www.dirtyfeet.ca

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 5k - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1592Whimpey, ScottGold Coast, Australia Mens 40 - 4946M 28:28.5--100%49.05%49.70%17:34:48.7
2390Gillis, CameronNew Westminster Mens 50 - 59M 34:36.5+6:08.0+21.54%82.28%38.07%38.87%17:34:48.7
3289Townsend, SherylVictoria Womens 30 - 39F 34:46.5+6:18.0+22.12%81.88%37.77%38.57%17:34:48.7
4397Timewell, AJKamloops Mens 10 - 19M 35:02.4+6:33.9+23.06%81.26%37.30%38.11%17:34:48.7
5280Malerby, EricaKamloops Womens 40 - 49F 35:30.3+7:01.8+24.69%80.20%36.47%37.29%17:34:48.7
6309Brule, ErinKamloos Womens 40 - 49F 38:04.0+9:35.5+33.68%74.80%31.88%32.76%17:34:48.7
7394Hudson, NancyKamloops Womens 50 - 59F 40:58.2+12:29.7+43.88%69.50%26.69%27.63%17:34:48.7
8398Field, JasmineKamloops Womens 40 - 49F 41:25.2+12:56.7+45.46%68.75%25.88%26.84%17:34:48.7
9291Sharp, BarryKamloops Mens 50 - 59M 42:47.6+14:19.1+50.28%66.54%23.43%24.41%17:34:48.7
10284Passini, AlexKamloops Mens 30 - 39M 43:09.7+14:41.2+51.58%65.97%22.77%23.76%17:34:48.7
11285Velarde, JessicaKamloops Womens 40 - 49F 43:15.9+14:47.4+51.94%65.82%22.58%23.58%17:34:48.7
12395Ingham, LeanneArmstrong Womens 30 - 39F 44:03.1+15:34.6+54.70%64.64%21.17%22.19%17:34:48.7
13590Brown, SteveKamloops Mens 40 - 49M 44:12.5+15:44.0+55.25%64.41%20.89%21.91%17:34:48.7
13664Brewer, JoannaKamloops Womens 40 - 49F 44:12.5+15:44.0+55.25%64.41%20.89%21.91%17:34:48.7
15270Opatril, LoisRevelstoke Womens 50 - 59F 46:02.7+17:34.2+61.70%61.84%17.61%18.67%17:34:48.7
16294Larsen, KaKamloops Womens 30 - 39F 48:40.8+20:12.3+70.96%58.49%12.89%14.01%17:34:48.7
17274Bissat, BrandyKamloops Womens 30 - 39F 48:53.0+20:24.5+71.67%58.25%12.53%13.65%17:34:48.7
18296Poppleton, SallyKamloops Womens 40 - 49F 50:09.3+21:40.8+76.14%56.77%10.25%11.41%17:34:48.7
18297Fraser, DonKamloops Mens 50 - 59M 50:09.3+21:40.8+76.14%56.77%10.25%11.41%17:34:48.7
20306McNeely, BruceKamloops Mens 60 - 69M 50:13.9+21:45.4+76.41%56.69%10.12%11.27%17:34:48.7
2181Roberts, JaredKamloops Mens 1 - 9M 50:18.5+21:50.0+76.68%56.60%9.98%11.14%17:34:48.7
22267Roberts, TylerKamloops Mens 30 - 39M 50:22.3+21:53.8+76.90%56.53%9.87%11.03%17:34:48.7
23273Linderman, KimberlyCochrane Womens 30 - 39F 53:25.9+24:57.4+87.64%53.29%4.39%5.62%17:34:48.7
24292Leong, RickKamloops Mens 50 - 59M 54:56.1+26:27.6+92.92%51.83%1.70%2.96%17:34:48.7
25304Newman, TamiKamloops Womens 30 - 39F 55:45.9+27:17.4+95.84%51.06%0.21%1.50%17:34:48.7
26305Newman, KiannaKamloops Womens 10 - 19F 55:47.7+27:19.2+95.94%51.04%0.16%1.45%17:34:48.7
27269Russell, Diane AllisonSun Peaks Womens 60 - 69F 56:36.8+28:08.3+98.82%50.30%-1.30%0.00%17:34:48.7
28272Forsyth, BradyVernon Mens 1 - 9M 57:17.7+28:49.2+101.21%49.70%-2.52%-1.20%17:34:48.7
29520Nordin, CaraKamloops Womens 30 - 39F 59:43.1+31:14.6+109.72%47.68%-6.86%-5.48%17:34:48.7
30555Johnston, RobertaKamloops Womens 60 - 69F 59:43.8+31:15.3+109.76%47.67%-6.88%-5.51%17:34:48.7
31271Valenta, MeganVernon Womens 40 - 49F 1:00:07.4+31:38.9+111.14%47.36%-7.58%-6.20%17:34:48.7
32587Walcer, BrandyKamloops Womens 40 - 49F 1:00:17.5+31:49.0+111.74%47.23%-7.89%-6.50%17:34:48.7
33283Nepomuceno, TomasWhistler Mens 30 - 39M 1:01:19.6+32:51.1+115.37%46.43%-9.74%-8.33%17:34:48.7
34286Ratcliffe, MichelleWhistler Womens 30 - 39F 1:01:20.4+32:51.9+115.42%46.42%-9.76%-8.35%17:34:48.7
35308Meulenkamp, Mari-AnneKamloops Womens 50 - 59F 1:03:56.6+35:28.1+124.56%44.53%-14.42%-12.95%17:34:48.7
36307Meijerhof, KoosKamloops Mens 40 - 49M 1:04:00.8+35:32.3+124.81%44.48%-14.54%-13.07%17:34:48.7
37298Sevigny, LaurenKamloops Womens 30 - 39F 1:04:38.5+36:10.0+127.01%44.05%-15.67%-14.18%17:34:48.7
38299Glassford, KarinKamloops Womens 40 - 49F 1:04:39.6+36:11.1+127.08%44.04%-15.70%-14.21%17:34:48.7
39290Kebarle, PaulaKamloops Womens 50 - 59F 1:05:01.3+36:32.8+128.35%43.79%-16.35%-14.85%17:34:48.7
40279Venables, JennaKamloops Womens 30 - 39F 1:05:05.1+36:36.6+128.57%43.75%-16.46%-14.96%17:34:48.7
41349Pyle, WillowKamloops Womens 40 - 49F 1:05:07.2+36:38.7+128.69%43.73%-16.52%-15.03%17:34:48.7
4279Roberts, JodiKamloops Womens 40 - 49F 1:05:11.2+36:42.7+128.93%43.68%-16.64%-15.14%17:34:48.7
43266Roberts, KayleighKamloops Womens 1 - 9F 1:05:30.6+37:02.1+130.06%43.47%-17.22%-15.71%17:34:48.7
44300Barker, ShaunaKamloops Womens 30 - 39F 1:08:11.7+39:43.2+139.49%41.76%-22.03%-20.46%17:34:48.7
45301Barker, BrandonKamloops Mens 30 - 39M 1:08:12.7+39:44.2+139.55%41.75%-22.06%-20.49%17:34:48.7
46295Sykes, KatieKamloops Womens 40 - 49F 1:09:29.4+41:00.9+144.04%40.98%-24.34%-22.74%17:34:48.7
47400Perszon, ChristaKamloops Womens 30 - 39F 1:11:00.9+42:32.4+149.39%40.10%-27.07%-25.44%17:34:48.7
48399Leedham, JenniferKamloops Womens 40 - 49F 1:11:02.2+42:33.7+149.47%40.08%-27.11%-25.48%17:34:48.7
49676Tiessen, SuzanneKamloops Womens 40 - 49F 1:11:03.3+42:34.8+149.53%40.07%-27.14%-25.51%17:34:48.7
50302Jones, LianaKamloops Womens 40 - 49F 1:11:07.4+42:38.9+149.77%40.04%-27.27%-25.63%17:34:48.7
51288Totten, KaitlynKamloops Womens 20 - 29F 1:22:15.8+53:47.3+188.90%34.61%-47.20%-45.31%17:34:48.7
52287Spencer, AngelaKamloops Womens 30 - 39F 1:22:17.4+53:48.9+188.99%34.60%-47.25%-45.35%17:34:48.7
53293Debalinhard, MikaelaKamloops Womens 20 - 29F 1:22:18.3+53:49.8+189.04%34.60%-47.28%-45.38%17:34:48.7
-268Hill, LisaKamloops Womens 40 - 49F ------17:34:48.7
-275Forsyth, DanicaVernon Womens 10 - 19F ------17:34:48.7
-276Gordon, EchoENDERBY Womens 20 - 29F ------17:34:48.7
-277Boettcher, BreanneEdmonton Womens 20 - 29F ------17:34:48.7
-278Weston, ChristineKamloops Womens 30 - 39F ------17:34:48.7
-281Sheriff, TrishaKELOWNA Womens 30 - 39F ------17:34:48.7
-282Chesney, DebbieArmstrong Womens 30 - 39F ------17:34:48.7
-303Reading, LynnENDERBY Womens 50 - 59F ------17:34:48.7
-396Ross, PaulKamloops Mens 30 - 39M ------17:34:48.7
-663Renner, ShailiArmstrong Womens 30 - 3935F ------17:34:48.7
  • 5k Female - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1289Townsend, SherylVictoria Womens 30 - 39F 34:46.5--100%40.66%42.24%17:34:48.7
2280Malerby, EricaKamloops Womens 40 - 49F 35:30.3+0:43.8+2.10%97.94%39.41%41.03%17:34:48.7
3309Brule, ErinKamloos Womens 40 - 49F 38:04.0+3:17.5+9.47%91.35%35.04%36.77%17:34:48.7
4394Hudson, NancyKamloops Womens 50 - 59F 40:58.2+6:11.7+17.81%84.88%30.08%31.95%17:34:48.7
5398Field, JasmineKamloops Womens 40 - 49F 41:25.2+6:38.7+19.11%83.96%29.32%31.20%17:34:48.7
6285Velarde, JessicaKamloops Womens 40 - 49F 43:15.9+8:29.4+24.41%80.38%26.17%28.14%17:34:48.7
7395Ingham, LeanneArmstrong Womens 30 - 39F 44:03.1+9:16.6+26.68%78.94%24.83%26.83%17:34:48.7
8664Brewer, JoannaKamloops Womens 40 - 49F 44:12.5+9:26.0+27.13%78.66%24.56%26.57%17:34:48.7
9270Opatril, LoisRevelstoke Womens 50 - 59F 46:02.7+11:16.2+32.41%75.52%21.42%23.52%17:34:48.7
10294Larsen, KaKamloops Womens 30 - 39F 48:40.8+13:54.3+39.99%71.44%16.93%19.15%17:34:48.7
11274Bissat, BrandyKamloops Womens 30 - 39F 48:53.0+14:06.5+40.57%71.14%16.58%18.81%17:34:48.7
12296Poppleton, SallyKamloops Womens 40 - 49F 50:09.3+15:22.8+44.23%69.34%14.41%16.70%17:34:48.7
13273Linderman, KimberlyCochrane Womens 30 - 39F 53:25.9+18:39.4+53.65%65.08%8.82%11.25%17:34:48.7
14304Newman, TamiKamloops Womens 30 - 39F 55:45.9+20:59.4+60.36%62.36%4.84%7.38%17:34:48.7
15305Newman, KiannaKamloops Womens 10 - 19F 55:47.7+21:01.2+60.45%62.33%4.79%7.33%17:34:48.7
16269Russell, Diane AllisonSun Peaks Womens 60 - 69F 56:36.8+21:50.3+62.80%61.43%3.39%5.97%17:34:48.7
17520Nordin, CaraKamloops Womens 30 - 39F 59:43.1+24:56.6+71.73%58.23%-1.91%0.81%17:34:48.7
18555Johnston, RobertaKamloops Womens 60 - 69F 59:43.8+24:57.3+71.76%58.22%-1.93%0.79%17:34:48.7
19271Valenta, MeganVernon Womens 40 - 49F 1:00:07.4+25:20.9+72.89%57.84%-2.60%0.14%17:34:48.7
20587Walcer, BrandyKamloops Womens 40 - 49F 1:00:17.5+25:31.0+73.38%57.68%-2.89%-0.14%17:34:48.7
21286Ratcliffe, MichelleWhistler Womens 30 - 39F 1:01:20.4+26:33.9+76.39%56.69%-4.68%-1.88%17:34:48.7
22308Meulenkamp, Mari-AnneKamloops Womens 50 - 59F 1:03:56.6+29:10.1+83.88%54.38%-9.12%-6.20%17:34:48.7
23298Sevigny, LaurenKamloops Womens 30 - 39F 1:04:38.5+29:52.0+85.89%53.80%-10.31%-7.36%17:34:48.7
24299Glassford, KarinKamloops Womens 40 - 49F 1:04:39.6+29:53.1+85.94%53.78%-10.34%-7.40%17:34:48.7
25290Kebarle, PaulaKamloops Womens 50 - 59F 1:05:01.3+30:14.8+86.98%53.48%-10.96%-8.00%17:34:48.7
26279Venables, JennaKamloops Womens 30 - 39F 1:05:05.1+30:18.6+87.16%53.43%-11.07%-8.10%17:34:48.7
27349Pyle, WillowKamloops Womens 40 - 49F 1:05:07.2+30:20.7+87.26%53.40%-11.13%-8.16%17:34:48.7
2879Roberts, JodiKamloops Womens 40 - 49F 1:05:11.2+30:24.7+87.45%53.35%-11.24%-8.27%17:34:48.7
29266Roberts, KayleighKamloops Womens 1 - 9F 1:05:30.6+30:44.1+88.38%53.08%-11.79%-8.81%17:34:48.7
30300Barker, ShaunaKamloops Womens 30 - 39F 1:08:11.7+33:25.2+96.10%50.99%-16.38%-13.27%17:34:48.7
31295Sykes, KatieKamloops Womens 40 - 49F 1:09:29.4+34:42.9+99.83%50.04%-18.58%-15.42%17:34:48.7
32400Perszon, ChristaKamloops Womens 30 - 39F 1:11:00.9+36:14.4+104.21%48.97%-21.19%-17.95%17:34:48.7
33399Leedham, JenniferKamloops Womens 40 - 49F 1:11:02.2+36:15.7+104.28%48.95%-21.22%-17.99%17:34:48.7
34676Tiessen, SuzanneKamloops Womens 40 - 49F 1:11:03.3+36:16.8+104.33%48.94%-21.26%-18.02%17:34:48.7
35302Jones, LianaKamloops Womens 40 - 49F 1:11:07.4+36:20.9+104.52%48.89%-21.37%-18.13%17:34:48.7
36288Totten, KaitlynKamloops Womens 20 - 29F 1:22:15.8+47:29.3+136.56%42.27%-40.38%-36.63%17:34:48.7
37287Spencer, AngelaKamloops Womens 30 - 39F 1:22:17.4+47:30.9+136.64%42.26%-40.43%-36.68%17:34:48.7
38293Debalinhard, MikaelaKamloops Womens 20 - 29F 1:22:18.3+47:31.8+136.68%42.25%-40.45%-36.70%17:34:48.7
-268Hill, LisaKamloops Womens 40 - 49F ------17:34:48.7
-275Forsyth, DanicaVernon Womens 10 - 19F ------17:34:48.7
-276Gordon, EchoENDERBY Womens 20 - 29F ------17:34:48.7
-277Boettcher, BreanneEdmonton Womens 20 - 29F ------17:34:48.7
-278Weston, ChristineKamloops Womens 30 - 39F ------17:34:48.7
-281Sheriff, TrishaKELOWNA Womens 30 - 39F ------17:34:48.7
-282Chesney, DebbieArmstrong Womens 30 - 39F ------17:34:48.7
-303Reading, LynnENDERBY Womens 50 - 59F ------17:34:48.7
-663Renner, ShailiArmstrong Womens 30 - 3935F ------17:34:48.7
  • 5k Female - Womens 1 - 9
Place Bib Name Affiliation Category Gender Finish time
1266Roberts, KayleighKamloops Womens 1 - 9F 1:05:30.6--100%0.00%0.00%17:34:48.7
  • 5k Female - Womens 10 - 19
Place Bib Name Affiliation Category Gender Finish time
1305Newman, KiannaKamloops Womens 10 - 19F 55:47.7--100%0.00%0.00%17:34:48.7
-275Forsyth, DanicaVernon Womens 10 - 19F ------17:34:48.7
  • 5k Female - Womens 20 - 29
Place Bib Name Affiliation Category Gender Finish time
1288Totten, KaitlynKamloops Womens 20 - 29F 1:22:15.8--100%0.03%0.03%17:34:48.7
2293Debalinhard, MikaelaKamloops Womens 20 - 29F 1:22:18.3+0:02.5+0.05%99.95%-0.03%-0.03%17:34:48.7
-276Gordon, EchoENDERBY Womens 20 - 29F ------17:34:48.7
-277Boettcher, BreanneEdmonton Womens 20 - 29F ------17:34:48.7
  • 5k Female - Womens 30 - 39
Place Bib Name Affiliation Category Age Gender Finish time
1289Townsend, SherylVictoria Womens 30 - 39F 34:46.5--100%40.35%41.77%17:34:48.7
2395Ingham, LeanneArmstrong Womens 30 - 39F 44:03.1+9:16.6+26.68%78.94%24.44%26.23%17:34:48.7
3294Larsen, KaKamloops Womens 30 - 39F 48:40.8+13:54.3+39.99%71.44%16.50%18.48%17:34:48.7
4274Bissat, BrandyKamloops Womens 30 - 39F 48:53.0+14:06.5+40.57%71.14%16.15%18.14%17:34:48.7
5273Linderman, KimberlyCochrane Womens 30 - 39F 53:25.9+18:39.4+53.65%65.08%8.35%10.53%17:34:48.7
6304Newman, TamiKamloops Womens 30 - 39F 55:45.9+20:59.4+60.36%62.36%4.34%6.62%17:34:48.7
7520Nordin, CaraKamloops Womens 30 - 39F 59:43.1+24:56.6+71.73%58.23%-2.44%0.00%17:34:48.7
8286Ratcliffe, MichelleWhistler Womens 30 - 39F 1:01:20.4+26:33.9+76.39%56.69%-5.22%-2.72%17:34:48.7
9298Sevigny, LaurenKamloops Womens 30 - 39F 1:04:38.5+29:52.0+85.89%53.80%-10.88%-8.24%17:34:48.7
10279Venables, JennaKamloops Womens 30 - 39F 1:05:05.1+30:18.6+87.16%53.43%-11.64%-8.99%17:34:48.7
11300Barker, ShaunaKamloops Womens 30 - 39F 1:08:11.7+33:25.2+96.10%50.99%-16.98%-14.19%17:34:48.7
12400Perszon, ChristaKamloops Womens 30 - 39F 1:11:00.9+36:14.4+104.21%48.97%-21.81%-18.92%17:34:48.7
13287Spencer, AngelaKamloops Womens 30 - 39F 1:22:17.4+47:30.9+136.64%42.26%-41.15%-37.80%17:34:48.7
-278Weston, ChristineKamloops Womens 30 - 39F ------17:34:48.7
-281Sheriff, TrishaKELOWNA Womens 30 - 39F ------17:34:48.7
-282Chesney, DebbieArmstrong Womens 30 - 39F ------17:34:48.7
-663Renner, ShailiArmstrong Womens 30 - 3935F ------17:34:48.7
  • 5k Female - Womens 40 - 49
Place Bib Name Affiliation Category Gender Finish time
1280Malerby, EricaKamloops Womens 40 - 49F 35:30.3--100%37.40%41.11%17:34:48.7
2309Brule, ErinKamloos Womens 40 - 49F 38:04.0+2:33.7+7.21%93.27%32.88%36.86%17:34:48.7
3398Field, JasmineKamloops Womens 40 - 49F 41:25.2+5:54.9+16.66%85.72%26.97%31.30%17:34:48.7
4285Velarde, JessicaKamloops Womens 40 - 49F 43:15.9+7:45.6+21.86%82.06%23.71%28.24%17:34:48.7
5664Brewer, JoannaKamloops Womens 40 - 49F 44:12.5+8:42.2+24.51%80.31%22.05%26.68%17:34:48.7
6296Poppleton, SallyKamloops Womens 40 - 49F 50:09.3+14:39.0+41.26%70.79%11.56%16.81%17:34:48.7
7271Valenta, MeganVernon Womens 40 - 49F 1:00:07.4+24:37.1+69.34%59.05%-6.01%0.28%17:34:48.7
8587Walcer, BrandyKamloops Womens 40 - 49F 1:00:17.5+24:47.2+69.81%58.89%-6.31%0.00%17:34:48.7
9299Glassford, KarinKamloops Womens 40 - 49F 1:04:39.6+29:09.3+82.12%54.91%-14.01%-7.25%17:34:48.7
10349Pyle, WillowKamloops Womens 40 - 49F 1:05:07.2+29:36.9+83.41%54.52%-14.82%-8.01%17:34:48.7
1179Roberts, JodiKamloops Womens 40 - 49F 1:05:11.2+29:40.9+83.60%54.47%-14.94%-8.12%17:34:48.7
12295Sykes, KatieKamloops Womens 40 - 49F 1:09:29.4+33:59.1+95.72%51.09%-22.53%-15.26%17:34:48.7
13399Leedham, JenniferKamloops Womens 40 - 49F 1:11:02.2+35:31.9+100.08%49.98%-25.25%-17.82%17:34:48.7
14676Tiessen, SuzanneKamloops Womens 40 - 49F 1:11:03.3+35:33.0+100.13%49.97%-25.29%-17.85%17:34:48.7
15302Jones, LianaKamloops Womens 40 - 49F 1:11:07.4+35:37.1+100.32%49.92%-25.41%-17.97%17:34:48.7
-268Hill, LisaKamloops Womens 40 - 49F ------17:34:48.7
  • 5k Female - Womens 50 - 59
Place Bib Name Affiliation Category Gender Finish time
1394Hudson, NancyKamloops Womens 50 - 59F 40:58.2--100%24.12%25.50%17:34:48.7
2270Opatril, LoisRevelstoke Womens 50 - 59F 46:02.7+5:04.5+12.39%88.98%14.72%16.27%17:34:48.7
3308Meulenkamp, Mari-AnneKamloops Womens 50 - 59F 1:03:56.6+22:58.4+56.07%64.07%-18.42%-16.27%17:34:48.7
4290Kebarle, PaulaKamloops Womens 50 - 59F 1:05:01.3+24:03.1+58.71%63.01%-20.42%-18.23%17:34:48.7
-303Reading, LynnENDERBY Womens 50 - 59F ------17:34:48.7
  • 5k Female - Womens 60 - 69
Place Bib Name Affiliation Category Gender Finish time
1269Russell, Diane AllisonSun Peaks Womens 60 - 69F 56:36.8--100%2.68%2.68%17:34:48.7
2555Johnston, RobertaKamloops Womens 60 - 69F 59:43.8+3:07.0+5.51%94.78%-2.68%-2.68%17:34:48.7
  • 5k Male - Overall
Place Bib Name Affiliation Category Age Gender Finish time
1592Whimpey, ScottGold Coast, Australia Mens 40 - 4946M 28:28.5--100%41.90%43.31%17:34:48.7
2390Gillis, CameronNew Westminster Mens 50 - 59M 34:36.5+6:08.0+21.54%82.28%29.38%31.10%17:34:48.7
3397Timewell, AJKamloops Mens 10 - 19M 35:02.4+6:33.9+23.06%81.26%28.50%30.24%17:34:48.7
4291Sharp, BarryKamloops Mens 50 - 59M 42:47.6+14:19.1+50.28%66.54%12.68%14.81%17:34:48.7
5284Passini, AlexKamloops Mens 30 - 39M 43:09.7+14:41.2+51.58%65.97%11.93%14.07%17:34:48.7
6590Brown, SteveKamloops Mens 40 - 49M 44:12.5+15:44.0+55.25%64.41%9.80%11.99%17:34:48.7
7297Fraser, DonKamloops Mens 50 - 59M 50:09.3+21:40.8+76.14%56.77%-2.34%0.15%17:34:48.7
8306McNeely, BruceKamloops Mens 60 - 69M 50:13.9+21:45.4+76.41%56.69%-2.49%0.00%17:34:48.7
981Roberts, JaredKamloops Mens 1 - 9M 50:18.5+21:50.0+76.68%56.60%-2.65%-0.15%17:34:48.7
10267Roberts, TylerKamloops Mens 30 - 39M 50:22.3+21:53.8+76.90%56.53%-2.78%-0.28%17:34:48.7
11292Leong, RickKamloops Mens 50 - 59M 54:56.1+26:27.6+92.92%51.83%-12.09%-9.36%17:34:48.7
12272Forsyth, BradyVernon Mens 1 - 9M 57:17.7+28:49.2+101.21%49.70%-16.91%-14.06%17:34:48.7
13283Nepomuceno, TomasWhistler Mens 30 - 39M 1:01:19.6+32:51.1+115.37%46.43%-25.13%-22.09%17:34:48.7
14307Meijerhof, KoosKamloops Mens 40 - 49M 1:04:00.8+35:32.3+124.81%44.48%-30.62%-27.44%17:34:48.7
15301Barker, BrandonKamloops Mens 30 - 39M 1:08:12.7+39:44.2+139.55%41.75%-39.18%-35.79%17:34:48.7
-396Ross, PaulKamloops Mens 30 - 39M ------17:34:48.7
  • 5k Male - Mens 1 - 9
Place Bib Name Affiliation Category Gender Finish time
181Roberts, JaredKamloops Mens 1 - 9M 50:18.5--100%6.49%6.49%17:34:48.7
2272Forsyth, BradyVernon Mens 1 - 9M 57:17.7+6:59.2+13.89%87.81%-6.49%-6.49%17:34:48.7
  • 5k Male - Mens 10 - 19
Place Bib Name Affiliation Category Gender Finish time
1397Timewell, AJKamloops Mens 10 - 19M 35:02.4--100%0.00%0.00%17:34:48.7
  • 5k Male - Mens 30 - 39
Place Bib Name Affiliation Category Gender Finish time
1284Passini, AlexKamloops Mens 30 - 39M 43:09.7--100%22.60%22.72%17:34:48.7
2267Roberts, TylerKamloops Mens 30 - 39M 50:22.3+7:12.6+16.70%85.69%9.68%9.81%17:34:48.7
3283Nepomuceno, TomasWhistler Mens 30 - 39M 1:01:19.6+18:09.9+42.09%70.38%-9.97%-9.81%17:34:48.7
4301Barker, BrandonKamloops Mens 30 - 39M 1:08:12.7+25:03.0+58.04%63.28%-22.31%-22.14%17:34:48.7
-396Ross, PaulKamloops Mens 30 - 39M ------17:34:48.7
  • 5k Male - Mens 40 - 49
Place Bib Name Affiliation Category Age Gender Finish time
1592Whimpey, ScottGold Coast, Australia Mens 40 - 4946M 28:28.5--100%37.51%35.59%17:34:48.7
2590Brown, SteveKamloops Mens 40 - 49M 44:12.5+15:44.0+55.25%64.41%2.98%0.00%17:34:48.7
3307Meijerhof, KoosKamloops Mens 40 - 49M 1:04:00.8+35:32.3+124.81%44.48%-40.49%-44.80%17:34:48.7
  • 5k Male - Mens 50 - 59
Place Bib Name Affiliation Category Gender Finish time
1390Gillis, CameronNew Westminster Mens 50 - 59M 34:36.5--100%24.14%25.53%17:34:48.7
2291Sharp, BarryKamloops Mens 50 - 59M 42:47.6+8:11.1+23.65%80.87%6.20%7.92%17:34:48.7
3297Fraser, DonKamloops Mens 50 - 59M 50:09.3+15:32.8+44.92%69.00%-9.93%-7.92%17:34:48.7
4292Leong, RickKamloops Mens 50 - 59M 54:56.1+20:19.6+58.73%63.00%-20.41%-18.21%17:34:48.7
  • 5k Male - Mens 60 - 69
Place Bib Name Affiliation Category Gender Finish time
1306McNeely, BruceKamloops Mens 60 - 69M 50:13.9--100%0.00%0.00%17:34:48.7
  • 10k - Overall
Place Bib Name Affiliation Category Gender Lap times Finish time
1777Shephard, JonKamloops Mens 40 - 49M
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 31:53.21
  • -
  • 31:53.21
  • -
  • 2
  • 33:24.62
  • +0:53.6
  • 1:05:17.81
  • -
1:05:17.8--100%19.95%23.56%17:34:48.7
2947Timewell, YvonneKamloops Womens 50 - 59F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 31:53.21
  • -
  • 31:53.21
  • -
  • 2
  • 33:29.13
  • +0:58.0
  • 1:05:22.22
  • +0:04.5
1:05:22.2+0:04.4+0.11%99.89%19.86%23.48%17:34:48.7
3948White, JohnSalmon Arm Mens 40 - 49M
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 33:50.03
  • +1:56.8
  • 33:50.03
  • +1:56.8
  • 2
  • 32:31.01
  • -
  • 1:06:21.03
  • +1:03.2
1:06:21.0+1:03.2+1.61%98.41%18.66%22.33%17:34:48.7
4943Brockholm, PamelaVernon Womens 50 - 59F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 42:54.34
  • +11:01.1
  • 42:54.34
  • +11:01.1
  • 2
  • 42:31.24
  • +10:00.2
  • 1:25:25.54
  • +20:07.7
1:25:25.5+20:07.7+30.83%76.44%-4.73%0.00%17:34:48.7
5931Clarke, ShalonSorrento Womens 30 - 39F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 47:15.66
  • +15:22.4
  • 47:15.66
  • +15:22.4
  • 2
  • 48:51.45
  • +16:20.4
  • 1:36:07.05
  • +30:49.2
1:36:07.0+30:49.2+47.20%67.93%-17.84%-12.52%17:34:48.7
6933Melnychuk, NatalyaSorrento Womens 30 - 39F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 47:07.75
  • +15:14.5
  • 47:07.75
  • +15:14.5
  • 2
  • 49:00.87
  • +16:29.8
  • 1:36:08.56
  • +30:50.7
1:36:08.5+30:50.7+47.24%67.92%-17.87%-12.55%17:34:48.7
7884Lawrence, BrittanySorrento Womens 30 - 39F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 47:19.87
  • +15:26.6
  • 47:19.87
  • +15:26.6
  • 2
  • 48:56.16
  • +16:25.1
  • 1:36:15.97
  • +30:58.1
1:36:15.9+30:58.1+47.43%67.83%-18.02%-12.69%17:34:48.7
  • 10k Female - Overall
Place Bib Name Affiliation Category Gender Lap times Finish time
1947Timewell, YvonneKamloops Womens 50 - 59F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 31:53.21
  • -
  • 31:53.21
  • -
  • 2
  • 33:29.11
  • -
  • 1:05:22.21
  • -
1:05:22.2--100%25.60%31.99%17:34:48.7
2943Brockholm, PamelaVernon Womens 50 - 59F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
  • Behind
  • 1
  • 42:54.32
  • +11:01.1
  • 42:54.32
  • +11:01.1
  • 2
  • 42:31.22
  • +9:02.1
  • 1:25:25.52
  • +20:03.2
1:25:25.5+20:03.3+30.68%76.52%2.78%11.12%17:34:48.7
3931Clarke, ShalonSorrento Womens 30 - 39F
Show all race timer laps Show
  • Lap
  • Lap time / Rank
  • Behind
  • Race time / Rank
