3rd USAJPA Speed Run Puzzle - Quilted Critters

Thursday, August 21, 2025 8:00 AM (GMT-6) - Preliminary results

Race info
Sport: Other
Location: Wrenshall, MN, United States
View on map
Start type: Mass start
Racers: 338
Timed on: Other
Timed with: By hand
Updated: Thursday, August 21, 2025 8:37 PM (GMT-6)
Organized by: USA Jigsaw Puzzle Association
Race website: https://www.usajigsaw.org/speed-puzzle
Race notes

Complete this puzzle as many times as you want! We will collect entries until the deadline below and winners will be announced at the next USAJPA Nationals! Order your copy here! Puzzle Twist - Quilted Critters

Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Overall
Place Bib Name Affiliation Category Finish time
1-Blem-Ish | 6/24/25 | 2522861788 - Private Video Team of 4 8:36.000--100%84.49%79.80%3488.372
2-Bmx | 5/27/25 | 422861788 - Private Video Team of 3 11:23.000+2:47.000+32.36%75.55%79.47%73.27%2635.432
3-Girls In Stemp | 6/8/25 | 322862266 - Private Video Team of 4 11:42.000+3:06.000+36.05%73.50%78.90%72.52%2564.103
4-Girls In Stemp | 5/31/25 | 122862266 - Private Video Team of 4 14:24.000+5:48.000+67.44%59.72%74.03%66.18%2083.333
5-Amber,Jen,Kirsty,& Sabrina | 5/19/25 | 122549913 - https://shorturl.at/CqwAY Team of 4 15:48.000+7:12.000+83.72%54.43%71.51%62.90%1898.734
6-The Puzzling Duo | 7/4/25 | 13KT052998 - Private Video Team of 2 16:16.000+7:40.000+89.15%52.87%70.66%61.80%1844.262
7-The Puzzling Duo | 6/15/25 | 12KT052998 - Private Video Team of 2 17:34.000+8:58.000+104.26%48.96%68.32%58.75%1707.780
8-The Puzzling Duo | 6/14/25 | 11KT052998 - Private Video Team of 2 17:42.000+9:06.000+105.81%48.59%68.08%58.43%1694.915
9-The Puzzling Duo | 6/14/25 | 10KT052998 - Private Video Team of 2 18:35.000+9:59.000+116.09%46.28%66.49%56.36%1614.350
10-Two Cats And A Dog | 6/2/25 | 1AD050900 - https://bit.ly/3TaviVL Team of 2 19:12.000+10:36.000+123.26%44.79%65.37%54.91%1562.500
11-The Puzzling Duo | 6/9/25 | 9KT052998 - Private Video Team of 2 19:20.000+10:44.000+124.81%44.48%65.13%54.60%1551.724
11-Twinsanity | 7/17/25 | 522035202 - Private Video Team of 2 19:20.000+10:44.000+124.81%44.48%65.13%54.60%1551.724
13-Co Jiggle Giggle Fits | 7/10/25 | 122654912 - https://youtu.be/MBXE7EvOTec Team of 4 19:22.000+10:46.000+125.19%44.41%65.07%54.52%1549.053
14-The Puzzling Duo | 6/2/25 | 8KT052998 - Private Video Team of 2 19:42.000+11:06.000+129.07%43.65%64.47%53.74%1522.843
15-Tim Miller | 7/31/25 | 10323764765 - https://tinyurl.com/2rpvvvcp Individual 20:17.000+11:41.000+135.85%42.40%63.42%52.37%1479.047
16-Tim Miller | 7/29/25 | 9923764765 - https://tinyurl.com/4ywc38r6 Individual 20:34.000+11:58.000+139.15%41.82%62.91%51.70%1458.671
17-The Puzzling Duo | 5/24/25 | 7KT052998 - Private Video Team of 2 20:41.000+12:05.000+140.50%41.58%62.70%51.43%1450.443
18-Tim Miller | 7/25/25 | 9323764765 - https://tinyurl.com/bdfanyfz Individual 20:42.000+12:06.000+140.70%41.55%62.67%51.39%1449.275
19-Tim Miller | 7/19/25 | 8223764765 - https://tinyurl.com/tc3t97mp Individual 20:48.000+12:12.000+141.86%41.35%62.49%51.15%1442.308
20-Tim Miller | 7/16/25 | 7823764765 - https://tinyurl.com/mw6xudap Individual 21:01.000+12:25.000+144.38%40.92%62.10%50.65%1427.439
21-Tim Miller | 7/14/25 | 7423764765 - https://tinyurl.com/hb4pc37f Individual 21:10.000+12:34.000+146.12%40.63%61.83%50.29%1417.323
22-Tim Miller | 7/13/25 | 7123764765 - https://tinyurl.com/yf9c4mzr Individual 21:12.000+12:36.000+146.51%40.57%61.77%50.22%1415.094
22-Twinsanity | 7/17/25 | 422035202 - Unverified Team of 2 21:12.000+12:36.000+146.51%40.57%61.77%50.22%1415.094
24-Tim Miller | 7/9/25 | 6023764765 - https://tinyurl.com/t8h7y58p Individual 21:13.000+12:37.000+146.71%40.53%61.74%50.18%1413.983
25-The Puzzling Duo | 5/22/25 | 6KT052998 - Private Video Team of 2 21:14.000+12:38.000+146.90%40.50%61.71%50.14%1412.873
26-Tracy Schultz | 8/17/25 | 65TS061784 - https://tinyurl.com/2pnknzrh Individual 21:18.000+12:42.000+147.67%40.38%61.59%49.98%1408.451
27-Tracy Schultz | 7/25/25 | 64TS061784 - https://tinyurl.com/5y9bkkz2 Individual 21:25.000+12:49.000+149.03%40.16%61.38%49.71%1400.778
28-Rolipolipuzzlers | 6/20/25 | 3Mc120189 - http://bit.ly/44cHwCC Team of 2 21:33.000+12:57.000+150.58%39.91%61.14%49.39%1392.111
29-Tim Miller | 7/9/25 | 5923764765 - Unverified Individual 21:47.000+13:11.000+153.29%39.48%60.72%48.85%1377.200
29-Twinsanity | 7/15/25 | 322035202 - Unverified Team of 2 21:47.000+13:11.000+153.29%39.48%60.72%48.85%1377.200
31-Tim Miller | 7/6/25 | 5623764765 - https://tinyurl.com/57ctnred Individual 21:50.000+13:14.000+153.88%39.39%60.63%48.73%1374.046
32-Distant Connections | 6/7/25 | 222623572 - https://bit.ly/4jKEuLF Team of 3 21:54.000+13:18.000+154.65%39.27%60.51%48.57%1369.863
32-Tracy Schultz | 7/25/25 | 63TS061784 - https://tinyurl.com/4hwuc6c2 Individual 21:54.000+13:18.000+154.65%39.27%60.51%48.57%1369.863
34-Tracy Schultz | 7/14/25 | 62TS061784 - https://tinyurl.com/38jd94z4 Individual 22:03.000+13:27.000+156.40%39.00%60.24%48.22%1360.544
35-Colorado Giggles | 7/10/25 | 122654912 - https://youtu.be/MBXE7EvOTec Team of 3 22:04.000+13:28.000+156.59%38.97%60.20%48.18%1359.517
36-Twinsanity | 7/15/25 | 222035202 - Unverified Team of 2 22:23.000+13:47.000+160.27%38.42%59.63%47.44%1340.283
37-Tracy Schultz | 7/13/25 | 61TS061784 - https://tinyurl.com/4jf37bes Individual 22:32.000+13:56.000+162.02%38.17%59.36%47.08%1331.361
38-Tracy Schultz | 7/12/25 | 60TS061784 - https://tinyurl.com/26v2x3j6 Individual 22:35.000+13:59.000+162.60%38.08%59.27%46.97%1328.413
39-Kelsi Cook | 6/24/25 | 6421654699 - Private Video Individual 22:46.000+14:10.000+164.73%37.77%58.94%46.54%1317.716
39-Tracy Schultz | 7/12/25 | 59TS061784 - https://tinyurl.com/3czr9p77 Individual 22:46.000+14:10.000+164.73%37.77%58.94%46.54%1317.716
41-Tim Miller | 7/2/25 | 4823764765 - Private Video Individual 22:47.000+14:11.000+164.92%37.75%58.91%46.50%1316.752
42-Tim Miller | 7/2/25 | 4723764765 - https://tinyurl.com/yryxk2n5 Individual 23:04.000+14:28.000+168.22%37.28%58.40%45.83%1300.578
43-Tracy Schultz | 7/12/25 | 58TS061784 - https://tinyurl.com/bdfy8y3u Individual 23:07.000+14:31.000+168.80%37.20%58.31%45.71%1297.765
44-Tracy Schultz | 7/12/25 | 57TS061784 - https://tinyurl.com/ys5a36nc Individual 23:08.000+14:32.000+168.99%37.18%58.28%45.68%1296.830
45-Tim Miller | 6/28/25 | 4223764765 - https://tinyurl.com/5f4fsf3b Individual 23:19.000+14:43.000+171.12%36.88%57.95%45.24%1286.633
45-Tracy Schultz | 7/11/25 | 56TS061784 - https://tinyurl.com/3fa722nj Individual 23:19.000+14:43.000+171.12%36.88%57.95%45.24%1286.633
47-Tracy Schultz | 7/11/25 | 55TS061784 - https://tinyurl.com/2s4m2msm Individual 23:20.000+14:44.000+171.32%36.86%57.92%45.21%1285.714
48-Kelsi Cook | 6/13/25 | 5321654699 - Private Video Individual 23:26.000+14:50.000+172.48%36.70%57.74%44.97%1280.228
49-Tracy Schultz | 7/8/25 | 54TS061784 - https://tinyurl.com/mt8vd7r3 Individual 23:36.000+15:00.000+174.42%36.44%57.44%44.58%1271.186
50-Rolipolipuzzlers | 6/19/25 | 2Mc120189 - http://bit.ly/3HN1PyW Team of 2 23:39.000+15:03.000+175.00%36.36%57.35%44.46%1268.499
51-Tim Miller | 6/25/25 | 3623764765 - https://tinyurl.com/68ucu2et Individual 23:44.000+15:08.000+175.97%36.24%57.20%44.27%1264.045
52-Rolipolipuzzlers | 6/19/25 | 1Mh120189 - http://bit.ly/3ZDhXZW Team of 2 23:45.000+15:09.000+176.16%36.21%57.17%44.23%1263.158
53-Tracy Schultz | 7/6/25 | 53TS061784 - https://tinyurl.com/5n8kpjrz Individual 24:10.000+15:34.000+181.01%35.59%56.42%43.25%1241.379
54-Tracy Schultz | 7/5/25 | 52TS061784 - https://tinyurl.com/2sm4xu4w Individual 24:27.000+15:51.000+184.30%35.17%55.91%42.58%1226.994
55-Tracy Schultz | 7/5/25 | 51TS061784 - https://tinyurl.com/3bcz9kse Individual 24:34.000+15:58.000+185.66%35.01%55.70%42.31%1221.167
56-The Puzzle Duo | 5/14/25 | 5KT052998 - Private Video Team of 2 24:49.000+16:13.000+188.57%34.65%55.25%41.72%1208.865
57-Tracy Schultz | 7/4/25 | 50TS061784 - https://tinyurl.com/yn5b6bx7 Individual 24:56.000+16:20.000+189.92%34.49%55.04%41.45%1203.209
58-Tim Miller | 6/20/25 | 2723764765 - https://tinyurl.com/mu84fnc5 Individual 25:16.000+16:40.000+193.80%34.04%54.43%40.67%1187.335
59-Tracy Schultz | 7/3/25 | 49TS061784 - https://tinyurl.com/55evrnbk Individual 25:23.000+16:47.000+195.16%33.88%54.22%40.39%1181.878
60-Tracy Schultz | 7/3/25 | 48TS061784 - https://tinyurl.com/4p8hcccs Individual 25:37.000+17:01.000+197.87%33.57%53.80%39.84%1171.113
61-Tim Miller | 6/18/25 | 2023764765 - https://tinyurl.com/37fcdfen Individual 25:40.000+17:04.000+198.45%33.51%53.71%39.73%1168.831
62-Tracy Schultz | 7/3/25 | 47TS061784 - https://tinyurl.com/2chu9x8v Individual 25:43.000+17:07.000+199.03%33.44%53.62%39.61%1166.559
63-Tim Miller | 6/16/25 | 1623764765 - https://tinyurl.com/2mtyvdkw Individual 25:47.000+17:11.000+199.81%33.35%53.50%39.45%1163.542
64-Altitude Attitude | 6/16/25 | 122819700 - Private Video Team of 2 25:54.000+17:18.000+201.16%33.20%53.29%39.18%1158.301
65-Tracy Schultz | 7/2/25 | 46TS061784 - https://tinyurl.com/y8rdm4x8 Individual 26:00.000+17:24.000+202.33%33.08%53.11%38.94%1153.846
66-Tim Miller | 6/20/25 | 2323764765 - Unverified Individual 26:14.000+17:38.000+205.04%32.78%52.69%38.40%1143.583
67-You Wanna Piece Of This? | 8/4/25 | 122862145 - Private Video Team of 4 26:16.000+17:40.000+205.43%32.74%52.63%38.32%1142.132
68-Tim Miller | 6/19/25 | 2223764765 - Unverified Individual 26:17.000+17:41.000+205.62%32.72%52.60%38.28%1141.408
69-Tim Miller | 6/20/25 | 2823764765 - Unverified Individual 26:26.000+17:50.000+207.36%32.53%52.33%37.93%1134.931
70-Tim Miller | 6/20/25 | 2423764765 - Unverified Individual 26:32.000+17:56.000+208.53%32.41%52.15%37.69%1130.653
71-Tracy Schultz | 7/2/25 | 45TS061784 - https://tinyurl.com/35rvd3ze Individual 26:33.000+17:57.000+208.72%32.39%52.12%37.65%1129.944
72-Tracy Schultz | 6/29/25 | 44TS061784 - https://tinyurl.com/yc8dxvmc Individual 26:42.000+18:06.000+210.47%32.21%51.85%37.30%1123.596
73-Tim Miller | 6/16/25 | 1423764765 - https://tinyurl.com/u75m4tun Individual 26:46.000+18:10.000+211.24%32.13%51.73%37.14%1120.797
74-Tracy Schultz | 6/25/25 | 41TS061784 - https://tinyurl.com/y7kzb4zb Individual 26:49.000+18:13.000+211.82%32.07%51.64%37.03%1118.707
75-Tracy Schultz | 6/22/25 | 32TS061784 - https://tinyurl.com/3akntjwc Individual 26:55.000+18:19.000+212.98%31.95%51.46%36.79%1114.551
76-Tim Miller | 6/18/25 | 1923764765 - Unverified Individual 26:56.000+18:20.000+213.18%31.93%51.43%36.75%1113.861
77-Tim Miller | 6/16/25 | 1523764765 - Unverified Individual 26:58.000+18:22.000+213.57%31.89%51.37%36.67%1112.485
78-Kelsi Cook | 6/1/25 | 2521654699 - Private Video Individual 27:04.000+18:28.000+214.73%31.77%51.19%36.44%1108.374
78-Tim Miller | 6/17/25 | 1823764765 - Unverified Individual 27:04.000+18:28.000+214.73%31.77%51.19%36.44%1108.374
80-Tracy Schultz | 6/25/25 | 40TS061784 - https://tinyurl.com/3969s54x Individual 27:05.000+18:29.000+214.92%31.75%51.16%36.40%1107.692
81-Tim Miller | 6/17/25 | 1723764765 - Unverified Individual 27:08.000+18:32.000+215.50%31.70%51.07%36.28%1105.651
82-Tracy Schultz | 6/29/25 | 43TS061784 - https://tinyurl.com/2mystnrz Individual 27:13.000+18:37.000+216.47%31.60%50.92%36.09%1102.266
83-Tracy Schultz | 6/22/25 | 31TS061784 - https://tinyurl.com/5y274src Individual 27:14.000+18:38.000+216.67%31.58%50.89%36.05%1101.591
84-Puzzling Duo | 5/8/25 | 5KT052998 - Private Video Team of 2 27:16.000+18:40.000+217.05%31.54%50.83%35.97%1100.244
84-Tim Miller | 6/18/25 | 2123764765 - Unverified Individual 27:16.000+18:40.000+217.05%31.54%50.83%35.97%1100.244
86-Twinsanity | 7/15/25 | 122035202 - Unverified Team of 2 27:21.000+18:45.000+218.02%31.44%50.68%35.77%1096.892
87-Tracy Schultz | 6/29/25 | 42TS061784 - https://tinyurl.com/3n2wruyb Individual 27:25.000+18:49.000+218.80%31.37%50.56%35.62%1094.225
88-Tracy Schultz | 6/22/25 | 30TS061784 - https://tinyurl.com/4he6m8mc Individual 27:35.000+18:59.000+220.74%31.18%50.26%35.23%1087.613
89-Tracy Schultz | 6/22/25 | 28TS061784 - https://tinyurl.com/39kj95js Individual 27:43.000+19:07.000+222.29%31.03%50.02%34.91%1082.381
89-Tracy Schultz | 6/22/25 | 29TS061784 - https://tinyurl.com/5x7rrzex Individual 27:43.000+19:07.000+222.29%31.03%50.02%34.91%1082.381
89-Tracy Schultz | 6/24/25 | 39TS061784 - https://tinyurl.com/394c62ry Individual 27:43.000+19:07.000+222.29%31.03%50.02%34.91%1082.381
92-Tracy Schultz | 6/24/25 | 38TS061784 - https://tinyurl.com/3u4ct5me Individual 27:51.000+19:15.000+223.84%30.88%49.78%34.60%1077.199
93-Tim Miller | 6/14/25 | 1223764765 - https://tinyurl.com/3cmfjnpj Individual 28:00.000+19:24.000+225.58%30.71%49.50%34.25%1071.429
94-Kelsi Cook | 5/31/25 | 2421654699 - Private Video Individual 28:03.000+19:27.000+226.16%30.66%49.41%34.13%1069.519
95-Tracy Schultz | 6/21/25 | 27TS061784 - Unverified Individual 28:10.000+19:34.000+227.52%30.53%49.20%33.86%1065.089
96-Jasmine Lambert | 6/22/25 | 1823750128 - Private Video Individual 28:15.000+19:39.000+228.49%30.44%49.05%33.66%1061.947
97-Tracy Schultz | 6/24/25 | 37TS061784 - https://tinyurl.com/mps9efzx Individual 28:19.000+19:43.000+229.26%30.37%48.93%33.50%1059.447
98-Tracy Schultz | 6/24/25 | 36TS061784 - https://tinyurl.com/2yne68t4 Individual 28:36.000+20:00.000+232.56%30.07%48.42%32.84%1048.951
99-Tracy Schultz | 6/24/25 | 35TS061784 - https://tinyurl.com/498sfaxy Individual 29:03.000+20:27.000+237.79%29.60%47.61%31.78%1032.702
100-Tracy Schultz | 6/24/25 | 34TS061784 - https://tinyurl.com/mv3wjrs3 Individual 29:05.000+20:29.000+238.18%29.57%47.55%31.70%1031.519
101-Tracy Schultz | 6/21/25 | 26TS061784 - Unverified Individual 29:09.000+20:33.000+238.95%29.50%47.43%31.55%1029.160
102-Puzzle! At The Disco | 7/27/25 | 722483314 - https://youtu.be/evSEaCuo_ac Team of 2 29:19.000+20:43.000+240.89%29.33%47.13%31.15%1023.309
102-Tracy Schultz | 6/21/25 | 25TS061784 - Unverified Individual 29:19.000+20:43.000+240.89%29.33%47.13%31.15%1023.309
104-Tracy Schultz | 6/21/25 | 24TS061784 - Unverified Individual 29:46.000+21:10.000+246.12%28.89%46.32%30.10%1007.839
105-Jasmine Lambert | 5/6/25 | 1323750128 - Private Video Individual 29:48.000+21:12.000+246.51%28.86%46.26%30.02%1006.711
106-Tracy Schultz | 6/24/25 | 33TS061784 - https://tinyurl.com/bdhm239j Individual 30:00.000+21:24.000+248.84%28.67%45.90%29.55%1000.000
107-Puzzle! At The Disco | 7/23/25 | 622483314 - Private Video Team of 2 30:05.000+21:29.000+249.81%28.59%45.75%29.35%997.230
108-Tracy Schultz | 6/21/25 | 23TS061784 - Unverified Individual 30:11.000+21:35.000+250.97%28.49%45.57%29.12%993.926
109-Tracy Schultz | 6/21/25 | 22TS061784 - Unverified Individual 30:15.000+21:39.000+251.74%28.43%45.45%28.96%991.736
110-Gettin Jiggy Wit It | 5/25/25 | 322623572 - https://bit.ly/4mw0pbV Team of 2 30:18.000+21:42.000+252.33%28.38%45.36%28.85%990.099
111-Kelsi Cook | 5/28/25 | 1921654 - Private Video Individual 30:33.000+21:57.000+255.23%28.15%44.91%28.26%981.997
112-Tim Miller | 6/16/25 | 1323764765 - Unverified Individual 30:36.000+22:00.000+255.81%28.10%44.82%28.14%980.392
113-Kimberly Collier | 6/4/25 | 3022859334 - https://tinyurl.com/mrs4yfmz Individual 30:37.000+22:01.000+256.01%28.09%44.79%28.10%979.858
114-Tim Miller | 6/13/25 | 1023764765 - https://tinyurl.com/jsz3vztf Individual 30:45.000+22:09.000+257.56%27.97%44.55%27.79%975.610
115-Tracy Schultz | 6/16/25 | 21TS061784 - Unverified Individual 30:49.000+22:13.000+258.33%27.91%44.43%27.63%973.499
116-Jasmine Lambert | 4/28/25 | 923750128 - Private Video Individual 30:51.000+22:15.000+258.72%27.88%44.37%27.55%972.447
117-Tracy Schultz | 6/16/25 | 19TS061784 - Unverified Individual 31:21.000+22:45.000+264.53%27.43%43.46%26.38%956.938
118-Tim Miller | 6/11/25 | 823764765 - Unverified Individual 31:32.000+22:56.000+266.67%27.27%43.13%25.95%951.374
119-Tracy Schultz | 6/15/25 | 18TS061784 - Unverified Individual 31:33.000+22:57.000+266.86%27.26%43.10%25.91%950.872
120-Get It Together | 6/10/25 | 2STW51291 - https://tinyurl.com/yhp853b4 Team of 2 31:45.000+23:09.000+269.19%27.09%42.74%25.44%944.882
121-Jasmine Lambert | 4/28/25 | 823750128 - Private Video Individual 32:17.000+23:41.000+275.39%26.64%41.78%24.19%929.272
121-Tim Miller | 6/14/25 | 1123764765 - Unverified Individual 32:17.000+23:41.000+275.39%26.64%41.78%24.19%929.272
123-Stemily | 7/18/25 | 7EN061490 - Unverified Team of 2 32:30.000+23:54.000+277.91%26.46%41.39%23.68%923.077
124-Tracy Schultz | 6/15/25 | 16TS061784 - Unverified Individual 32:34.000+23:58.000+278.68%26.41%41.27%23.52%921.187
124-Tracy Schultz | 6/15/25 | 17TS061784 - Unverified Individual 32:34.000+23:58.000+278.68%26.41%41.27%23.52%921.187
126-Tim Miller | 6/13/25 | 923764765 - Unverified Individual 32:46.000+24:10.000+281.01%26.25%40.91%23.05%915.565
127-Jess Norris | 6/30/25 | 2422477750 - Private Video Individual 33:13.000+24:37.000+286.24%25.89%40.10%22.00%903.161
128-Tracy Schultz | 6/15/25 | 15TS061784 - Unverified Individual 33:14.000+24:38.000+286.43%25.88%40.07%21.96%902.708
129-Tim Miller | 6/11/25 | 723764765 - https://tinyurl.com/mrj36j8h Individual 33:19.000+24:43.000+287.40%25.81%39.92%21.76%900.450
130-Kimberly Collier | 5/29/24 | 2722859334 - https://tinyurl.com/yc4zts25 Individual 33:27.000+24:51.000+288.95%25.71%39.68%21.45%896.861
131-Tracy Schultz | 6/15/25 | 14TS061784 - Unverified Individual 33:34.000+24:58.000+290.31%25.62%39.47%21.17%893.744
132-Tracy Schultz | 6/15/25 | 13TS061784 - Unverified Individual 33:57.000+25:21.000+294.77%25.33%38.77%20.27%883.652
133-Tracy Schultz | 6/15/25 | 12TS061784 - Unverified Individual 34:07.000+25:31.000+296.71%25.21%38.47%19.88%879.336
134-Jasmine Lambert | 4/25/25 | 723750128 - Private Video Individual 34:20.000+25:44.000+299.22%25.05%38.08%19.37%873.786
135-Sarah Hauge | 5/17/25 | 1322676681 - https://bit.ly/4kpgGO7 Individual 34:22.000+25:46.000+299.61%25.02%38.02%19.30%872.939
136-Puzzle Master Masons | 6/22/25 | 522483314 - https://tinyurl.com/4dsks9by Team of 2 34:40.000+26:04.000+303.10%24.81%37.48%18.59%865.385
137-Kimberly Collier | 5/26/25 | 2622859334 - https://tinyurl.com/r4enu793 Individual 34:41.000+26:05.000+303.29%24.80%37.45%18.55%864.969
138-Katie & Alayna | 6/30/25 | 122862145 - Private Video Team of 2 34:43.000+26:07.000+303.68%24.77%37.39%18.47%864.138
139-Gettin Jiggy Wit It | 5/17/25 | 222623572 - https://bit.ly/3ZnvN2l Team of 2 35:04.000+26:28.000+307.75%24.52%36.76%17.65%855.513
140-Kimberly Collier | 5/24/25 | 2422859334 - https://tinyurl.com/e6csh726 Individual 35:40.000+27:04.000+314.73%24.11%35.68%16.24%841.121
141-Varmony | 6/8/25 | 1HH112698 - Private Video Team of 2 35:49.000+27:13.000+316.47%24.01%35.41%15.89%837.599
142-Jasmine Lambert | 4/21/25 | 623750128 - Private Video Individual 36:15.000+27:39.000+321.51%23.72%34.63%14.87%827.586
143-Puzzle Master Masons | 5/25/25 | 422483314 - https://shorturl.at/CwY0l Team of 2 36:52.000+28:16.000+328.68%23.33%33.51%13.42%813.743
144-The Puzzling Duo | 5/7/25 | 4KT052998 - Private Video Team of 2 36:53.000+28:17.000+328.88%23.32%33.48%13.39%813.376
145-Kimberly Collier | 5/23/25 | 2322859334 - https://tinyurl.com/3he6khdm Individual 36:56.000+28:20.000+329.46%23.29%33.39%13.27%812.274
146-Girl Cousins | 5/2/25 | 2TN022884 - Unverified Team of 3 36:57.000+28:21.000+329.65%23.27%33.36%13.23%811.908
147-Tracy Schultz | 6/5/25 | 11TS061784 - Unverified Individual 37:18.000+28:42.000+333.72%23.06%32.73%12.41%804.290
148-Kimberly Collier | 5/20/25 | 1822859334 - https://tinyurl.com/zx6hpemk Individual 37:26.000+28:50.000+335.27%22.97%32.49%12.09%801.425
149-Get It Together | 6/10/25 | 1STW51291 - https://tinyurl.com/yc53zhs2 Team of 2 37:38.000+29:02.000+337.60%22.85%32.13%11.62%797.166
150-Tim Miller | 6/11/25 | 623764765 - https://tinyurl.com/yjuyj8ss Individual 37:45.000+29:09.000+338.95%22.78%31.92%11.35%794.702
151-Sarah Hauge | 5/16/25 | 1222676681 - https://bit.ly/3GXlEmO Individual 38:26.000+29:50.000+346.90%22.38%30.69%9.75%780.572
152-Mindgame Masters | 5/18/25 | 222483314 - https://youtu.be/ys2FxUWKidY Team of 2 38:39.000+30:03.000+349.42%22.25%30.30%9.24%776.197
153-Jasmine Lambert | 4/17/25 | 423750128 - Private Video Individual 38:57.000+30:21.000+352.91%22.08%29.76%8.53%770.218
154-Sister Time | 6/14/25 | 322816351 - Private Video Team of 2 39:01.000+30:25.000+353.68%22.04%29.64%8.38%768.902
155-Jess Norris | 6/22/25 | 1622477750 - Private Video Individual 39:37.000+31:01.000+360.66%21.71%28.56%6.97%757.257
156-Kimberly Collier | 5/18/25 | 1522859334 - https://tinyurl.com/2awh3psa Individual 39:38.000+31:02.000+360.85%21.70%28.53%6.93%756.939
157-Malorie And Becky | 5/11/25 | 124201498 - https://tinyurl.com/uk34m46e Team of 2 39:40.000+31:04.000+361.24%21.68%28.47%6.85%756.303
158-One Piece Puzzlers | 4/18/25 | 124126099 - Private Video Team of 2 40:48.000+32:12.000+374.42%21.08%26.42%4.19%735.294
159-Malorie And Becky | 5/13/25 | 224201498 - https://tinyurl.com/4wd2ytyj Team of 2 40:49.000+32:13.000+374.61%21.07%26.39%4.15%734.994
160-Sarah Hauge | 5/15/25 | 1122676681 - https://bit.ly/3S71jOk Individual 40:55.000+32:19.000+375.78%21.02%26.21%3.91%733.198
161-Cat Moms | 4/25/25 | 122629662 And 18497651 - Unverified Team of 2 41:06.000+32:30.000+377.91%20.92%25.88%3.48%729.927
162-Sister Time | 6/8/25 | 222816351 - Private Video Team of 2 41:08.000+32:32.000+378.29%20.91%25.82%3.41%729.335
163-Puzzling Pilots | 6/29/25 | 20ST112068 - https://youtube.com/shorts/ijyBMoDD19M Team of 2 41:11.000+32:35.000+378.88%20.88%25.73%3.29%728.450
164-Melissa Harlow | 5/11/25 | 422623572 - http://bit.ly/439HRWd Individual 41:15.000+32:39.000+379.65%20.85%25.61%3.13%727.273
165-Int'l House Of Puzzlers | 6/28/25 | 121621477 - Private Video Team of 2 41:21.000+32:45.000+380.81%20.80%25.43%2.90%725.514
166-Kimberly Collier | 5/14/25 | 1422859334 - https://tinyurl.com/2uj53kp7 Individual 41:58.000+33:22.000+387.98%20.49%24.32%1.45%714.853
167-Amber Whitmill | 7/28/25 | 424124042 - Private Video Individual 42:03.000+33:27.000+388.95%20.45%24.17%1.25%713.436
168-Jess Norris | 6/12/25 | 1222477750 - Private Video Individual 42:15.000+33:39.000+391.28%20.36%23.81%0.78%710.059
169-Pinanamom | 8/8/25 | 423758322 - Private Video Team of 2 42:23.000+33:47.000+392.83%20.29%23.57%0.47%707.825
170-Tim Miller | 6/10/25 | 523764765 - Private Video Individual 42:47.000+34:11.000+397.48%20.10%22.84%-0.47%701.208
171-Sarah Hauge | 5/9/25 | 1022676681 - https://bit.ly/4jQwKZo Individual 43:18.000+34:42.000+403.49%19.86%21.91%-1.68%692.841
172-Jasmine Lambert | 4/17/25 | 323750128 - Private Video Individual 43:23.000+34:47.000+404.46%19.82%21.76%-1.88%691.510
173-Tim Miller | 6/10/25 | 423764765 - Unverified Individual 43:33.000+34:57.000+406.40%19.75%21.46%-2.27%688.863
174-Tracy Schultz | 6/4/25 | 10TS061784 - Unverified Individual 43:50.000+35:14.000+409.69%19.62%20.95%-2.94%684.411
175-Jasmine Lambert | 4/15/25 | 223750128 - Private Video Individual 43:58.000+35:22.000+411.24%19.56%20.71%-3.25%682.335
176-Kelsi Cook | 5/1/25 | 421654699 - Private Video Individual 44:10.000+35:34.000+413.57%19.47%20.35%-3.72%679.245
177-Solar Assembly | 5/12/25 | 1JS010783 - Unverified Team of 4 44:25.000+35:49.000+416.47%19.36%19.90%-4.31%675.422
178-Sarah Hauge | 5/6/25 | 922676681 - https://bit.ly/42Lo5RN Individual 44:29.000+35:53.000+417.25%19.33%19.78%-4.46%674.410
179-Jess Norris | 6/12/25 | 1122477750 - Private Video Individual 44:52.000+36:16.000+421.71%19.17%19.09%-5.36%668.648
180-Nathan Biberdorf | 7/12/25 | 222857066 - https://tinyurl.com/27t479mw Individual 45:05.000+36:29.000+424.22%19.08%18.70%-5.87%665.434
181-Sarah Hauge | 5/5/25 | 822676681 - https://bit.ly/3GFBuSU Individual 45:22.000+36:46.000+427.52%18.96%18.19%-6.54%661.278
182-Jess Norris | 6/12/25 | 1022477750 - Private Video Individual 45:29.000+36:53.000+428.88%18.91%17.98%-6.81%659.582
183-Melinda Whiting | 6/15/25 | 417731966 - https://bit.ly/4n1bWA7 Individual 45:40.000+37:04.000+431.01%18.83%17.64%-7.24%656.934
184-Kristin Blair | 6/8/25 | 722819700 - Private Video Individual 45:42.000+37:06.000+431.40%18.82%17.58%-7.32%656.455
185-Debbie Svendson | 6/3/25 | 222849486 - https://bit.ly/4kQ0m9j Individual 45:52.000+37:16.000+433.33%18.75%17.28%-7.71%654.070
