|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			James Harrington | 
			1:41:22.2 | 
			2 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			David Tudor-Jones | 
			1:41:57.4 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Michael McKeogh | 
			1:46:10.9 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			David Tudor-Jones | 
			1:41:57.4 | 
			3 | 
		
		
			
		
		
			|  Division 2 Ranking (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Nathan Haythorpe | 
			1:41:54.7 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Nathan Haythorpe | 
			1:41:54.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Mark Halpin | 
			1:44:01.6 | 
			2 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Gil Kaltenbach | 
			1:48:42.7 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Don Johnstone | 
			1:49:03.2 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Gil Kaltenbach | 
			1:48:42.7 | 
			1 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Stephen Morrow | 
			2:01:29.4 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Richard Fox | 
			2:02:22.2 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Stephen Morrow | 
			2:01:29.4 | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Andrew Webber | 
			1:59:55.8 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Andrew Webber | 
			1:59:55.8 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bernie Craggs | 
			2:12:24.0 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Michael Dellapina | 
			2:17:35.7 | 
			2 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Andrew Pearce | 
			2:22:57.7 | 
			2 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Massimo Mariani | 
			1:27:44.2 | 
			3 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Craig Elliott | 
			49:29.2 | 
			5 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Eden Sakora / Lily Todd | 
			55:20.0 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Jeff Buchan | 
			1:00:05.0 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Eden Sakora / Lily Todd | 
			55:20.0 | 
			1 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Finn Ireland | 
			1:01:23.1 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Greg Goodyer | 
			1:02:20.1 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Finn Ireland | 
			1:01:23.1 | 
			1 | 
		
		
			
		
		
			|  Division 11 Ranking (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Andrew Thomson | 
			1:01:22.2 | 
			2 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Kevin Mulally | 
			1:07:49.5 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Kevin Mulally | 
			1:07:49.5 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Marni Kay | 
			1:21:11.4 | 
			1 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Kate Thomson | 
			1:07:07.4 | 
			2 | 
		
		
			
		
		
			|  New to Paddling Junior - U12 | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Alexander Mrkonja | 
			23:51.2 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Louise Yabsley | 
			37:09.4 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Kevin Nettle | 
			41:37.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Louise Yabsley | 
			37:09.4 | 
			1 | 
		
		
			
		
		
			|  SUP Division B (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  SUP | 
			Kiaran Lomas | 
			1:59:08.9 | 
			1 |