|  Total | 
			Gagnant | 
			Temps gagnant | 
			Nombre de coureurs | 
		
		
			  Tous les coureurs | 
			608 O'AHI KAIENA Kukuiula Mixed Unlmt'd | 
			1:20:17.5 | 
			40 | 
		
		
			  Féminin | 
			87C NAMOLOKAMA Open Women | 
			1:24:14.4 | 
			8 | 
		
		
			  Masculin | 
			84 KAMAKAHIAPO Puuwai Na Opio Boys | 
			1:22:13.7 | 
			18 | 
		
		
			  Féminin/Masculin | 
			608 O'AHI KAIENA Kukuiula Mixed Unlmt'd | 
			1:20:17.5 | 
			14 | 
		
		
			
		
		
			|  Men | 
			Gagnant | 
			Temps gagnant | 
			Nombre de coureurs | 
		
		
			  Total | 
			85B HIHIMANU Kilakila H20sports Open Men | 
			1:25:59.7 | 
			18 | 
		
		
			  Masculin | 
			85B HIHIMANU Kilakila H20sports Open Men | 
			1:25:59.7 | 
			17 | 
		
		
			  50 Men | 
			85A AWIWI Kaiola 50 Men | 
			1:47:17.3 | 
			2 | 
		
		
			  55 Men | 
			80 KALAPAKI Tai Waa 55 Men | 
			1:52:47.1 | 
			1 | 
		
		
			  60 Men | 
			85K KAHALOHIWAHIWA Tai Waa 60 Men | 
			2:02:21.5 | 
			1 | 
		
		
			  65 Men | 
			85L KAIOLA HIA Kaiola 65 Men | 
			1:58:42.5 | 
			1 | 
		
		
			  Open Men | 
			85B HIHIMANU Kilakila H20sports Open Men | 
			1:25:59.7 | 
			7 | 
		
		
			  Unlimited Men | 
			79A KAMAKANI Hokualele Men Unlmt'd | 
			1:31:00.1 | 
			4 | 
		
		
			  Unlimited Non Traditional | 
			84 KAMAKAHIAPO  Puuwai Men Unlmt'd | 
			1:39:19.7 | 
			1 | 
		
		
			  Féminin/Masculin | 
			84 KAMAKHIAPO Puuwai Unlmt'd Men | 
			1:39:19.6 | 
			1 | 
		
		
			  Unlimited Non Traditional | 
			84 KAMAKHIAPO Puuwai Unlmt'd Men | 
			1:39:19.6 | 
			1 | 
		
		
			
		
		
			|  Mixed | 
			Gagnant | 
			Temps gagnant | 
			Nombre de coureurs | 
		
		
			  Total | 
			608 O'AHI KAIENA Kukuiula Mixed Unlmt'd | 
			1:20:17.5 | 
			12 | 
		
		
			  Féminin/Masculin | 
			608 O'AHI KAIENA Kukuiula Mixed Unlmt'd | 
			1:20:17.5 | 
			12 | 
		
		
			  Master Mixed | 
			88E KEONELOA Puuwai Master Mixed | 
			1:27:49.4 | 
			3 | 
		
		
			  Novice Mixed | 
			80 KALAPAKI Tai Waa Na Novice Mixed | 
			1:37:21.0 | 
			1 | 
		
		
			  Open Mixed | 
			84J US HAWAIIANS II Puuwai Open Mixed | 
			1:23:49.0 | 
			2 | 
		
		
			  Senior Mixed | 
			89C KOULA West Kauai Sr Master Mixed | 
			1:29:44.6 | 
			3 | 
		
		
			  Unlimited Mixed | 
			608 O'AHI KAIENA Kukuiula Mixed Unlmt'd | 
			1:20:17.5 | 
			3 | 
		
		
			
		
		
			|  Na Opio | 
			Gagnant | 
			Temps gagnant | 
			Nombre de coureurs | 
		
		
			  Total | 
			84 KAMAKAHIAPO Puuwai Na Opio Boys | 
			1:22:13.7 | 
			2 | 
		
		
			  Masculin | 
			84 KAMAKAHIAPO Puuwai Na Opio Boys | 
			1:22:13.7 | 
			1 | 
		
		
			  Na Opio Boys | 
			84 KAMAKAHIAPO Puuwai Na Opio Boys | 
			1:22:13.7 | 
			1 | 
		
		
			  Féminin/Masculin | 
			84 MAKAIWA Puuwai Na Opio Mixed | 
			1:30:17.4 | 
			1 | 
		
		
			  Na Opio Mixed | 
			84 MAKAIWA Puuwai Na Opio Mixed | 
			1:30:17.4 | 
			1 | 
		
		
			
		
		
			|  Women | 
			Gagnant | 
			Temps gagnant | 
			Nombre de coureurs | 
		
		
			  Total | 
			87C NAMOLOKAMA Open Women | 
			1:24:14.4 | 
			8 | 
		
		
			  Féminin | 
			87C NAMOLOKAMA Open Women | 
			1:24:14.4 | 
			8 | 
		
		
			  50 Women | 
			85A AWIWI Kaiola 50 Women | 
			1:36:29.7 | 
			3 | 
		
		
			  55 Women | 
			85K KAHALOHIWAHIWA Tai Waa 55 Women | 
			1:53:47.9 | 
			1 | 
		
		
			  Open Women | 
			87C NAMOLOKAMA Open Women | 
			1:24:14.4 | 
			2 | 
		
		
			  Unlimited Women | 
			85M TERE MOANA Kaiola Women Unlimited | 
			1:32:03.1 | 
			2 |