Eastnor Mud Bath 2025

Sunday, May 11, 2025 10:00 (GMT+1) - Start list

Race info
Sport: Running - trail
Location: Eastnor, United Kingdom
Start type: Interval wave start
Wave grouping: Custom
Racers: 983
Updated: Saturday, May 10, 2025 22:22 (GMT+1)
Organized by: Relish The Great Outdoors Ltd
Race website: www.RelishRunningRaces.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • Summary »
  • All racers : Wave Wave 3
Bib Name
Affiliation
Distance Category Wave Gender Start time
9 Jamie Andrew Bloor Homes  10km Male (20-39) Wave 3 M 1:00:00
11 Mike Atkins Bloor Homes  10km Male (20-39) Wave 3 M 1:00:00
12 Robert Bannister Bloor Homes  10km Male (20-39) Wave 3 M 1:00:00
14 Ben Zaltowski Bloor Homes  10km Male (20-39) Wave 3 M 1:00:00
24 Rob Austen   10km Male (40-49) Wave 3 M 1:00:00
31 Alex Austen   10km Junior Male (U20) Wave 3 M 1:00:00
33 Josh Austen   10km Junior Male (U20) Wave 3 M 1:00:00
34 Simon Baker   10km Male (40-49) Wave 3 M 1:00:00
49 Christina Barrington   10km Female (20-39) Wave 3 F 1:00:00
59 Bryan Billingham   10km Male (40-49) Wave 3 M 1:00:00
67 Ian Butler   10km Male (20-39) Wave 3 M 1:00:00
69 Natalia Gwatkin   10km Female (20-39) Wave 3 F 1:00:00
72 Toni-Leigh Rocke   10km Female (20-39) Wave 3 F 1:00:00
70 Wesley Jones   10km Male (40-49) Wave 3 M 1:00:00
73 Lorna Speakman   10km Female (20-39) Wave 3 F 1:00:00
74 Lowri Thomas   10km Female (20-39) Wave 3 F 1:00:00
76 Kat Ainge   10km Female (20-39) Wave 3 F 1:00:00
82 Shereen Allaway Groupfit gloucester  10km Female (20-39) Wave 3 F 1:00:00
75 Nerijus Zukauskas   10km Male (40-49) Wave 3 M 1:00:00
83 Ellie Amos   10km Female (20-39) Wave 3 F 1:00:00
89 Selena Ashkboos   10km Female (20-39) Wave 3 F 1:00:00
91 Ernesta Barakauskaite   10km Female (20-39) Wave 3 F 1:00:00
95 Charlotte Beamish   10km Female (20-39) Wave 3 F 1:00:00
98 Sarah Bowkett   10km Female (20-39) Wave 3 F 1:00:00
90 Lawrie BaberScovell   10km Male (50-59) Wave 3 M 1:00:00
100 Tara Brittain   10km Female (20-39) Wave 3 F 1:00:00
177 Becky Collins   10km Female (20-39) Wave 3 F 1:00:00
179 Mary-Anne Constable Sole run club  10km Female (20-39) Wave 3 F 1:00:00
180 Laura Cooke   10km Female (20-39) Wave 3 F 1:00:00
99 Stewart Brasenell   10km Male (50-59) Wave 3 M 1:00:00
183 Jodie Criddle   10km Female (20-39) Wave 3 F 1:00:00
101 Ed Bunnett   10km Male (50-59) Wave 3 M 1:00:00
102 Paul Caldwell HVSC  10km Male (40-49) Wave 3 M 1:00:00
103 Ceri Chaplin   10km Male (50-59) Wave 3 M 1:00:00
104 David Chilcott   10km Male (40-49) Wave 3 M 1:00:00
105 Isabella Clark   10km Junior Female (U20) Wave 3 F 1:00:00
176 Adrian Clay   10km Male (60-69) Wave 3 M 1:00:00
186 Cerys Danks   10km Female (20-39) Wave 3 F 1:00:00
178 James Constable Sole run club  10km Male (20-39) Wave 3 M 1:00:00
187 Amy Davies   10km Female (20-39) Wave 3 F 1:00:00
194 Lara Fieldhouse   10km Female (20-39) Wave 3 F 1:00:00
181 Ben Cooley HVSC  10km Male (60-69) Wave 3 M 1:00:00
196 Lauren Fortey   10km Female (20-39) Wave 3 F 1:00:00
205 Hannah Hall   10km Female (20-39) Wave 3 F 1:00:00
184 Jamie Cronin   10km Male (20-39) Wave 3 M 1:00:00
185 Nick Dangerfield   10km Male (40-49) Wave 3 M 1:00:00
208 Sarah Harris   10km Female (20-39) Wave 3 F 1:00:00
213 Jade House   10km Female (20-39) Wave 3 F 1:00:00
188 Tom Davies   10km Male (20-39) Wave 3 M 1:00:00
189 Robert Davies Lliswerry Runners  10km Male (50-59) Wave 3 M 1:00:00
190 CHARLES DAWSON   10km Male (70+) Wave 3 M 1:00:00
191 Michael Deboo   10km Male (20-39) Wave 3 M 1:00:00
192 Jamie Driver HMG  10km Male (40-49) Wave 3 M 1:00:00
193 Jeremy Evans   10km Male (20-39) Wave 3 M 1:00:00
221 Ellie Jones Lliswerry Runners  10km Female (20-39) Wave 3 F 1:00:00
223 Lulu Kocan   10km Female (20-39) Wave 3 F 1:00:00
229 Ella Millington   10km Female (20-39) Wave 3 F 1:00:00
197 Ryan Fortey   10km Male (20-39) Wave 3 M 1:00:00
198 Keith Gill   10km Male (50-59) Wave 3 M 1:00:00
199 ADRIAN GITTENS   10km Male (50-59) Wave 3 M 1:00:00
239 Annie Oliver   10km Female (20-39) Wave 3 F 1:00:00
201 Austin Guest HVSC  10km Junior Male (U20) Wave 3 M 1:00:00
202 Paul Guest HVSC  10km Male (40-49) Wave 3 M 1:00:00
244 Alix Ritson   10km Female (20-39) Wave 3 F 1:00:00
250 Molly Thomas GroupFit  10km Female (20-39) Wave 3 F 1:00:00
434 Lynsey Wells   10km Female (20-39) Wave 3 F 1:00:00
206 Rhys Hardwick Hereford Medical Group  10km Male (40-49) Wave 3 M 1:00:00
207 Jack Hardwick   10km Male (20-39) Wave 3 M 1:00:00
442 Natalie Wilce   10km Female (20-39) Wave 3 F 1:00:00
211 Ralph Heaven-Richards   10km Male (20-39) Wave 3 M 1:00:00
215 Mark Husbands   10km Male (40-49) Wave 3 M 1:00:00
216 Guy Jenkins Hereford Couriers  10km Male (60-69) Wave 3 M 1:00:00
217 Michael Jones Hereford Couriers  10km Male (50-59) Wave 3 M 1:00:00
219 Tristan Jones   10km Male (40-49) Wave 3 M 1:00:00
220 Michael Jones Hereford Couriers  10km Male (50-59) Wave 3 M 1:00:00
222 Jake Julian   10km Male (20-39) Wave 3 M 1:00:00
224 Dan Layton Deer park Massive  10km Male (20-39) Wave 3 M 1:00:00
228 Ian McKnight   10km Male (60-69) Wave 3 M 1:00:00
230 Andy Mills   10km Male (40-49) Wave 3 M 1:00:00
231 Joseph Mills   10km Male (20-39) Wave 3 M 1:00:00
234 Owen Monk Caldicot Running Club  10km Junior Male (U20) Wave 3 M 1:00:00
235 Russell Monk Caldicot Running Club  10km Male (50-59) Wave 3 M 1:00:00
236 Robert Morgan   10km Male (50-59) Wave 3 M 1:00:00
238 Mitchell Nicholas   10km Male (20-39) Wave 3 M 1:00:00
242 Kevin Pritchard   10km Male (20-39) Wave 3 M 1:00:00
245 Sam Scholefield   10km Male (40-49) Wave 3 M 1:00:00
247 Darren Standham Deer park Massive  10km Male (20-39) Wave 3 M 1:00:00
248 John Stevenson   10km Male (40-49) Wave 3 M 1:00:00
249 Thomas Taylor   10km Male (20-39) Wave 3 M 1:00:00
427 Dave Walton   10km Male (60-69) Wave 3 M 1:00:00
446 Luke Williams Hereford Couriers  10km Male (40-49) Wave 3 M 1:00:00
448 Adam Woodward   10km Male (20-39) Wave 3 M 1:00:00
209 Seb Hayward   10km Male (20-39) Wave 3 M 1:00:00
68 Bethan Davies   10km Female (40-49) Wave 3 F 1:00:00
71 Jo Knight   10km Female (40-49) Wave 3 F 1:00:00
86 Sharon Andrews-jones   10km Female (40-49) Wave 3 F 1:00:00
203 Cat Gunning RunNewport  10km Female (40-49) Wave 3 F 1:00:00
212 Claire Hollingsworth   10km Female (40-49) Wave 3 F 1:00:00
214 Tiff Hunt   10km Female (40-49) Wave 3 F 1:00:00
218 Nicola Jones   10km Female (40-49) Wave 3 F 1:00:00
225 Anna Lewis   10km Female (40-49) Wave 3 F 1:00:00
226 Kelly Lorraine-Francis   10km Female (40-49) Wave 3 F 1:00:00
227 Elizabeth Martin   10km Female (40-49) Wave 3 F 1:00:00
232 Lynette Mills   10km Female (40-49) Wave 3 F 1:00:00
237 Sarah Morgan-Jones   10km Female (40-49) Wave 3 F 1:00:00
241 Aaron Phillips   10km Male (20-39) Wave 3 M 1:00:00
441 Richard Whitehead   10km Male (40-49) Wave 3 M 1:00:00
240 Sara-Jane Perera   10km Female (40-49) Wave 3 F 1:00:00
243 Claire Riches Forest Fitness  10km Female (40-49) Wave 3 F 1:00:00
246 Erica Sibley   10km Female (40-49) Wave 3 F 1:00:00
429 Lisa Watts   10km Female (40-49) Wave 3 F 1:00:00
195 Sam Fillis Forest Fitness  10km Female (50-59) Wave 3 F 1:00:00
200 Deborah Godby   10km Female (50-59) Wave 3 F 1:00:00
204 Julie Hadley   10km Female (50-59) Wave 3 F 1:00:00
182 Carole Cresswell   10km Female (50-59) Wave 3 F 1:00:00
210 Kim Heathcote Hereford Mudical Group  10km Female (50-59) Wave 3 F 1:00:00
435 Claire White   10km Female (50-59) Wave 3 F 1:00:00
252 Janet Tippett   10km Female (50-59) Wave 3 F 1:00:00
270 Jacqui Tudhope Lliswerry Runners  10km Female (50-59) Wave 3 F 1:00:00
97 Ella Benjamin   10km Junior Female (U20) Wave 3 F 1:00:00
233 Lydia Mills   10km Junior Female (U20) Wave 3 F 1:00:00
450 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
451 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
453 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
454 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
467 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
468 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
485 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
493 Spare Number   10km Male (20-39) Wave 3 M 1:00:00
495 Spare Number   10km Male (20-39) Wave 3 M 1:00:00