NYSEFC2C2017 TIMING final

Sunday, September 24, 2017 12:00 AM (GMT-4) - Start list

Race info
Sport: Skiing - rollerskiing
Location: Wilmington, NY, United States
Start type: Interval wave start
Wave grouping: Custom
Racers: 83
Updated: Sunday, September 24, 2017 9:53 AM (GMT-4)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

NYSEFC2C2017 TIMING final

Bib Name
Affiliation
Distance Category Wave Gender Start time
51 KAI FRANTZ NYSEF  U16 2 M 8:15:00
52 JOSEPH WILSON NYSEF  U18 2 M 8:15:00
53 SCOTT SCHULZ NYSEF  U18 2 M 8:15:00
54 TATE FRANTZ NYSEF  U14 2 M 8:15:00
55 MAX FLANIGAN NYSEF  U14 2 M 8:15:00
56 ALEX BURT CAMBRIDGE SPORTS UNION  U18 2 M 8:15:00
57 HENRY JOHNSTONE CAMBRIDGE SPORTS UNION  U18 2 M 8:15:00
58 JAMES KITCH CAMBRIDGE SPORTS UNION  U18 2 M 8:15:00
59 OLIVER SNOW CAMBRIDGE SPORTS UNION  U18 2 M 8:15:00
60 ROBERT BRADLEE CAMBRIDGE SPORTS UNION  M7 2 M 8:15:00
61 ALEX WILLIAMS CAMDEN NORDIC  U18 2 M 8:15:00
62 SCOTT BROWN CAYUGA NORDIC SKI CLUB  M5 2 M 8:15:00
63 PJ BUCK CLARKSON UNIVERSITY  U20 2 M 8:15:00
64 MICHAEL GIRALDI CLARKSON UNIVERSITY  U20 2 M 8:15:00
65 AUSTIN GILLESPIE CLARKSON UNIVERSITY  U23 2 M 8:15:00
66 DAVID KNOOP CXC  M6 2 M 8:15:00
67 PETER VILE EABC  M2 2 M 8:15:00
68 KING MILNE EABC  M9 2 M 8:15:00
69 MATHIS DESBAUMES FONDEURS DES LAURENTIDES  U16 2 M 8:15:00
71 ETHAN BROOKNER HOT SNAKE NORDIC  U23 2 M 8:15:00
72 AIDAN BURT MANSFIELD NORDIC CLUB  U16 2 M 8:15:00
73 KAI RICHTER MANSFIELD NORDIC CLUB  U18 2 M 8:15:00
74 DAKOTA AMBLO MANSFIELD NORDIC CLUB  U18 2 M 8:15:00
75 ALEXANDER WARNER MANSFIELD NORDIC CLUB  U20 2 M 8:15:00
77 BEN CARNAHAN MANSFIELD NORDIC CLUB  U20 2 M 8:15:00
78 ADAM TERKO MANSFIELD NORDIC CLUB  SR 2 M 8:15:00
79 STEVE CRAFTS MANSFIELD NORDIC CLUB  M4 2 M 8:15:00
80 JOSE-MANUEL JIMENEZ MAYENCOS  M6 2 M 8:15:00
81 FINN PERRAULT NAKKERTOK NORDIC  U20 2 M 8:15:00
82 JOHN LINDFORS NAKKERTOK NORDIC  U20 2 M 8:15:00
83 NICOLAS MONCION-GROULX NAKKERTOK NORDIC  U20 2 M 8:15:00
85 AIDAN KIRKHAM NAKKERTOK NORDIC  U20 2 M 8:15:00
86 NOLAN SCHEIER NAKKERTOK NORDIC  U23 2 M 8:15:00
87 EVAN KEALEY NAKKERTOK/UOTTAWA NORDIQ  U20 2 M 8:15:00
88 CHRIS ROSE PERU NORDIC  M4 2 M 8:15:00
89 JIM KOBAK PERU NORDIC  M4 2 M 8:15:00
90 STANLEY HATCH PERU NORDIC  M6 2 M 8:15:00
91 PETER MINDE PERU NORDIC  M7 2 M 8:15:00
92 KEVIN WALTER RXCSF  M4 2 M 8:15:00
93 SAM SEELEY SAINT MICHAEL'S COLLEGE  U20 2 M 8:15:00
94 STEVE BESLER SARATOGA SPRINGS BLUE STREAKS  M1 2 M 8:15:00
95 TIMOTHY CUNNINGHAM ST. LAWRENCE UNIVERSITY  U20 2 M 8:15:00
96 MATTHEW YOUNG ST. LAWRENCE UNIVERSITY  U23 2 M 8:15:00
97 ALEXANDER BARRETT UNATTACHED  M4 2 M 8:15:00
98 JAKE BROWN USBA X/MOOSE NORDIC  SR 2 M 8:15:00
99 CAMERON BROCHU   U18 2 M 8:15:00
100 ALEX FRAGOMENI   U18 2 M 8:15:00
101 MATTHEW MANWARING   U20 2 M 8:15:00
102 MARK DECKER   M5 2 M 8:15:00
103 EZRA PIERCE NAKKERTOK NORDIC  U20 2 M 8:15:00
104 Jacob Jampel   U20 2 M 8:15:00
105 ERIC SEYSE GLENVILLE HILLS NORDIC  M1 2 M 8:15:00