Bath & Bristol Railway 2024 - 25km

pühapäev, 20. oktoober 2024 09:01 (GMT+1) - Stardinimekiri

Võistluste info
Spordiala: Jooks – maastik
Asukoht: Bath, Ühendkuningriik
Vaata kaardil
Stardi tüüp: Intervall lainestart
Lainete grupeerimine: Kohandatud
võistlejad: 476
Uuendatud: teisipäev, 19. november 2024 10:19 (GMT+1)
Korraldaja: Relish The Great Outdoors Ltd
Võistluste veebisait: www.RelishRunningRaces.com

Võtke ühendust korraldajaga

Kasutage seda vormi korraldajale meili saatmiseks.

Sinu nimi
Sinu emaili aadress
Kinnita e-posti aadress
Sõnum korraldajale
Saada

Bib Nimi
Seotus
Distants Kategooria Laine Sugu Stardi aeg
10000 Ultra Reference   25km Male (20-39) Wave 1 M 0:00
620 Tom Alexander   25km Male (20-39) Wave 5 M 1:15:00
627 Geoff Astle Blaise Runners  25km Male (50-59) Wave 5 M 1:15:00
628 James Atkinson   25km Male (20-39) Wave 5 M 1:15:00
629 Daisy Bales   25km Female (20-39) Wave 5 N 1:15:00
636 Luke Bales   25km Male (20-39) Wave 5 M 1:15:00
638 Kate Ball   25km Female (40-49) Wave 5 N 1:15:00
642 Andrew Ballinger   25km Male (20-39) Wave 5 M 1:15:00
649 Tom Barnes North Somerset AC  25km Male (40-49) Wave 5 M 1:15:00
666 Archie Barraclough   25km Male (20-39) Wave 5 M 1:15:00
667 Dan Beinart   25km Male (50-59) Wave 5 M 1:15:00
675 Joe Blann   25km Male (20-39) Wave 5 M 1:15:00
677 Nick Bloom   25km Male (20-39) Wave 5 M 1:15:00
678 Aude Bouillet Blaise Runners  25km Female (40-49) Wave 5 N 1:15:00
690 Ricky Britton   25km Male (20-39) Wave 5 M 1:15:00
691 Paul Burford   25km Male (50-59) Wave 5 M 1:15:00
693 Jessica Burrows   25km Female (20-39) Wave 5 N 1:15:00
694 Sarah Buscemi   25km Female (50-59) Wave 5 N 1:15:00
705 Vincent Buscemi   25km Male (50-59) Wave 5 M 1:15:00
708 Dominic Casey   25km Male (20-39) Wave 5 M 1:15:00
710 Chris Chamberlin   25km Male (40-49) Wave 5 M 1:15:00
711 Abi Coveney   25km Female (20-39) Wave 5 N 1:15:00
714 Ian Davies   25km Male (20-39) Wave 5 M 1:15:00
716 Ashley Davis Somer AC  25km Male (20-39) Wave 5 M 1:15:00
719 Becky Day Bristol & West AC  25km Female (20-39) Wave 5 N 1:15:00
721 Edward Faulkner   25km Male (20-39) Wave 5 M 1:15:00
722 Ronan Ferguson   25km Male (20-39) Wave 5 M 1:15:00
728 Steve Ferris Chippenham tri  25km Male (40-49) Wave 5 M 1:15:00
730 James Findlay   25km Male (20-39) Wave 5 M 1:15:00
738 Kat French   25km Female (40-49) Wave 5 N 1:15:00
743 Ashley Frost   25km Female (20-39) Wave 5 N 1:15:00
750 Robert Gale Parc Bryn Bach Running Club  25km Male (40-49) Wave 5 M 1:15:00
751 Chris Gillmore   25km Male (50-59) Wave 5 M 1:15:00
752 Philip Hadland   25km Male (20-39) Wave 5 M 1:15:00
753 Simon Hall   25km Male (20-39) Wave 5 M 1:15:00
755 Matt Hartley-Smith   25km Male (20-39) Wave 5 M 1:15:00
761 Jessica Hedges   25km Female (20-39) Wave 5 N 1:15:00
763 Alexander Horton   25km Male (20-39) Wave 5 M 1:15:00
765 Charlie Hothersall-Thomas   25km Male (20-39) Wave 5 M 1:15:00
770 Rich Howell   25km Male (20-39) Wave 5 M 1:15:00
789 Alexandra King   25km Female (20-39) Wave 5 N 1:15:00
794 Graham Kingdon   25km Male (50-59) Wave 5 M 1:15:00
795 Lyn Kingdon   25km Female (60-69) Wave 5 N 1:15:00
796 David Knight   25km Male (20-39) Wave 5 M 1:15:00
797 Louise Letman   25km Female (50-59) Wave 5 N 1:15:00
798 Nicola Lewton   25km Female (50-59) Wave 5 N 1:15:00
799 Josh Lugembe Swindon Harriers  25km Male (40-49) Wave 5 M 1:15:00
800 Dan Marchant   25km Male (40-49) Wave 5 M 1:15:00
801 Seb Marchant   25km Male (20-39) Wave 5 M 1:15:00
802 Guillaume Maurin   25km Male (40-49) Wave 5 M 1:15:00
803 Trevor Milton   25km Male (50-59) Wave 5 M 1:15:00
804 Neil Milvain   25km Male (50-59) Wave 5 M 1:15:00
805 Charlie Moon   25km Male (40-49) Wave 5 M 1:15:00
806 Emily Moreton   25km Female (20-39) Wave 5 N 1:15:00
807 Daniel Newport   25km Male (20-39) Wave 5 M 1:15:00
808 Robbie Newton Devizes Running Club  25km Male (40-49) Wave 5 M 1:15:00
809 Shaun Noble   25km Male (20-39) Wave 5 M 1:15:00
810 Chaleigh Obrien   25km Female (20-39) Wave 5 N 1:15:00
811 Tomos Owain   25km Male (20-39) Wave 5 M 1:15:00
812 Steven Parsons   25km Male (20-39) Wave 5 M 1:15:00
813 Andrew Price   25km Male (40-49) Wave 5 M 1:15:00
814 Robert Pringle   25km Male (20-39) Wave 5 M 1:15:00
815 Harold Reed   25km Male (20-39) Wave 5 M 1:15:00
816 Rachael Robinson   25km Female (20-39) Wave 5 N 1:15:00
817 Jonathan Rougier   25km Male (50-59) Wave 5 M 1:15:00
818 John Sellars   25km Male (50-59) Wave 5 M 1:15:00
819 Alex Sinclair Pastry Pace  25km Male (20-39) Wave 5 M 1:15:00
820 Andrew Sinclair Malmesbury Jackdaws  25km Male (50-59) Wave 5 M 1:15:00
821 James Smith   25km Male (20-39) Wave 5 M 1:15:00
822 Damon Stephens   25km Male (50-59) Wave 5 M 1:15:00
823 Caroline Tarlton   25km Female (50-59) Wave 5 N 1:15:00
824 Luciano Tomasulo Griffithstown Harriers  25km Male (20-39) Wave 5 M 1:15:00
825 Phil Whitaker   25km Male (50-59) Wave 5 M 1:15:00
826 Pippa Whitaker   25km Female (20-39) Wave 5 N 1:15:00
827 Andrew Williams   25km Male (40-49) Wave 5 M 1:15:00
828 Lu Willson   25km Female (50-59) Wave 5 N 1:15:00
829 Ollie Wilson   25km Male (20-39) Wave 5 M 1:15:00
830 Sam Wolfman   25km Male (20-39) Wave 5 M 1:15:00
831 David Zirger   25km Male (50-59) Wave 5 M 1:15:00
832 Chris Alder   25km Male (20-39) Wave 5 M 1:15:00
833 Suzie Marshall-Smith   25km Female (40-49) Wave 5 N 1:15:00
834 David Bees   25km Male (40-49) Wave 5 M 1:15:00
835 Katherine Davey   25km Female (40-49) Wave 5 N 1:15:00
836 Marlin Troinski   25km Male (20-39) Wave 5 M 1:15:00
837 Joe Stansfield   25km Male (20-39) Wave 5 M 1:15:00
838 Jamie Taylor   25km Male (20-39) Wave 5 M 1:15:00
839 Letitia Walker 2   25km Female (20-39) Wave 5 N 1:15:00
840 Hugh Gibson   25km Male (40-49) Wave 5 M 1:15:00
841 Michael Shane 2   25km Male (40-49) Wave 5 M 1:15:00
842 Kevin Crew 2   25km Male (40-49) Wave 5 M 1:15:00
843 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
844 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
845 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
846 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
847 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
848 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
849 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
850 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
851 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
852 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
853 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
854 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
855 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
856 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
857 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
858 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
859 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
860 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
861 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
862 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
863 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
864 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
866 Spare Number   25km Male (20-39) Wave 5 M 1:15:00
7088 Shae Adams Runners and Stunners  25km Female (20-39) Wave 6 N 1:22:30
7168 Brad Askew   25km Male (40-49) Wave 6 M 1:22:30
7195 Rohan Batra   25km Male (20-39) Wave 6 M 1:22:30
7202 Melissa Benavente Southville Running Club  25km Female (20-39) Wave 6 N 1:22:30
7215 Hayley Bennett Bristol & West AC  25km Female (40-49) Wave 6 N 1:22:30
7218 Lucy Bennett Bristol up and runners  25km Female (20-39) Wave 6 N 1:22:30
7220 Mark Bole   25km Male (40-49) Wave 6 M 1:22:30
7224 Arachaporn Borvonparadon   25km Female (20-39) Wave 6 N 1:22:30
7226 Leonie Bottomley   25km Female (20-39) Wave 6 N 1:22:30
7234 Gillian Brightwell Wellingborough and District A C  25km Female (60-69) Wave 6 N 1:22:30
7239 Kiko Bun   25km Male (20-39) Wave 6 M 1:22:30
7240 Grace Cameron Bristol Trail Runners  25km Female (20-39) Wave 6 N 1:22:30
7241 Bethan Candlin   25km Female (20-39) Wave 6 N 1:22:30
7249 Andrea Case   25km Female (40-49) Wave 6 N 1:22:30
7250 Jill Chamberlain   25km Female (40-49) Wave 6 N 1:22:30
7251 Jo Chambers   25km Female (50-59) Wave 6 N 1:22:30
7252 Dmytro Chastkov   25km Male (40-49) Wave 6 M 1:22:30
7253 Will Chivers   25km Male (20-39) Wave 6 M 1:22:30
7254 Nick Cole   25km Male (40-49) Wave 6 M 1:22:30
7255 Pete Corby   25km Male (50-59) Wave 6 M 1:22:30
7256 Dave Corner   25km Male (50-59) Wave 6 M 1:22:30
7257 Peter Cossins   25km Male (40-49) Wave 6 M 1:22:30
7258 Tom Crawford   25km Male (40-49) Wave 6 M 1:22:30
7259 Kevin Crew   25km Male (40-49) Wave 6 M 1:22:30
7260 Shaun Davies   25km Male (20-39) Wave 6 M 1:22:30
7261 ANDREW DAVIS   25km Male (40-49) Wave 6 M 1:22:30
7262 Pia De Saint Laurent   25km Female (20-39) Wave 6 N 1:22:30
7263 Cat Ellis Run Bath  25km Female (20-39) Wave 6 N 1:22:30
7264 Louise Evans Islywn  25km Female (50-59) Wave 6 N 1:22:30
7265 Gemma Fanneran   25km Female (20-39) Wave 6 N 1:22:30
7266 Phil Fry   25km Male (20-39) Wave 6 M 1:22:30
7267 Esther Gardiner   25km Female (40-49) Wave 6 N 1:22:30
7268 Garrth Gibson   25km Male (40-49) Wave 6 M 1:22:30
7269 Peter Grime   25km Male (50-59) Wave 6 M 1:22:30
7270 Pete Harrison   25km Male (20-39) Wave 6 M 1:22:30
7271 Alivia Harvey   25km Female (40-49) Wave 6 N 1:22:30
7272 Anthony Higginson   25km Male (20-39) Wave 6 M 1:22:30
7273 Dannielle Hill   25km Female (20-39) Wave 6 N 1:22:30
7274 Gavin Holmes   25km Male (20-39) Wave 6 M 1:22:30
7275 Laurence Hurley   25km Male (20-39) Wave 6 M 1:22:30
7276 Isabel Jarman   25km Female (20-39) Wave 6 N 1:22:30
7277 Matthew Jarman   25km Male (50-59) Wave 6 M 1:22:30
7278 Triana Jarman   25km Female (40-49) Wave 6 N 1:22:30
7279 Tilly Johnson   25km Female (20-39) Wave 6 N 1:22:30
7280 Zoe Johnson   25km Female (20-39) Wave 6 N 1:22:30
7281 Dan Jones   25km Male (40-49) Wave 6 M 1:22:30
7282 Amanda King   25km Female (40-49) Wave 6 N 1:22:30
7283 Gary KINGDON   25km Male (50-59) Wave 6 M 1:22:30
7284 Kathryn Kinsey Avon Valley Runners  25km Female (60-69) Wave 6 N 1:22:30
7285 Cazz Lansdown   25km Female (50-59) Wave 6 N 1:22:30
7286 Ashley Malpas   25km Male (20-39) Wave 6 M 1:22:30
7287 Caz Mundy   25km Female (40-49) Wave 6 N 1:22:30
7288 Daniel Osborne   25km Male (20-39) Wave 6 M 1:22:30
7289 Jamie Osborne   25km Male (20-39) Wave 6 M 1:22:30
7290 Niall Pardoe   25km Male (20-39) Wave 6 M 1:22:30
7291 Lance Payton   25km Male (50-59) Wave 6 M 1:22:30
7292 Ruby Pettifer   25km Female (20-39) Wave 6 N 1:22:30
7293 Hayley Pirouet   25km Female (40-49) Wave 6 N 1:22:30
7294 Glenda Powell   25km Female (40-49) Wave 6 N 1:22:30
7295 Louise Proctor   25km Female (40-49) Wave 6 N 1:22:30
7296 Andrew Rhodes   25km Male (60-69) Wave 6 M 1:22:30
7297 Emma Rigby Street Striders  25km Female (20-39) Wave 6 N 1:22:30
7298 Shaun Rigby Street Striders  25km Male (20-39) Wave 6 M 1:22:30
7299 Luke Rosser   25km Male (20-39) Wave 6 M 1:22:30
7300 Jamie Ryan   25km Male (20-39) Wave 6 M 1:22:30
7301 Howard Simons   25km Male (40-49) Wave 6 M 1:22:30
7302 Kathryn Sinclair Avon Valley Runners  25km Female (60-69) Wave 6 N 1:22:30
7303 Diane Stacey   25km Female (60-69) Wave 6 N 1:22:30
7304 Philip Stephens   25km Male (20-39) Wave 6 M 1:22:30
7305 James Stitt   25km Male (20-39) Wave 6 M 1:22:30
7306 Luke Stonehouse   25km Male (20-39) Wave 6 M 1:22:30
7307 Sam Szeto University of Bristol Boat Club  25km Male (20-39) Wave 6 M 1:22:30
7308 Santa Tomsone   25km Female (40-49) Wave 6 N 1:22:30
7309 Jonathan Turton   25km Male (20-39) Wave 6 M 1:22:30
7310 Emily Wadds Avon Valley Runners  25km Female (50-59) Wave 6 N 1:22:30
7311 Kate Walker   25km Female (40-49) Wave 6 N 1:22:30
7312 Dorota Wheeler   25km Female (20-39) Wave 6 N 1:22:30
7313 Mo Williams RUNNewport  25km Male (50-59) Wave 6 M 1:22:30
7314 Ian Wills   25km Male (60-69) Wave 6 M 1:22:30
7315 Benjamin Wilson   25km Male (40-49) Wave 6 M 1:22:30
7316 Iain Wilson   25km Male (40-49) Wave 6 M 1:22:30
7317 Daniel Wren   25km Male (20-39) Wave 6 M 1:22:30
7318 Monika Zak   25km Female (40-49) Wave 6 N 1:22:30
7319 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7320 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7321 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7322 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7323 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7324 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7325 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7326 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7327 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7328 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7329 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
7330 Spare Number   25km Male (20-39) Wave 6 M 1:22:30
5548 Muhammad Abolarin   25km Male (20-39) Wave 8 M 1:37:20
5786 Charlotte Allan   25km Female (20-39) Wave 8 N 1:37:20
5856 Max Ansell   25km Male (20-39) Wave 8 M 1:37:20
5866 Emma Ball   25km Female (20-39) Wave 8 N 1:37:20
5872 Rosie Barclay   25km Female (20-39) Wave 8 N 1:37:20
5880 Tom Barclay   25km Male (20-39) Wave 8 M 1:37:20
5881 Sophie Bater   25km Female (20-39) Wave 8 N 1:37:20
5891 Matt Beckett   25km Male (20-39) Wave 8 M 1:37:20
5892 Charlie Beckwith   25km Male (20-39) Wave 8 M 1:37:20
5893 Christian Bell   25km Male (50-59) Wave 8 M 1:37:20
5894 Christina Bendle   25km Female (20-39) Wave 8 N 1:37:20
5920 Carlo Bonura   25km Male (50-59) Wave 8 M 1:37:20
5922 Harriet Brew   25km Female (40-49) Wave 8 N 1:37:20
5925 Louise Bridger   25km Female (20-39) Wave 8 N 1:37:20
5935 Vincent Cater   25km Male (20-39) Wave 8 M 1:37:20
5937 Tom Christmas   25km Male (20-39) Wave 8 M 1:37:20
5947 Amy-Kate Condon   25km Female (20-39) Wave 8 N 1:37:20
5948 Florence Cooke   25km Female (40-49) Wave 8 N 1:37:20
5949 India Cooper   25km Female (20-39) Wave 8 N 1:37:20
5950 Sharon Coultart   25km Female (50-59) Wave 8 N 1:37:20
5951 Steve Cownie   25km Male (20-39) Wave 8 M 1:37:20
5952 John Cox   25km Male (20-39) Wave 8 M 1:37:20
5953 Liam Crispin   25km Male (20-39) Wave 8 M 1:37:20
5954 Benjamin Cryer   25km Male (20-39) Wave 8 M 1:37:20
5955 Sbastien D'Hondt   25km Male (20-39) Wave 8 M 1:37:20
5956 Lucy Dales   25km Female (20-39) Wave 8 N 1:37:20
5957 Arnaud Deltour   25km Male (20-39) Wave 8 M 1:37:20
5958 Kelly Dicks   25km Female (20-39) Wave 8 N 1:37:20
5959 Clare Dring   25km Female (40-49) Wave 8 N 1:37:20
5960 Stephen Eulenkamp   25km Male (20-39) Wave 8 M 1:37:20
5961 Jennifer Ford   25km Female (40-49) Wave 8 N 1:37:20
5962 Craig Garner   25km Male (20-39) Wave 8 M 1:37:20
5963 Caroline Harbutt   25km Female (40-49) Wave 8 N 1:37:20
5964 Ben Harmsworth   25km Male (40-49) Wave 8 M 1:37:20
5965 Justin Harmsworth   25km Male (50-59) Wave 8 M 1:37:20
5966 Jenny Hicks   25km Female (40-49) Wave 8 N 1:37:20
5967 Lilly Hopkins   25km Female (40-49) Wave 8 N 1:37:20
5968 Chris Hornung   25km Male (50-59) Wave 8 M 1:37:20
5969 Rick Huggins   25km Male (20-39) Wave 8 M 1:37:20
5970 Charles Hutchings   25km Male (40-49) Wave 8 M 1:37:20
5971 Liam Jackson   25km Male (20-39) Wave 8 M 1:37:20
5972 Claire Jones   25km Female (40-49) Wave 8 N 1:37:20
5973 Amber Knott   25km Female (20-39) Wave 8 N 1:37:20
5974 Sophie Lewis   25km Female (20-39) Wave 8 N 1:37:20
5975 Sanne Lugthart   25km Female (40-49) Wave 8 N 1:37:20
5976 Amy Marshall   25km Female (20-39) Wave 8 N 1:37:20
5977 Tom Mason   25km Male (40-49) Wave 8 M 1:37:20
5978 Lindsay Melling   25km Female (50-59) Wave 8 N 1:37:20
5979 Callum Moore   25km Male (20-39) Wave 8 M 1:37:20
5980 Claire Moore   25km Female (40-49) Wave 8 N 1:37:20
5981 Lucy Pountney   25km Female (40-49) Wave 8 N 1:37:20
5982 Will Purcell   25km Male (20-39) Wave 8 M 1:37:20
5983 Donald Rogers   25km Male (40-49) Wave 8 M 1:37:20
5984 Jess Saunders   25km Female (20-39) Wave 8 N 1:37:20
5985 Michael Shand   25km Male (40-49) Wave 8 M 1:37:20
5986 Maria Stewart   25km Female (40-49) Wave 8 N 1:37:20
5987 William Stewart   25km Junior Male (U20) Wave 8 M 1:37:20
5988 Jacob Stone   25km Male (20-39) Wave 8 M 1:37:20
5989 Leila Treacher   25km Female (20-39) Wave 8 N 1:37:20
5990 Letitia Walker   25km Female (20-39) Wave 8 N 1:37:20
5991 Sophie Watson   25km Female (20-39) Wave 8 N 1:37:20
5992 Katy Webster   25km Female (40-49) Wave 8 N 1:37:20
5993 Carl Wentworth   25km Male (40-49) Wave 8 M 1:37:20
5994 Leanne Weston   25km Female (40-49) Wave 8 N 1:37:20
5995 Jillian Widlake   25km Female (40-49) Wave 8 N 1:37:20
5996 Melvy Wilathgamuwage   25km Male (20-39) Wave 8 M 1:37:20
5997 Sarah Withers   25km Female (40-49) Wave 8 N 1:37:20
5998 Stephanie Harris   25km Female (50-59) Wave 8 N 1:37:20
5999 Spare Number   25km Male (20-39) Wave 8 M 1:37:20
6000 Spare Number   25km Male (20-39) Wave 8 M 1:37:20
2001 Jez Allinson   25km Male (40-49) Wave 9 M 1:45:40
2002 Bethan Amblin   25km Junior Female (U20) Wave 9 N 1:45:40
2003 Stuart Anderson Burnham-on-Sea Harriers  25km Male (50-59) Wave 9 M 1:45:40
2004 Cameron Blair   25km Male (20-39) Wave 9 M 1:45:40
2005 Liam Blair   25km Male (20-39) Wave 9 M 1:45:40
2006 Nic Brancaccio Chippenham Harriers  25km Male (50-59) Wave 9 M 1:45:40
2007 Christopher Bridge Chew Valley Snails  25km Male (40-49) Wave 9 M 1:45:40
2008 Cathy Bruton Newport East Wales Triathlon (NEWT)  25km Female (40-49) Wave 9 N 1:45:40
2009 Emily Burt   25km Female (20-39) Wave 9 N 1:45:40
2010 Nicola Cannon   25km Female (40-49) Wave 9 N 1:45:40
2011 Brian Capella   25km Male (20-39) Wave 9 M 1:45:40
2012 Adele Carnegie   25km Female (40-49) Wave 9 N 1:45:40
2013 Phoebe Child   25km Female (20-39) Wave 9 N 1:45:40
2014 Hannah Clegg   25km Female (20-39) Wave 9 N 1:45:40
2015 Louise Cooley Solent Running Sisters  25km Female (40-49) Wave 9 N 1:45:40
2016 Rebecca Copley   25km Female (20-39) Wave 9 N 1:45:40
2017 Sabrina Cox   25km Female (40-49) Wave 9 N 1:45:40
2018 Richard Cropley   25km Male (20-39) Wave 9 M 1:45:40
2019 Stephen Dallimore   25km Male (20-39) Wave 9 M 1:45:40
2020 Zach Daniels   25km Male (20-39) Wave 9 M 1:45:40
2021 Olivia Detheridge   25km Female (40-49) Wave 9 N 1:45:40
2022 Katherine Dewis   25km Female (40-49) Wave 9 N 1:45:40
2023 Rupert Drage   25km Male (20-39) Wave 9 M 1:45:40
2024 Hannah Elcock   25km Female (20-39) Wave 9 N 1:45:40
2025 Damian Eley   25km Male (50-59) Wave 9 M 1:45:40
2026 Miriam Eley   25km Female (20-39) Wave 9 N 1:45:40
2027 Susannah Eley   25km Female (20-39) Wave 9 N 1:45:40
2028 Rhiannon Eling   25km Female (20-39) Wave 9 N 1:45:40
2029 Janet Fernihough   25km Female (50-59) Wave 9 N 1:45:40
2030 Mark Fernihough   25km Male (50-59) Wave 9 M 1:45:40
2031 Ana Fernndez gallego   25km Female (20-39) Wave 9 N 1:45:40
2032 Abi Finnie   25km Junior Female (U20) Wave 9 N 1:45:40
2033 Jon Forsyth Bham Runners  25km Male (40-49) Wave 9 M 1:45:40
2034 Sam Fraser Reading Joggers  25km Male (20-39) Wave 9 M 1:45:40
2035 Clair Gammage   25km Female (40-49) Wave 9 N 1:45:40
2036 Charlie Gearon   25km Male (20-39) Wave 9 M 1:45:40
2037 Clare Green   25km Female (40-49) Wave 9 N 1:45:40
2038 Craig Gutman   25km Male (20-39) Wave 9 M 1:45:40
2039 Rosie Hannay   25km Female (20-39) Wave 9 N 1:45:40
2040 Ashley Hitchcott   25km Male (20-39) Wave 9 M 1:45:40
2041 Helen Hodges   25km Female (50-59) Wave 9 N 1:45:40
2042 Clare Hutchinson   25km Female (50-59) Wave 9 N 1:45:40
2043 Josh James   25km Male (20-39) Wave 9 M 1:45:40
2044 Julian Jenkins   25km Male (40-49) Wave 9 M 1:45:40
2045 Ellie Jones   25km Female (20-39) Wave 9 N 1:45:40
2046 Lloyd Jones   25km Male (20-39) Wave 9 M 1:45:40
2047 Carol Keane   25km Female (50-59) Wave 9 N 1:45:40
2048 Joanna Kenifick   25km Female (50-59) Wave 9 N 1:45:40
2049 Sara Ketcham   25km Female (20-39) Wave 9 N 1:45:40
2050 Fiona Kiely Avon Valley Runners  25km Female (40-49) Wave 9 N 1:45:40
2051 Dariusz Kwiatkowski   25km Male (20-39) Wave 9 M 1:45:40
2052 Liz Laird Chippenham Harriers  25km Female (50-59) Wave 9 N 1:45:40
2053 Tim Lamb   25km Male (40-49) Wave 9 M 1:45:40
2054 Emma Larkham Avon Valley Runners  25km Female (40-49) Wave 9 N 1:45:40
2055 Oscar Levin   25km Male (20-39) Wave 9 M 1:45:40
2056 Claire Littlejohn   25km Female (40-49) Wave 9 N 1:45:40
2057 Karen Littlejohn   25km Female (40-49) Wave 9 N 1:45:40
2058 Lindi Lloyd   25km Female (50-59) Wave 9 N 1:45:40
2059 James Maxfield   25km Male (20-39) Wave 9 M 1:45:40
2060 David McGuire   25km Male (40-49) Wave 9 M 1:45:40
2061 Mischa McRae   25km Female (20-39) Wave 9 N 1:45:40
2062 Harry Merriman   25km Male (20-39) Wave 9 M 1:45:40
2063 Nicholas Middleton   25km Male (50-59) Wave 9 M 1:45:40
2064 Philip Nendick   25km Male (50-59) Wave 9 M 1:45:40
2065 Shannon OToole   25km Female (20-39) Wave 9 N 1:45:40
2066 Khadijah Pandor   25km Female (20-39) Wave 9 N 1:45:40
2067 Yahya Pandor   25km Male (20-39) Wave 9 M 1:45:40
2068 Nikita Paterson   25km Female (20-39) Wave 9 N 1:45:40
2069 Catherine Price Pontypool and District Runners  25km Female (40-49) Wave 9 N 1:45:40
2070 Katherine Priest   25km Female (40-49) Wave 9 N 1:45:40
2071 Frederick Pursey   25km Male (20-39) Wave 9 M 1:45:40
2072 Timothy Rice Street Striders  25km Male (50-59) Wave 9 M 1:45:40
2073 Richard Sevenoaks   25km Male (20-39) Wave 9 M 1:45:40
2074 Simon Shaw   25km Male (50-59) Wave 9 M 1:45:40
2075 Christian Smith   25km Male (50-59) Wave 9 M 1:45:40
2076 Elizabeth Smith   25km Female (60-69) Wave 9 N 1:45:40
2077 Kat Snodgrass   25km Female (20-39) Wave 9 N 1:45:40
2078 Sam Stevens   25km Male (20-39) Wave 9 M 1:45:40
2079 Karen Thomas   25km Female (50-59) Wave 9 N 1:45:40
2080 Bailey Wiles   25km Male (20-39) Wave 9 M 1:45:40
2081 Jim Williams Street Striders  25km Male (60-69) Wave 9 M 1:45:40
2082 Kate Williams Street Striders  25km Female (50-59) Wave 9 N 1:45:40
2083 Beth Wood   25km Female (20-39) Wave 9 N 1:45:40
2084 Matthew Wood   25km Male (20-39) Wave 9 M 1:45:40
2085 Tim Wood   25km Male (20-39) Wave 9 M 1:45:40
2086 Kim Wyatt   25km Female (40-49) Wave 9 N 1:45:40
2087 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2088 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2089 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2090 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2091 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2092 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2093 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2094 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2095 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2096 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2097 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2098 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
2099 Spare Number   25km Male (20-39) Wave 9 M 1:45:40
7504 Ellen Agnew   25km Female (20-39) Wave 11 N 2:01:00
7505 Saskia Aucott Chew Valley Snails  25km Female (50-59) Wave 11 N 2:01:00
7507 Eleanor Bailey   25km Female (20-39) Wave 11 N 2:01:00
7517 Alex Bendik   25km Male (20-39) Wave 11 M 2:01:00
7522 Ashley Benton   25km Male (20-39) Wave 11 M 2:01:00
7523 Terry Brisland   25km Male (40-49) Wave 11 M 2:01:00
7525 John Calvey   25km Male (50-59) Wave 11 M 2:01:00
7526 Imogen Clement-Jones   25km Female (20-39) Wave 11 N 2:01:00
7529 Harry Collins   25km Male (20-39) Wave 11 M 2:01:00
7534 Tom Cornwall   25km Male (20-39) Wave 11 M 2:01:00
7540 PASCAL COULON   25km Male (40-49) Wave 11 M 2:01:00
7543 Thea Dennett   25km Female (20-39) Wave 11 N 2:01:00
7544 Will Dickinson   25km Male (20-39) Wave 11 M 2:01:00
7546 Becky Dyer   25km Female (50-59) Wave 11 N 2:01:00
7556 Camryn Dyson   25km Female (20-39) Wave 11 N 2:01:00
