Rattling MTB Marathon - 2020

Sunday, August 16, 2020 9:02 AM (GMT-4) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Halifax, PA, United States
Start type: Individual start
Racers: 96
Updated: Tuesday, August 18, 2020 5:40 PM (GMT-4)
Organized by: Trans-Sylvania Productions
Race website: www.trans-sylvaniaproductions.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Gender Start time
2173 ROBERT HAWKINS 539  50K ENDURANCE MEN M 09:03:58
2125 STEVEN MANCUSO 414  50K ENDURANCE MASTER MEN 45+ M 09:04:30
2176 ANTHONY KROPP 788  50K ENDURANCE MEN M 09:04:47
2148 JOSH CAUFFMAN 498  50K ENDURANCE MEN M 09:05:04
143 DAVID HENDRIX 153  50K ENDURANCE MEN M 09:05:19
2168 STEWART GROSS 503  50K ENDURANCE MEN M 09:05:30
2106 JASON CIMINI 732  50K ENDURANCE MASTER MEN 45+ M 09:05:50
2179 JACOB LOVERICH 791  50K ENDURANCE MEN M 09:06:09
2116 JULIAN HUNTER 739  50K ENDURANCE MASTER MEN 45+ M 09:06:33
2142 WALTER TURLINGTON 763  50K ENDURANCE MASTER MEN 45+ M 09:07:00
2190 SCOTT REYNOLDS 799  50K ENDURANCE MEN M 09:07:49
2200 AARON SNYDER 512  50K ENDURANCE MEN M 09:08:01
2163 GREGG GALLETTA 501  50K ENDURANCE MEN M 09:08:36
2186 NELSON ODREMAN 431  50K ENDURANCE MEN M 09:08:54
2156 MIKE DOTSEY 283  50K ENDURANCE MEN M 09:09:13
1147 CHIP KOGELMANN 742  50K ENDURANCE MASTER MEN 45+ M 09:09:46
2183 PAUL MICA 794  50K ENDURANCE MEN M 09:10:09
2123 MICHAEL LUTZ 746  50K ENDURANCE MASTER MEN 45+ M 09:10:27
2216 STEVE SCHWARZ 819  50K ENDURANCE SINGLESPEED M 09:10:56
2167 JUAN GRISALES 782  50K ENDURANCE MEN M 09:11:15
200 ERIK DEITZ 297  50K ENDURANCE MASTER MEN 45+ M 09:11:38
2135 HUGO SALINAS 756  50K ENDURANCE MASTER MEN 45+ M 09:11:52
2204 RICH STRAUB 809  50K ENDURANCE MEN M 09:12:08
2217 IVAN TEMNYKH 820  50K ENDURANCE SINGLESPEED M 09:12:30
51 SCOTT FIGIEL 50  50K ENDURANCE MASTER MEN 45+ M 09:12:58
2154 IGOR DANKO 606  50K ENDURANCE MEN M 09:13:17
2110 ROBERT FURMANEK 734  50K ENDURANCE MASTER MEN 45+ M 09:13:34
2218 KEA A 821  50K ENDURANCE WOMEN F 09:14:09
2130 MARK PODGURSKI 751  50K ENDURANCE MASTER MEN 45+ M 09:15:23
2152 MICHAEL D'angelo 772  50K ENDURANCE MEN M 09:15:37
2172 JESSE HARODETSKY 785  50K ENDURANCE MEN M 09:15:57
2137 DAVID SCHWARTZ 758  50K ENDURANCE MASTER MEN 45+ M 09:16:28
2162 ZACHARY FREEMAN 779  50K ENDURANCE MEN M 09:16:42
1933 SCOTT GRAY 421  50K ENDURANCE MEN M 09:17:07
2185 MIKE MONTALBANO 610  50K ENDURANCE MEN M 09:17:24
2117 DAVID JOLIN 740  50K ENDURANCE MASTER MEN 45+ M 09:17:54
2103 KENNETH CAMPBELL 729  50K ENDURANCE MASTER MEN 45+ M 09:18:11
2215 ADAM MURAK 800  50K ENDURANCE SINGLESPEED M 09:18:33
2188 RONALD PAYNE 797  50K ENDURANCE MEN M 09:19:00
2113 BRIAN GRUCHACZ 736  50K ENDURANCE MASTER MEN 45+ M 09:19:23
53 MATTHEW FOLEY 52  50K ENDURANCE MEN M 09:19:53
2169 JAKE HAINES 783  50K ENDURANCE MEN M 09:20:16
2220 MARIA PAULA COYOS 823  50K ENDURANCE WOMEN F 09:20:46
2161 FELIPE FRATTINI 778  50K ENDURANCE MEN M 09:21:01
144 MICHAEL HENDRIX 154  50K ENDURANCE MASTER MEN 45+ M 09:21:21
2199 KEVIN SMYTH 807  50K ENDURANCE MEN M 09:21:41
34 DAVE BREISACHER 33  50K ENDURANCE MEN M 09:22:00
2109 JOEL FLAMBAUM 733  50K ENDURANCE MASTER MEN 45+ M 09:22:20
2155 CHAD DAVIS 530  50K ENDURANCE MEN M 09:22:51
2128 CHRIS MURAK 749  50K ENDURANCE MASTER MEN 45+ M 09:23:00
95 CARL REGLAR 94  50K ENDURANCE MASTER MEN 45+ M 09:23:19
2211 MARK GUNDLACH 816  50K ENDURANCE SINGLESPEED M 09:23:43
185 ANDREW HOGG 196  50K ENDURANCE MASTER MEN 45+ M 09:24:01
162 KEITH SEAL 172  50K ENDURANCE MASTER MEN 45+ M 09:24:43
2158 SASCHA EDELKRAUT 775  50K ENDURANCE MEN M 09:25:04
164 SEAN SMITH 174  50K ENDURANCE MASTER MEN 45+ M 09:25:24
2151 MATTHEW CROSS 771  50K ENDURANCE MEN M 09:25:50
2164 ADAM GASTON 780  50K ENDURANCE MEN M 09:26:04
1937 MICHAEL GROVES 152  50K ENDURANCE MASTER MEN 45+ M 09:26:28
2120 PAUL KOPPERS 743  50K ENDURANCE MASTER MEN 45+ M 09:26:50
2147 A.J. ADAMS 768  50K ENDURANCE MEN M 09:27:00
2178 WILLIAM LIEBEL 790  50K ENDURANCE MEN M 09:27:33
2115 BILL HINKELMAN 738  50K ENDURANCE MASTER MEN 45+ M 09:27:57
2101 AHMED ALCANTARA 727  50K ENDURANCE MASTER MEN 45+ M 09:30:10
2159 TOM EICKELBERG 776  50K ENDURANCE MEN M 09:30:27
180 RONALD FELIPE 191  50K ENDURANCE MASTER MEN 45+ M 09:30:49
203 CHRISTOPHER MCKENNA 522  50K ENDURANCE MASTER MEN 45+ M 09:31:04
205 DEREK MILLER 428  50K ENDURANCE MEN M 09:31:26
31 JARRETT BOOK 30  50K ENDURANCE MASTER MEN 45+ M 09:31:34
2194 ADAM RUSZKOWSKI 803  50K ENDURANCE MEN M 09:32:21
179 TJ COSTA 190  50K ENDURANCE MEN M 09:32:36
2198 JEFFREY SLADE 511  50K ENDURANCE MEN M 09:33:06
2203 JESSE STAUFFER 549  50K ENDURANCE MEN M 09:33:17
2201 ALEX SOKALSKY 808  50K ENDURANCE MEN M 09:33:50
2165 MATTHEW GELETY 781  50K ENDURANCE MEN M 09:34:21
2157 RYAN DZOJKO 774  50K ENDURANCE MEN M 09:34:39
2221 ALEXA HARDING 824  50K ENDURANCE WOMEN F 09:35:16
2224 NICKY RUSZKOWSKI 827  50K ENDURANCE WOMEN F 09:35:28
2133 TONY ROCCO 754  50K ENDURANCE MASTER MEN 45+ M 09:35:56
2143 DAN VICKERY 764  50K ENDURANCE MASTER MEN 45+ M 09:36:10
2145 JOHN WHITE 766  50K ENDURANCE MASTER MEN 45+ M 09:36:27
45 TIM DICKSON 44  50K ENDURANCE SINGLESPEED M 09:36:42
122 LINDSEY GROVES 132  50K ENDURANCE WOMEN F 09:37:29
2189 LUZEVALDO PEREIRA GOIS JUNIOR 798  50K ENDURANCE MEN M 09:37:49
2180 MATT MARTINA 792  50K ENDURANCE MEN M 09:38:36
2138 TODD SHEEHAN 759  50K ENDURANCE MASTER MEN 45+ M 09:38:53
2105 DAVID CHOMOWICZ 731  50K ENDURANCE MASTER MEN 45+ M 09:39:18
2124 RICH LYTLE 413  50K ENDURANCE MASTER MEN 45+ M 09:40:02
2225 BONNIE R SYMES 828  50K ENDURANCE WOMEN F 09:40:55
2121 JAY KUSMIDER 744  50K ENDURANCE MASTER MEN 45+ M 09:41:19
2222 KRISTEN MUCITELLI-HEATH 825  50K ENDURANCE WOMEN F 09:42:12
2174 TOBY HEATH 786  50K ENDURANCE MEN M 09:42:35
2107 JOHN DELAERE 298  50K ENDURANCE MASTER MEN 45+ M 09:42:55
96 THOMAS REPKOE 95  50K ENDURANCE MEN M 09:47:10
2210 EVAN FINEMAN 815  50K ENDURANCE SINGLESPEED M 12:28:51
2118 GORDON KAUFFMAN 741  50K ENDURANCE MASTER MEN 45+ M 12:41:17