Tri4Grace 2018

lørdag 12. mai 2018 9:12 a.m. (GMT-5) - Startliste

Løpsinfo
Sport: Triathlon
Beliggenhet: Saint Paul, MN, USA
Starttype: Individuell start
Løpere: 78
Oppdatert: søndag 13. mai 2018 6:27 a.m. (GMT-5)

Kontakt arrangør

Bruk dette skjemaet for å sende en epost til arrangøren.

Ditt navn
Din epostadresse
Bekreft epost-adresse
Melding til arrangør
Sende

Startnummer Løper
Distanse Klasse Wave Alder Kjønn Starttid
129 PENMAN, Violet One Person Triathlon 15-18 18 K
136 CRONK, Andrea One Person Triathlon 19-29 21 K
179 CARLSON, Jon One Person Triathlon 50-59 51 M
191 WENGELSKI, Diane One Person Triathlon 50-59 55 K
200 WAALKENS, Velma One Person Triathlon 60 and up 65 K
145 SHOULTZ, Brian One Person Triathlon 19-29 24 M 09:14:19
137 GOBLIRSCH, Claire One Person Triathlon 19-29 23 K 09:14:23
142 POKORNOWSKI, Hana One Person Triathlon 19-29 19 K 09:14:26
130 SCHUMACHER, Anna One Person Triathlon 15-18 18 K 09:14:30
128 NEPHEW, Dannah One Person Triathlon 15-18 18 K 09:14:33
126 MCLAUGHLIN, Logan One Person Triathlon 15-18 16 M 09:14:36
121 SHEELY, Dustin One Person Triathlon 14 & Under 13 M 09:14:51
149 WILLIAMS, Garrett One Person Triathlon 19-29 25 M 09:14:54
132 WEAVER, Alex One Person Triathlon 15-18 16 M 09:14:57
122 WEAVER, Ben One Person Triathlon 14 & Under 11 M 09:14:59
127 MIKLA, Eva One Person Triathlon 15-18 15 K 09:15:02
131 SIMPSON, Katie One Person Triathlon 15-18 18 K 09:15:05
125 CASWELL, Averi One Person Triathlon 15-18 17 K 09:15:09
134 McQuillan, Carly One Person Triathlon 19-29 28 K 09:15:13
143 PROBST, Marlayna One Person Triathlon 19-29 25 K 09:21:01
139 JERDEN, Lisa One Person Triathlon 19-29 22 K 09:21:29
135 CAMBER, Christopher One Person Triathlon 19-29 23 M 09:21:44
148 VAN FOSSEN, Matt One Person Triathlon 19-29 28 M 09:22:41
146 SONNEK, Tanner One Person Triathlon 19-29 21 M 09:23:15
144 SCHLEGEL, Breanna One Person Triathlon 19-29 25 K 09:23:24
124 DeFoe, Nate One Person Triathlon 19-29 22 M 09:23:34
147 TORVIK, Caleb One Person Triathlon 19-29 21 M 09:23:42
141 OLSON, Catherine One Person Triathlon 19-29 24 K 09:23:59
140 OLSON, Andrew One Person Triathlon 19-29 24 M 09:24:09
138 HAWKINSON, Amanda One Person Triathlon 19-29 26 K 09:24:30
192 Sieliski, Larisse One Person Triathlon 50-59 54 K 09:24:45
133 Glaser, Brian One Person Triathlon 30-39 33 M 09:25:04
150 Felling, Jim One Person Triathlon 30-39 39 M 09:25:07
183 HUTCHINSON, Barb One Person Triathlon 50-59 58 K 09:25:32
184 ISON, Nancy One Person Triathlon 50-59 57 K 09:25:39
177 BENNETT, Janice One Person Triathlon 50-59 57 K 09:29:25
158 BEHNKE, Alesia One Person Triathlon 40-49 45 K 09:30:10
171 SHEELY, Susan One Person Triathlon 40-49 45 K 09:30:16
163 GUTTING, Joleen One Person Triathlon 40-49 48 K 09:30:48
182 HUSBY, Cheri One Person Triathlon 50-59 54 K 09:31:16
155 THOMS, Carin One Person Triathlon 30-39 37 K 09:31:48
185 KADIDLO, Diane One Person Triathlon 50-59 54 K 09:32:05
159 BERGHAMMER, Stacy One Person Triathlon 40-49 43 K 09:32:28
151 Larson, Jenny One Person Triathlon 40-49 40 K 09:32:48
173 WISWELL, Chris One Person Triathlon 40-49 43 M 09:32:58
193 Sielizki, Andrea One Person Triathlon 19-29 25 K 09:33:28
161 FISHER, Brian One Person Triathlon 40-49 47 M 09:33:50
186 MISHEK, Andy One Person Triathlon 50-59 57 M 09:34:08
180 GOBLIRSCH, Greg One Person Triathlon 50-59 55 M 09:34:56
189 SCHUMACHER, Alison One Person Triathlon 50-59 57 K 09:35:34
194 GODFREY, Charles One Person Triathlon 60 and up 67 M 09:39:17
195 GODFREY, Jane One Person Triathlon 60 and up 62 K 09:40:23
176 BAUER, Jodi One Person Triathlon 50-59 52 K 09:41:38
198 NEMEC, Sandy One Person Triathlon 60 and up 64 K 09:42:06
168 ROSLANSKY, Amy One Person Triathlon 40-49 40 K 09:42:21
152 DUERST, Alicia One Person Triathlon 30-39 32 K 09:42:43
178 BURTON, Lisa One Person Triathlon 50-59 50 K 09:43:06
170 RYAN, Mathew One Person Triathlon 40-49 43 M 09:43:11
162 GOPLEN, Nate One Person Triathlon 40-49 41 M 09:44:06
181 HUNTLEY, Charles One Person Triathlon 50-59 50 M 09:44:38
164 HUNTLEY, Tim One Person Triathlon 40-49 48 M 09:45:14
157 Gaffer, Steve One Person Triathlon 50-59 57 M 09:45:36
156 Edwards, John One Person Triathlon 50-59 53 M 09:46:26
197 MCDONELL, Jim One Person Triathlon 60 and up 65 M 09:47:53
154 RUDESILL, Ryan One Person Triathlon 30-39 32 M 09:50:49
153 JAMISON, Brent One Person Triathlon 30-39 36 M 09:52:13
166 PARINS, Andrea One Person Triathlon 40-49 40 K 09:55:00
167 PARINS, Paul One Person Triathlon 40-49 49 M 09:55:20
169 RUST, Andrew One Person Triathlon 40-49 41 M 09:55:33
172 WESTERBERG, Ryen One Person Triathlon 40-49 47 M 09:55:42
199 ROETHLISBERGER, Fred One Person Triathlon 60 and up 75 M 09:56:06
188 OLSON, Melvinolson One Person Triathlon 50-59 56 M 09:56:22
160 ELLINGSON, Brent One Person Triathlon 40-49 49 M 09:57:01
187 NOVAK, Anhiny One Person Triathlon 50-59 59 M 09:57:23
174 Williamson, Dan One Person Triathlon 50-59 57 M 09:57:54
190 WEAVER, Paul One Person Triathlon 50-59 50 M 09:59:06
196 LEAKE, Don One Person Triathlon 60 and up 65 M 10:02:54
175 Miller, Greg One Person Triathlon 40-49 48 M 10:07:59