CCORS XI - The Hulk

Saturday, January 28, 2023 12:57 PM (GMT-5) - Start list

Race info
Sport: Cycling - mtn cross-country
Location: Castle Hayne, NC, United States
Start type: Manual wave start
Wave grouping: By distance
Racers: 127
Updated: Saturday, January 28, 2023 6:04 PM (GMT-5)
Organized by: Cape Fear SORBA
Race website: http://capefearsorba.org

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Distance Category Wave Start time
24 Caleb Gibson CAT 1 (OPEN) CAT 1 (OPEN) 0:00
43 Jackson Moore CAT 1 (OPEN) CAT 1 (OPEN) 0:00
305 Carter Harris CAT 1 (OPEN) CAT 1 (OPEN) 0:00
371 Robert Marion CAT 1 (OPEN) CAT 1 (OPEN) 0:00
373 Patrick Donahue CAT 1 (OPEN) CAT 1 (OPEN) 0:00
392 Karl Yachulke CAT 1 (OPEN) CAT 1 (OPEN) 0:00
402 Robert George CAT 1 (OPEN) CAT 1 (OPEN) 0:00
407 Michael Brophy CAT 1 (OPEN) CAT 1 (OPEN) 0:00
416 Mark Hunt CAT 1 (OPEN) CAT 1 (OPEN) 0:00
18 Brandon Roeder CAT 2 (18-39) CAT 2 (18-39) 1:00
63 Steven J. Mangiacapre CAT 2 (18-39) CAT 2 (18-39) 1:00
85 Will Fryar CAT 2 (18-39) CAT 2 (18-39) 1:00
388 Joe Guthinger CAT 2 (18-39) CAT 2 (18-39) 1:00
413 Abbie Decker CAT 2 (18-39) CAT 2 (18-39) 1:00
13 Adam Knierim CAT 2 (40-49) CAT 2 (40-49) 2:00
69 Jeremy Cavenaugh CAT 2 (40-49) CAT 2 (40-49) 2:00
206 Brad Gardner CAT 2 (40-49) CAT 2 (40-49) 2:00
211 Enoel Hidalgo CAT 2 (40-49) CAT 2 (40-49) 2:00
261 Brian Russell CAT 2 (40-49) CAT 2 (40-49) 2:00
375 Reed Reynolds CAT 2 (40-49) CAT 2 (40-49) 2:00
395 Titus Mott CAT 2 (40-49) CAT 2 (40-49) 2:00
399 Christopher Sauer CAT 2 (40-49) CAT 2 (40-49) 2:00
415 Gil Whitten CAT 2 (40-49) CAT 2 (40-49) 2:00
20 Brian Willis CAT 2 (50+) CAT 2 (50+) 2:59
31 Craig Wies CAT 2 (50+) CAT 2 (50+) 2:59
67 Noah Pierson CAT 2 (50+) CAT 2 (50+) 2:59
95 Jack Stewart CAT 2 (50+) CAT 2 (50+) 2:59
203 David Russell CAT 2 (50+) CAT 2 (50+) 2:59
248 Jonathan Dubel CAT 2 (50+) CAT 2 (50+) 2:59
384 Martin Hayes CAT 2 (50+) CAT 2 (50+) 2:59
394 James German CAT 2 (50+) CAT 2 (50+) 2:59
401 Chris Hill CAT 2 (50+) CAT 2 (50+) 2:59
14 Ahmet Erbas CAT 2 (SINGLE SPEED) CAT 2 (SINGLE SPEED) 3:50
236 Edward Locklear CAT 2 (SINGLE SPEED) CAT 2 (SINGLE SPEED) 3:50
424 Brian Maxwell CAT 2 (SINGLE SPEED) CAT 2 (SINGLE SPEED) 3:50
21 Brooks Lockey CAT 3 (50-59) CAT 3 (50-59) 5:39
48 John Hess CAT 3 (50-59) CAT 3 (50-59) 5:39
49 Jonathan Demont CAT 3 (50-59) CAT 3 (50-59) 5:39
53 Kevin Willard - Team Cutters CAT 3 (50-59) CAT 3 (50-59) 5:39
62 Matthew Wilkins CAT 3 (50-59) CAT 3 (50-59) 5:39
70 Paul Lumpkin CAT 3 (50-59) CAT 3 (50-59) 5:39
76 Rob Reece CAT 3 (50-59) CAT 3 (50-59) 5:39
82 Thomas Spence CAT 3 (50-59) CAT 3 (50-59) 5:39
199 Shaun Walsh CAT 3 (50-59) CAT 3 (50-59) 5:39
245 Pete Perry CAT 3 (50-59) CAT 3 (50-59) 5:39
269 Bryan Thomas CAT 3 (50-59) CAT 3 (50-59) 5:39
370 Santiago Alvarado CAT 3 (50-59) CAT 3 (50-59) 5:39
385 Randy Gardner CAT 3 (50-59) CAT 3 (50-59) 5:39
389 Brad Stone CAT 3 (50-59) CAT 3 (50-59) 5:39
418 Tom Olenik CAT 3 (50-59) CAT 3 (50-59) 5:39
422 Paul Chipley CAT 3 (50-59) CAT 3 (50-59) 5:39
55 Kyle Beale CAT 3 (18-29) CAT 3 (18-29) 6:30
289 Justin Rhodes CAT 3 (18-29) CAT 3 (18-29) 6:30
386 Treb Puglia CAT 3 (18-29) CAT 3 (18-29) 6:30
417 Camilo Prada CAT 3 (18-29) CAT 3 (18-29) 6:30
12 Aaron Ackley CAT 3 (30-39) CAT 3 (30-39) 7:01
33 Eddie Rosa CAT 3 (30-39) CAT 3 (30-39) 7:01
88 Eric Walden CAT 3 (30-39) CAT 3 (30-39) 7:01
91 Joseph Anderson CAT 3 (30-39) CAT 3 (30-39) 7:01
400 Craig Brown CAT 3 (30-39) CAT 3 (30-39) 7:01
405 Dj Siau CAT 3 (30-39) CAT 3 (30-39) 7:01
408 Domingo Sanchez Guerra CAT 3 (30-39) CAT 3 (30-39) 7:01
426 Luis Andrade CAT 3 (30-39) CAT 3 (30-39) 7:01
19 Brian Smith CAT 3 (40-49) CAT 3 (40-49) 8:01
37 Gabriel Weeks CAT 3 (40-49) CAT 3 (40-49) 8:01
40 Gerald Roeder CAT 3 (40-49) CAT 3 (40-49) 8:01
44 Jason Harrington CAT 3 (40-49) CAT 3 (40-49) 8:01
97 Jeff Rezeli CAT 3 (40-49) CAT 3 (40-49) 8:01
98 Dustin Stalter CAT 3 (40-49) CAT 3 (40-49) 8:01
200 Alan Parker CAT 3 (40-49) CAT 3 (40-49) 8:01
225 Barry Wilber CAT 3 (40-49) CAT 3 (40-49) 8:01
369 Angel Garcia CAT 3 (40-49) CAT 3 (40-49) 8:01
387 Dutch Shaffer CAT 3 (40-49) CAT 3 (40-49) 8:01
398 Dale Dubose CAT 3 (40-49) CAT 3 (40-49) 8:01
409 Samual Garcia CAT 3 (40-49) CAT 3 (40-49) 8:01
412 Victor Aroche CAT 3 (40-49) CAT 3 (40-49) 8:01
414 Brian Terwilliger CAT 3 (40-49) CAT 3 (40-49) 8:01
421 Kary Lacks CAT 3 (40-49) CAT 3 (40-49) 8:01
427 Mark McCabe CAT 3 (40-49) CAT 3 (40-49) 8:01
428 Diego Murcia CAT 3 (40-49) CAT 3 (40-49) 8:01
30 Corbin Demolina YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
41 Isabella Hess YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
61 Matthew Barbabella YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
73 Richard Strahan YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
96 Gabriella Shaw YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
212 Ward Tam YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
366 Matthan Droke YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
367 Naomi Droke YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
390 Jack Guthinger YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
393 Jake Riccioni YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
396 Zane Mott YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
397 Jackson DuBose YOUTH (HIGH SCHOOL) YOUTH (HIGH SCHOOL) 9:04
29 Cherish Roeder CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
35 Faith Roeder CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
56 Maia Reynolds CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
84 Wade Davis CAT 3 (60+) CAT 3 (60+) 10:00
87 Bruce Lockhart CAT 3 (60+) CAT 3 (60+) 10:00
201 Steve Mangiacapre CAT 3 (60+) CAT 3 (60+) 10:00
222 Bobby Canady CAT 3 (60+) CAT 3 (60+) 10:00
224 John Strauel CAT 3 (60+) CAT 3 (60+) 10:00
260 Cathy Russell CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
272 Jeff LaBlanc CAT 3 (60+) CAT 3 (60+) 10:00
298 Mckynah Hitefield CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
372 Joanna Reynolds CAT 3 WOMEN (OPEN) CAT 3 WOMEN (OPEN) 10:00
26 Casey Desteunder FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
47 Chris Costa FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
74 Rick Demolina FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
266 Star Evens FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
299 Mike Hitefield FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
374 Billy Rose FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
376 Collin Lee FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
391 Chris Burgio FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
403 Jim Powalie FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
404 Brian Brown FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
406 Elijah Hitefield FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
410 Christopher Walters FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
411 Mike Easterling FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
419 Erik Lipkin FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
423 Ethan Johnson FIRST TIMER MEN (OPEN) FIRST TIMER MEN (OPEN) 11:00
285 Alicia Rogers FIRST TIMER WOMEN (OPEN) FIRST TIMER WOMEN (OPEN) 11:40
301 Jessica Hitefield FIRST TIMER WOMEN (OPEN) FIRST TIMER WOMEN (OPEN) 11:40
66 Noah Droke YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24
220 Nico Costa YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24
241 Russell Powers YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24
279 Lillian Rogers YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24
383 Camron Majerus YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24
425 Kolton Hayes YOUTH (MIDDLE SCHOOL) YOUTH (MIDDLE SCHOOL) 12:24