2021 Bear Lake Brawl Triathlon

Saturday, September 18, 2021 5:40 AM (GMT-7) - Start list

Race info
Sport: Triathlon
Location: Saint Charles, ID, United States
Start type: Manual wave start
Wave grouping: Custom
Racers: 351
Updated: Thursday, March 10, 2022 10:53 AM (GMT-7)
Comments:  1  View all
Organized by: On Hill Events
Race website: http://www.onhillevents.com

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Bib Name
Affiliation
Distance Category Wave Age Gender Start time Handicap
1 Belnap, Jonathan Las Vegas - NV  Full 140 2/3 Male 45 to 49 1 45 M 0:00 0.0000
2 Bonanno, Daniel Salt Lake City - UT  Full 140 2/3 Male 25 to 29 1 29 M 0:00 0.0000
3 Bremer, Chance Nampa - ID  Full 140 2/3 Male 25 to 29 1 26 M 0:00 0.0000
4 Bunnell, Paul Smithfield - UT  Full 140 2/3 Male 50 to 54 1 54 M 0:00 0.0000
5 Carver, Emma Laketown - UT  Full 140 2/3 Female 40 to 44 1 43 F 0:00 0.0000
6 Clonts, Rock Thatcher - AZ  Full Relay COED Relay 1 66 M 0:00 0.0000
7 Telford, Tyler DaytonD - ID  Full 140 2/3 Male 40 to 44 1 42 M 0:00 0.0000
9 Conover, Joseph Rexburg - ID  Full 140 2/3 Male 20 to 24 1 24 M 0:00 0.0000
10 Covington, Chris Park City - UT  Full 140 2/3 Male 45 to 49 1 49 M 0:00 0.0000
11 Darmer, Amy Erie - CO  Full 140 2/3 Female 45 to 49 1 46 F 0:00 0.0000
14 Foster, McCray Mesa - AZ  Full 140 2/3 Male 25 to 29 1 26 M 0:00 0.0000
15 Foster, Quade Idaho Falls - ID  Full 140 2/3 Male 30 to 34 1 30 M 0:00 0.0000
16 Foster, Tate Idaho Falls - ID  Full 140 2/3 Male 25 to 29 1 28 M 0:00 0.0000
17 Fryar, Aidan York - PA  Full 140 2/3 Male 20 to 24 1 22 M 0:00 0.0000
18 Fryar, Ry York - PA  Full 140 2/3 Male 50 to 54 1 50 M 0:00 0.0000
19 German, Jay La Jolla - CA  Full 140 2/3 Male 60 to 64 1 60 M 0:00 0.0000
20 Harmer, Laura Rochester - MN  Full 140 2/3 Female 30 to 34 1 31 F 0:00 0.0000
23 Hess, Irena Colville - WA  Full 140 2/3 Female 25 to 29 1 29 F 0:00 0.0000
24 Jarrett, Marissa Provo - UT  Full Aquabike Female 35 to 39 1 36 F 0:00 0.0000
25 Kern, Nicholas Richlands - NC  Full 140 2/3 Male 30 to 34 1 33 M 0:00 0.0000
26 Lange, April Evanston - WY  Full 140 2/3 Female 50 to 54 1 51 F 0:00 0.0000
28 Mommens, Jen Saint Louis - MO  Full 140 2/3 Female 40 to 44 1 40 F 0:00 0.0000
29 Phillips, Robert Salt Lake City - UT  Full 140 2/3 Male 45 to 49 1 49 M 0:00 0.0000
30 Poplawski Sukduang, Katrina Bethesda - MD  2.4 Mile Swim Female 45 to 49 1 49 F 0:00 0.0000
32 Punke, Walter Salt Lake City - UT  Full 140 2/3 Male 25 to 29 1 29 M 0:00 0.0000
34 Stadnisky, Michael Bend - OR  Full 140 2/3 Male 35 to 39 1 38 M 0:00 0.0000
35 Tait, Granite Riverton - UT  Full 140 2/3 Male 25 to 29 1 25 M 0:00 0.0000
36 Uncapher, Kevin Syracuse - UT  Full Relay COED Relay 1 29 M 0:00 0.0000
37 Walsh, Patric Houston - TX  Full 140 2/3 Male 45 to 49 1 49 M 0:00 0.0000
38 Aguilar, Esthefany Tooele - UT  Half Distance Female 30 to 34 3 32 F 0:00 0.0000
39 Aller, Ty Logan - UT  Half Distance Male 25 to 29 2 29 M 0:00 0.0000
40 Anderson, Christian Tooele - UT  Half Distance Male 45 to 49 2 47 M 0:00 0.0000
41 Asselin, Katie Hailey - ID  Half Distance Female 35 to 39 3 37 F 0:00 0.0000
42 Baker, Madison Layton - UT  Half Relay COED Relay 3 22 F 0:00 0.0000
43 Balls, Eric Las Vegas - NV  Half Distance Male 40 to 44 2 44 M 0:00 0.0000
44 Bassett, Dallin Salt Lake City - UT  Half Distance Male 30 to 34 2 31 M 0:00 0.0000
46 Bender, Dennis Missoula - MT  Half Duathlon Male 65 to 69 8 68 M 0:00 0.0000
47 Fenberg, Mary Provo - UT  Half Distance Male 20 to 24 3 21 M 0:00 0.0000
48 Betz, Bill Logan - UT  Half Distance Male 40 to 44 2 42 M 0:00 0.0000
49 Biddulph, Blake Farmington - UT  Half Distance Male 30 to 34 2 32 M 0:00 0.0000
50 BLACK, Katie Mill Creek - WA  Half Distance Female 25 to 29 3 26 F 0:00 0.0000
51 Blake, Stacie Tooele - UT  Half Distance Female 35 to 39 3 37 F 0:00 0.0000
52 Bollschweiler, Brandon Delta - UT  Half Distance Male 25 to 29 2 29 M 0:00 0.0000
53 Boyd, Ty Colfax - WA  Half Distance Male 45 to 49 2 45 M 0:00 0.0000
56 Brant, Logan Layton - UT  Half Distance Male 20 to 24 2 22 M 0:00 0.0000
57 Burningham, Cortney Logan - UT  Half Distance Female 25 to 29 3 25 F 0:00 0.0000
59 Carter, Dave Lindon - UT  Half Distance Male 40 to 44 2 40 M 0:00 0.0000
60 Child, Jason Ogden - UT  Half Distance Male 25 to 29 2 29 M 0:00 0.0000
61 Cooper, Sam Layton - UT  Half Distance Male 35 to 39 2 39 M 0:00 0.0000
62 Crozier, Samuel Ponte Vedra Beach - FL  Half Distance Male 35 to 39 2 39 M 0:00 0.0000
63 Crozier, William Watkinsville - GA  Half Distance Male 45 to 49 2 49 M 0:00 0.0000
64 Dallimore, Dalton Midvale - UT  Half Distance Male 20 to 24 2 23 M 0:00 0.0000
65 Dallimore, John Midvale - UT  Half Distance Male 55 to 59 2 57 M 0:00 0.0000
66 Decker, Craig Alpine - UT  Half Distance Male 20 to 24 2 22 M 0:00 0.0000
67 DeLisle, Emily Hyde Park - UT  Half Distance Female 45 to 49 3 47 F 0:00 0.0000
68 Dominick, Catalina Colorado Springs - CO  Half Distance Female 25 to 29 3 25 F 0:00 0.0000
69 Ferrer, Erin Salt Lake City - UT  Half Distance Female 25 to 29 3 27 F 0:00 0.0000
70 Fibke, Megan Calgary - AB  Half Distance Female 55 to 59 3 56 F 0:00 0.0000
71 Foote, Jared Kaysville - UT  Half Distance Male 20 to 24 2 21 M 0:00 0.0000
72 Foote, Michael Kaysville - UT  Half Distance Male 25 to 29 2 26 M 0:00 0.0000
73 Ford, Nathan Ogden - UT  Half Distance Male 20 to 24 2 24 M 0:00 0.0000
76 Gabrish, Jared Perry - UT  Half Relay COED Relay 3 42 M 0:00 0.0000
79 Gotzsche, Michael Minneapolis - MN  Half Distance Male 65 to 69 2 67 M 0:00 0.0000
80 Goupee, NICHOLAS Salt Lake City - UT  Half Distance Male 35 to 39 2 35 M 0:00 0.0000
82 Hagblom, MaryAnn Salt Lake City - UT  Olympic Female 60 to 64 7 62 F 0:00 0.0000
83 Harris, Warren Idaho Falls - ID  Half Distance Male 40 to 44 2 40 M 0:00 0.0000
84 Harrison, Marc Salt Lake City - UT  Half Distance Male 55 to 59 2 57 M 0:00 0.0000
85 Hays, Dylan Salt Lake City - UT  Half Distance Male 25 to 29 2 27 M 0:00 0.0000
88 Hoffman, Lyle Bountiful - UT  Half Distance Male 50 to 54 2 54 M 0:00 0.0000
89 Hogge, Brendon Provo - UT  Half Distance Male 25 to 29 2 25 M 0:00 0.0000
90 Hoth, Louise Hyrum - UT  Half Aquabike Female 40 to 44 3 44 F 0:00 0.0000
91 Howard, Kristie Boise - ID  Half Distance Female 40 to 44 3 42 F 0:00 0.0000
92 Howlett, Sarah Clearfield - UT  Half Aquabike Female 40 to 44 3 40 F 0:00 0.0000
93 Hutchison, Jennifer Boise - ID  Half Distance Female 35 to 39 3 39 F 0:00 0.0000
94 Inskeep, Alex Boise - ID  Half Distance Male 25 to 29 2 26 M 0:00 0.0000
97 Johnson, Zachary Hyrum - UT  Half Distance Male 25 to 29 2 27 M 0:00 0.0000
98 Johnston, Michael South Jordan - UT  Half Distance Male 40 to 44 2 43 M 0:00 0.0000
99 Karras, Caden Kaysville - UT  Half Distance Male 20 to 24 2 22 M 0:00 0.0000
101 LAIRD, COLIN Colorado Springs - CO  Half Distance Male 25 to 29 2 26 M 0:00 0.0000
102 Latham, Samantha Provo - UT  Half Distance Female 20 to 24 3 20 F 0:00 0.0000
103 Lee, Anneke Milton - WA  Half Distance Female 45 to 49 3 47 F 0:00 0.0000
104 Lee, Anthony Milton - WA  Half Aquabike Male 50 to 54 2 52 M 0:00 0.0000
105 Lindgren, Guro Bozeman - MT  Half Distance Female 25 to 29 3 29 F 0:00 0.0000
107 Manning, Shannon North Salt Lake - UT  Half Distance Female 40 to 44 3 41 F 0:00 0.0000
108 Marberger, Samuel Provo - UT  Half Distance Male 20 to 24 2 23 M 0:00 0.0000
109 Mass, Roy Fountain - CO  Half Distance Male 50 to 54 2 53 M 0:00 0.0000
111 McDonald, Reed Meridian - ID  Half Distance Male 35 to 39 2 38 M 0:00 0.0000
112 Miller, Derick Billings - MT  Half Distance Male 40 to 44 2 41 M 0:00 0.0000
113 Miller, Toby Rupert - ID  Half Distance Male 45 to 49 2 49 M 0:00 0.0000
114 Mitchell, Ethan Smithfield - UT  Half Distance Male 25 to 29 2 26 M 0:00 0.0000
115 Monson, Andrew Twin Falls - ID  Half Distance Male 30 to 34 2 34 M 0:00 0.0000
116 Montoya Nelson, Trish Nampa - ID  Half Duathlon Female 55 to 59 8 56 F 0:00 0.0000
117 Myler, Makenna Orem - UT  Half Relay COED Relay 3 29 F 0:00 0.0000
119 Myrick, Lindsay Hailey - ID  Half Relay COED Relay 3 32 F 0:00 0.0000
121 Neeleman, Steve Alpine - UT  Half Distance Male 50 to 54 2 53 M 0:00 0.0000
122 Newman, Nate Smithfield - UT  Half Distance Male 25 to 29 2 29 M 0:00 0.0000
123 Norton-Bredl, Stephanie Snoqualmie - WA  Half Distance Female 55 to 59 3 56 F 0:00 0.0000
124 Packer, Kraig Provo - UT  Half Relay COED Relay 3 57 M 0:00 0.0000
125 Paulson, Andrew Lehi - UT  Half Distance Male 25 to 29 2 29 M 0:00 0.0000
127 Paulson, Miles Provo - UT  Half Distance Male 20 to 24 2 23 M 0:00 0.0000
128 Piggott, Russell Wellsville - UT  Half Aquabike Male 60 to 64 2 61 M 0:00 0.0000
129 Pikla, Casey Lander - WY  Half Distance Male 35 to 39 2 35 M 0:00 0.0000
130 Pini, Colt Providence - UT  Half Distance Male 35 to 39 2 37 M 0:00 0.0000
131 Platz, Steven Lander - WY  Half Distance Male 50 to 54 2 53 M 0:00 0.0000
132 Rigenhagen, Andy South Salt Lake - UT  Half Distance Male 25 to 29 2 27 M 0:00 0.0000
134 Roche, Brenda Billings - MT  Sprint Female 55 to 59 7 57 F 0:00 0.0000
135 ROUIN, DARLEEN Midway - UT  Half Aquabike Female 55 to 59 3 59 F 0:00 0.0000
136 Sage, Jeremy Missoula - MT  Half Distance Male 40 to 44 2 43 M 0:00 0.0000
139 Simondi, Mark Spanish Fork - UT  Half Distance Male 40 to 44 2 44 M 0:00 0.0000
142 Sposeto, Angelo Alpine - UT  Half Distance Male 55 to 59 2 59 M 0:00 0.0000
143 Stanley, Sean Ogden - UT  Half Distance Male 35 to 39 2 37 M 0:00 0.0000
145 Thorn, Christian Mendon - UT  Half Distance Male 25 to 29 2 27 M 0:00 0.0000
146 Vanderlinden, Jordan Lehi - UT  Half Distance Male 30 to 34 2 33 M 0:00 0.0000
147 Ward, Connor Ann Arbor - MI  Half Distance Male 20 to 24 2 23 M 0:00 0.0000
149 Watkins, Carleton Coalville - UT  Half Distance Male 65 to 69 2 66 M 0:00 0.0000
150 Webster, Melaine Stansbury Park - UT  Half Distance Female 35 to 39 3 37 F 0:00 0.0000
151 Weeks, Benson Bluffdale - UT  Half Distance Male 30 to 34 2 30 M 0:00 0.0000
152 Wells, Jason Draper - UT  Half Distance Male 55 to 59 2 55 M 0:00 0.0000
153 Wells, John Alpine - UT  Half Distance Male 55 to 59 2 58 M 0:00 0.0000
154 White, Crystal Tooele - UT  Half Distance Female 35 to 39 3 38 F 0:00 0.0000
155 White, James Stansbury Park - UT  Half Distance Male 40 to 44 2 40 M 0:00 0.0000
156 White, Scott North Salt Lake - UT  Half Distance Male 50 to 54 2 51 M 0:00 0.0000
157 Wills, Jenna Salt Lake City - UT  Half Distance Female 25 to 29 3 26 F 0:00 0.0000
159 Winder, Richard Henderson - NV  Half Distance Male 40 to 44 2 40 M 0:00 0.0000
162 Wood, Darren Park City - UT  Half Distance Male 30 to 34 2 31 M 0:00 0.0000
164 Yerke, Craig Stansbury Park - UT  Half Distance Male 35 to 39 2 39 M 0:00 0.0000
165 YERKE, Sarah Stansbury Park - UT  Half Distance Female 35 to 39 3 38 F 0:00 0.0000
169 Andersen, Michael Philadelphia - PA  Olympic Male 30 to 34 6 30 M 0:00 0.0000
170 ANDERSON, DEAN South Jordan - UT  Olympic Male 50 to 54 6 50 M 0:00 0.0000
171 Anderson, Haley Centerville - UT  Olympic Female 25 to 29 7 25 F 0:00 0.0000
172 Anderson, Nathan South Jordan - UT  Olympic Male 20 to 24 6 22 M 0:00 0.0000
173 Andrew, Kyle Logan - UT  Olympic Male 25 to 29 6 25 M 0:00 0.0000
174 askwig, danielle West Jordan - UT  Olympic Female 35 to 39 7 36 F 0:00 0.0000
175 Aten-Schell, Krysta Adams Center - NY  Olympic Female 35 to 39 7 36 F 0:00 0.0000
176 Barrett, Spencer Kamas - UT  Olympic Male 25 to 29 6 27 M 0:00 0.0000
177 Biggs, Nick Mountain Green - UT  Olympic Male 40 to 44 6 42 M 0:00 0.0000
179 Bledsoe, James Alpine - UT  Olympic Male 50 to 54 6 54 M 0:00 0.0000
181 Bouschard, Levi North Salt Lake - UT  Olympic Relay COED Relay 7 30 M 0:00 0.0000
183 Brown, Karee Provo - UT  Olympic Female 30 to 34 7 30 F 0:00 0.0000
184 Bussiere, Michael Salt Lake City - UT  Olympic Male 25 to 29 6 27 M 0:00 0.0000
185 Butler, Emma Gilbert - AZ  Olympic Female 15 to 19 7 19 F 0:00 0.0000
186 Butler, Remington Orem - UT  Olympic Male 25 to 29 6 25 M 0:00 0.0000
187 Call, Kyle Layton - UT  Olympic Male 30 to 34 6 32 M 0:00 0.0000
189 Cash, Brandalin Salt Lake City - UT  Olympic Female 30 to 34 7 32 F 0:00 0.0000
194 Chapman, Alysha Colbert - WA  Olympic Female 25 to 29 7 27 F 0:00 0.0000
195 Cooper, Austin Lehi - UT  Olympic Male 35 to 39 6 35 M 0:00 0.0000
197 Crawford, Stephen Richlands - NC  Olympic Male 20 to 24 6 20 M 0:00 0.0000
198 Crossley, Daisee Melba - ID  Olympic Female 15 to 19 7 18 F 0:00 0.0000
200 Damato, Erin Denver - CO  Olympic Female 25 to 29 7 27 F 0:00 0.0000
201 Dameron, Daylen Rexburg - ID  Olympic Male 20 to 24 6 23 M 0:00 0.0000
202 Daynes, Todd North Salt LakeNdl - UT  Olympic Male 50 to 54 6 53 M 0:00 0.0000
205 Doty, John Sandy - UT  Olympic Male 50 to 54 6 54 M 0:00 0.0000
207 Erekson, Vanessa Farmington - UT  Olympic Female 35 to 39 7 35 F 0:00 0.0000
209 Fairbanks, Josie Pleasant Grove - UT  Olympic Female 20 to 24 7 22 F 0:00 0.0000
210 Flessner, Sam Salt Lake City - UT  Olympic Male 25 to 29 6 29 M 0:00 0.0000
211 Force, Daniel Providence - UT  Olympic Male 30 to 34 6 31 M 0:00 0.0000
212 Force, David Logan - UT  Olympic Male 40 to 44 6 41 M 0:00 0.0000
215 Gannon, Tim Boise - ID  Olympic Male 35 to 39 6 38 M 0:00 0.0000
217 Garner, Logan Rexburg - ID  Olympic Male 20 to 24 6 23 M 0:00 0.0000
218 Gilbertson, Taylor Boise - ID  Olympic Male 25 to 29 6 26 M 0:00 0.0000
219 Glazer, Rebecca Boulder - CO  Olympic Female 30 to 34 7 34 F 0:00 0.0000
220 Glen, Tim South Jordan - UT  Olympic Male 40 to 44 6 40 M 0:00 0.0000
223 Hale, Steven West Jordan - UT  Olympic Male 35 to 39 6 36 M 0:00 0.0000
226 Hansen, Shawn Bluffdale - UT  Olympic Male 35 to 39 6 35 M 0:00 0.0000
227 Hansen, Wyatt South Jordan - UT  Olympic Male 45 to 49 6 45 M 0:00 0.0000
228 Hawley, Mitchel Bountiful - UT  Olympic Male 20 to 24 6 24 M 0:00 0.0000
229 Heins-Monk, Mary Longmont - CO  Olympic Relay COED Relay 7 63 F 0:00 0.0000
230 Hendrickson, Scott Rockland - ID  Olympic Male 45 to 49 6 46 M 0:00 0.0000
231 Hopkins, Eden Firth - ID  Olympic Female 30 to 34 7 31 F 0:00 0.0000
232 Hosford, Andrew Idaho Falls - ID  Olympic Male 35 to 39 6 38 M 0:00 0.0000
233 Howell, Will Woodbine - NJ  Olympic Male 25 to 29 6 27 M 0:00 0.0000
234 Hubert, Keith Lehi - UT  Olympic Male 30 to 34 6 32 M 0:00 0.0000
235 Hudson, Alexandra Saratoga Springs - UT  Olympic Female 25 to 29 7 28 F 0:00 0.0000
237 Jeffers, Avery Preston - ID  Olympic Male 40 to 44 6 43 M 0:00 0.0000
238 Jeffers, Irasema Preston - ID  Olympic Female 45 to 49 7 45 F 0:00 0.0000
239 Johnson, Dana Rexburg - ID  Olympic Female 30 to 34 7 32 F 0:00 0.0000
241 Katseanes, Davis Kuna - ID  Olympic Male 40 to 44 6 40 M 0:00 0.0000
242 Knight, Randy Bountiful - UT  Olympic Male 40 to 44 6 40 M 0:00 0.0000
243 Krebs, Matt Hyde Park - UT  Olympic Male 40 to 44 6 41 M 0:00 0.0000
246 Lacey, Tanner Cedar Hills - UT  Olympic Male 25 to 29 6 28 M 0:00 0.0000
247 Leavitt-Howell, Hannah Provo - UT  Sprint Female 25 to 29 5 26 F 0:00 0.0000
248 LeCates, Alicia Lake Point - UT  Olympic Female 30 to 34 7 33 F 0:00 0.0000
249 Lourie, Stephani Bozeman - MT  Olympic Female 55 to 59 7 57 F 0:00 0.0000
251 Manning, John North Salt Lake - UT  Olympic Male 40 to 44 6 43 M 0:00 0.0000
256 Wood, Isaac Irmo - SC  Half Distance Male 20 to 24 7 22 M 0:00 0.0000
257 Merkley, Emily Providence - UT  Olympic Relay COED Relay 7 42 F 0:00 0.0000
258 Miller, Dallen Rupert - ID  Olympic Male 15 to 19 6 16 M 0:00 0.0000
259 Miller, Peter Draper - UT  Olympic Male 60 to 64 6 64 M 0:00 0.0000
260 Mocke, Anna Lehi - UT  Olympic Relay COED Relay 7 28 F 0:00 0.0000
261 Mocke, Hannah Provo - UT  Olympic Female 20 to 24 7 22 F 0:00 0.0000
262 Mocke, Luke Lehi - UT  Olympic Male 30 to 34 6 30 M 0:00 0.0000
263 Mong, Leah Eagle - ID  Olympic Female 35 to 39 7 38 F 0:00 0.0000
265 Munro, Michaelene Orem - UT  Olympic Female 35 to 39 7 39 F 0:00 0.0000
267 Newby, Chandler Saratoga Springs - UT  Olympic Male 30 to 34 6 30 M 0:00 0.0000
268 Newby, Sydney Saratoga Springs - UT  Olympic Female 30 to 34 7 30 F 0:00 0.0000
269 Nielsen, McKay Draper - UT  Olympic Male 25 to 29 6 28 M 0:00 0.0000
271 Payne, Matthew Logan - UT  Olympic Male 25 to 29 6 25 M 0:00 0.0000
272 Petersen, Konnor Idaho Falls - ID  Olympic Male 25 to 29 6 26 M 0:00 0.0000
273 Petty, Joe Chubbuck - ID  Olympic Male 20 to 24 6 23 M 0:00 0.0000
274 Phillips, Brad Ogden - UT  Olympic Male 40 to 44 6 43 M 0:00 0.0000
275 Phister, Daniel Ogden - UT  Olympic Male 35 to 39 6 38 M 0:00 0.0000
277 Pitkin, Josh Eagle Mountain - UT  Olympic Male 40 to 44 6 41 M 0:00 0.0000
278 Pollard, Nathan Layton - UT  Olympic Male 55 to 59 6 55 M 0:00 0.0000
280 Pugsley, Emily Providence - UT  Sprint Female 30 to 34 7 32 F 0:00 0.0000
281 Croshaw, Adam Millville - UT  Olympic Male 35 to 39 6 36 M 0:00 0.0000
283 Raymond, Kyle Billings - MT  Olympic Male 30 to 34 6 30 M 0:00 0.0000
285 Reeve, Russell Los Angeles - CA  Olympic Male 30 to 34 6 31 M 0:00 0.0000
287 Regan, William Hood River - OR  Olympic Male 40 to 44 6 40 M 0:00 0.0000
290 Riggin, Taylor Arlington - TX  Olympic Male 35 to 39 6 36 M 0:00 0.0000
291 Robison, Travis Eagle Mountain - UT  Olympic Male 35 to 39 6 36 M 0:00 0.0000
292 Romney, Michael Kaysville - UT  Olympic Male 40 to 44 6 44 M 0:00 0.0000
293 Rouin, Kaileen Denver - CO  Olympic Female 25 to 29 7 25 F 0:00 0.0000
294 Russell, Benjamin Lehi - UT  Olympic Male 30 to 34 6 33 M 0:00 0.0000
295 Sadler, Daniel Taylorsville - UT  Olympic Male 40 to 44 6 44 M 0:00 0.0000
296 Schumacher, Jessie Salt Lake City - UT  Olympic Female 20 to 24 7 23 F 0:00 0.0000
299 Shelton, Amanda Ann Arbor - MI  Olympic Female 35 to 39 7 35 F 0:00 0.0000
300 Sheridan, Thomas Bountiful - UT  Olympic Male 25 to 29 6 25 M 0:00 0.0000
301 Siddoway, Randy Boise - ID  Olympic Male 55 to 59 6 56 M 0:00 0.0000
304 Adams, Ansley Denver - CO  Olympic Female 25 to 29 7 29 F 0:00 0.0000
306 Stringham, Ashley Willard - UT  Olympic Relay COED Relay 7 30 F 0:00 0.0000
307 Sturdivant, Austin Boise - ID  Olympic Male 25 to 29 6 27 M 0:00 0.0000
308 Registration, Late NA - UT  Late Registration Late 99 1 99 F 0:00 0.0000
309 Registration, Late NA - UT  Late Registration Late 99 1 99 F 0:00 0.0000
312 Topham, Shannon South Jordan - UT  Olympic Male 50 to 54 6 54 M 0:00 0.0000
313 trujillo, kynlee Murphy - ID  Olympic Female 15 to 19 7 17 F 0:00 0.0000
318 Walker, Justin Layton - UT  Olympic Male 40 to 44 6 41 M 0:00 0.0000
319 Weeks, Claire Riverton - UT  Olympic Female 20 to 24 7 24 F 0:00 0.0000
320 Werley, Craig Meridian - ID  Olympic Male 35 to 39 6 35 M 0:00 0.0000
321 Werner, Aaron Ammon - ID  Olympic Male 25 to 29 6 27 M 0:00 0.0000
322 Werner, Stephen Hummelstown - PA  Olympic Male 55 to 59 6 59 M 0:00 0.0000
323 Whiteley, Kayla Logan - UT  Olympic Female 25 to 29 7 25 F 0:00 0.0000
324 Wiemiller, Mark Eagle - ID  Olympic Male 55 to 59 6 59 M 0:00 0.0000
328 Abe, Emily Nampa - ID  Sprint Female 35 to 39 5 38 F 0:00 0.0000
331 Alleman, Janice Montpelier - ID  Sprint Female 45 to 49 5 45 F 0:00 0.0000
332 Alley, Michelle Logan - UT  Sprint Female 30 to 34 5 31 F 0:00 0.0000
333 Aston, Deborah Salt Lake City - UT  Sprint Relay COED Relay 5 56 F 0:00 0.0000
337 Baker, Kristen Eagle Mountain - UT  Sprint Female 35 to 39 5 36 F 0:00 0.0000
341 Bitner, Sally Deweyville - UT  Sprint Female 60 to 64 5 60 F 0:00 0.0000
343 Blaisdell, Jessica Garland - UT  Sprint Female 25 to 29 5 27 F 0:00 0.0000
345 Booth, Tyson Hyrum - UT  Sprint Male 40 to 44 4 41 M 0:00 0.0000
346 Brower, Helen Logan - UT  Sprint Female 40 to 44 5 40 F 0:00 0.0000
349 Cardoza, Laura Eagle - ID  Sprint Female 40 to 44 5 41 F 0:00 0.0000
350 Carter, Brayden Orem - UT  Sprint Male 15 to 19 4 16 M 0:00 0.0000
352 Connor, Greg Farmington - UT  Sprint Male 40 to 44 4 44 M 0:00 0.0000
353 Corless, Ben Sandy - UT  Sprint Male 35 to 39 4 35 M 0:00 0.0000
354 Corless, Brett Salt Lake City - UT  Sprint Male 40 to 44 4 40 M 0:00 0.0000
356 Cranney, Sharlene Stockton - UT  Sprint Relay COED Relay 5 64 F 0:00 0.0000
357 Dahle, Melissa Logan - UT  Sprint Female 45 to 49 5 45 F 0:00 0.0000
359 Davidson, Ailina Casper - WY  Sprint Female 30 to 34 5 31 F 0:00 0.0000
360 Davidson, Samuel Casper - WY  Sprint Male 30 to 34 4 30 M 0:00 0.0000
361 Davis, Caitlin Pocatello - ID  Sprint Female 30 to 34 5 32 F 0:00 0.0000
362 Davis, Jeff Bluffdale - UT  Sprint Male 30 to 34 4 33 M 0:00 0.0000
363 Davis, Patricia Idaho Falls - ID  Sprint Female 30 to 34 5 34 F 0:00 0.0000
365 Davis, Ryan Pocatello - ID  Sprint Male 35 to 39 4 35 M 0:00 0.0000
369 Fairbourn, Curtis Logan - UT  Sprint Male 35 to 39 4 35 M 0:00 0.0000
370 Fairbourn, Kyle Logan - UT  Sprint Male 35 to 39 4 35 M 0:00 0.0000
372 Foster, Mandy Idaho Falls - ID  Sprint Female 30 to 34 5 31 F 0:00 0.0000
373 Fotheringham, John Draper - UT  Sprint Male 55 to 59 4 58 M 0:00 0.0000
374 fotheringham, tyson Draper - UT  Sprint Male 20 to 24 4 22 M 0:00 0.0000
377 Radovcich, Luke Boise - ID  Olympic Male 10 to 14 6 14 M 0:00 0.0000
378 Fryar, Cajsa York - PA  Sprint Female 20 to 24 5 20 F 0:00 0.0000
379 Fryar, Cole York - PA  Sprint Relay COED Relay 5 16 M 0:00 0.0000
380 Harrison, Mette2 NA - UT  Full 140 2/3 Female 50 to 54 1 51 F 0:00 0.0000
381 Fryar, Heather Shelley - ID  Sprint Female 45 to 49 5 48 F 0:00 0.0000
382 Fryar, Jared Shelley - ID  Sprint Male 45 to 49 4 48 M 0:00 0.0000
383 Fryar, Maddie Rexburg - ID  Sprint Female 15 to 19 5 19 F 0:00 0.0000
384 Fryar, Samantha Shelley - ID  Sprint Female 15 to 19 5 19 F 0:00 0.0000
387 Gilsdorf, Maddy Billings - MT  Sprint Female 20 to 24 5 22 F 0:00 0.0000
389 Gregson, Michael Pocatello - ID  Sprint Male 50 to 54 4 50 M 0:00 0.0000
391 Haesemeyer, Kathleen Billings - MT  Sprint Female 15 to 19 5 17 F 0:00 0.0000
392 Hafen, Chalese Nampa - ID  Sprint Female 30 to 34 5 31 F 0:00 0.0000
395 Harris, Elise Salt Lake City - UT  Sprint Female 30 to 34 5 32 F 0:00 0.0000
396 Harrison, Martin Salt Lake City - UT  Sprint Male 25 to 29 4 26 M 0:00 0.0000
397 Heilesen, Heather Logan - UT  Sprint Female 20 to 24 5 23 F 0:00 0.0000
398 Higginson, Julie Idaho Falls - ID  Sprint Female 30 to 34 5 34 F 0:00 0.0000
399 Hillyard, Candace Smithfield - UT  Sprint Female 35 to 39 5 36 F 0:00 0.0000
400 Holland, Mallory Sandy - UT  Sprint Relay COED Relay 5 29 F 0:00 0.0000
401 Holm, Jessica American Fork - UT  Sprint Female 30 to 34 5 34 F 0:00 0.0000
402 Hoover, Claire Mountain Home AFB - ID  Sprint Female 25 to 29 5 28 F 0:00 0.0000
403 Hoover, Jordan Mountain Home AFB - ID  Sprint Male 30 to 34 4 30 M 0:00 0.0000
404 Huff, Daniel Logan - UT  Sprint Male 45 to 49 4 45 M 0:00 0.0000
408 Kelsey, Angie Montpelier - ID  Sprint Female 45 to 49 5 49 F 0:00 0.0000
410 Knudson, Nichole Logan - UT  Sprint Female 40 to 44 5 40 F 0:00 0.0000
411 Leavitt, David Orem - UT  Sprint Male 55 to 59 4 58 M 0:00 0.0000
412 Lees, Nathan Provo - UT  Sprint Male 25 to 29 4 26 M 0:00 0.0000
414 Limon, Olivia Bountiful - UT  Sprint Female 20 to 24 5 24 F 0:00 0.0000
418 Registration, Late NA - UT  Late Registration Late 99 1 99 F 0:00 0.0000
