2023 Mākara Queen Liz Commiserduro (WES)

Saturday, January 28, 2023 09:45 (GMT+13) - Final results

Race info
Sport: Cycling - mtn enduro
Location: Wellington, New Zealand
Start type: Individual start
Racers: 164
Laps: 6
Timed on: Windows
Timed with: Other
Updated: Saturday, January 28, 2023 17:52 (GMT+13)
Organized by: Wellington Mountain Bike Club
Race website: www.wmtbc.org.nz

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

Place Bib Name Category Lap 1
1 108 Elliot Smith Open Men 3:45.6 -+0.00%100.00%
2 101 Jesse Cseh Open Men 3:46.4 +0:00.8+0.35%99.65%
3 88 Latham Collett Open Men 3:47.1 +0:01.6+0.71%99.34%
4 184 Brook Mitchell Master 30+ Men 3:51.1 +0:05.6+2.48%97.62%
5 116 Maxwell Wickens Open Men 3:51.7 +0:06.2+2.75%97.37%
6 90 Angus Thompson Open Men 3:54.8 +0:09.2+4.08%96.08%
7 412 Manawa Metcalf-Matthews Under 19 Men 3:59.6 +0:14.0+6.21%94.16%
8 12 Gareth Easter Master 30+ Men 4:00.9 +0:15.3+6.78%93.65%
9 96 Jak Brightwell Open Men 4:02.0 +0:16.4+7.27%93.22%
10 149 Oliver Waters Under 19 Men 4:02.6 +0:17.1+7.58%92.99%
11 161 Lachie Ross Under 19 Men 4:04.2 +0:18.6+8.24%92.38%
12 105 Ruadhan Scott Open Men 4:05.3 +0:19.8+8.78%91.97%
13 69 Mike Evans Master 40+ Men 4:06.0 +0:20.5+9.09%91.71%
14 23 Sam Currie Master 30+ Men 4:06.2 +0:20.7+9.18%91.63%
15 11 Shaun Harrap Master 30+ Men 4:06.9 +0:21.3+9.44%91.37%
16 94 Jordan Iremonger Open Men 4:07.0 +0:21.4+9.49%91.34%
17 25 Stephen Butler Master 30+ Men 4:07.6 +0:22.0+9.75%91.11%
18 141 Max Tebbs Under 19 Men 4:08.0 +0:22.5+9.97%90.97%
19 315 Nathan Johnston Open Men 4:09.0 +0:23.5+10.42%90.60%
20 115 Tom Bayley Open Men 4:09.3 +0:23.7+10.51%90.49%
21 84 Daniel Dornan-Rouse Open Men 4:11.0 +0:25.5+11.30%89.88%
22 15 Miles Davies Master 30+ Men 4:13.5 +0:27.9+12.37%88.99%
22 85 Angus Moody Open Men 4:13.5 +0:27.9+12.37%88.99%
24 166 Liam Cattermole Under 19 Men 4:13.8 +0:28.2+12.50%88.89%
25 114 Ethan Dent Open Men 4:14.2 +0:28.7+12.72%88.75%
26 82 John Jacob Master 50+ Men 4:14.4 +0:28.8+12.77%88.68%
27 107 Frank Sutton Open Men 4:16.0 +0:30.4+13.48%88.13%
28 9 Tui Kapo E-Bike Men 4:17.1 +0:31.5+13.96%87.75%
29 119 Jonty Sanders Open Men 4:17.2 +0:31.6+14.01%87.71%
30 19 Edwin Crossling Master 30+ Men 4:17.7 +0:32.2+14.27%87.54%
31 21 Julius Glasson Master 30+ Men 4:18.0 +0:32.5+14.41%87.44%
32 14 James Ollivier Master 30+ Men 4:18.4 +0:32.8+14.54%87.31%
33 143 Jack Hunter Under 19 Men 4:18.8 +0:33.3+14.76%87.17%
34 153 Tom Cook Under 19 Men 4:19.0 +0:33.4+14.80%87.10%
35 68 Cameron Robertson Master 40+ Men 4:20.2 +0:34.6+15.34%86.70%
36 137 Will Cleaver-Paris Under 16 Men 4:20.6 +0:35.1+15.56%86.57%
37 160 Micah Micah Under 19 Men 4:21.0 +0:35.4+15.69%86.44%
38 29 Aaron Young Master 30+ Men 4:21.1 +0:35.6+15.78%86.40%
39 93 James Irwin Open Men 4:22.2 +0:36.7+16.27%86.04%
40 17 chris Badenhorst Master 30+ Men 4:22.7 +0:37.1+16.45%85.88%
41 154 Callum Baker Under 19 Men 4:22.7 +0:37.2+16.49%85.88%
42 151 Echelon Topp Under 19 Men 4:23.0 +0:37.4+16.58%85.78%
43 79 Jono Baddiley Master 50+ Men 4:23.1 +0:37.6+16.67%85.75%
44 163 Liam Mountford Under 19 Men 4:23.6 +0:38.0+16.84%85.58%
45 150 Harvey Walker Under 19 Men 4:23.8 +0:38.3+16.98%85.52%
46 31 Justin Grobler Master 30+ Men 4:25.0 +0:39.4+17.46%85.13%
46 87 Boston Bright Open Men 4:25.0 +0:39.4+17.46%85.13%
48 51 Ed Griffin Master 40+ Men 4:25.3 +0:39.7+17.60%85.04%
49 30 Ben Hubbard Master 30+ Men 4:25.9 +0:40.3+17.86%84.84%
50 109 Ben Carter Open Men 4:26.2 +0:40.6+18.00%84.75%
51 120 Hayden Storrier Open Men 4:26.6 +0:41.0+18.17%84.62%
52 125 Archie Tulloch Under 16 Men 4:26.9 +0:41.4+18.35%84.53%
53 2 Connor Hamill E-Bike Men 4:27.2 +0:41.7+18.48%84.43%
54 106 Jake Hammond Open Men 4:27.3 +0:41.7+18.48%84.40%
55 99 John Nicholls Open Men 4:27.4 +0:41.8+18.53%84.37%
56 128 Ivan Purdy Under 19 Men 4:27.6 +0:42.0+18.62%84.30%
57 67 Marty Dinniss Master 50+ Men 4:27.9 +0:42.4+18.79%84.21%
58 102 Joe Vize Open Men 4:28.4 +0:42.9+19.02%84.05%
59 48 clinton Topp Master 40+ Men 4:28.5 +0:43.0+19.06%84.02%
60 156 Marcus Sayers Under 19 Men 4:29.1 +0:43.6+19.33%83.84%
61 61 Daniel Moore Master 40+ Men 4:29.5 +0:43.9+19.46%83.71%
62 138 Rim Douwes Under 16 Men 4:29.6 +0:44.0+19.50%83.68%
63 24 Justin Waayer Master 30+ Men 4:30.5 +0:45.0+19.95%83.40%
64 100 Hamish Black Open Men 4:30.6 +0:45.0+19.95%83.37%
65 157 Jack Duncan Under 19 Men 4:31.3 +0:45.7+20.26%83.16%
66 7 Adam Jupp E-Bike Men 4:31.4 +0:45.8+20.30%83.12%
67 164 Jack Bennett Under 19 Men 4:31.8 +0:46.3+20.52%83.00%
68 118 Ryan Pedersen Open Men 4:32.8 +0:47.2+20.92%82.70%
69 91 Jake Van Der Veen Open Men 4:34.2 +0:48.6+21.54%82.28%
70 155 Dylan Omond Under 19 Men 4:34.4 +0:48.9+21.68%82.22%
71 56 Callum Kennedy Master 40+ Men 4:34.5 +0:48.9+21.68%82.19%
72 81 Rob Lee Master 50+ Men 4:34.7 +0:49.1+21.76%82.13%
73 121 Matt Hainsworth Open Men 4:35.0 +0:49.4+21.90%82.04%
74 65 Chris Rosser Master 40+ Men 4:35.1 +0:49.5+21.94%82.01%
75 186 Lara Comeskey Under 19 Women 4:35.3 +0:49.7+22.03%81.95%
76 95 Oliver Fernyhough Open Men 4:35.5 +0:50.0+22.16%81.89%
76 182 Emma Bateup Open Women 4:35.5 +0:50.0+22.16%81.89%
78 301 Noah McLaughlan Under 16 Men 4:35.7 +0:50.1+22.21%81.83%
79 20 Michael Naylor Master 30+ Men 4:35.9 +0:50.3+22.30%81.77%
80 76 Jase Race Master 50+ Men 4:36.6 +0:51.0+22.61%81.56%
81 34 Thomas Evans Master 30+ Men 4:37.5 +0:51.9+23.01%81.30%
82 83 Barrie Wallington Master 50+ Men 4:37.5 +0:52.0+23.05%81.30%
83 134 Ruben Armstrong Under 16 Men 4:37.7 +0:52.1+23.09%81.24%
84 86 Jack Hale Open Men 4:37.7 +0:52.2+23.14%81.24%
85 6 Chris Wood E-Bike Men 4:37.8 +0:52.2+23.14%81.21%
86 170 Courtenay Jamieson Master 30+ Women 4:37.8 +0:52.3+23.18%81.21%
87 78 Matt Dumbill Master 50+ Men 4:38.4 +0:52.8+23.40%81.03%
88 26 Nathan Jones Master 30+ Men 4:39.2 +0:53.6+23.76%80.80%
89 70 Aaron Kerr Master 50+ Men 4:39.6 +0:54.0+23.94%80.69%
89 110 Eli Cherian Open Men 4:39.6 +0:54.0+23.94%80.69%
91 158 Toby Potter Under 19 Men 4:39.6 +0:54.0+23.94%80.69%
92 165 Calum Napier Under 19 Men 4:39.7 +0:54.2+24.02%80.66%
93 144 Dylan Johnston Under 19 Men 4:39.8 +0:54.2+24.02%80.63%
94 8 Andrew Gasson E-Bike Men 4:40.2 +0:54.6+24.20%80.51%
95 50 gerard duignan Master 40+ Men 4:40.5 +0:54.9+24.34%80.43%
96 60 Ross Hubbard Master 40+ Men 4:40.9 +0:55.3+24.51%80.31%
97 77 Matt Tebbs Master 50+ Men 4:41.2 +0:55.7+24.69%80.23%
98 162 Luca Olsen Under 19 Men 4:41.6 +0:56.1+24.87%80.11%
99 55 Hamish Johnson Master 40+ Men 4:43.7 +0:58.2+25.80%79.52%
100 16 Matt Rowe Master 30+ Men 4:44.2 +0:58.6+25.98%79.38%
101 80 Joe Meech Master 50+ Men 4:44.5 +0:58.9+26.11%79.30%
102 63 Tom Fernandez Master 40+ Men 4:44.6 +0:59.0+26.15%79.27%
103 167 Anna McCavana Master 30+ Women 4:44.7 +0:59.1+26.20%79.24%
104 39 Richard Davidson Master 30+ Men 4:45.4 +0:59.8+26.51%79.05%
105 3 Jesse Williams E-Bike Men 4:45.5 +0:59.9+26.55%79.02%
105 117 Zac Chandler Open Men 4:45.5 +0:59.9+26.55%79.02%
107 124 Kieran Dooley Open Men 4:45.5 +0:59.9+26.55%79.02%
108 177 Flora Cochrane Master 40+ Women 4:47.0 +1:01.4+27.22%78.61%
109 132 Harrison Crowe Under 16 Men 4:47.2 +1:01.7+27.35%78.55%
110 123 Byron Camp Open Men 4:47.5 +1:01.9+27.44%78.47%
111 32 James Crichton Master 30+ Men 4:47.6 +1:02.0+27.48%78.44%
112 38 Ben Sandle Master 30+ Men 4:48.6 +1:03.1+27.97%78.17%
113 62 Allan Wright Master 40+ Men 4:48.8 +1:03.3+28.06%78.12%
114 113 Milo Willcock Open Men 4:49.1 +1:03.5+28.15%78.04%
115 45 Andy Hagan Master 40+ Men 4:49.2 +1:03.6+28.19%78.01%
116 66 Gavin Coleman Master 40+ Men 4:50.2 +1:04.6+28.63%77.74%
117 178 Julia Hall Master 40+ Women 4:52.1 +1:06.6+29.52%77.23%
118 133 Kuba Solc Under 16 Men 4:53.0 +1:07.4+29.88%77.00%
119 159 Zane Healy Under 19 Men 4:54.9 +1:09.4+30.76%76.50%
120 250 Jaenine Badenhorst Master 40+ Women 4:56.1 +1:10.6+31.29%76.19%
121 75 Jed Soane Master 50+ Men 4:57.1 +1:11.6+31.74%75.93%
122 42 Lyle Johnston Master 40+ Men 4:57.4 +1:11.8+31.83%75.86%
123 43 Jon Russell Master 40+ Men 4:57.6 +1:12.1+31.96%75.81%
124 1 Jordan Gilling Master 30+ Men 4:58.1 +1:12.5+32.14%75.68%
124 103 Ryan Hunt Open Men 4:58.1 +1:12.5+32.14%75.68%
126 147 Mason Jensen Under 19 Men 4:59.0 +1:13.4+32.54%75.45%
127 169 Sam Zondag Master 30+ Women 5:01.2 +1:15.7+33.55%74.90%
128 146 Elliott Bell Under 19 Men 5:02.2 +1:16.6+33.95%74.65%
129 53 Daniel Soughtton Master 40+ Men 5:02.5 +1:17.0+34.13%74.58%
130 311 Lachie Tassicker Under 16 Men 5:03.6 +1:18.0+34.57%74.31%
131 142 Reihan Kusnadi Under 19 Men 5:04.1 +1:18.5+34.80%74.19%
132 176 Abbie Bull Master 40+ Women 5:06.3 +1:20.7+35.77%73.65%
133 136 Henry Ellwood Under 16 Men 5:07.4 +1:21.8+36.26%73.39%
134 41 Trevor Robinson Master 40+ Men 5:08.6 +1:23.0+36.79%73.10%
135 35 Ian Fraser Master 30+ Men 5:09.1 +1:23.6+37.06%72.99%
136 52 Rich Spence Master 40+ Men 5:10.6 +1:25.0+37.68%72.63%
137 27 Dan Buchanan Master 30+ Men 5:11.9 +1:26.3+38.25%72.33%
138 172 Gisela Ripoll Master 30+ Women 5:12.8 +1:27.2+38.65%72.12%
139 220 Jack Hooper Open Men 5:13.7 +1:28.1+39.05%71.92%
140 58 Jade Stevenson Master 40+ Men 5:15.8 +1:30.3+40.03%71.44%
141 112 Stuart Whitehead Open Men 5:16.6 +1:31.1+40.38%71.26%
142 139 Sam LUCINSKY Under 16 Men 5:17.7 +1:32.1+40.82%71.01%
143 173 Lisa Ng Master 30+ Women 5:19.8 +1:34.3+41.80%70.54%
144 300 Fraser Stratford Under 16 Men 5:20.2 +1:34.6+41.93%70.46%
145 33 Phillip White Master 30+ Men 5:20.2 +1:34.7+41.98%70.46%
146 22 Jason Chandler Master 30+ Men 5:22.4 +1:36.8+42.91%69.98%
147 40 Axel Tie Master 30+ Men 5:22.9 +1:37.3+43.13%69.87%
148 171 Millie Maddocks Master 30+ Women 5:24.8 +1:39.2+43.97%69.46%
149 199 Hayden Muir Master 30+ Men 5:27.0 +1:41.4+44.95%68.99%
150 175 Sanna Lounasto Master 40+ Women 5:30.8 +1:45.2+46.63%68.20%
151 92 George Powell Open Men 5:31.0 +1:45.4+46.72%68.16%
152 180 Anjali Pande Master 50+ Women 5:35.9 +1:50.4+48.94%67.16%
153 168 Sophie Costello Master 30+ Women 5:40.2 +1:54.7+50.84%66.31%
154 145 Frank Monastra Woods Under 19 Men 5:43.8 +1:58.2+52.39%65.62%
155 127 Thomas Wilkinson Under 16 Men 5:44.0 +1:58.4+52.48%65.58%
156 47 Rodrigo Vega rossi Master 40+ Men 5:49.9 +2:04.3+55.10%64.48%
157 131 Leo Kennedy Under 16 Men 5:58.4 +2:12.9+58.91%62.95%
158 130 Angus Galloway Under 16 Men 5:59.8 +2:14.2+59.49%62.70%
159 135 Thomas Caldwell Under 16 Men 6:16.5 +2:30.9+66.89%59.92%
160 126 Victor Williams Under 16 Men 7:03.8 +3:18.2+87.85%53.23%
161 310 Brooke Miller Under 16 Women 8:27.5 +4:42.0+125.00%44.45%
- 71 Glenn Stevenson Master 50+ Men - ---
- 89 Steven Mooney Open Men - ---
- 111 Josh Breadmore Open Men - ---