MFG #1 - LM 2025 9:00 Male C4/40+/Clydesdales

søndag 7. september 2025 9:01 a.m. (GMT-7) - Endelig resultatliste

Løpsinfo
Sport: Sykling - cyclocross
Beliggenhet: Tacoma, WA, USA
View on map
Starttype: Fellesstart
Løpere: 62
Runder: Tidsbegrenset
Tid tatt på: iPad
Tid tatt med: Webscorer PRO 7.5
Chip timing: RFID - LLRP
RFID-leser: Impinj
Oppdatert: mandag 8. september 2025 7:09 a.m. (GMT-7)
Arrangert av: MFG Cyclocross
Løpets hjemmeside: mfgcyclocross.bike

Kontakt arrangør

Bruk dette skjemaet for å sende en epost til arrangøren.

Ditt navn
Din epostadresse
Bekreft epost-adresse
Melding til arrangør
Sende

Plass Startnummer Løper Klubb Klasse Alder Kjønn Rundetid
1 718 Zach Casler A Cycling Team  Cat 4 Male 25 M 7:41.7 -+0,00%100,00%5
2 718 Zach Casler A Cycling Team  Cat 4 Male 25 M 7:46.6 +0:04.8+1,04%98,95%1
3 718 Zach Casler A Cycling Team  Cat 4 Male 25 M 7:46.9 +0:05.2+1,13%98,89%3
4 717 Robert Howell Soudain Seul  Cat 4 Male 29 M 7:47.2 +0:05.4+1,17%98,82%4
5 2911 Scott Grinsell Dyna Racing  Cat 4 Male 40+ 42 M 7:48.5 +0:06.8+1,47%98,55%5
6 611 Tyler Hartley Coalition Cycling  Cat 4 Male 38 M 7:48.6 +0:06.9+1,49%98,53%5
7 716 Max Briggs   Cat 4 Male 26 M 7:50.6 +0:08.8+1,91%98,11%2
8 717 Robert Howell Soudain Seul  Cat 4 Male 29 M 7:51.4 +0:09.7+2,10%97,94%2
9 126 Keith Jarrett   Cat 4 Male 40+ 43 M 7:53.4 +0:11.7+2,53%97,53%5
10 717 Robert Howell Soudain Seul  Cat 4 Male 29 M 7:54.2 +0:12.5+2,71%97,36%5
11 79 Andrew Gray   Cat 4 Male 40+ 43 M 7:56.1 +0:14.4+3,12%96,98%1
12 611 Tyler Hartley Coalition Cycling  Cat 4 Male 38 M 7:56.6 +0:14.9+3,23%96,87%4
13 79 Andrew Gray   Cat 4 Male 40+ 43 M 7:57.2 +0:15.5+3,36%96,75%5
14 599 Matthew Theis Liquid Velo  Cat 4 Male 29 M 7:57.5 +0:15.8+3,42%96,69%5
15 2911 Scott Grinsell Dyna Racing  Cat 4 Male 40+ 42 M 7:58.2 +0:16.5+3,57%96,55%4
16 611 Tyler Hartley Coalition Cycling  Cat 4 Male 38 M 7:58.6 +0:16.9+3,66%96,47%3
17 717 Robert Howell Soudain Seul  Cat 4 Male 29 M 7:58.6 +0:16.9+3,66%96,47%3
18 610 Anthony Castiglia Five Ply Design | Ridgecrest Racing  Cat 4 Male 36 M 7:58.7 +0:17.0+3,68%96,45%1
19 126 Keith Jarrett   Cat 4 Male 40+ 43 M 7:59.2 +0:17.5+3,79%96,35%4
20 720 Tyler Markegard Hagens Berman  Cat 4 Male 40+ 47 M 7:59.5 +0:17.8+3,86%96,29%5
21 611 Tyler Hartley Coalition Cycling  Cat 4 Male 38 M 7:59.5 +0:17.8+3,86%96,29%1
22 599 Matthew Theis Liquid Velo  Cat 4 Male 29 M 7:59.8 +0:18.1+3,92%96,23%2
23 2911 Scott Grinsell Dyna Racing  Cat 4 Male 40+ 42 M 7:59.9 +0:18.1+3,92%96,21%3
24 173 Zach Varnell Grit City Health  Cat 4 Male 40+ 44 M 8:00.0 +0:18.3+3,96%96,19%5
25 79 Andrew Gray   Cat 4 Male 40+ 43 M 8:00.1 +0:18.4+3,99%96,17%2
26 126 Keith Jarrett   Cat 4 Male 40+ 43 M 8:00.3 +0:18.6+4,03%96,13%3
27 2390 Zachary Simon Coalition Cycling  Clydesdale Male 200+ 33 M 8:00.4 +0:18.6+4,03%96,11%2
28 611 Tyler Hartley Coalition Cycling  Cat 4 Male 38 M 8:00.5 +0:18.8+4,07%96,09%2
29 718 Zach Casler A Cycling Team  Cat 4 Male 25 M 8:01.8 +0:20.0+4,33%95,83%4
30 722 Thomas Schulz Country Green Turf Farms  Cat 4 Male 54 M 8:01.8 +0:20.1+4,35%95,83%5
31 723 Dylan Katz Liquid Velo  Cat 4 Male 27 M 8:02.1 +0:20.4+4,42%95,77%2
32 722 Thomas Schulz Country Green Turf Farms  Cat 4 Male 54 M 8:02.6 +0:20.9+4,53%95,67%2
33 720 Tyler Markegard Hagens Berman  Cat 4 Male 40+ 47 M 8:02.7 +0:21.0+4,55%95,65%2
34 173 Zach Varnell Grit City Health  Cat 4 Male 40+ 44 M 8:03.4 +0:21.7+4,70%95,51%4
35 2382 Jim Bowes Suck It  Clydesdale Male 200+ 54 M 8:03.6 +0:21.9+4,74%95,47%2
36 124 Andrew Holloway Alki Velo Club  Cat 4 Male 40+ 42 M 8:03.7 +0:22.0+4,76%95,45%4
37 599 Matthew Theis Liquid Velo  Cat 4 Male 29 M 8:03.8 +0:22.1+4,79%95,43%3
38 2911 Scott Grinsell Dyna Racing  Cat 4 Male 40+ 42 M 8:04.3 +0:22.5+4,87%95,33%2
39 79 Andrew Gray   Cat 4 Male 40+ 43 M 8:04.3 +0:22.6+4,89%95,33%3
40 716 Max Briggs   Cat 4 Male 26 M 8:04.5 +0:22.8+4,94%95,29%3
41 126 Keith Jarrett   Cat 4 Male 40+ 43 M 8:05.0 +0:23.2+5,02%95,20%2
42 126 Keith Jarrett   Cat 4 Male 40+ 43 M 8:05.4 +0:23.7+5,13%95,12%1
43 723 Dylan Katz Liquid Velo  Cat 4 Male 27 M 8:05.6 +0:23.9+5,18%95,08%1
44 171 Matthew Dann A Cycling Team  Cat 4 Male 40+ 47 M 8:06.5 +0:24.8+5,37%94,90%2
45 124 Andrew Holloway Alki Velo Club  Cat 4 Male 40+ 42 M 8:06.6 +0:24.9+5,39%94,88%2
46 722 Thomas Schulz Country Green Turf Farms  Cat 4 Male 54 M 8:06.7 +0:25.0+5,41%94,86%3
47 716 Max Briggs   Cat 4 Male 26 M 8:06.9 +0:25.2+5,46%94,82%5
48 79 Andrew Gray   Cat 4 Male 40+ 43 M 8:07.0 +0:25.3+5,48%94,80%4
49 607 Robert Crist   Cat 4 Male 26 M 8:07.1 +0:25.4+5,50%94,79%5
50 720 Tyler Markegard Hagens Berman  Cat 4 Male 40+ 47 M 8:07.3 +0:25.6+5,54%94,75%1
51 723 Dylan Katz Liquid Velo  Cat 4 Male 27 M 8:07.4 +0:25.7+5,57%94,73%5
52 124 Andrew Holloway Alki Velo Club  Cat 4 Male 40+ 42 M 8:07.5 +0:25.8+5,59%94,71%5
53 477 Jeff B. Evans Country Green Turf Farms  Cat 4 Male 51 M 8:07.6 +0:25.9+5,61%94,69%2
54 2911 Scott Grinsell Dyna Racing  Cat 4 Male 40+ 42 M 8:07.8 +0:26.0+5,63%94,65%1
55 121 David Aristizabal Liquid Velo  Cat 4 Male 40+ 40 M 8:07.8 +0:26.1+5,65%94,65%1
56 121 David Aristizabal Liquid Velo  Cat 4 Male 40+ 40 M 8:07.9 +0:26.2+5,67%94,63%2
57 171 Matthew Dann A Cycling Team  Cat 4 Male 40+ 47 M 8:08.0 +0:26.3+5,70%94,61%5
58 121 David Aristizabal Liquid Velo  Cat 4 Male 40+ 40 M 8:08.9 +0:27.2+5,89%94,44%3
59 124 Andrew Holloway Alki Velo Club  Cat 4 Male 40+ 42 M 8:09.2 +0:27.5+5,96%94,38%3
60 720 Tyler Markegard Hagens Berman  Cat 4 Male 40+ 47 M 8:10.1 +0:28.4+6,15%94,21%3
61 599 Matthew Theis Liquid Velo  Cat 4 Male 29 M 8:10.1 +0:28.4+6,15%94,21%4
62 723 Dylan Katz Liquid Velo  Cat 4 Male 27 M 8:10.4 +0:28.6+6,19%94,15%3
63 171 Matthew Dann A Cycling Team  Cat 4 Male 40+ 47 M 8:10.5 +0:28.8+6,24%94,13%3
64 601 Clayton Ellington Megalodon Hegemony Athletics  Cat 4 Male 28 M 8:13.4 +0:31.7+6,87%93,58%2
65 599 Matthew Theis Liquid Velo  Cat 4 Male 29 M 8:13.7 +0:32.0+6,93%93,52%1
66 477 Jeff B. Evans Country Green Turf Farms  Cat 4 Male 51 M 8:13.8 +0:32.0+6,93%93,50%3
67 724 Robbie Sepler Organic Gnar Harvest  Cat 4 Male 36 M 8:13.8 +0:32.1+6,95%93,50%5
68 600 Nick Rousseau   Cat 4 Male 33 M 8:13.8 +0:32.1+6,95%93,50%1
69 720 Tyler Markegard Hagens Berman  Cat 4 Male 40+ 47 M 8:14.0 +0:32.3+7,00%93,46%4
70 716 Max Briggs   Cat 4 Male 26 M 8:14.0 +0:32.3+7,00%93,46%1
71 602 Ben Hagenau   Cat 4 Male 29 M 8:14.3 +0:32.6+7,06%93,40%5
72 2382 Jim Bowes Suck It  Clydesdale Male 200+ 54 M 8:14.8 +0:33.1+7,17%93,31%3
73 718 Zach Casler A Cycling Team  Cat 4 Male 25 M 8:15.0 +0:33.2+7,19%93,27%2
74 722 Thomas Schulz Country Green Turf Farms  Cat 4 Male 54 M 8:15.0 +0:33.3+7,21%93,27%1
75 2382 Jim Bowes Suck It  Clydesdale Male 200+ 54 M 8:15.4 +0:33.7+7,30%93,20%4
76 600 Nick Rousseau   Cat 4 Male 33 M 8:15.5 +0:33.8+7,32%93,18%2
77 723 Dylan Katz Liquid Velo  Cat 4 Male 27 M 8:15.8 +0:34.1+7,39%93,12%4
78 717 Robert Howell Soudain Seul  Cat 4 Male 29 M 8:16.2 +0:34.5+7,47%93,05%1
79 722 Thomas Schulz Country Green Turf Farms  Cat 4 Male 54 M 8:16.2 +0:34.5+7,47%93,05%4
80 171 Matthew Dann A Cycling Team  Cat 4 Male 40+ 47 M 8:16.6 +0:34.8+7,54%92,97%4
81 2382 Jim Bowes Suck It  Clydesdale Male 200+ 54 M 8:16.6 +0:34.9+7,56%92,97%1
82 721 Matt Moore   Cat 4 Male 41 M 8:18.0 +0:36.3+7,86%92,71%2
83 600 Nick Rousseau   Cat 4 Male 33 M 8:18.3 +0:36.6+7,93%92,66%3
84 610 Anthony Castiglia Five Ply Design | Ridgecrest Racing  Cat 4 Male 36 M 8:18.4 +0:36.6+7,93%92,64%2
85 601 Clayton Ellington Megalodon Hegemony Athletics  Cat 4 Male 28 M 8:18.7 +0:37.0+8,01%92,58%1
86 721 Matt Moore   Cat 4 Male 41 M 8:19.8 +0:38.1+8,25%92,38%5
87 2390 Zachary Simon Coalition Cycling  Clydesdale Male 200+ 33 M 8:20.1 +0:38.4+8,32%92,32%1
88 477 Jeff B. Evans Country Green Turf Farms  Cat 4 Male 51 M 8:21.0 +0:39.2+8,49%92,16%4
89 2390 Zachary Simon Coalition Cycling  Clydesdale Male 200+ 33 M 8:21.2 +0:39.5+8,56%92,12%3
90 716 Max Briggs   Cat 4 Male 26 M 8:21.4 +0:39.6+8,58%92,08%4
91 607 Robert Crist   Cat 4 Male 26 M 8:21.5 +0:39.8+8,62%92,06%2
92 602 Ben Hagenau   Cat 4 Male 29 M 8:21.9 +0:40.2+8,71%91,99%3
93 2382 Jim Bowes Suck It  Clydesdale Male 200+ 54 M 8:22.9 +0:41.2+8,92%91,81%5
94 607 Robert Crist   Cat 4 Male 26 M 8:23.8 +0:42.1+9,12%91,64%1
95 602 Ben Hagenau   Cat 4 Male 29 M 8:24.4 +0:42.6+9,23%91,53%4
96 724 Robbie Sepler Organic Gnar Harvest  Cat 4 Male 36 M 8:24.5 +0:42.8+9,27%91,52%3
97 610 Anthony Castiglia Five Ply Design | Ridgecrest Racing  Cat 4 Male 36 M 8:25.3 +0:43.6+9,44%91,37%5
98 600 Nick Rousseau   Cat 4 Male 33 M 8:26.0 +0:44.3+9,59%91,25%5
99 121 David Aristizabal Liquid Velo  Cat 4 Male 40+ 40 M 8:26.1 +0:44.4+9,62%91,23%5
100 608 Andrew Tomes Riding Solo  Cat 4 Male 35 M 8:26.5 +0:44.8+9,70%91,15%1
101 724 Robbie Sepler Organic Gnar Harvest  Cat 4 Male 36 M 8:27.0 +0:45.3+9,81%91,07%1
102 477 Jeff B. Evans Country Green Turf Farms  Cat 4 Male 51 M 8:28.2 +0:46.4+10,05%90,85%1
103 609 Aric Prieve   Cat 4 Male 24 M 8:28.3 +0:46.6+10,09%90,83%3
104 600 Nick Rousseau   Cat 4 Male 33 M 8:28.5 +0:46.8+10,14%90,80%4
105 477 Jeff B. Evans Country Green Turf Farms  Cat 4 Male 51 M 8:29.4 +0:47.7+10,33%90,64%5
106 609 Aric Prieve   Cat 4 Male 24 M 8:29.7 +0:48.0+10,40%90,58%2
107 80 Eric Kolve   Cat 4 Male 40+ 50 M 8:29.7 +0:48.0+10,40%90,58%2
108 721 Matt Moore   Cat 4 Male 41 M 8:30.4 +0:48.7+10,55%90,46%3
109 724 Robbie Sepler Organic Gnar Harvest  Cat 4 Male 36 M 8:31.0 +0:49.3+10,68%90,35%4
110 721 Matt Moore   Cat 4 Male 41 M 8:31.2 +0:49.5+10,72%90,32%4
111 724 Robbie Sepler Organic Gnar Harvest  Cat 4 Male 36 M 8:31.8 +0:50.1+10,85%90,21%2
112 607 Robert Crist   Cat 4 Male 26 M 8:32.3 +0:50.6+10,96%90,12%3
113 171 Matthew Dann A Cycling Team  Cat 4 Male 40+ 47 M 8:33.0 +0:51.2+11,09%90,00%1
114 2390 Zachary Simon Coalition Cycling  Clydesdale Male 200+ 33 M 8:33.6 +0:51.9+11,24%89,89%4
115 598 Blaze Solberg   Cat 4 Male 28 M 8:34.4 +0:52.7+11,41%89,76%1
116 607 Robert Crist   Cat 4 Male 26 M 8:35.4 +0:53.7+11,63%89,58%4
117 721 Matt Moore   Cat 4 Male 41 M 8:35.5 +0:53.8+11,65%89,56%1
118 127 Philip May   Cat 4 Male 40+ 40 M 8:35.5 +0:53.8+11,65%89,56%2
119 609 Aric Prieve   Cat 4 Male 24 M 8:35.6 +0:53.8+11,65%89,55%1
120 80 Eric Kolve   Cat 4 Male 40+ 50 M 8:35.8 +0:54.1+11,72%89,51%1
121 2353 Ryan Brown Bicycle Centres  Clydesdale Male 200+ 38 M 8:37.8 +0:56.1+12,15%89,17%1
122 2383 William Wallace La Vogue Cyclery  Clydesdale Male 200+ 36 M 8:38.3 +0:56.6+12,26%89,08%1
123 478 Sam McKee   Cat 4 Male 26 M 8:38.8 +0:57.1+12,37%88,99%2
124 127 Philip May   Cat 4 Male 40+ 40 M 8:39.0 +0:57.3+12,41%88,96%1
125 610 Anthony Castiglia Five Ply Design | Ridgecrest Racing  Cat 4 Male 36 M 8:39.3 +0:57.6+12,48%88,91%4
126 478 Sam McKee   Cat 4 Male 26 M 8:40.1 +0:58.3+12,63%88,77%5
127 121 David Aristizabal Liquid Velo  Cat 4 Male 40+ 40 M 8:40.7 +0:59.0+12,78%88,67%4
128 604 Daniel Wear   Cat 4 Male 30 M 8:41.0 +0:59.2+12,82%88,62%3
129 602 Ben Hagenau   Cat 4 Male 29 M 8:41.9 +1:00.1+13,02%88,47%2
130 174 Jeremy Eckert A Cycling Team  Cat 4 Male 40+ 46 M 8:42.5 +1:00.8+13,17%88,36%1
131 2352 Jeff Evans NUUN  Clydesdale Male 200+ 53 M 8:42.6 +1:00.9+13,19%88,35%1
132 174 Jeremy Eckert A Cycling Team  Cat 4 Male 40+ 46 M 8:43.4 +1:01.7+13,36%88,21%5
133 605 David Aplyn   Cat 4 Male 29 M 8:43.7 +1:02.0+13,43%88,16%2
134 120 RJ Monton Booger  Cat 4 Male 40+ 45 M 8:44.0 +1:02.3+13,49%88,11%1
135 127 Philip May   Cat 4 Male 40+ 40 M 8:44.1 +1:02.4+13,52%88,09%3
136 127 Philip May   Cat 4 Male 40+ 40 M 8:44.2 +1:02.5+13,54%88,08%5
137 601 Clayton Ellington Megalodon Hegemony Athletics  Cat 4 Male 28 M 8:44.6 +1:02.9+13,62%88,01%4
138 478 Sam McKee   Cat 4 Male 26 M 8:45.3 +1:03.6+13,78%87,89%1
139 604 Daniel Wear   Cat 4 Male 30 M 8:45.4 +1:03.7+13,80%87,88%4
140 610 Anthony Castiglia Five Ply Design | Ridgecrest Racing  Cat 4 Male 36 M 8:45.8 +1:04.1+13,88%87,81%3
141 478 Sam McKee   Cat 4 Male 26 M 8:45.9 +1:04.2+13,91%87,79%3
142 2390 Zachary Simon Coalition Cycling  Clydesdale Male 200+ 33 M 8:46.0 +1:04.2+13,91%87,78%5
143 120 RJ Monton Booger  Cat 4 Male 40+ 45 M 8:46.3 +1:04.5+13,97%87,73%5
144 175 Lee Ryan   Cat 4 Male 40+ 48 M 8:47.1 +1:05.3+14,14%87,59%2
145 2385 Sean Rosendahl   Clydesdale Male 200+ 35 M 8:47.4 +1:05.6+14,21%87,54%1
146 614 Kevin Cullen Cuba Libre  Cat 4 Male 35 M 8:47.4 +1:05.6+14,21%87,54%5
147 175 Lee Ryan   Cat 4 Male 40+ 48 M 8:47.5 +1:05.8+14,25%87,53%1
148 127 Philip May   Cat 4 Male 40+ 40 M 8:47.8 +1:06.1+14,32%87,48%4
149 125 Michael Westover Taco Time Northwest Cycling Team  Cat 4 Male 40+ 48 M 8:48.3 +1:06.5+14,40%87,39%2
150 170 John Whitaker   Cat 4 Male 40+ 42 M 8:48.3 +1:06.6+14,42%87,39%1
151 604 Daniel Wear   Cat 4 Male 30 M 8:48.3 +1:06.6+14,42%87,39%2
152 604 Daniel Wear   Cat 4 Male 30 M 8:49.0 +1:07.2+14,55%87,28%5
153 2385 Sean Rosendahl   Clydesdale Male 200+ 35 M 8:49.1 +1:07.4+14,60%87,26%5
154 175 Lee Ryan   Cat 4 Male 40+ 48 M 8:49.9 +1:08.2+14,77%87,13%5
155 125 Michael Westover Taco Time Northwest Cycling Team  Cat 4 Male 40+ 48 M 8:50.4 +1:08.6+14,86%87,05%5
156 601 Clayton Ellington Megalodon Hegemony Athletics  Cat 4 Male 28 M 8:50.6 +1:08.9+14,92%87,01%3
157 174 Jeremy Eckert A Cycling Team  Cat 4 Male 40+ 46 M 8:51.2 +1:09.5+15,05%86,92%2
158 608 Andrew Tomes Riding Solo  Cat 4 Male 35 M 8:51.5 +1:09.8+15,12%86,87%2
159 125 Michael Westover Taco Time Northwest Cycling Team  Cat 4 Male 40+ 48 M 8:52.3 +1:10.6+15,29%86,74%3
160 120 RJ Monton Booger  Cat 4 Male 40+ 45 M 8:53.7 +1:12.0+15,59%86,51%2
161 80 Eric Kolve   Cat 4 Male 40+ 50 M 8:54.0 +1:12.2+15,64%86,46%4
162 609 Aric Prieve   Cat 4 Male 24 M 8:54.3 +1:12.5+15,70%86,41%4
163 2383 William Wallace La Vogue Cyclery  Clydesdale Male 200+ 36 M 8:54.3 +1:12.6+15,72%86,41%2
164 80 Eric Kolve   Cat 4 Male 40+ 50 M 8:54.4 +1:12.6+15,72%86,40%3
165 2387 Jesse Thompson   Clydesdale Male 200+ 51 M 8:55.2 +1:13.4+15,90%86,27%1
166 478 Sam McKee   Cat 4 Male 26 M 8:55.2 +1:13.5+15,92%86,27%4
167 476 Scott Burger Liquid Velo  Cat 4 Male 37 M 8:55.3 +1:13.6+15,94%86,25%2
168 476 Scott Burger Liquid Velo  Cat 4 Male 37 M 8:55.8 +1:14.1+16,05%86,17%3
169 125 Michael Westover Taco Time Northwest Cycling Team  Cat 4 Male 40+ 48 M 8:56.1 +1:14.4+16,11%86,12%1
170 715 Stephen Chappell   Cat 4 Male 31 M 8:57.7 +1:16.0+16,46%85,87%4
171 78 Stephen Smith   Cat 4 Male 40+ 42 M 8:57.8 +1:16.1+16,48%85,85%5
172 603 Jaeger McCaulou   Cat 4 Male 28 M 8:58.9 +1:17.2+16,72%85,67%1
173 605 David Aplyn   Cat 4 Male 29 M 8:59.9 +1:18.2+16,94%85,52%3
174 601 Clayton Ellington Megalodon Hegemony Athletics  Cat 4 Male 28 M 9:00.0 +1:18.3+16,96%85,50%5
174 605 David Aplyn   Cat 4 Male 29 M 9:00.0 +1:18.3+16,96%85,50%5
176 125 Michael Westover Taco Time Northwest Cycling Team  Cat 4 Male 40+ 48 M 9:00.2 +1:18.5+17,00%85,47%4
177 598 Blaze Solberg   Cat 4 Male 28 M 9:01.2 +1:19.4+17,20%85,31%2
178 173 Zach Varnell Grit City Health  Cat 4 Male 40+ 44 M 9:01.2 +1:19.5+17,22%85,31%3
179 174 Jeremy Eckert A Cycling Team  Cat 4 Male 40+ 46 M 9:02.3 +1:20.6+17,46%85,14%4
180 2353 Ryan Brown Bicycle Centres  Clydesdale Male 200+ 38 M 9:02.3 +1:20.6+17,46%85,14%5
181 608 Andrew Tomes Riding Solo  Cat 4 Male 35 M 9:02.4 +1:20.6+17,46%85,12%3
182 2353 Ryan Brown Bicycle Centres  Clydesdale Male 200+ 38 M 9:03.0 +1:21.3+17,61%85,03%4
183 120 RJ Monton Booger  Cat 4 Male 40+ 45 M 9:03.5 +1:21.8+17,72%84,95%4
184 719 Stuart Tanasse Alki Velo Club  Cat 4 Male 36 M 9:03.7 +1:22.0+17,76%84,92%2
185 715 Stephen Chappell   Cat 4 Male 31 M 9:04.7 +1:23.0+17,98%84,76%3
186 175 Lee Ryan   Cat 4 Male 40+ 48 M 9:04.9 +1:23.1+18,00%84,73%3
187 175 Lee Ryan   Cat 4 Male 40+ 48 M 9:04.9 +1:23.2+18,02%84,73%4
188 604 Daniel Wear   Cat 4 Male 30 M 9:05.0 +1:23.3+18,04%84,72%1
189 2385 Sean Rosendahl   Clydesdale Male 200+ 35 M 9:05.1 +1:23.4+18,06%84,70%2
190 174 Jeremy Eckert A Cycling Team  Cat 4 Male 40+ 46 M 9:05.5 +1:23.8+18,15%84,64%3
191 78 Stephen Smith   Cat 4 Male 40+ 42 M 9:06.6 +1:24.9+18,39%84,47%3
192 170 John Whitaker   Cat 4 Male 40+ 42 M 9:07.1 +1:25.4+18,50%84,39%5
193 170 John Whitaker   Cat 4 Male 40+ 42 M 9:07.1 +1:25.4+18,50%84,39%2
194 2385 Sean Rosendahl   Clydesdale Male 200+ 35 M 9:07.2 +1:25.5+18,52%84,38%3
195 715 Stephen Chappell   Cat 4 Male 31 M 9:07.5 +1:25.7+18,56%84,33%5
196 602 Ben Hagenau   Cat 4 Male 29 M 9:07.5 +1:25.8+18,58%84,33%1
197 170 John Whitaker   Cat 4 Male 40+ 42 M 9:07.6 +1:25.9+18,61%84,31%3
198 2352 Jeff Evans NUUN  Clydesdale Male 200+ 53 M 9:07.7 +1:26.0+18,63%84,30%5
199 605 David Aplyn   Cat 4 Male 29 M 9:07.9 +1:26.2+18,67%84,27%1
200 612 Liam Hood   Cat 4 Male 27 M 9:08.0 +1:26.2+18,67%84,25%1
201 78 Stephen Smith   Cat 4 Male 40+ 42 M 9:08.3 +1:26.6+18,76%84,21%2
202 78 Stephen Smith   Cat 4 Male 40+ 42 M 9:08.7 +1:27.0+18,84%84,14%4
203 476 Scott Burger Liquid Velo  Cat 4 Male 37 M 9:09.0 +1:27.2+18,89%84,10%5
204 80 Eric Kolve   Cat 4 Male 40+ 50 M 9:09.6 +1:27.8+19,02%84,01%5
205 605 David Aplyn   Cat 4 Male 29 M 9:09.7 +1:28.0+19,06%83,99%4
206 170 John Whitaker   Cat 4 Male 40+ 42 M 9:10.1 +1:28.4+19,15%83,93%4
207 120 RJ Monton Booger  Cat 4 Male 40+ 45 M 9:10.4 +1:28.6+19,19%83,88%3
208 476 Scott Burger Liquid Velo  Cat 4 Male 37 M 9:11.2 +1:29.5+19,38%83,76%4
209 608 Andrew Tomes Riding Solo  Cat 4 Male 35 M 9:11.3 +1:29.6+19,41%83,75%5
210 598 Blaze Solberg   Cat 4 Male 28 M 9:12.2 +1:30.5+19,60%83,61%5
211 77 Andy Foltz Hagens Berman  Cat 4 Male 40+ 41 M 9:12.2 +1:30.5+19,60%83,61%1
212 609 Aric Prieve   Cat 4 Male 24 M 9:13.3 +1:31.6+19,84%83,44%5
213 2352 Jeff Evans NUUN  Clydesdale Male 200+ 53 M 9:13.7 +1:32.0+19,93%83,38%2
214 598 Blaze Solberg   Cat 4 Male 28 M 9:14.7 +1:33.0+20,14%83,23%4
215 2353 Ryan Brown Bicycle Centres  Clydesdale Male 200+ 38 M 9:15.0 +1:33.3+20,21%83,19%2
216 603 Jaeger McCaulou   Cat 4 Male 28 M 9:15.0 +1:33.3+20,21%83,19%5
217 2352 Jeff Evans NUUN  Clydesdale Male 200+ 53 M 9:15.2 +1:33.5+20,25%83,16%3
218 2387 Jesse Thompson   Clydesdale Male 200+ 51 M 9:15.2 +1:33.5+20,25%83,16%4
219 77 Andy Foltz Hagens Berman  Cat 4 Male 40+ 41 M 9:15.2 +1:33.5+20,25%83,16%4
220 2383 William Wallace La Vogue Cyclery  Clydesdale Male 200+ 36 M 9:15.9 +1:34.2+20,40%83,05%3
221 2352 Jeff Evans NUUN  Clydesdale Male 200+ 53 M 9:16.3 +1:34.6+20,49%82,99%4
222 598 Blaze Solberg   Cat 4 Male 28 M 9:16.5 +1:34.8+20,53%82,96%3
223 77 Andy Foltz Hagens Berman  Cat 4 Male 40+ 41 M 9:16.6 +1:34.9+20,55%82,95%2
224 614 Kevin Cullen Cuba Libre  Cat 4 Male 35 M 9:16.8 +1:35.0+20,58%82,92%3
225 614 Kevin Cullen Cuba Libre  Cat 4 Male 35 M 9:17.0 +1:35.3+20,64%82,89%2
226 2353 Ryan Brown Bicycle Centres  Clydesdale Male 200+ 38 M 9:17.3 +1:35.6+20,71%82,85%3
227 476 Scott Burger Liquid Velo  Cat 4 Male 37 M 9:18.0 +1:36.3+20,86%82,74%1
228 2383 William Wallace La Vogue Cyclery  Clydesdale Male 200+ 36 M 9:20.3 +1:38.6+21,36%82,40%4
229 719 Stuart Tanasse Alki Velo Club  Cat 4 Male 36 M 9:20.7 +1:38.9+21,42%82,34%1
230 715 Stephen Chappell   Cat 4 Male 31 M 9:21.3 +1:39.6+21,57%82,26%2
231 603 Jaeger McCaulou   Cat 4 Male 28 M 9:21.4 +1:39.6+21,57%82,24%3
232 77 Andy Foltz Hagens Berman  Cat 4 Male 40+ 41 M 9:21.4 +1:39.6+21,57%82,24%3
233 614 Kevin Cullen Cuba Libre  Cat 4 Male 35 M 9:21.5 +1:39.8+21,62%82,23%1
234 614 Kevin Cullen Cuba Libre  Cat 4 Male 35 M 9:22.8 +1:41.1+21,90%82,04%4
235 612 Liam Hood   Cat 4 Male 27 M 9:24.2 +1:42.5+22,20%81,83%2
236 2387 Jesse Thompson   Clydesdale Male 200+ 51 M 9:24.3 +1:42.6+22,22%81,82%3
237 719 Stuart Tanasse Alki Velo Club  Cat 4 Male 36 M 9:24.6 +1:42.8+22,27%81,77%3
238 715 Stephen Chappell   Cat 4 Male 31 M 9:25.0 +1:43.3+22,37%81,72%1
239 2385 Sean Rosendahl   Clydesdale Male 200+ 35 M 9:25.2 +1:43.4+22,40%81,69%4
240 2384 David Mcintosh   Clydesdale Male 200+ 60 M 9:25.8 +1:44.0+22,53%81,60%1
241 78 Stephen Smith   Cat 4 Male 40+ 42 M 9:26.3 +1:44.6+22,66%81,53%1
242 719 Stuart Tanasse Alki Velo Club  Cat 4 Male 36 M 9:27.2 +1:45.5+22,85%81,40%5
243 725 Billy Cundiff County Green Turf Farms  Cat 4 Male 34 M 9:27.3 +1:45.6+22,87%81,39%1
