2019 VCL Western Speedway

Wednesday, May 1, 2019 6:03 PM (GMT-7) - Final results

Race info
Sport: Cycling - road
Location: Victoria, BC, Canada
Start type: Manual wave start
Wave grouping: By distance
Racers: 20
Laps: Time-limited
Timed on: HTC HTC One M9
Timed with: Webscorer PRO 3.1
Chip timing: RFID - LLRP
RFID reader: Impinj
Updated: Wednesday, May 8, 2019 5:45 PM (GMT-7)
Race notes
First run of live timing Western Speedway Crit, hosted by Tripleshot
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

2019 VCL Western Speedway

  • Race winners »
  • C
  • Lap times
Page / 2
Racers per page:
Place Bib Name Affiliation Category Gender Lap time
1 18 Kathleen Smith Tripleshot  F 0:10.166 -+0.00%100.00%19
2 18 Kathleen Smith Tripleshot  F 0:10.414 +0:00.248+2.44%97.62%18
3 70 James Holtz   M 0:41.270 +0:31.104+305.96%24.63%28
4 92 David Jackson   M 0:42.711 +0:32.545+320.14%23.80%28
5 35 Alan Boden Tripleshot  M 0:43.036 +0:32.870+323.33%23.62%28
6 49 Paul Christopher   M 0:44.056 +0:33.890+333.37%23.08%28
7 96 Liam Worsfold Tripleshot  M 0:44.796 +0:34.630+340.65%22.69%28
8 194 Shane Russell Tripleshot  M 0:44.872 +0:34.706+341.39%22.66%27
9 35 Alan Boden Tripleshot  M 0:45.361 +0:35.195+346.20%22.41%27
10 75 Gerald Smeltzer   M 0:45.801 +0:35.635+350.53%22.20%28
11 194 Shane Russell Tripleshot  M 0:46.007 +0:35.841+352.56%22.10%28
12 92 David Jackson   M 0:46.151 +0:35.985+353.97%22.03%27
13 35 Alan Boden Tripleshot  M 0:46.723 +0:36.557+359.60%21.76%10
14 96 Liam Worsfold Tripleshot  M 0:46.902 +0:36.736+361.36%21.67%10
15 97 Kimberly Chen Tripleshot  F 0:46.959 +0:36.793+361.92%21.65%10
16 194 Shane Russell Tripleshot  M 0:47.111 +0:36.945+363.42%21.58%10
17 35 Alan Boden Tripleshot  M 0:47.154 +0:36.988+363.84%21.56%26
18 92 David Jackson   M 0:47.166 +0:37.000+363.96%21.55%26
19 76 Malcolm Faulkner Dr Walker  M 0:47.272 +0:37.106+365.00%21.51%10
20 76 Malcolm Faulkner Dr Walker  M 0:47.313 +0:37.147+365.40%21.49%26
21 97 Kimberly Chen Tripleshot  F 0:47.554 +0:37.388+367.77%21.38%26
22 194 Shane Russell Tripleshot  M 0:47.711 +0:37.545+369.32%21.31%26
23 96 Liam Worsfold Tripleshot  M 0:47.771 +0:37.605+369.91%21.28%27
24 96 Liam Worsfold Tripleshot  M 0:47.776 +0:37.610+369.96%21.28%26
25 70 James Holtz   M 0:47.780 +0:37.614+370.00%21.28%27
26 70 James Holtz   M 0:47.821 +0:37.655+370.40%21.26%17
27 18 Kathleen Smith Tripleshot  F 0:47.852 +0:37.686+370.71%21.24%10
28 801 Nicky Begley Tripleshot  M 0:47.943 +0:37.777+371.60%21.20%26
29 97 Kimberly Chen Tripleshot  F 0:47.952 +0:37.786+371.69%21.20%27
30 95 Sabine Worsfold Tripleshot  F 0:48.002 +0:37.836+372.18%21.18%25
31 95 Sabine Worsfold Tripleshot  F 0:48.109 +0:37.943+373.23%21.13%10
31 801 Nicky Begley Tripleshot  M 0:48.109 +0:37.943+373.23%21.13%27
33 75 Gerald Smeltzer   M 0:48.182 +0:38.016+373.95%21.10%17
34 48 Lauren Clavora Tripleshot  F 0:48.256 +0:38.090+374.68%21.07%26
34 49 Paul Christopher   M 0:48.256 +0:38.090+374.68%21.07%26
36 97 Kimberly Chen Tripleshot  F 0:48.279 +0:38.113+374.91%21.06%17
37 185 Tristan Crocker Tag  M 0:48.349 +0:38.183+375.60%21.03%26
38 70 James Holtz   M 0:48.378 +0:38.212+375.88%21.01%10
39 801 Nicky Begley Tripleshot  M 0:48.386 +0:38.220+375.96%21.01%28
40 95 Sabine Worsfold Tripleshot  F 0:48.438 +0:38.272+376.47%20.99%26
41 75 Gerald Smeltzer   M 0:48.471 +0:38.305+376.80%20.97%26
42 801 Nicky Begley Tripleshot  M 0:48.477 +0:38.311+376.85%20.97%10
43 92 David Jackson   M 0:48.488 +0:38.322+376.96%20.97%9
44 76 Malcolm Faulkner Dr Walker  M 0:48.551 +0:38.385+377.58%20.94%17
45 58 Donna Stokes   F 0:48.570 +0:38.404+377.77%20.93%10
46 185 Tristan Crocker Tag  M 0:48.595 +0:38.429+378.01%20.92%17
47 48 Lauren Clavora Tripleshot  F 0:48.758 +0:38.592+379.62%20.85%10
48 95 Sabine Worsfold Tripleshot  F 0:48.809 +0:38.643+380.12%20.83%17
49 35 Alan Boden Tripleshot  M 0:48.868 +0:38.702+380.70%20.80%17
50 92 David Jackson   M 0:48.921 +0:38.755+381.22%20.78%17
51 48 Lauren Clavora Tripleshot  F 0:48.940 +0:38.774+381.41%20.77%28
52 75 Gerald Smeltzer   M 0:48.942 +0:38.776+381.43%20.77%27
53 45 Moss King C Tripleshot  M 0:48.962 +0:38.796+381.63%20.76%23
54 70 James Holtz   M 0:48.963 +0:38.797+381.63%20.76%20
55 45 Moss King C Tripleshot  M 0:49.019 +0:38.853+382.19%20.74%9
56 75 Gerald Smeltzer   M 0:49.043 +0:38.877+382.42%20.73%10
57 48 Lauren Clavora Tripleshot  F 0:49.058 +0:38.892+382.57%20.72%27
58 185 Tristan Crocker Tag  M 0:49.075 +0:38.909+382.74%20.72%28
59 96 Liam Worsfold Tripleshot  M 0:49.099 +0:38.933+382.97%20.71%17
60 49 Paul Christopher   M 0:49.102 +0:38.936+383.00%20.70%17
61 194 Shane Russell Tripleshot  M 0:49.109 +0:38.943+383.07%20.70%17
62 70 James Holtz   M 0:49.149 +0:38.983+383.46%20.68%26
63 96 Liam Worsfold Tripleshot  M 0:49.180 +0:39.014+383.77%20.67%18
64 801 Nicky Begley Tripleshot  M 0:49.192 +0:39.026+383.89%20.67%17
65 49 Paul Christopher   M 0:49.242 +0:39.076+384.38%20.64%10
66 48 Lauren Clavora Tripleshot  F 0:49.246 +0:39.080+384.42%20.64%17
67 185 Tristan Crocker Tag  M 0:49.258 +0:39.092+384.54%20.64%25
68 49 Paul Christopher   M 0:49.384 +0:39.218+385.78%20.59%16
69 185 Tristan Crocker Tag  M 0:49.544 +0:39.378+387.35%20.52%27
70 18 Kathleen Smith Tripleshot  F 0:49.569 +0:39.403+387.60%20.51%8
71 35 Alan Boden Tripleshot  M 0:49.574 +0:39.408+387.65%20.51%16
72 75 Gerald Smeltzer   M 0:49.580 +0:39.414+387.70%20.50%25
73 194 Shane Russell Tripleshot  M 0:49.618 +0:39.452+388.08%20.49%16
74 76 Malcolm Faulkner Dr Walker  M 0:49.625 +0:39.459+388.15%20.49%27
75 48 Lauren Clavora Tripleshot  F 0:49.662 +0:39.496+388.51%20.47%25
76 185 Tristan Crocker Tag  M 0:49.676 +0:39.510+388.65%20.46%10
77 97 Kimberly Chen Tripleshot  F 0:49.685 +0:39.519+388.74%20.46%16
78 801 Nicky Begley Tripleshot  M 0:49.695 +0:39.529+388.84%20.46%13
79 92 David Jackson   M 0:49.703 +0:39.537+388.91%20.45%8
80 76 Malcolm Faulkner Dr Walker  M 0:49.716 +0:39.550+389.04%20.45%16
81 49 Paul Christopher   M 0:49.727 +0:39.561+389.15%20.44%27
82 185 Tristan Crocker Tag  M 0:49.799 +0:39.633+389.86%20.41%16
83 76 Malcolm Faulkner Dr Walker  M 0:49.803 +0:39.637+389.90%20.41%8
84 49 Paul Christopher   M 0:49.835 +0:39.669+390.21%20.40%25
85 70 James Holtz   M 0:49.864 +0:39.698+390.50%20.39%8
86 45 Moss King C Tripleshot  M 0:49.867 +0:39.701+390.53%20.39%22
87 97 Kimberly Chen Tripleshot  F 0:49.892 +0:39.726+390.77%20.38%8
88 92 David Jackson   M 0:49.901 +0:39.735+390.86%20.37%16
89 48 Lauren Clavora Tripleshot  F 0:49.917 +0:39.751+391.02%20.37%16
90 185 Tristan Crocker Tag  M 0:49.937 +0:39.771+391.22%20.36%8
91 96 Liam Worsfold Tripleshot  M 0:49.942 +0:39.776+391.27%20.36%8
92 70 James Holtz   M 0:49.958 +0:39.792+391.42%20.35%16
93 99 Kevin Chen Tripleshot  M 0:49.960 +0:39.794+391.44%20.35%23
94 194 Shane Russell Tripleshot  M 0:49.970 +0:39.804+391.54%20.34%8
95 95 Sabine Worsfold Tripleshot  F 0:49.971 +0:39.805+391.55%20.34%16
96 99 Kevin Chen Tripleshot  M 0:49.978 +0:39.812+391.62%20.34%10
97 801 Nicky Begley Tripleshot  M 0:49.992 +0:39.826+391.76%20.34%11
98 48 Lauren Clavora Tripleshot  F 0:50.002 +0:39.836+391.86%20.33%8
99 801 Nicky Begley Tripleshot  M 0:50.006 +0:39.840+391.89%20.33%8
100 95 Sabine Worsfold Tripleshot  F 0:50.019 +0:39.853+392.02%20.32%24
101 97 Kimberly Chen Tripleshot  F 0:50.031 +0:39.865+392.14%20.32%18
101 95 Sabine Worsfold Tripleshot  F 0:50.031 +0:39.865+392.14%20.32%27
103 801 Nicky Begley Tripleshot  M 0:50.078 +0:39.912+392.60%20.30%25
104 75 Gerald Smeltzer   M 0:50.083 +0:39.917+392.65%20.30%16
105 801 Nicky Begley Tripleshot  M 0:50.111 +0:39.945+392.93%20.29%16
106 194 Shane Russell Tripleshot  M 0:50.112 +0:39.946+392.94%20.29%9
107 97 Kimberly Chen Tripleshot  F 0:50.117 +0:39.951+392.99%20.28%25
108 35 Alan Boden Tripleshot  M 0:50.132 +0:39.966+393.13%20.28%25
109 96 Liam Worsfold Tripleshot  M 0:50.134 +0:39.968+393.15%20.28%16
110 95 Sabine Worsfold Tripleshot  F 0:50.159 +0:39.993+393.40%20.27%8
111 99 Kevin Chen Tripleshot  M 0:50.172 +0:40.006+393.53%20.26%8
112 99 Kevin Chen Tripleshot  M 0:50.178 +0:40.012+393.59%20.26%22
113 18 Kathleen Smith Tripleshot  F 0:50.207 +0:40.041+393.87%20.25%21
114 92 David Jackson   M 0:50.215 +0:40.049+393.95%20.24%10
115 96 Liam Worsfold Tripleshot  M 0:50.320 +0:40.154+394.98%20.20%25
116 31 Craig Smith Tripleshot  M 0:50.388 +0:40.222+395.65%20.18%15
117 49 Paul Christopher   M 0:50.391 +0:40.225+395.68%20.17%8
118 194 Shane Russell Tripleshot  M 0:50.392 +0:40.226+395.69%20.17%25
119 99 Kevin Chen Tripleshot  M 0:50.463 +0:40.297+396.39%20.15%16
120 35 Alan Boden Tripleshot  M 0:50.485 +0:40.319+396.61%20.14%8
121 70 James Holtz   M 0:50.511 +0:40.345+396.86%20.13%25
122 18 Kathleen Smith Tripleshot  F 0:50.553 +0:40.387+397.28%20.11%9
123 18 Kathleen Smith Tripleshot  F 0:50.563 +0:40.397+397.37%20.11%1
124 92 David Jackson   M 0:50.581 +0:40.415+397.55%20.10%25
125 45 Moss King C Tripleshot  M 0:50.589 +0:40.423+397.63%20.10%7
126 58 Donna Stokes   F 0:50.597 +0:40.431+397.71%20.09%8
127 76 Malcolm Faulkner Dr Walker  M 0:50.607 +0:40.441+397.81%20.09%25
128 95 Sabine Worsfold Tripleshot  F 0:50.629 +0:40.463+398.02%20.08%18
129 45 Moss King C Tripleshot  M 0:50.681 +0:40.515+398.53%20.06%15
130 35 Alan Boden Tripleshot  M 0:50.730 +0:40.564+399.02%20.04%9
131 75 Gerald Smeltzer   M 0:50.767 +0:40.601+399.38%20.02%8
132 49 Paul Christopher   M 0:50.821 +0:40.655+399.91%20.00%14
133 96 Liam Worsfold Tripleshot  M 0:50.827 +0:40.661+399.97%20.00%9
134 70 James Holtz   M 0:50.908 +0:40.742+400.77%19.97%1
135 194 Shane Russell Tripleshot  M 0:51.030 +0:40.864+401.97%19.92%18
136 96 Liam Worsfold Tripleshot  M 0:51.036 +0:40.870+402.03%19.92%14
137 31 Craig Smith Tripleshot  M 0:51.109 +0:40.943+402.74%19.89%8
138 801 Nicky Begley Tripleshot  M 0:51.131 +0:40.965+402.96%19.88%9
139 95 Sabine Worsfold Tripleshot  F 0:51.168 +0:41.002+403.32%19.87%14
140 58 Donna Stokes   F 0:51.177 +0:41.011+403.41%19.86%24
141 18 Kathleen Smith Tripleshot  F 0:51.185 +0:41.019+403.49%19.86%22
142 97 Kimberly Chen Tripleshot  F 0:51.203 +0:41.037+403.67%19.85%14
143 70 James Holtz   M 0:51.215 +0:41.049+403.79%19.85%19
144 97 Kimberly Chen Tripleshot  F 0:51.239 +0:41.073+404.02%19.84%28
145 185 Tristan Crocker Tag  M 0:51.241 +0:41.075+404.04%19.84%1
146 92 David Jackson   M 0:51.299 +0:41.133+404.61%19.82%14
147 97 Kimberly Chen Tripleshot  F 0:51.314 +0:41.148+404.76%19.81%1
148 76 Malcolm Faulkner Dr Walker  M 0:51.333 +0:41.167+404.95%19.80%14
149 92 David Jackson   M 0:51.346 +0:41.180+405.08%19.80%18
150 48 Lauren Clavora Tripleshot  F 0:51.352 +0:41.186+405.13%19.80%18
151 194 Shane Russell Tripleshot  M 0:51.355 +0:41.189+405.16%19.80%14
152 49 Paul Christopher   M 0:51.380 +0:41.214+405.41%19.79%9
153 48 Lauren Clavora Tripleshot  F 0:51.383 +0:41.217+405.44%19.78%14
154 801 Nicky Begley Tripleshot  M 0:51.389 +0:41.223+405.50%19.78%19
155 95 Sabine Worsfold Tripleshot  F 0:51.407 +0:41.241+405.68%19.78%1
156 75 Gerald Smeltzer   M 0:51.443 +0:41.277+406.03%19.76%19
157 76 Malcolm Faulkner Dr Walker  M 0:51.508 +0:41.342+406.67%19.74%11
158 48 Lauren Clavora Tripleshot  F 0:51.519 +0:41.353+406.78%19.73%9
159 99 Kevin Chen Tripleshot  M 0:51.531 +0:41.365+406.90%19.73%9
160 58 Donna Stokes   F 0:51.539 +0:41.373+406.97%19.72%9
161 76 Malcolm Faulkner Dr Walker  M 0:51.545 +0:41.379+407.03%19.72%9
162 35 Alan Boden Tripleshot  M 0:51.550 +0:41.384+407.08%19.72%18
163 35 Alan Boden Tripleshot  M 0:51.567 +0:41.401+407.25%19.71%14
164 49 Paul Christopher   M 0:51.581 +0:41.415+407.39%19.71%18
165 185 Tristan Crocker Tag  M 0:51.583 +0:41.417+407.41%19.71%14
166 45 Moss King C Tripleshot  M 0:51.595 +0:41.429+407.53%19.70%8
167 75 Gerald Smeltzer   M 0:51.600 +0:41.434+407.57%19.70%9
168 49 Paul Christopher   M 0:51.604 +0:41.438+407.61%19.70%15
169 97 Kimberly Chen Tripleshot  F 0:51.626 +0:41.460+407.83%19.69%9
169 76 Malcolm Faulkner Dr Walker  M 0:51.626 +0:41.460+407.83%19.69%28
171 31 Craig Smith Tripleshot  M 0:51.684 +0:41.518+408.40%19.67%22
172 185 Tristan Crocker Tag  M 0:51.689 +0:41.523+408.45%19.67%18
173 97 Kimberly Chen Tripleshot  F 0:51.705 +0:41.539+408.61%19.66%11
174 185 Tristan Crocker Tag  M 0:51.728 +0:41.562+408.83%19.65%9
175 75 Gerald Smeltzer   M 0:51.745 +0:41.579+409.00%19.65%14
176 194 Shane Russell Tripleshot  M 0:51.760 +0:41.594+409.15%19.64%11
177 185 Tristan Crocker Tag  M 0:51.766 +0:41.600+409.21%19.64%15
178 48 Lauren Clavora Tripleshot  F 0:51.772 +0:41.606+409.27%19.64%19
179 96 Liam Worsfold Tripleshot  M 0:51.809 +0:41.643+409.63%19.62%1
180 58 Donna Stokes   F 0:51.837 +0:41.671+409.91%19.61%2
181 18 Kathleen Smith Tripleshot  F 0:51.879 +0:41.713+410.32%19.60%16
182 96 Liam Worsfold Tripleshot  M 0:51.882 +0:41.716+410.35%19.59%11
183 35 Alan Boden Tripleshot  M 0:51.887 +0:41.721+410.40%19.59%11
184 76 Malcolm Faulkner Dr Walker  M 0:51.895 +0:41.729+410.48%19.59%7
185 70 James Holtz   M 0:51.952 +0:41.786+411.04%19.57%9
186 194 Shane Russell Tripleshot  M 0:52.048 +0:41.882+411.98%19.53%7
187 75 Gerald Smeltzer   M 0:52.080 +0:41.914+412.30%19.52%11
188 801 Nicky Begley Tripleshot  M 0:52.124 +0:41.958+412.73%19.50%18
189 18 Kathleen Smith Tripleshot  F 0:52.172 +0:42.006+413.20%19.49%11
190 58 Donna Stokes   F 0:52.271 +0:42.105+414.17%19.45%14
191 75 Gerald Smeltzer   M 0:52.279 +0:42.113+414.25%19.45%15
192 48 Lauren Clavora Tripleshot  F 0:52.289 +0:42.123+414.35%19.44%7
193 95 Sabine Worsfold Tripleshot  F 0:52.318 +0:42.152+414.64%19.43%9
194 70 James Holtz   M 0:52.337 +0:42.171+414.82%19.42%18
195 92 David Jackson   M 0:52.341 +0:42.175+414.86%19.42%15
196 70 James Holtz   M 0:52.349 +0:42.183+414.94%19.42%14
197 18 Kathleen Smith Tripleshot  F 0:52.368 +0:42.202+415.13%19.41%7
198 99 Kevin Chen Tripleshot  M 0:52.378 +0:42.212+415.23%19.41%7
199 185 Tristan Crocker Tag  M 0:52.385 +0:42.219+415.30%19.41%20
200 35 Alan Boden Tripleshot  M 0:52.386 +0:42.220+415.31%19.41%15
201 96 Liam Worsfold Tripleshot  M 0:52.399 +0:42.233+415.43%19.40%15
202 31 Craig Smith Tripleshot  M 0:52.416 +0:42.250+415.60%19.39%23
203 48 Lauren Clavora Tripleshot  F 0:52.431 +0:42.265+415.75%19.39%15
204 75 Gerald Smeltzer   M 0:52.436 +0:42.270+415.80%19.39%7
205 75 Gerald Smeltzer   M 0:52.447 +0:42.281+415.91%19.38%1
206 194 Shane Russell Tripleshot  M 0:52.454 +0:42.288+415.97%19.38%15
207 49 Paul Christopher   M 0:52.463 +0:42.297+416.06%19.38%19
208 70 James Holtz   M 0:52.480 +0:42.314+416.23%19.37%11
209 75 Gerald Smeltzer   M 0:52.489 +0:42.323+416.32%19.37%18
210 49 Paul Christopher   M 0:52.493 +0:42.327+416.36%19.37%7
211 76 Malcolm Faulkner Dr Walker  M 0:52.514 +0:42.348+416.57%19.36%19
212 95 Sabine Worsfold Tripleshot  F 0:52.516 +0:42.350+416.58%19.36%19
213 76 Malcolm Faulkner Dr Walker  M 0:52.527 +0:42.361+416.69%19.35%15
214 58 Donna Stokes   F 0:52.535 +0:42.369+416.77%19.35%7
215 35 Alan Boden Tripleshot  M 0:52.539 +0:42.373+416.81%19.35%20
216 194 Shane Russell Tripleshot  M 0:52.550 +0:42.384+416.92%19.35%19
217 92 David Jackson   M 0:52.556 +0:42.390+416.98%19.34%13
218 801 Nicky Begley Tripleshot  M 0:52.559 +0:42.393+417.01%19.34%15
219 35 Alan Boden Tripleshot  M 0:52.572 +0:42.406+417.14%19.34%19
220 95 Sabine Worsfold Tripleshot  F 0:52.595 +0:42.429+417.36%19.33%7
221 801 Nicky Begley Tripleshot  M 0:52.599 +0:42.433+417.40%19.33%1
222 92 David Jackson   M 0:52.634 +0:42.468+417.75%19.31%20
223 96 Liam Worsfold Tripleshot  M 0:52.645 +0:42.479+417.85%19.31%7
224 97 Kimberly Chen Tripleshot  F 0:52.659 +0:42.493+417.99%19.31%15
225 92 David Jackson   M 0:52.680 +0:42.514+418.20%19.30%7
226 185 Tristan Crocker Tag  M 0:52.695 +0:42.529+418.35%19.29%19
227 97 Kimberly Chen Tripleshot  F 0:52.703 +0:42.537+418.42%19.29%7
228 801 Nicky Begley Tripleshot  M 0:52.722 +0:42.556+418.61%19.28%7
229 92 David Jackson   M 0:52.761 +0:42.595+418.99%19.27%11
230 35 Alan Boden Tripleshot  M 0:52.807 +0:42.641+419.45%19.25%7
231 49 Paul Christopher   M 0:52.816 +0:42.650+419.54%19.25%11
232 95 Sabine Worsfold Tripleshot  F 0:52.889 +0:42.723+420.25%19.22%12
233 70 James Holtz   M 0:52.896 +0:42.730+420.32%19.22%7
234 70 James Holtz   M 0:52.898 +0:42.732+420.34%19.22%15
234 92 David Jackson   M 0:52.898 +0:42.732+420.34%19.22%19
236 185 Tristan Crocker Tag  M 0:52.904 +0:42.738+420.40%19.22%13
237 49 Paul Christopher   M 0:52.918 +0:42.752+420.54%19.21%1
238 31 Craig Smith Tripleshot  M 0:52.927 +0:42.761+420.63%19.21%9
239 185 Tristan Crocker Tag  M 0:52.946 +0:42.780+420.81%19.20%7
240 194 Shane Russell Tripleshot  M 0:52.969 +0:42.803+421.04%19.19%20
241 75 Gerald Smeltzer   M 0:53.000 +0:42.834+421.35%19.18%5
242 58 Donna Stokes   F 0:53.006 +0:42.840+421.40%19.18%11
243 95 Sabine Worsfold Tripleshot  F 0:53.011 +0:42.845+421.45%19.18%15
244 58 Donna Stokes   F 0:53.036 +0:42.870+421.70%19.17%12
245 75 Gerald Smeltzer   M 0:53.091 +0:42.925+422.24%19.15%12
246 48 Lauren Clavora Tripleshot  F 0:53.125 +0:42.959+422.58%19.14%13
247 194 Shane Russell Tripleshot  M 0:53.157 +0:42.991+422.89%19.12%2
248 35 Alan Boden Tripleshot  M 0:53.163 +0:42.997+422.95%19.12%1
249 92 David Jackson   M 0:53.167 +0:43.001+422.99%19.12%2
250 801 Nicky Begley Tripleshot  M 0:53.194 +0:43.028+423.25%19.11%5
251 70 James Holtz   M 0:53.205 +0:43.039+423.36%19.11%12
252 49 Paul Christopher   M 0:53.213 +0:43.047+423.44%19.10%24
253 48 Lauren Clavora Tripleshot  F 0:53.236 +0:43.070+423.67%19.10%11
254 70 James Holtz   M 0:53.239 +0:43.073+423.70%19.10%13
255 3 Rory Clark-Michael   F 0:53.241 +0:43.075+423.72%19.09%19
256 801 Nicky Begley Tripleshot  M 0:53.269 +0:43.103+423.99%19.08%21
257 185 Tristan Crocker Tag  M 0:53.274 +0:43.108+424.04%19.08%12
258 70 James Holtz   M 0:53.276 +0:43.110+424.06%19.08%5
259 92 David Jackson   M 0:53.283 +0:43.117+424.13%19.08%5
259 99 Kevin Chen Tripleshot  M 0:53.283 +0:43.117+424.13%19.08%5
261 48 Lauren Clavora Tripleshot  F 0:53.285 +0:43.119+424.15%19.08%3
262 801 Nicky Begley Tripleshot  M 0:53.288 +0:43.122+424.18%19.08%4
263 75 Gerald Smeltzer   M 0:53.294 +0:43.128+424.24%19.08%21
264 48 Lauren Clavora Tripleshot  F 0:53.327 +0:43.161+424.56%19.06%21
265 92 David Jackson   M 0:53.347 +0:43.181+424.76%19.06%24
266 76 Malcolm Faulkner Dr Walker  M 0:53.367 +0:43.201+424.96%19.05%13
267 58 Donna Stokes   F 0:53.389 +0:43.223+425.17%19.04%5
268 185 Tristan Crocker Tag  M 0:53.402 +0:43.236+425.30%19.04%5
269 76 Malcolm Faulkner Dr Walker  M 0:53.406 +0:43.240+425.34%19.04%18
270 185 Tristan Crocker Tag  M 0:53.412 +0:43.246+425.40%19.03%11
271 76 Malcolm Faulkner Dr Walker  M 0:53.461 +0:43.295+425.88%19.02%1
272 76 Malcolm Faulkner Dr Walker  M 0:53.465 +0:43.299+425.92%19.01%24
273 96 Liam Worsfold Tripleshot  M 0:53.475 +0:43.309+426.02%19.01%5
274 49 Paul Christopher   M 0:53.490 +0:43.324+426.17%19.01%4
275 99 Kevin Chen Tripleshot  M 0:53.495 +0:43.329+426.21%19.00%3
276 92 David Jackson   M 0:53.496 +0:43.330+426.22%19.00%3
277 76 Malcolm Faulkner Dr Walker  M 0:53.521 +0:43.355+426.47%18.99%21
278 18 Kathleen Smith Tripleshot  F 0:53.528 +0:43.362+426.54%18.99%5
279 185 Tristan Crocker Tag  M 0:53.552 +0:43.386+426.78%18.98%24
280 95 Sabine Worsfold Tripleshot  F 0:53.557 +0:43.391+426.82%18.98%11
281 76 Malcolm Faulkner Dr Walker  M 0:53.562 +0:43.396+426.87%18.98%3
282 35 Alan Boden Tripleshot  M 0:53.563 +0:43.397+426.88%18.98%5
283 49 Paul Christopher   M 0:53.566 +0:43.400+426.91%18.98%5
284 75 Gerald Smeltzer   M 0:53.574 +0:43.408+426.99%18.98%3
285 99 Kevin Chen Tripleshot  M 0:53.579 +0:43.413+427.04%18.97%2
286 45 Moss King C Tripleshot  M 0:53.589 +0:43.423+427.14%18.97%21
287 97 Kimberly Chen Tripleshot  F 0:53.591 +0:43.425+427.16%18.97%13
288 48 Lauren Clavora Tripleshot  F 0:53.609 +0:43.443+427.34%18.96%4
289 194 Shane Russell Tripleshot  M 0:53.610 +0:43.444+427.35%18.96%4
290 45 Moss King C Tripleshot  M 0:53.614 +0:43.448+427.39%18.96%6
291 14 Julia Brachman Tripleshot  F 0:53.615 +0:43.449+427.40%18.96%4
292 97 Kimberly Chen Tripleshot  F 0:53.622 +0:43.456+427.46%18.96%5
293 801 Nicky Begley Tripleshot  M 0:53.638 +0:43.472+427.62%18.95%3
294 18 Kathleen Smith Tripleshot  F 0:53.642 +0:43.476+427.66%18.95%3
295 76 Malcolm Faulkner Dr Walker  M 0:53.670 +0:43.504+427.94%18.94%23
296 95 Sabine Worsfold Tripleshot  F 0:53.672 +0:43.506+427.96%18.94%23
297 97 Kimberly Chen Tripleshot  F 0:53.689 +0:43.523+428.12%18.93%3
298 49 Paul Christopher   M 0:53.696 +0:43.530+428.19%18.93%23
299 95 Sabine Worsfold Tripleshot  F 0:53.702 +0:43.536+428.25%18.93%3
300 97 Kimberly Chen Tripleshot  F 0:53.712 +0:43.546+428.35%18.93%23
301 35 Alan Boden Tripleshot  M 0:53.735 +0:43.569+428.58%18.92%13
301 99 Kevin Chen Tripleshot  M 0:53.735 +0:43.569+428.58%18.92%21
303 99 Kevin Chen Tripleshot  M 0:53.757 +0:43.591+428.79%18.91%20
304 92 David Jackson   M 0:53.769 +0:43.603+428.91%18.91%23
305 35 Alan Boden Tripleshot  M 0:53.780 +0:43.614+429.02%18.90%3
306 96 Liam Worsfold Tripleshot  M 0:53.809 +0:43.643+429.30%18.89%19
307 92 David Jackson   M 0:53.826 +0:43.660+429.47%18.89%4
307 35 Alan Boden Tripleshot  M 0:53.826 +0:43.660+429.47%18.89%24
309 96 Liam Worsfold Tripleshot  M 0:53.829 +0:43.663+429.50%18.89%21
310 58 Donna Stokes   F 0:53.835 +0:43.669+429.56%18.88%13
311 70 James Holtz   M 0:53.836 +0:43.670+429.57%18.88%24
312 49 Paul Christopher   M 0:53.837 +0:43.671+429.58%18.88%21
313 48 Lauren Clavora Tripleshot  F 0:53.838 +0:43.672+429.59%18.88%23
314 95 Sabine Worsfold Tripleshot  F 0:53.844 +0:43.678+429.65%18.88%5
315 75 Gerald Smeltzer   M 0:53.847 +0:43.681+429.68%18.88%23
316 95 Sabine Worsfold Tripleshot  F 0:53.855 +0:43.689+429.76%18.88%13
317 14 Julia Brachman Tripleshot  F 0:53.870 +0:43.704+429.90%18.87%5
318 70 James Holtz   M 0:53.893 +0:43.727+430.13%18.86%3
319 49 Paul Christopher   M 0:53.903 +0:43.737+430.23%18.86%12
320 45 Moss King C Tripleshot  M 0:53.921 +0:43.755+430.41%18.85%20
321 97 Kimberly Chen Tripleshot  F 0:53.923 +0:43.757+430.42%18.85%24
322 194 Shane Russell Tripleshot  M 0:53.926 +0:43.760+430.45%18.85%5
323 58 Donna Stokes   F 0:53.938 +0:43.772+430.57%18.85%3
324 75 Gerald Smeltzer   M 0:53.940 +0:43.774+430.59%18.85%13
325 76 Malcolm Faulkner Dr Walker  M 0:53.953 +0:43.787+430.72%18.84%4
326 70 James Holtz   M 0:53.958 +0:43.792+430.77%18.84%23
327 70 James Holtz   M 0:53.982 +0:43.816+431.01%18.83%4
328 14 Julia Brachman Tripleshot  F 0:53.998 +0:43.832+431.16%18.83%1
329 35 Alan Boden Tripleshot  M 0:54.014 +0:43.848+431.32%18.82%4
330 97 Kimberly Chen Tripleshot  F 0:54.022 +0:43.856+431.40%18.82%21
