2018 VCL Caleb Pike #2 April 22

Sunday, April 22, 2018 10:34 AM (GMT-7) - Final results

Race info
Sport: Cycling - road
Location: Nanaimo, BC, Canada
Start type: Interval wave start
Wave grouping: By distance
Racers: 22
Laps: Time-limited
Timed on: samsung SM-T560NU
Timed with: Webscorer PRO 2.9
Chip timing: RFID - LLRP
Updated: Thursday, April 26, 2018 1:36 PM (GMT-7)

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

2018 VCL Caleb Pike #2 April 22

  • Race winners »
  • B
  • Lap times
Page / 2
Racers per page:
Place Bib Name Affiliation Category Gender Lap time
1 101 Jon Watkin Russ Hays  M 3:57.7 -+0.00%100.00%14
2 108 Iain Hay RDR  M 3:58.1 +0:00.4+0.17%99.83%14
3 123 Aedan Crocker Tag cycling  M 3:58.5 +0:00.8+0.34%99.66%14
4 112 Ritchie Hughes E-VBA  M 3:59.1 +0:01.4+0.59%99.41%14
5 105 Michael Arenson TS  M 3:59.5 +0:01.8+0.76%99.25%14
6 122 Richard Stark Echappe  M 3:59.6 +0:01.9+0.80%99.21%14
7 124 Kilian Loftis   M 3:59.7 +0:02.0+0.84%99.17%14
8 110 Dave Trill Wheelers  M 4:00.3 +0:02.6+1.09%98.92%14
9 103 Matt Powell Russ Hays  M 4:00.4 +0:02.7+1.14%98.88%14
10 111 Trevor Orme IRC  M 4:03.2 +0:05.5+2.31%97.74%1
11 122 Richard Stark Echappe  M 4:03.6 +0:05.9+2.48%97.58%1
12 101 Jon Watkin Russ Hays  M 4:03.8 +0:06.1+2.57%97.50%1
13 124 Kilian Loftis   M 4:04.0 +0:06.3+2.65%97.42%1
14 107 Isla Walker Tripleshot  F 4:04.2 +0:06.5+2.73%97.34%1
15 121 Brenna Pauly Tripleshot  F 4:04.5 +0:06.8+2.86%97.22%1
16 116 Roland Rabien Pirate kitty  M 4:04.6 +0:06.9+2.90%97.18%1
17 123 Aedan Crocker Tag cycling  M 4:04.8 +0:07.1+2.99%97.10%1
18 120 Connor Bosenberg Tripleshot  M 4:04.9 +0:07.2+3.03%97.06%1
19 115 Griffin Hart Tripleshot  M 4:05.1 +0:07.4+3.11%96.98%1
20 105 Michael Arenson TS  M 4:05.3 +0:07.6+3.20%96.90%1
21 108 Iain Hay RDR  M 4:05.4 +0:07.7+3.24%96.86%1
21 110 Dave Trill Wheelers  M 4:05.4 +0:07.7+3.24%96.86%1
23 112 Ritchie Hughes E-VBA  M 4:05.7 +0:08.0+3.37%96.74%1
23 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:05.7 +0:08.0+3.37%96.74%1
25 119 Craig Bosenberg Echappe  M 4:05.9 +0:08.2+3.45%96.67%1
26 118 Jon Taylor Tripleshot  M 4:06.1 +0:08.4+3.53%96.59%1
27 125 Doug Merrick   M 4:06.2 +0:08.5+3.58%96.55%11
28 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:06.3 +0:08.6+3.62%96.51%14
29 103 Matt Powell Russ Hays  M 4:06.4 +0:08.7+3.66%96.47%1
29 125 Doug Merrick   M 4:06.4 +0:08.7+3.66%96.47%6
31 104 Devon Norris Cycle Therapy  M 4:06.6 +0:08.9+3.74%96.39%1
31 106 Warren Cederberg Pro City  M 4:06.6 +0:08.9+3.74%96.39%1
33 125 Doug Merrick   M 4:06.7 +0:09.0+3.79%96.35%1
34 122 Richard Stark Echappe  M 4:06.9 +0:09.2+3.87%96.27%8
35 101 Jon Watkin Russ Hays  M 4:07.0 +0:09.3+3.91%96.23%6
36 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:07.1 +0:09.4+3.95%96.20%8
36 108 Iain Hay RDR  M 4:07.1 +0:09.4+3.95%96.20%11
38 123 Aedan Crocker Tag cycling  M 4:07.2 +0:09.5+4.00%96.16%6
39 103 Matt Powell Russ Hays  M 4:07.3 +0:09.6+4.04%96.12%6
40 101 Jon Watkin Russ Hays  M 4:07.5 +0:09.8+4.12%96.04%11
41 22 Kelsey Unger   M 4:07.6 +0:09.9+4.16%96.00%8
42 101 Jon Watkin Russ Hays  M 4:07.7 +0:10.0+4.21%95.96%8
42 112 Ritchie Hughes E-VBA  M 4:07.7 +0:10.0+4.21%95.96%8
44 105 Michael Arenson TS  M 4:07.8 +0:10.1+4.25%95.92%8
45 124 Kilian Loftis   M 4:08.0 +0:10.3+4.33%95.85%8
45 103 Matt Powell Russ Hays  M 4:08.0 +0:10.3+4.33%95.85%11
47 108 Iain Hay RDR  M 4:08.1 +0:10.4+4.38%95.81%8
48 110 Dave Trill Wheelers  M 4:08.2 +0:10.5+4.42%95.77%8
48 120 Connor Bosenberg Tripleshot  M 4:08.2 +0:10.5+4.42%95.77%8
48 121 Brenna Pauly Tripleshot  F 4:08.2 +0:10.5+4.42%95.77%8
51 104 Devon Norris Cycle Therapy  M 4:08.3 +0:10.6+4.46%95.73%8
52 123 Aedan Crocker Tag cycling  M 4:08.4 +0:10.7+4.50%95.69%8
53 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:09.0 +0:11.3+4.75%95.46%6
54 110 Dave Trill Wheelers  M 4:09.1 +0:11.4+4.80%95.42%11
55 124 Kilian Loftis   M 4:09.2 +0:11.5+4.84%95.39%11
56 104 Devon Norris Cycle Therapy  M 4:09.3 +0:11.6+4.88%95.35%6
56 125 Doug Merrick   M 4:09.3 +0:11.6+4.88%95.35%8
58 108 Iain Hay RDR  M 4:09.5 +0:11.8+4.96%95.27%6
58 112 Ritchie Hughes E-VBA  M 4:09.5 +0:11.8+4.96%95.27%11
60 112 Ritchie Hughes E-VBA  M 4:09.6 +0:11.9+5.01%95.23%6
60 119 Craig Bosenberg Echappe  M 4:09.6 +0:11.9+5.01%95.23%6
60 124 Kilian Loftis   M 4:09.6 +0:11.9+5.01%95.23%6
63 105 Michael Arenson TS  M 4:09.7 +0:12.0+5.05%95.19%6
64 103 Matt Powell Russ Hays  M 4:09.8 +0:12.1+5.09%95.16%8
65 120 Connor Bosenberg Tripleshot  M 4:09.9 +0:12.2+5.13%95.12%6
66 110 Dave Trill Wheelers  M 4:10.0 +0:12.3+5.17%95.08%6
67 22 Kelsey Unger   M 4:10.2 +0:12.5+5.26%95.00%6
67 118 Jon Taylor Tripleshot  M 4:10.2 +0:12.5+5.26%95.00%6
67 121 Brenna Pauly Tripleshot  F 4:10.2 +0:12.5+5.26%95.00%6
67 105 Michael Arenson TS  M 4:10.2 +0:12.5+5.26%95.00%11
67 123 Aedan Crocker Tag cycling  M 4:10.2 +0:12.5+5.26%95.00%11
72 122 Richard Stark Echappe  M 4:11.2 +0:13.5+5.68%94.63%6
72 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:11.2 +0:13.5+5.68%94.63%11
74 120 Connor Bosenberg Tripleshot  M 4:11.4 +0:13.7+5.76%94.55%11
75 22 Kelsey Unger   M 4:11.7 +0:14.0+5.89%94.44%11
76 111 Trevor Orme IRC  M 4:11.9 +0:14.2+5.97%94.36%6
77 116 Roland Rabien Pirate kitty  M 4:12.7 +0:15.0+6.31%94.06%6
78 122 Richard Stark Echappe  M 4:13.5 +0:15.8+6.65%93.77%11
79 125 Doug Merrick   M 4:14.2 +0:16.5+6.94%93.51%2
80 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:14.6 +0:16.9+7.11%93.36%2
81 122 Richard Stark Echappe  M 4:14.8 +0:17.1+7.19%93.29%12
82 104 Devon Norris Cycle Therapy  M 4:15.0 +0:17.3+7.28%93.22%2
83 115 Griffin Hart Tripleshot  M 4:15.2 +0:17.5+7.36%93.14%6
83 22 Kelsey Unger   M 4:15.2 +0:17.5+7.36%93.14%12
85 22 Kelsey Unger   M 4:15.3 +0:17.6+7.40%93.11%2
85 108 Iain Hay RDR  M 4:15.3 +0:17.6+7.40%93.11%2
87 112 Ritchie Hughes E-VBA  M 4:15.5 +0:17.8+7.49%93.03%2
88 123 Aedan Crocker Tag cycling  M 4:15.6 +0:17.9+7.53%93.00%2
89 123 Aedan Crocker Tag cycling  M 4:15.7 +0:18.0+7.57%92.96%4
90 110 Dave Trill Wheelers  M 4:15.9 +0:18.2+7.66%92.89%12
91 122 Richard Stark Echappe  M 4:16.0 +0:18.3+7.70%92.85%2
92 107 Isla Walker Tripleshot  F 4:16.1 +0:18.4+7.74%92.82%6
93 101 Jon Watkin Russ Hays  M 4:16.2 +0:18.5+7.78%92.78%2
93 105 Michael Arenson TS  M 4:16.2 +0:18.5+7.78%92.78%2
95 22 Kelsey Unger   M 4:16.3 +0:18.6+7.82%92.74%3
96 104 Devon Norris Cycle Therapy  M 4:16.6 +0:18.9+7.95%92.63%3
97 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:16.8 +0:19.1+8.04%92.56%12
98 105 Michael Arenson TS  M 4:16.9 +0:19.2+8.08%92.53%12
99 103 Matt Powell Russ Hays  M 4:17.0 +0:19.3+8.12%92.49%2
99 124 Kilian Loftis   M 4:17.0 +0:19.3+8.12%92.49%12
101 106 Warren Cederberg Pro City  M 4:17.1 +0:19.4+8.16%92.45%2
101 118 Jon Taylor Tripleshot  M 4:17.1 +0:19.4+8.16%92.45%2
103 119 Craig Bosenberg Echappe  M 4:17.2 +0:19.5+8.20%92.42%2
103 124 Kilian Loftis   M 4:17.2 +0:19.5+8.20%92.42%2
105 120 Connor Bosenberg Tripleshot  M 4:17.3 +0:19.6+8.25%92.38%2
105 121 Brenna Pauly Tripleshot  F 4:17.3 +0:19.6+8.25%92.38%2
107 110 Dave Trill Wheelers  M 4:17.4 +0:19.7+8.29%92.35%2
108 123 Aedan Crocker Tag cycling  M 4:17.6 +0:19.9+8.37%92.27%3
109 116 Roland Rabien Pirate kitty  M 4:17.7 +0:20.0+8.41%92.24%7
110 103 Matt Powell Russ Hays  M 4:17.8 +0:20.1+8.46%92.20%12
111 116 Roland Rabien Pirate kitty  M 4:17.9 +0:20.2+8.50%92.17%2
112 115 Griffin Hart Tripleshot  M 4:18.0 +0:20.3+8.54%92.13%2
112 112 Ritchie Hughes E-VBA  M 4:18.0 +0:20.3+8.54%92.13%12
114 101 Jon Watkin Russ Hays  M 4:18.4 +0:20.7+8.71%91.99%12
115 123 Aedan Crocker Tag cycling  M 4:18.5 +0:20.8+8.75%91.95%12
116 108 Iain Hay RDR  M 4:18.7 +0:21.0+8.83%91.88%12
117 107 Isla Walker Tripleshot  F 4:18.8 +0:21.1+8.88%91.85%3
117 119 Craig Bosenberg Echappe  M 4:18.8 +0:21.1+8.88%91.85%4
119 110 Dave Trill Wheelers  M 4:19.0 +0:21.3+8.96%91.78%7
120 111 Trevor Orme IRC  M 4:19.5 +0:21.8+9.17%91.60%3
121 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:19.6 +0:21.9+9.21%91.56%13
122 107 Isla Walker Tripleshot  F 4:19.7 +0:22.0+9.26%91.53%2
122 111 Trevor Orme IRC  M 4:19.7 +0:22.0+9.26%91.53%2
124 103 Matt Powell Russ Hays  M 4:20.0 +0:22.3+9.38%91.42%3
125 104 Devon Norris Cycle Therapy  M 4:20.2 +0:22.5+9.47%91.35%7
125 105 Michael Arenson TS  M 4:20.2 +0:22.5+9.47%91.35%7
125 119 Craig Bosenberg Echappe  M 4:20.2 +0:22.5+9.47%91.35%7
125 121 Brenna Pauly Tripleshot  F 4:20.2 +0:22.5+9.47%91.35%7
129 115 Griffin Hart Tripleshot  M 4:20.3 +0:22.6+9.51%91.32%3
129 118 Jon Taylor Tripleshot  M 4:20.3 +0:22.6+9.51%91.32%3
131 110 Dave Trill Wheelers  M 4:20.4 +0:22.7+9.55%91.28%3
131 121 Brenna Pauly Tripleshot  F 4:20.4 +0:22.7+9.55%91.28%3
133 106 Warren Cederberg Pro City  M 4:20.5 +0:22.8+9.59%91.25%3
134 120 Connor Bosenberg Tripleshot  M 4:20.6 +0:22.9+9.63%91.21%7
135 120 Connor Bosenberg Tripleshot  M 4:20.7 +0:23.0+9.68%91.18%4
136 22 Kelsey Unger   M 4:20.9 +0:23.2+9.76%91.11%13
137 124 Kilian Loftis   M 4:21.0 +0:23.3+9.80%91.07%3
137 124 Kilian Loftis   M 4:21.0 +0:23.3+9.80%91.07%4
139 119 Craig Bosenberg Echappe  M 4:21.1 +0:23.4+9.84%91.04%3
139 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:21.1 +0:23.4+9.84%91.04%7
141 121 Brenna Pauly Tripleshot  F 4:21.3 +0:23.6+9.93%90.97%4
141 112 Ritchie Hughes E-VBA  M 4:21.3 +0:23.6+9.93%90.97%7
143 116 Roland Rabien Pirate kitty  M 4:21.4 +0:23.7+9.97%90.93%3
143 122 Richard Stark Echappe  M 4:21.4 +0:23.7+9.97%90.93%7
143 124 Kilian Loftis   M 4:21.4 +0:23.7+9.97%90.93%7
146 120 Connor Bosenberg Tripleshot  M 4:21.5 +0:23.8+10.01%90.90%3
146 108 Iain Hay RDR  M 4:21.5 +0:23.8+10.01%90.90%7
148 105 Michael Arenson TS  M 4:21.7 +0:24.0+10.10%90.83%3
148 112 Ritchie Hughes E-VBA  M 4:21.7 +0:24.0+10.10%90.83%3
148 112 Ritchie Hughes E-VBA  M 4:21.7 +0:24.0+10.10%90.83%5
151 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:21.8 +0:24.1+10.14%90.79%3
151 103 Matt Powell Russ Hays  M 4:21.8 +0:24.1+10.14%90.79%4
153 101 Jon Watkin Russ Hays  M 4:21.9 +0:24.2+10.18%90.76%3
153 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:21.9 +0:24.2+10.18%90.76%4
153 118 Jon Taylor Tripleshot  M 4:21.9 +0:24.2+10.18%90.76%5
156 103 Matt Powell Russ Hays  M 4:22.0 +0:24.3+10.22%90.73%9
156 124 Kilian Loftis   M 4:22.0 +0:24.3+10.22%90.73%9
158 22 Kelsey Unger   M 4:22.1 +0:24.4+10.27%90.69%4
158 101 Jon Watkin Russ Hays  M 4:22.1 +0:24.4+10.27%90.69%7
158 101 Jon Watkin Russ Hays  M 4:22.1 +0:24.4+10.27%90.69%9
158 120 Connor Bosenberg Tripleshot  M 4:22.1 +0:24.4+10.27%90.69%9
162 121 Brenna Pauly Tripleshot  F 4:22.2 +0:24.5+10.31%90.66%9
162 122 Richard Stark Echappe  M 4:22.2 +0:24.5+10.31%90.66%9
164 123 Aedan Crocker Tag cycling  M 4:22.3 +0:24.6+10.35%90.62%7
164 108 Iain Hay RDR  M 4:22.3 +0:24.6+10.35%90.62%9
164 123 Aedan Crocker Tag cycling  M 4:22.3 +0:24.6+10.35%90.62%9
167 108 Iain Hay RDR  M 4:22.4 +0:24.7+10.39%90.59%3
167 122 Richard Stark Echappe  M 4:22.4 +0:24.7+10.39%90.59%4
167 110 Dave Trill Wheelers  M 4:22.4 +0:24.7+10.39%90.59%5
167 22 Kelsey Unger   M 4:22.4 +0:24.7+10.39%90.59%14
171 115 Griffin Hart Tripleshot  M 4:22.5 +0:24.8+10.43%90.55%4
171 22 Kelsey Unger   M 4:22.5 +0:24.8+10.43%90.55%7
171 125 Doug Merrick   M 4:22.5 +0:24.8+10.43%90.55%9
174 105 Michael Arenson TS  M 4:22.6 +0:24.9+10.48%90.52%4
174 122 Richard Stark Echappe  M 4:22.6 +0:24.9+10.48%90.52%5
174 125 Doug Merrick   M 4:22.6 +0:24.9+10.48%90.52%7
177 108 Iain Hay RDR  M 4:22.7 +0:25.0+10.52%90.48%5
178 105 Michael Arenson TS  M 4:22.8 +0:25.1+10.56%90.45%9
179 118 Jon Taylor Tripleshot  M 4:22.9 +0:25.2+10.60%90.41%4
179 125 Doug Merrick   M 4:22.9 +0:25.2+10.60%90.41%5
179 103 Matt Powell Russ Hays  M 4:22.9 +0:25.2+10.60%90.41%7
182 108 Iain Hay RDR  M 4:23.0 +0:25.3+10.64%90.38%4
182 116 Roland Rabien Pirate kitty  M 4:23.0 +0:25.3+10.64%90.38%4
184 122 Richard Stark Echappe  M 4:23.1 +0:25.4+10.69%90.35%3
184 125 Doug Merrick   M 4:23.1 +0:25.4+10.69%90.35%3
184 107 Isla Walker Tripleshot  F 4:23.1 +0:25.4+10.69%90.35%4
184 116 Roland Rabien Pirate kitty  M 4:23.1 +0:25.4+10.69%90.35%5
184 22 Kelsey Unger   M 4:23.1 +0:25.4+10.69%90.35%9
184 112 Ritchie Hughes E-VBA  M 4:23.1 +0:25.4+10.69%90.35%9
184 125 Doug Merrick   M 4:23.1 +0:25.4+10.69%90.35%13
191 111 Trevor Orme IRC  M 4:23.2 +0:25.5+10.73%90.31%4
191 125 Doug Merrick   M 4:23.2 +0:25.5+10.73%90.31%4
193 103 Matt Powell Russ Hays  M 4:23.3 +0:25.6+10.77%90.28%5
193 107 Isla Walker Tripleshot  F 4:23.3 +0:25.6+10.77%90.28%5
193 125 Doug Merrick   M 4:23.3 +0:25.6+10.77%90.28%12
196 110 Dave Trill Wheelers  M 4:23.4 +0:25.7+10.81%90.24%4
196 112 Ritchie Hughes E-VBA  M 4:23.4 +0:25.7+10.81%90.24%4
196 110 Dave Trill Wheelers  M 4:23.4 +0:25.7+10.81%90.24%9
196 125 Doug Merrick   M 4:23.4 +0:25.7+10.81%90.24%14
200 106 Warren Cederberg Pro City  M 4:23.5 +0:25.8+10.85%90.21%4
201 101 Jon Watkin Russ Hays  M 4:23.9 +0:26.2+11.02%90.07%5
202 105 Michael Arenson TS  M 4:24.0 +0:26.3+11.06%90.04%5
203 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:24.1 +0:26.4+11.11%90.00%9
204 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:24.2 +0:26.5+11.15%89.97%5
205 101 Jon Watkin Russ Hays  M 4:24.5 +0:26.8+11.27%89.87%4
206 115 Griffin Hart Tripleshot  M 4:24.7 +0:27.0+11.36%89.80%5
207 122 Richard Stark Echappe  M 4:25.0 +0:27.3+11.49%89.70%10
208 120 Connor Bosenberg Tripleshot  M 4:25.1 +0:27.4+11.53%89.66%5
208 22 Kelsey Unger   M 4:25.1 +0:27.4+11.53%89.66%10
208 105 Michael Arenson TS  M 4:25.1 +0:27.4+11.53%89.66%10
208 123 Aedan Crocker Tag cycling  M 4:25.1 +0:27.4+11.53%89.66%10
208 215 Paul O'Callaghan Echapee Victoria Breakaway  M 4:25.1 +0:27.4+11.53%89.66%10
208 121 Brenna Pauly Tripleshot  F 4:25.1 +0:27.4+11.53%89.66%11
214 124 Kilian Loftis   M 4:25.2 +0:27.5+11.57%89.63%5
215 103 Matt Powell Russ Hays  M 4:25.3 +0:27.6+11.61%89.60%13
216 104 Devon Norris Cycle Therapy  M 4:25.5 +0:27.8+11.70%89.53%5
216 111 Trevor Orme IRC  M 4:25.5 +0:27.8+11.70%89.53%5
216 123 Aedan Crocker Tag cycling  M 4:25.5 +0:27.8+11.70%89.53%13
219 112 Ritchie Hughes E-VBA  M 4:25.6 +0:27.9+11.74%89.50%13
220 120 Connor Bosenberg Tripleshot  M 4:25.7 +0:28.0+11.78%89.46%10
221 121 Brenna Pauly Tripleshot  F 4:25.9 +0:28.2+11.86%89.39%5
222 112 Ritchie Hughes E-VBA  M 4:26.0 +0:28.3+11.91%89.36%10
222 125 Doug Merrick   M 4:26.0 +0:28.3+11.91%89.36%10
222 122 Richard Stark Echappe  M 4:26.0 +0:28.3+11.91%89.36%13
225 104 Devon Norris Cycle Therapy  M 4:26.1 +0:28.4+11.95%89.33%4
225 110 Dave Trill Wheelers  M 4:26.1 +0:28.4+11.95%89.33%10
227 121 Brenna Pauly Tripleshot  F 4:26.2 +0:28.5+11.99%89.29%10
228 108 Iain Hay RDR  M 4:26.3 +0:28.6+12.03%89.26%13
229 105 Michael Arenson TS  M 4:26.6 +0:28.9+12.16%89.16%13
230 103 Matt Powell Russ Hays  M 4:26.7 +0:29.0+12.20%89.13%10
230 124 Kilian Loftis   M 4:26.7 +0:29.0+12.20%89.13%10
230 124 Kilian Loftis   M 4:26.7 +0:29.0+12.20%89.13%13
233 108 Iain Hay RDR  M 4:26.8 +0:29.1+12.24%89.09%10
234 22 Kelsey Unger   M 4:27.0 +0:29.3+12.33%89.03%5
234 101 Jon Watkin Russ Hays  M 4:27.0 +0:29.3+12.33%89.03%10
234 101 Jon Watkin Russ Hays  M 4:27.0 +0:29.3+12.33%89.03%13
237 110 Dave Trill Wheelers  M 4:27.1 +0:29.4+12.37%88.99%13
238 119 Craig Bosenberg Echappe  M 4:27.4 +0:29.7+12.49%88.89%5
239 111 Trevor Orme IRC  M 4:29.2 +0:31.5+13.25%88.30%7
240 123 Aedan Crocker Tag cycling  M 4:35.3 +0:37.6+15.82%86.34%5
241 118 Jon Taylor Tripleshot  M 4:37.0 +0:39.3+16.53%85.81%7
242 106 Warren Cederberg Pro City  M 4:37.2 +0:39.5+16.62%85.75%5
243 104 Devon Norris Cycle Therapy  M 4:43.6 +0:45.9+19.31%83.82%9
244 111 Trevor Orme IRC  M 4:44.1 +0:46.4+19.52%83.67%14
245 115 Griffin Hart Tripleshot  M 4:44.9 +0:47.2+19.86%83.43%7
246 111 Trevor Orme IRC  M 4:47.8 +0:50.1+21.08%82.59%12
247 111 Trevor Orme IRC  M 4:48.2 +0:50.5+21.25%82.48%13
248 111 Trevor Orme IRC  M 4:48.7 +0:51.0+21.46%82.33%8
249 120 Connor Bosenberg Tripleshot  M 4:49.3 +0:51.6+21.71%82.16%12
250 106 Warren Cederberg Pro City  M 4:50.8 +0:53.1+22.34%81.74%9
Page / 2
Racers per page: