Farmer's Long Gallop 5km, 17kmScratch Start250518

Sunday, May 18, 2025 06:31 (GMT+10) - Final results

Race info
Sport: Running
Location: North Mackay, Australia
Start type: Mass start
Racers: 39
Handicap: Time
Timed on: HP Pavilion x360 2-in-1 Laptop 14-ek1xxx
Timed with: Webscorer PRO 7.3
Chip timing: RFID - LLRP
RFID reader: Motorola
Updated: Sunday, May 18, 2025 08:31 (GMT+10)
Organized by: Mackay Road Runners
Race website: http://www.mackayroadrunners.com/
Race notes
Farmer's Long Gallop 5km, 17km, Scratch Start - 250518
Show more Show less

Contact organizer

Use this form to send an email to the organizer.

Your name
Your email address
Confirm email address
Message to organizer
Send

  • 5 - Overall
Place Bib Name Category Gender
157Michael FEENAGHTYMale 60 to 69M 23:01.5--100%31.56%31.34%+7:30.0100.00%06:31:10.6
2126Roscoe McDONNELLMale 60 to 69M 23:50.0+0:48.5+3.51%96.61%29.16%28.93%+5:30.0100.00%06:31:10.6
352Darrin PULLENMale 50 to 59M 28:21.5+5:20.0+23.16%81.19%15.71%15.43%+6:00.0100.00%06:31:10.6
4110Gail MACKIEFemale 50 to 59F 28:53.3+5:51.8+25.47%79.70%14.13%13.85%+1:30.0100.00%06:31:10.6
586Lauren CONNORFemale 20 to 29F 30:56.0+7:54.5+34.35%74.43%8.06%7.75%+1:30.0100.00%06:31:10.6
640Daniel STAMPAMale 60 to 69M 31:16.5+8:15.0+35.83%73.62%7.04%6.73%+0:30.0100.00%06:31:10.6
785Mel ESAUFemale 40 to 49F 31:53.7+8:52.2+38.52%72.19%5.20%4.89%+7:00.0100.00%06:31:10.6
882Natasha JOYNSONFemale 50 to 59F 33:32.0+10:30.5+45.64%68.66%0.33%0.00%+0:00.0100.00%06:31:10.6
9125Craig JOYNSONMale 50 to 59M 33:32.4+10:30.9+45.67%68.65%0.31%-0.02%+0:00.0100.00%06:31:10.6
1038Leanne CONNORFemale 50 to 59F 33:58.7+10:57.2+47.57%67.76%-0.99%-1.33%+0:00.0100.00%06:31:10.6
1136Ross CONNORMale 50 to 59M 33:59.2+10:57.7+47.61%67.75%-1.02%-1.35%+0:00.0100.00%06:31:10.6
1299Kayla WAUGHFemale 30 to 39F 37:20.5+14:19.0+62.18%61.66%-10.99%-11.36%+0:00.0100.00%06:31:10.6
1332Kim SARONFemale 50 to 59F 37:40.1+14:38.6+63.60%61.13%-11.96%-12.33%+0:00.0100.00%06:31:10.6
145Jan SMITHFemale 70+F 44:53.0+21:51.5+94.93%51.30%-33.41%-33.85%+0:00.0100.00%06:31:10.6
1511Stuart SPROTTMale 80+M 51:31.0+28:29.5+123.74%44.69%-53.12%-53.63%+0:00.0100.00%06:31:10.6
  • 5 Female - Overall
Place Bib Name Category Gender
1110Gail MACKIEFemale 50 to 59F 28:53.3--100%17.20%14.42%+1:30.0100.00%06:31:10.6
286Lauren CONNORFemale 20 to 29F 30:56.0+2:02.7+7.08%93.39%11.34%8.36%+1:30.0100.00%06:31:10.6
385Mel ESAUFemale 40 to 49F 31:53.7+3:00.4+10.41%90.57%8.58%5.51%+7:00.0100.00%06:31:10.6
482Natasha JOYNSONFemale 50 to 59F 33:32.0+4:38.7+16.08%86.15%3.89%0.66%+0:00.0100.00%06:31:10.6
538Leanne CONNORFemale 50 to 59F 33:58.7+5:05.4+17.62%85.02%2.61%-0.66%+0:00.0100.00%06:31:10.6
699Kayla WAUGHFemale 30 to 39F 37:20.5+8:27.2+29.26%77.36%-7.03%-10.62%+0:00.0100.00%06:31:10.6
732Kim SARONFemale 50 to 59F 37:40.1+8:46.8+30.39%76.69%-7.96%-11.59%+0:00.0100.00%06:31:10.6
85Jan SMITHFemale 70+F 44:53.0+15:59.7+55.37%64.36%-28.64%-32.96%+0:00.0100.00%06:31:10.6
  • 5 Female - Female 20 to 29
Place Bib Name Category Gender
186Lauren CONNORFemale 20 to 29F 30:56.0--100%0.00%0.00%+1:30.0100.00%06:31:10.6
  • 5 Female - Female 30 to 39
Place Bib Name Category Gender
199Kayla WAUGHFemale 30 to 39F 37:20.5--100%0.00%0.00%+0:00.0100.00%06:31:10.6
  • 5 Female - Female 40 to 49
Place Bib Name Category Gender
185Mel ESAUFemale 40 to 49F 31:53.7--100%0.00%0.00%+7:00.0100.00%06:31:10.6
  • 5 Female - Female 50 to 59
Place Bib Name Category Gender
1110Gail MACKIEFemale 50 to 59F 28:53.3--100%13.81%14.42%+1:30.0100.00%06:31:10.6
282Natasha JOYNSONFemale 50 to 59F 33:32.0+4:38.7+16.08%86.15%-0.05%0.66%+0:00.0100.00%06:31:10.6
338Leanne CONNORFemale 50 to 59F 33:58.7+5:05.4+17.62%85.02%-1.38%-0.66%+0:00.0100.00%06:31:10.6
432Kim SARONFemale 50 to 59F 37:40.1+8:46.8+30.39%76.69%-12.39%-11.59%+0:00.0100.00%06:31:10.6
  • 5 Female - Female 70+
Place Bib Name Category Gender
15Jan SMITHFemale 70+F 44:53.0--100%0.00%0.00%+0:00.0100.00%06:31:10.6
  • 5 Male - Overall
Place Bib Name Category Gender
157Michael FEENAGHTYMale 60 to 69M 23:01.5--100%28.54%26.38%+7:30.0100.00%06:31:10.6
2126Roscoe McDONNELLMale 60 to 69M 23:50.0+0:48.5+3.51%96.61%26.03%23.79%+5:30.0100.00%06:31:10.6
352Darrin PULLENMale 50 to 59M 28:21.5+5:20.0+23.16%81.19%11.98%9.33%+6:00.0100.00%06:31:10.6
440Daniel STAMPAMale 60 to 69M 31:16.5+8:15.0+35.83%73.62%2.93%0.00%+0:30.0100.00%06:31:10.6
5125Craig JOYNSONMale 50 to 59M 33:32.4+10:30.9+45.67%68.65%-4.10%-7.24%+0:00.0100.00%06:31:10.6
636Ross CONNORMale 50 to 59M 33:59.2+10:57.7+47.61%67.75%-5.49%-8.67%+0:00.0100.00%06:31:10.6
711Stuart SPROTTMale 80+M 51:31.0+28:29.5+123.74%44.69%-59.89%-64.72%+0:00.0100.00%06:31:10.6
  • 5 Male - Male 50 to 59
Place Bib Name Category Gender
152Darrin PULLENMale 50 to 59M 28:21.5--100%11.27%15.45%+6:00.0100.00%06:31:10.6
2125Craig JOYNSONMale 50 to 59M 33:32.4+5:10.9+18.27%84.55%-4.94%0.00%+0:00.0100.00%06:31:10.6
336Ross CONNORMale 50 to 59M 33:59.2+5:37.7+19.85%83.44%-6.34%-1.33%+0:00.0100.00%06:31:10.6
  • 5 Male - Male 60 to 69
Place Bib Name Category Gender
157Michael FEENAGHTYMale 60 to 69M 23:01.5--100%11.59%3.39%+7:30.0100.00%06:31:10.6
2126Roscoe McDONNELLMale 60 to 69M 23:50.0+0:48.5+3.51%96.61%8.49%0.00%+5:30.0100.00%06:31:10.6
340Daniel STAMPAMale 60 to 69M 31:16.5+8:15.0+35.83%73.62%-20.08%-31.22%+0:30.0100.00%06:31:10.6
  • 5 Male - Male 80+
Place Bib Name Category Gender
111Stuart SPROTTMale 80+M 51:31.0--100%0.00%0.00%+0:00.0100.00%06:31:10.6
  • 17 - Overall
Place Bib Name Category Gender
178Toby RULEMale JuniorM 1:15:27.6--100%19.66%18.19%+34:00.0100.00%06:31:10.6
291John RAEMale 30 to 39M 1:20:39.1+5:11.5+6.88%93.56%14.13%12.56%+27:12.0100.00%06:31:10.6
379Craig ROBINSONMale 40 to 49M 1:22:51.8+7:24.2+9.81%91.07%11.78%10.16%+18:42.0100.00%06:31:10.6
454Shane DONNOLLANMale 50 to 59M 1:24:42.1+9:14.5+12.25%89.09%9.82%8.17%+30:36.0100.00%06:31:10.6
5115Levi WALLACEMale 30 to 39M 1:24:49.2+9:21.6+12.40%88.96%9.69%8.04%+20:24.0100.00%06:31:10.6
694Clinton MACKIEMale 40 to 49M 1:26:48.7+11:21.1+15.04%86.92%7.57%5.88%+25:30.0100.00%06:31:10.6
772Alana KNEZEVICFemale 30 to 39F 1:27:53.2+12:25.6+16.47%85.86%6.43%4.72%+34:00.0100.00%06:31:10.6
8102Rhian MASSEYFemale 30 to 39F 1:28:54.2+13:26.6+17.82%84.88%5.35%3.62%+18:42.0100.00%06:31:10.6
950Carolyn MAPESFemale 40 to 49F 1:30:01.4+14:33.8+19.30%83.82%4.15%2.40%+20:24.0100.00%06:31:10.6
10105Phil ROCHEMale 40 to 49M 1:30:59.2+15:31.6+20.58%82.94%3.13%1.36%+17:00.0100.00%06:31:10.6
1137Jose’ SHORTFemale 60 to 69F 1:31:20.1+15:52.5+21.04%82.62%2.76%0.98%+18:42.0100.00%06:31:10.6
12103Emily HAYLESFemale 40 to 49F 1:32:14.3+16:46.7+22.23%81.81%1.79%0.00%+17:00.0100.00%06:31:10.6
1369Tahnie MALAGUENOFemale 40 to 49F 1:34:24.4+18:56.8+25.11%79.93%-0.51%-2.35%+17:00.0100.00%06:31:10.6
14100Wayne HUNTLEYMale 40 to 49M 1:34:53.6+19:26.0+25.75%79.52%-1.03%-2.88%+11:54.0100.00%06:31:10.6
1525Carmel MAHONFemale 40 to 49F 1:35:32.9+20:05.3+26.62%78.98%-1.73%-3.59%+15:18.0100.00%06:31:10.6
1643Stephen OBERGMale 60 to 69M 1:35:34.2+20:06.6+26.65%78.96%-1.75%-3.61%+18:42.0100.00%06:31:10.6
1749Alan ZAMPARUTTIMale 60 to 69M 1:37:01.8+21:34.2+28.58%77.77%-3.31%-5.19%+11:54.0100.00%06:31:10.6
1870Andrew WALLACEMale 40 to 49M 1:44:44.3+29:16.7+38.80%72.05%-11.51%-13.55%+10:12.0100.00%06:31:10.6
19111Amy HUSTONFemale 40 to 49F 1:45:02.9+29:35.3+39.21%71.83%-11.84%-13.89%+5:06.0100.00%06:31:10.6
2031Andrew SHORTMale 60 to 69M 1:46:50.8+31:23.2+41.59%70.62%-13.76%-15.84%+6:48.0100.00%06:31:10.6
218Judy ZAHNFemale 70+F 1:48:29.4+33:01.8+43.77%69.55%-15.51%-17.62%+0:00.0100.00%06:31:10.6
2280Geeta ARIANIFemale 30 to 39F 1:50:11.3+34:43.7+46.02%68.48%-17.32%-19.46%+1:42.0100.00%06:31:10.6
2342Jo SKINNERFemale 60 to 69F 1:50:48.5+35:20.9+46.84%68.10%-17.98%-20.13%+3:24.0100.00%06:31:10.6
-89Len HOWARTHMale 70+M DSQ-----+0:00.0-06:31:10.6
  • 17 Female - Overall
Place Bib Name Category Gender
172Alana KNEZEVICFemale 30 to 39F 1:27:53.2--100%10.06%6.91%+34:00.0100.00%06:31:10.6
2102Rhian MASSEYFemale 30 to 39F 1:28:54.2+1:01.0+1.16%98.86%9.02%5.83%+18:42.0100.00%06:31:10.6
350Carolyn MAPESFemale 40 to 49F 1:30:01.4+2:08.2+2.43%97.63%7.87%4.64%+20:24.0100.00%06:31:10.6
437Jose’ SHORTFemale 60 to 69F 1:31:20.1+3:26.9+3.92%96.22%6.53%3.25%+18:42.0100.00%06:31:10.6
5103Emily HAYLESFemale 40 to 49F 1:32:14.3+4:21.1+4.95%95.28%5.61%2.30%+17:00.0100.00%06:31:10.6
669Tahnie MALAGUENOFemale 40 to 49F 1:34:24.4+6:31.2+7.42%93.09%3.39%0.00%+17:00.0100.00%06:31:10.6
725Carmel MAHONFemale 40 to 49F 1:35:32.9+7:39.7+8.72%91.98%2.22%-1.21%+15:18.0100.00%06:31:10.6
8111Amy HUSTONFemale 40 to 49F 1:45:02.9+17:09.7+19.53%83.66%-7.50%-11.27%+5:06.0100.00%06:31:10.6
98Judy ZAHNFemale 70+F 1:48:29.4+20:36.2+23.44%81.01%-11.03%-14.92%+0:00.0100.00%06:31:10.6
1080Geeta ARIANIFemale 30 to 39F 1:50:11.3+22:18.1+25.38%79.76%-12.76%-16.72%+1:42.0100.00%06:31:10.6
1142Jo SKINNERFemale 60 to 69F 1:50:48.5+22:55.3+26.08%79.31%-13.40%-17.37%+3:24.0100.00%06:31:10.6
  • 17 Female - Female 30 to 39
Place Bib Name Category Gender
172Alana KNEZEVICFemale 30 to 39F 1:27:53.2--100%8.13%1.14%+34:00.0100.00%06:31:10.6
2102Rhian MASSEYFemale 30 to 39F 1:28:54.2+1:01.0+1.16%98.86%7.06%0.00%+18:42.0100.00%06:31:10.6
380Geeta ARIANIFemale 30 to 39F 1:50:11.3+22:18.1+25.38%79.76%-15.19%-23.94%+1:42.0100.00%06:31:10.6
  • 17 Female - Female 40 to 49
Place Bib Name Category Gender
150Carolyn MAPESFemale 40 to 49F 1:30:01.4--100%5.69%4.64%+20:24.0100.00%06:31:10.6
2103Emily HAYLESFemale 40 to 49F 1:32:14.3+2:12.9+2.46%97.60%3.37%2.30%+17:00.0100.00%06:31:10.6
369Tahnie MALAGUENOFemale 40 to 49F 1:34:24.4+4:23.0+4.87%95.36%1.10%0.00%+17:00.0100.00%06:31:10.6
425Carmel MAHONFemale 40 to 49F 1:35:32.9+5:31.5+6.14%94.22%-0.10%-1.21%+15:18.0100.00%06:31:10.6
5111Amy HUSTONFemale 40 to 49F 1:45:02.9+15:01.5+16.69%85.70%-10.05%-11.27%+5:06.0100.00%06:31:10.6
  • 17 Female - Female 60 to 69
Place Bib Name Category Gender
137Jose’ SHORTFemale 60 to 69F 1:31:20.1--100%9.63%9.63%+18:42.0100.00%06:31:10.6
242Jo SKINNERFemale 60 to 69F 1:50:48.5+19:28.4+21.32%82.43%-9.63%-9.63%+3:24.0100.00%06:31:10.6
  • 17 Female - Female 70+
Place Bib Name Category Gender
18Judy ZAHNFemale 70+F 1:48:29.4--100%0.00%0.00%+0:00.0100.00%06:31:10.6
  • 17 Male - Overall
Place Bib Name Category Gender
178Toby RULEMale JuniorM 1:15:27.6--100%16.57%15.12%+34:00.0100.00%06:31:10.6
291John RAEMale 30 to 39M 1:20:39.1+5:11.5+6.88%93.56%10.83%9.28%+27:12.0100.00%06:31:10.6
379Craig ROBINSONMale 40 to 49M 1:22:51.8+7:24.2+9.81%91.07%8.39%6.79%+18:42.0100.00%06:31:10.6
454Shane DONNOLLANMale 50 to 59M 1:24:42.1+9:14.5+12.25%89.09%6.35%4.72%+30:36.0100.00%06:31:10.6
5115Levi WALLACEMale 30 to 39M 1:24:49.2+9:21.6+12.40%88.96%6.22%4.59%+20:24.0100.00%06:31:10.6
694Clinton MACKIEMale 40 to 49M 1:26:48.7+11:21.1+15.04%86.92%4.02%2.35%+25:30.0100.00%06:31:10.6
7105Phil ROCHEMale 40 to 49M 1:30:59.2+15:31.6+20.58%82.94%-0.60%-2.35%+17:00.0100.00%06:31:10.6
8100Wayne HUNTLEYMale 40 to 49M 1:34:53.6+19:26.0+25.75%79.52%-4.92%-6.74%+11:54.0100.00%06:31:10.6
943Stephen OBERGMale 60 to 69M 1:35:34.2+20:06.6+26.65%78.96%-5.66%-7.50%+18:42.0100.00%06:31:10.6
1049Alan ZAMPARUTTIMale 60 to 69M 1:37:01.8+21:34.2+28.58%77.77%-7.28%-9.15%+11:54.0100.00%06:31:10.6
1170Andrew WALLACEMale 40 to 49M 1:44:44.3+29:16.7+38.80%72.05%-15.80%-17.82%+10:12.0100.00%06:31:10.6
1231Andrew SHORTMale 60 to 69M 1:46:50.8+31:23.2+41.59%70.62%-18.13%-20.19%+6:48.0100.00%06:31:10.6
-89Len HOWARTHMale 70+M DSQ-----+0:00.0-06:31:10.6
  • 17 Male - Male 30 to 39
Place Bib Name Category Gender
191John RAEMale 30 to 39M 1:20:39.1--100%2.52%2.52%+27:12.0100.00%06:31:10.6
2115Levi WALLACEMale 30 to 39M 1:24:49.2+4:10.1+5.17%95.09%-2.52%-2.52%+20:24.0100.00%06:31:10.6
  • 17 Male - Male 40 to 49
Place Bib Name Category Gender
179Craig ROBINSONMale 40 to 49M 1:22:51.8--100%9.99%8.93%+18:42.0100.00%06:31:10.6
294Clinton MACKIEMale 40 to 49M 1:26:48.7+3:56.9+4.76%95.45%5.70%4.59%+25:30.0100.00%06:31:10.6
3105Phil ROCHEMale 40 to 49M 1:30:59.2+8:07.4+9.80%91.07%1.16%0.00%+17:00.0100.00%06:31:10.6
4100Wayne HUNTLEYMale 40 to 49M 1:34:53.6+12:01.8+14.52%87.32%-3.08%-4.29%+11:54.0100.00%06:31:10.6
570Andrew WALLACEMale 40 to 49M 1:44:44.3+21:52.5+26.40%79.11%-13.77%-15.11%+10:12.0100.00%06:31:10.6
  • 17 Male - Male 50 to 59
Place Bib Name Category Gender
154Shane DONNOLLANMale 50 to 59M 1:24:42.1--100%0.00%0.00%+30:36.0100.00%06:31:10.6
  • 17 Male - Male 60 to 69
Place Bib Name Category Gender
143Stephen OBERGMale 60 to 69M 1:35:34.2--100%4.25%1.50%+18:42.0100.00%06:31:10.6
249Alan ZAMPARUTTIMale 60 to 69M 1:37:01.8+1:27.6+1.53%98.50%2.79%0.00%+11:54.0100.00%06:31:10.6
331Andrew SHORTMale 60 to 69M 1:46:50.8+11:16.6+11.80%89.45%-7.04%-10.12%+6:48.0100.00%06:31:10.6
  • 17 Male - Male 70+
Place Bib Name Category Gender
-89Len HOWARTHMale 70+M DSQ-----+0:00.0-06:31:10.6
  • 17 Male - Male Junior
Place Bib Name Category Gender
178Toby RULEMale JuniorM 1:15:27.6--100%0.00%0.00%+34:00.0100.00%06:31:10.6