|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Vukasin Vujanic | 
			1:34:50.8 | 
			7 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Mick Carroll | 
			1:41:46.4 | 
			10 | 
		
		
			  General Class (all other craft) | 
			Mick Carroll | 
			1:41:46.4 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Aidan Shipton | 
			1:41:49.1 | 
			6 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Andrew Gibbons | 
			1:47:56.1 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Andrew Gibbons | 
			1:47:56.1 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Laura Lee | 
			1:48:24.4 | 
			5 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Mark Moro | 
			1:58:02.4 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Mark Moro | 
			1:58:02.4 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Stephen Brett | 
			1:58:24.0 | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Troy Masters | 
			1:58:42.1 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Troy Masters | 
			1:58:42.1 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Ian Cooper | 
			2:00:40.3 | 
			1 | 
		
		
			
		
		
			|  Division 5 Ranking (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Andrew McMaster | 
			1:59:03.1 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Bernie Craggs | 
			2:03:36.5 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Duncan Johnstone | 
			2:10:22.1 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bernie Craggs | 
			2:03:36.5 | 
			2 | 
		
		
			
		
		
			|  Division 6 Ranking (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Noel Murphy | 
			2:09:16.6 | 
			1 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Dean Walkom | 
			2:09:45.1 | 
			6 | 
		
		
			
		
		
			|  Division 7 Ranking  (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Alan Mcleod | 
			2:15:36.0 | 
			1 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Kaelan Montgomery | 
			1:14:29.1 | 
			13 | 
		
		
			  General Class (all other craft) | 
			Adam Gray | 
			1:22:52.3 | 
			6 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Kaelan Montgomery | 
			1:14:29.1 | 
			7 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Jasper Hunter | 
			50:54.1 | 
			6 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Paul Hutchinson | 
			57:30.2 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Isadore Payne | 
			57:32.4 | 
			5 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Paul Hutchinson | 
			57:30.2 | 
			1 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Allen Matzen | 
			58:38.8 | 
			7 | 
		
		
			  General Class (all other craft) | 
			Allen Matzen | 
			58:38.8 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Stuart Mathieson | 
			1:04:04.5 | 
			3 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Trevor Monk | 
			1:07:12.4 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Trevor Monk | 
			1:07:12.4 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Ann Lloyd-Green | 
			1:09:22.8 | 
			3 | 
		
		
			
		
		
			|  Division 12 Ranking (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  General Class (all other craft) | 
			Christiana Mergan | 
			1:15:52.2 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Pippa Smith | 
			34:13.8 | 
			6 | 
		
		
			  General Class (all other craft) | 
			Siera Vuradin | 
			34:43.4 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Pippa Smith | 
			34:13.8 | 
			2 |