|  Division 1 (20km 1:30-1:40) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			James Harrington / Matthew Gates | 
			1:24:32.3 | 
			7 | 
		
		
			  Male | 
			James Harrington / Matthew Gates | 
			1:24:32.3 | 
			6 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			James Harrington / Matthew Gates | 
			1:24:32.3 | 
			6 | 
		
		
			  Female/Male | 
			Laura Lee / Craig Elliott | 
			1:31:45.2 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Laura Lee / Craig Elliott | 
			1:31:45.2 | 
			1 | 
		
		
			
		
		
			|  Division 2 (20km 1:40-1:45) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			John Lee | 
			1:39:29.4 | 
			5 | 
		
		
			  Male | 
			John Lee | 
			1:39:29.4 | 
			5 | 
		
		
			  General Class (all other craft) | 
			Peter Manley | 
			1:39:45.5 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			John Lee | 
			1:39:29.4 | 
			3 | 
		
		
			
		
		
			|  Division 3 (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Chelsea Sutton | 
			1:42:21.0 | 
			9 | 
		
		
			  Female | 
			Chelsea Sutton | 
			1:42:21.0 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Chelsea Sutton | 
			1:42:21.0 | 
			2 | 
		
		
			  Male | 
			Michael Oleary / Peter Ryce | 
			1:45:12.1 | 
			7 | 
		
		
			  General Class (all other craft) | 
			Michael Oleary / Peter Ryce | 
			1:45:12.1 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			John Duffy | 
			1:48:54.8 | 
			3 | 
		
		
			
		
		
			|  Division 3 Ranking (20km 1:45-1:50) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Brett Worth | 
			1:42:21.7 | 
			1 | 
		
		
			  Male | 
			Brett Worth | 
			1:42:21.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Brett Worth | 
			1:42:21.7 | 
			1 | 
		
		
			
		
		
			|  Division 4 (20km 1:50-1:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Mark Moro | 
			1:53:06.4 | 
			4 | 
		
		
			  Male | 
			Mark Moro | 
			1:53:06.4 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Mark Moro | 
			1:53:06.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Scott Harris | 
			1:53:23.4 | 
			2 | 
		
		
			  Female/Male | 
			Deb Buchan / Jeff Buchan | 
			1:53:17.8 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Deb Buchan / Jeff Buchan | 
			1:53:17.8 | 
			1 | 
		
		
			
		
		
			|  Division 5 (20km 1:55-2:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Patricia Ashton / Robert Collins | 
			1:57:36.2 | 
			3 | 
		
		
			  Female | 
			Cassandra O'Connor | 
			2:00:29.1 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Cassandra O'Connor | 
			2:00:29.1 | 
			1 | 
		
		
			  Male | 
			Chris Dickman | 
			1:59:54.4 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Chris Dickman | 
			1:59:54.4 | 
			1 | 
		
		
			  Female/Male | 
			Patricia Ashton / Robert Collins | 
			1:57:36.2 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Patricia Ashton / Robert Collins | 
			1:57:36.2 | 
			1 | 
		
		
			
		
		
			|  Division 6 (20km 2:00-2:10) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Bernie Craggs | 
			2:02:42.4 | 
			4 | 
		
		
			  Male | 
			Bernie Craggs | 
			2:02:42.4 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Rob Beilharz | 
			2:02:46.5 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Bernie Craggs | 
			2:02:42.4 | 
			1 | 
		
		
			
		
		
			|  Division 7 (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Angela Farrell | 
			2:10:31.1 | 
			4 | 
		
		
			  Female | 
			Angela Farrell | 
			2:10:31.1 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Angela Farrell | 
			2:10:31.1 | 
			2 | 
		
		
			  Male | 
			Andrew Pearce | 
			2:10:53.2 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Andrew Pearce | 
			2:10:53.2 | 
			2 | 
		
		
			
		
		
			|  Division 7 Ranking (20km 2:10-2:20) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Dean Walkom | 
			2:10:25.0 | 
			2 | 
		
		
			  Male | 
			Dean Walkom | 
			2:10:25.0 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Dean Walkom | 
			2:10:25.0 | 
			2 | 
		
		
			
		
		
			|  Division 8 (15km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Joel Newton | 
			1:16:08.1 | 
			11 | 
		
		
			  Female | 
			Helen Lee | 
			1:29:20.7 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Helen Lee | 
			1:29:20.7 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Gaye Foster | 
			1:55:01.8 | 
			1 | 
		
		
			  Male | 
			Joel Newton | 
			1:16:08.1 | 
			8 | 
		
		
			  General Class (all other craft) | 
			Guy Gavagna | 
			1:25:00.8 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Joel Newton | 
			1:16:08.1 | 
			5 | 
		
		
			  Female/Male | 
			Sue Smith / Greg Hillier | 
			1:24:38.3 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Sue Smith / Greg Hillier | 
			1:24:38.3 | 
			1 | 
		
		
			
		
		
			|  Division 9 (10km < 0:55) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Jacob Mako | 
			49:32.6 | 
			4 | 
		
		
			  Male | 
			Jacob Mako | 
			49:32.6 | 
			4 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Jacob Mako | 
			49:32.6 | 
			4 | 
		
		
			
		
		
			|  Division 10 (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Isadore Payne | 
			55:21.7 | 
			4 | 
		
		
			  Male | 
			Isadore Payne | 
			55:21.7 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Isadore Payne | 
			55:21.7 | 
			4 | 
		
		
			
		
		
			|  Division 10 Ranking (10km 0:55-1:00) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Esther Wheeler / Merry Sugiarto | 
			1:01:35.4 | 
			1 | 
		
		
			  Female | 
			Esther Wheeler / Merry Sugiarto | 
			1:01:35.4 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Esther Wheeler / Merry Sugiarto | 
			1:01:35.4 | 
			1 | 
		
		
			
		
		
			|  Division 11 (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Rick White | 
			57:58.6 | 
			9 | 
		
		
			  Female | 
			Marnie Fitzpatrick | 
			58:03.1 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Marnie Fitzpatrick | 
			58:03.1 | 
			1 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Sue Johnson | 
			1:02:02.7 | 
			1 | 
		
		
			  Male | 
			Rick White | 
			57:58.6 | 
			7 | 
		
		
			  General Class (all other craft) | 
			Rick White | 
			57:58.6 | 
			7 | 
		
		
			
		
		
			|  Division 11 Ranking (10km 1:00-1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Colin Cook | 
			1:01:39.8 | 
			1 | 
		
		
			  Male | 
			Colin Cook | 
			1:01:39.8 | 
			1 | 
		
		
			  General Class (all other craft) | 
			Colin Cook | 
			1:01:39.8 | 
			1 | 
		
		
			
		
		
			|  Division 12 (10km >1:05) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Sandra Doyle | 
			1:05:37.0 | 
			6 | 
		
		
			  Female | 
			Sandra Doyle | 
			1:05:37.0 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Sandra Doyle | 
			1:05:37.0 | 
			3 | 
		
		
			  Male | 
			Trevor Monk | 
			1:06:15.0 | 
			3 | 
		
		
			  General Class (all other craft) | 
			Trevor Monk | 
			1:06:15.0 | 
			2 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Allan Newhouse | 
			1:12:04.6 | 
			1 | 
		
		
			
		
		
			|  Division 13 (5km) | 
			Winner | 
			Winning time | 
			Total racers | 
		
		
			  Overall | 
			Hannah Crossland | 
			31:31.5 | 
			6 | 
		
		
			  Female | 
			Hannah Crossland | 
			31:31.5 | 
			2 | 
		
		
			  General Class (all other craft) | 
			Hannah Crossland | 
			31:31.5 | 
			2 | 
		
		
			  Male | 
			Robert Bruce | 
			34:34.6 | 
			4 | 
		
		
			  General Class (all other craft) | 
			Robert Bruce | 
			34:34.6 | 
			3 | 
		
		
			  ICF Class (K1, K2, C1, C2) | 
			Lachie Wrenford | 
			37:00.4 | 
			1 |